Frigidaire FHDD2233Y1 dehumidifier: cost to run
ENERGY STAR lists the Frigidaire FHDD2233Y1 (22.3 pints/day, portable) at 276 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $50 a year, 3% less than the median dehumidifier in the 20 to 34 pints/day group.

Frigidaire FHDD2233Y1 on Amazon
We matched this listing because its Amazon barcode (UPC 12505285950) is one ENERGY STAR lists for this model, checked 2026-11-17.
$179.00Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Frigidaire |
|---|---|
| Model number | FHDD2233Y1 |
| Type | Portable |
| Water removal | 22.3 pints/day (DOE Appendix X1 test) |
| Integrated Energy Factor | 1.7 L/kWh |
| Refrigerant | HFC-32 |
| Rated annual energy use | 276 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Aug 25, 2025 |
| On the market from | Aug 8, 2025 |
| Markets | United States, Canada |
| UPC | 012505285950 |
Work out your own cost
How it compares
- 3% less than the median of the 198 certified dehumidifiers in the 20 to 34 pints/day group (285 kWh, about $52 a year). That group ranges from 242 to 886 kWh.
- 18% less than the median of all 541 certified dehumidifiers we list (335 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Frigidaire dehumidifiers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Frigidaire FHDD2233Y1 (this model) | 22.3 pints/day | 276 | $50 |
| BLACK+DECKER BDM22WCDA | 22.3 pints/day | 276 | $50 |
| Danby DDR022BSWDB | 22.3 pints/day | 276 | $50 |
| Midea MAD22S1AWWT | 22.3 pints/day | 276 | $50 |
| Midea MAD22S1BWWT | 22.3 pints/day | 276 | $50 |
| Midea MAD22S1CWWT | 22.3 pints/day | 276 | $50 |
| Midea MDA22C4BWWCM | 22.3 pints/day | 276 | $50 |
Same capacity group, nearest in capacity.
Cost to run in every state
Rated 276 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $45 |
| Alaska | 29.41 | $81 |
| Arizona | 15.05 | $42 |
| Arkansas | 14.37 | $40 |
| California | 29.75 | $82 |
| Colorado | 17.17 | $47 |
| Connecticut | 24.51 | $68 |
| Delaware | 18.70 | $52 |
| District of Columbia | 25.98 | $72 |
| Florida | 14.99 | $41 |
| Georgia | 15.90 | $44 |
| Hawaii | 47.18 | $130 |
| Idaho | 13.37 | $37 |
| Illinois | 19.32 | $53 |
| Indiana | 17.02 | $47 |
| Iowa | 17.06 | $47 |
| Kansas | 15.47 | $43 |
| Kentucky | 13.80 | $38 |
| Louisiana | 12.87 | $36 |
| Maine | 32.11 | $89 |
| Maryland | 21.40 | $59 |
| Massachusetts | 30.48 | $84 |
| Michigan | 22.99 | $63 |
| Minnesota | 17.20 | $47 |
| Mississippi | 14.43 | $40 |
| Missouri | 16.02 | $44 |
| Montana | 15.57 | $43 |
| Nebraska | 13.54 | $37 |
| Nevada | 12.72 | $35 |
| New Hampshire | 27.64 | $76 |
| New Jersey | 24.61 | $68 |
| New Mexico | 16.51 | $46 |
| New York | 28.65 | $79 |
| North Carolina | 14.95 | $41 |
| North Dakota | 13.31 | $37 |
| Ohio | 19.38 | $53 |
| Oklahoma | 14.82 | $41 |
| Oregon | 15.92 | $44 |
| Pennsylvania | 21.77 | $60 |
| Rhode Island | 28.18 | $78 |
| South Carolina | 15.76 | $43 |
| South Dakota | 15.15 | $42 |
| Tennessee | 13.42 | $37 |
| Texas | 15.91 | $44 |
| Utah | 13.31 | $37 |
| Vermont | 23.84 | $66 |
| Virginia | 17.64 | $49 |
| Washington | 14.63 | $40 |
| West Virginia | 16.31 | $45 |
| Wisconsin | 19.41 | $54 |
| Wyoming | 14.43 | $40 |
Where the rated figure comes from
ENERGY STAR describes the annual figure as the dehumidifier's integrated annual energy consumption under typical conditions, including dehumidifying, fan-only and standby modes. Capacity is measured under DOE's Appendix X1 test at 65°F, which represents a basement. Source: ENERGY STAR, Dehumidifier Testing and Capacity.