Electric dryers: what each model costs to run
Electric clothes dryers certified by ENERGY STAR (vented, ventless and heat pump), with drum size and rated electricity use a year. At the US average residential price of 18.16¢ per kWh (August 2026), the median model costs about $110 a year.
By drum size
Compact (under 4.4 cu ft)
59 models · median 246 kWh
About $45 a year · range $22–$58
Compare →4.4 to 6.9 cu ft
21 models · median 263 kWh
About $48 a year · range $38–$110
Compare →7 cu ft and up
211 models · median 608 kWh
About $110 a year · range $47–$125
Compare →By type
All 291 models
| Brand and model | Drum | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Bosch WQB245AXUC Most Efficient · Electric Compact Ventless 240V | 3.9 cu ft | 122 | $22 |
| Bosch WTW87NH1UC Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 125 | $23 |
| Samsung DV25B69**H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 125 | $23 |
| Samsung DV25FG50*0** Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 125 | $23 |
| LG DLHC1455* Most Efficient · Electric Compact Ventless 240V | 4.2 cu ft | 133 | $24 |
| LG DLHC1455*B Most Efficient · Electric Compact Ventless 120V | 4.2 cu ft | 133 | $24 |
| LG WKHC152H*A Most Efficient · Electric Compact Ventless 240V | 4.2 cu ft | 133 | $24 |
| Miele TWB120 WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWD160WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWD360WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWF160 WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWI180 WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWI680WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXB360WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Miele TXD160WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXF360WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Miele TXI680WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXR860WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXR960WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Asko T3HW.U Most Efficient · Electric Compact Ventless 240V | 4.2 cu ft | 142 | $26 |
| Samsung DV22N680*H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 145 | $26 |
| Samsung DV22N685*H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 145 | $26 |
| Beko HPD24412W Most Efficient · Electric Compact Ventless 240V | 4.1 cu ft | 149 | $27 |
| Blomberg DHP24400W Most Efficient · Electric Compact Ventless 240V · +1 finish | 4.1 cu ft | 149 | $27 |
| Samsung DV25B68**H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 154 | $28 |
| Samsung DV25FG62*0** Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 154 | $28 |
| Whirlpool WFDH4124VJ · Electric Compact Ventless 240V · +1 finish | 4.3 cu ft | 172 | $31 |
| Asko T5HXLG.U Most Efficient · Electric Standard Ventless · +2 finishes | 5.2 cu ft | 208 | $38 |
| Asko T7HXLW.U Most Efficient · Electric Standard Ventless | 5.2 cu ft | 208 | $38 |
| Beko HPD24414W Most Efficient · Electric Standard Ventless · +1 finish | 4.5 cu ft | 217 | $39 |
| Blomberg DHP24404W Most Efficient · Electric Standard Ventless · +1 finish | 4.5 cu ft | 217 | $39 |
| Summit LDHP24W3 Most Efficient · Electric Standard Ventless | 4.5 cu ft | 217 | $39 |
| Summit SLDHP24W3 Most Efficient · Electric Standard Ventless | 4.5 cu ft | 217 | $39 |
| Smeg DH24UWH · Electric Standard Ventless | 4.5 cu ft | 228 | $41 |
| Whirlpool WHD3090G** · Electric Compact Ventless 240V | 4.3 cu ft | 229 | $42 |
| Whirlpool WHD5090G** · Electric Compact Ventless 240V | 4.3 cu ft | 229 | $42 |
| Midea MLE27N5AWWC · Electric Standard Ventless | 4.5 cu ft | 236 | $43 |
| Miele PDR908 HP Most Efficient · Electric Standard Ventless | 4.6 cu ft | 245 | $44 |
| GE GFD14ES*N*** · Electric Compact Vented 240V | 4.3 cu ft | 246 | $45 |
| GE GFD14ES*Z*** · Electric Compact Vented 240V | 4.3 cu ft | 246 | $45 |
| Blomberg BLH240W3 · Electric Standard Ventless | 4.5 cu ft | 252 | $46 |
| LG DLHC3602* Most Efficient · Electric Standard Ventless | 7.8 cu ft | 257 | $47 |
| LG DLHC4002* Most Efficient · Electric Standard Ventless | 7.8 cu ft | 257 | $47 |
| LG DLHC8402* Most Efficient · Electric Standard Ventless | 7.3 cu ft | 257 | $47 |
| Asko T411HS.W.U Most Efficient · Electric Standard Ventless | 4.9 cu ft | 263 | $48 |
| Samsung DV45DG60**H* Most Efficient · Electric Standard Ventless | 7.5 cu ft | 263 | $48 |
| LG DLHC5502* Most Efficient · Electric Standard Ventless | 7.8 cu ft | 266 | $48 |
| LG DLHC6702* Most Efficient · Electric Standard Ventless | 7.8 cu ft | 266 | $48 |
| LG WKHC252H*A Most Efficient · Electric Standard Ventless | 7.8 cu ft | 266 | $48 |
| Samsung DV53BB89**H* Most Efficient · Electric Standard Ventless | 7.8 cu ft | 281 | $51 |
| Asko T208H.W.U · Electric Compact Ventless 240V | 3.9 cu ft | 283 | $51 |
| BREDA BRDH927002 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| BREDA LUDH92700 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Gorenje DNPAHPU · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit LBDHP244 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit LDHP24 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit SLD242W · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit SLDHP344 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| LG WKHC202H*A Most Efficient · Electric Standard Ventless | 7.2 cu ft | 299 | $54 |
| Avanti FLD40V0W · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Bosch WTG86403UC · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Bosch WTG865H4UC · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Danby DDY040D1DSDB · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Danby DDY040D4WDB · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Electrolux ELFE4222*** · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| ELEMENT ECD4224EGG · Electric Compact Ventless 240V · +1 finish | 4 cu ft | 317 | $58 |
| Equator Advanced Appliances CD 4040 ** · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Fisher & Paykel DE4024P2 · Electric Compact Ventless 240V | 4.1 cu ft | 317 | $58 |
| FULGOR MILANO FM4CD24W1 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| GE GFT14ES*M*** · Electric Compact Ventless 240V | 4.1 cu ft | 317 | $58 |
| Kenmore 8120# · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Magic Chef MCSDRY24W1 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Marathon MVD420W · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Premium Levella PED400VW · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Summit LDES248 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Summit SLDC2404 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Whirlpool WCD3090J** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Whirlpool WCD5090J** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Whirlpool WFH5424S** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Hisense DH5S452BB · Electric Standard Ventless · +2 finishes | 4.5 cu ft | 435 | $79 |
| Premium Levella PHD450HW · Electric Standard Ventless · +2 finishes | 4.5 cu ft | 435 | $79 |
| Whirlpool WHD560CH** Most Efficient · Electric Standard Ventless | 7.4 cu ft | 460 | $84 |
| Whirlpool WHD862CH** Most Efficient · Electric Standard Ventless | 7.4 cu ft | 460 | $84 |
| Whirlpool WED7990FW* · Electric Standard Ventless | 7.4 cu ft | 531 | $96 |
| Whirlpool WED9290FC* · Electric Standard Ventless · +1 finish | 7.4 cu ft | 531 | $96 |
| Whirlpool WED99HED*+ · Electric Standard Ventless | 7.3 cu ft | 531 | $96 |
| LG DLHX4372* · Electric Standard Vented | 7.3 cu ft | 556 | $101 |
| Kenmore 592-8966* · Electric Standard Vented · +3 finishes | 7.5 cu ft | 607 | $110 |
| LG DLE3090* · Electric Standard Vented · +1 finish | 7.4 cu ft | 607 | $110 |
| LG DLE3400* · Electric Standard Vented · +8 finishes | 7.4 cu ft | 607 | $110 |
| LG DLE3500* · Electric Standard Vented · +1 finish | 7.4 cu ft | 607 | $110 |
| LG DLE3600* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLE5180* · Electric Standard Vented | 7 cu ft | 607 | $110 |
| LG DLE6100* · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLE6400* · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLE7000* · Electric Standard Vented · +4 finishes | 7.3 cu ft | 607 | $110 |
| LG DLE7060*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE7100* · Electric Standard Vented · +2 finishes | 7.3 cu ft | 607 | $110 |
| LG DLE7200*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE7300*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE7400*E · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLE8200* · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE8300* · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE8400*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE8480*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX3700* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX3850* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX3900* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX4000* · Electric Standard Vented · +3 finishes | 7.4 cu ft | 607 | $110 |
| LG DLEX4200* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX4370* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX4500* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX5005* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX5500* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX5800* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6500* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6700* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6800* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6900* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX7200* · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLEX7300*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7480*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7600*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7650*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7800*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7880*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7900*E · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLEX8600*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX8700*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX8900* · Electric Standard Vented · +1 finish | 9 cu ft | 607 | $110 |
| LG DLEY1901*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG SWWE50*3 · Electric Standard Vented · +1 finish | 7.4 cu ft | 607 | $110 |
| LG WKE100H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG WKEX200H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG WKEX300H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG WSEX200H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG SIGNATURE DLEX9700* · Electric Standard Vented | 9 cu ft | 607 | $110 |
| LG SIGNATURE DLEX9900* · Electric Standard Vented | 9 cu ft | 607 | $110 |
| Samsung DV45K62**E* · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DV45K65**E* · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DV45K71**E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV45K76**E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV48J770*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV48J777*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV50K75**E* · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DV50K86**E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV52J806*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV52J870*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE45M55*** · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DVE52M77*** · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE52M86*** · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE54M87*** · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE55M96*** · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DVE60M99*** · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Amana NED5800H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Crosley CED7464G** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Crosley CFDMHE8105AW · Electric Standard Vented · +1 finish | 8 cu ft | 608 | $110 |
| Crown CRNHD450W00 · Electric Standard Ventless | 4.5 cu ft | 608 | $110 |
| Direct Supply 0-36CJ6 · Electric Standard Ventless | 4.5 cu ft | 608 | $110 |
| Direct Supply 0-36CJ8 · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Electrolux EFME427**** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux EFME527**** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux EFME627**** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE4333AW · Electric Standard Ventless · +1 finish | 4.4 cu ft | 608 | $110 |
| Electrolux ELFE7337*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7437*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7537*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7626*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7637*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7738*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELTE7300*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELTE7600*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELVE7400AW · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Electrolux ELVE7600AB · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| Electrolux ELVE7700AB · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| ELEMENT ETD7527EBW · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Frigidaire FDEX21E4EW · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Frigidaire FDEX22E4EW · Electric Standard Vented | 8 cu ft | 608 | $110 |
| GE GFD35ES*Y*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD55ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD55ES*R*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD65ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD65ES*V*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD85ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFV55ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GUD27EE*N*** · Electric Standard Vented | 6 cu ft | 608 | $110 |
| GE Profile PFD87ES*V*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE Profile PFD95ES*T*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE Profile PFD95ES*W*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE Profile PTD60EB*R*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| GE Profile PTD70EB*T*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| GE Profile PTD80EB*T*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| GE Profile PTD90EB*T*** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Kenmore 405.8227## · Electric Standard Vented | 8 cu ft | 608 | $110 |
| KOOLMORE FLD-5CWHP · Electric Standard Ventless | 4.5 cu ft | 608 | $110 |
| KOOLMORE FLD-8CWH · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Maytag MED5500FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED5630H** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED5630M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED6630H** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED6630M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED7020R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED7100D*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED7230H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED8100D*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED8150EC* · Electric Standard Vented · +1 finish | 7.3 cu ft | 608 | $110 |
| Maytag MED8200FC* · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| Maytag MED8230H** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Maytag MED8630H** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MEDB835D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Maytag MEDB855D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Midea MLFE76S4BBC · Electric Standard Vented · +1 finish | 7.6 cu ft | 608 | $110 |
| Midea MLFE76S7BBC · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Midea MLHE27H7BCG · Electric Standard Ventless | 4.4 cu ft | 608 | $110 |
| Midea MLTE45N5CCG · Electric Standard Vented · +2 finishes | 7.4 cu ft | 608 | $110 |
| Midea MLTE45N6CWW · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Midea MLTE54N5CCG · Electric Standard Vented · +3 finishes | 7.4 cu ft | 608 | $110 |
| Midea MLTE54S7ACG · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DV90F53*E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung DVE45A64*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE45R63*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE45T61*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE45T70*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE46BB67*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE46BG65*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50A5405* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE50A85*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50A86*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50A88*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50BG83*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50R85*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50T52*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE50T73*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE50T74*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE52B76*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE52DG5505* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE52T76*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE53BB87*** · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung DVE53BB89*** · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung DVE54CG7155* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE54CG755** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE54R72*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE54R76*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55A73*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55A77*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55CG7105* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55CG75*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE60A99*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung WH46DBH50*E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung WH46DBH55*E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung WH53DBH7**E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Speed Queen ADE6H***178T*** · Electric Standard Vented | 6.9 cu ft | 608 | $110 |
| Speed Queen ADEE9***178T*** · Electric Standard Vented | 6.9 cu ft | 608 | $110 |
| Whirlpool WED4720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5220LR** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5220R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5605M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED560LH** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6605M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7120H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED72HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED7505FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7540FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7590FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED75HEFW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8000D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8120H** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8127L** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED81HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED8500D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8509T** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Whirlpool WED8510FW* · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8540FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED85HEFBL* · Electric Standard Vented · +2 finishes | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8700E** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8740D*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED87HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED90HEFC* · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| Whirlpool WED92HEFBD* · Electric Standard Vented · +3 finishes | 7.4 cu ft | 608 | $110 |
| Whirlpool WED9500EC* · Electric Standard Vented · +1 finish | 9.2 cu ft | 608 | $110 |
| Whirlpool WED95HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED9620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED9750EW* · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED97HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WEF5727T** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung WH46DBH1**E* · Electric Standard Vented | 7.6 cu ft | 687 | $125 |
Sorted by rated energy use, lowest first. Click a column heading to sort; Combined Energy Factor: pounds of laundry dried per kWh. Higher is more efficient.
Brands with three or more models
- LG 59
- Samsung 58
- Whirlpool 48
- Electrolux 16
- Maytag 15
- Miele 13
- GE 11
- Midea 8
- Summit 8
- GE Profile 7
- Asko 5
- Bosch 4
- Blomberg 3
- Kenmore 3
Running costs by state
The same electric dryer costs more to run where electricity costs more. The median model in each state:
- Alabama $99/yr
- Alaska $179/yr
- Arizona $91/yr
- Arkansas $87/yr
- California $181/yr
- Colorado $104/yr
- Connecticut $149/yr
- Delaware $114/yr
- District of Columbia $158/yr
- Florida $91/yr
- Georgia $97/yr
- Hawaii $286/yr
- Idaho $81/yr
- Illinois $117/yr
- Indiana $103/yr
- Iowa $104/yr
- Kansas $94/yr
