Room air conditioners: what each model costs to run

Window and through-the-wall air conditioners certified by ENERGY STAR, with cooling capacity, CEER and the electricity they are rated to use in a year. At the US average residential price of 18.16¢ per kWh (August 2026), the median model costs about $97 a year.

Models listed
578
44 brands, US market
Median cost/yr
$97
532 kWh at 18.16¢
Most Efficient
265
models with the ENERGY STAR Most Efficient mark

By BTU size

By type

All 578 models

Brand and model Cooling CEER kWh/yr Cost/yr (US avg)
BLACK+DECKER BDM05C 5,000 BTU 14.4 260 $47
Brothers 102372 5,000 BTU 14.4 260 $47
Frigidaire FHWC055TF1 5,000 BTU 14.4 260 $47
Frigidaire FHWC056TF1 5,000 BTU 14.4 260 $47
Midea MAW05R1KWT-B 5,000 BTU 14.4 260 $47
Midea MAW05R1VWBL-T 5,000 BTU 14.4 260 $47
Midea MAW05R1VWWT-T 5,000 BTU 14.4 260 $47
Midea MAW05S1KWT-A 5,000 BTU 14.4 260 $47
Midea MWEUWA-05CRFN8-BCN4 5,000 BTU 14.4 260 $47
Perfect Aire 1PACV5000 5,000 BTU 14.4 260 $47
Vissani VAW05V1KWT 5,000 BTU 14.4 260 $47
TCL T05WV9M 5,000 BTU 13.7 274 $50
TCL T05WV9MB 5,000 BTU 13.7 274 $50
TCL T05WV9R 5,000 BTU 13.7 274 $50
TCL T05WV9RB 5,000 BTU 13.7 274 $50
TCL W5WC72 5,000 BTU 13.7 274 $50
TCL W5WC72-B 5,000 BTU 13.7 274 $50
TCL W5WC72M 5,000 BTU 13.7 274 $50
TCL W5WC72M-B 5,000 BTU 13.7 274 $50
Midea MAW06S1KWT-A Most Efficient 6,000 BTU 16 281 $51
Midea MAW06V1KYWT-S Most Efficient 6,000 BTU 16 281 $51
Whirlpool WHAW050EX 5,000 BTU 13.1 286 $52
LG LW6023IVSM Most Efficient 6,000 BTU 15.5 290 $53
Midea MAW06U1QWT Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1QWBL-T Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1QWT Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1UBL Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1UWT Most Efficient 6,000 BTU 15.1 298 $54
Midea MWAUQB-06CRFN8-BCN11 Most Efficient 6,000 BTU 15.1 298 $54
ZAFRO 54091EWA0-6K-ZAZ Most Efficient 6,200 BTU 15.1 308 $56
BLACK+DECKER BDM06C 6,000 BTU 13.7 328 $60
Frigidaire FHWC065TF1 6,000 BTU 13.7 328 $60
Frigidaire FHWC066TF1 6,000 BTU 13.7 328 $60
Hisense WCT06W25A 6,000 BTU 13.7 328 $60
Midea MAW06R1AWK 6,000 BTU 13.7 328 $60
Midea MAW06S1VWBL-T 6,000 BTU 13.7 328 $60
Midea MAW06S1VWWT-T 6,000 BTU 13.7 328 $60
Midea MAW06SV1KTW-T 6,000 BTU 13.7 328 $60
Midea MWEUWA-06CRFN8-BCM7 6,000 BTU 13.7 328 $60
Perfect Aire 1PACV6000 6,000 BTU 13.7 328 $60
Seasons SW06VB1 6,000 BTU 13.7 328 $60
TCL H6W4KW 6,000 BTU 13.7 328 $60
TCL T06WQ2S 6,000 BTU 13.7 328 $60
TCL T06WV9R 6,000 BTU 13.7 328 $60
TCL T06WV9RB 6,000 BTU 13.7 328 $60
TCL W6WC72 6,000 BTU 13.7 328 $60
TCL W6WC72-B 6,000 BTU 13.7 328 $60
TCL W6WC72-BI 6,000 BTU 13.7 328 $60
TCL W6WC72-I 6,000 BTU 13.7 328 $60
Vissani VAW06V1KWTS 6,000 BTU 13.7 328 $60
Whirlpool WHAW061CX 6,000 BTU 13.7 328 $60
ZAFRO 54091EWA0-8K-ZAZ Most Efficient 8,100 BTU 16.3 373 $68
BLACK+DECKER BDM08C Most Efficient 8,000 BTU 16 375 $68
DuraSTAR DRWAC081XVB1 Most Efficient 8,000 BTU 16 375 $68
Frigidaire FHWW085WF1 Most Efficient 8,000 BTU 16 375 $68
GE PWJV08W**# Most Efficient 8,000 BTU 16 375 $68
Midea 1010451315 Most Efficient 8,000 BTU 16 375 $68
Midea 1014242943 Most Efficient 8,000 BTU 16 375 $68
Midea MAW08S1KWT-B Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U1KWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U1KWT-B Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U1QWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U2QWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1KYWT-S Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WBK Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WBK-T Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WWT-T Most Efficient 8,000 BTU 16 375 $68
Midea MWAUQB-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
Midea MWEUWA-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
Midea MWFUQB-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
Midea MWFUWA-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
TCL T08WV3S Most Efficient 8,000 BTU 16 375 $68
TCL T08WV9S Most Efficient 8,000 BTU 16 375 $68
TCL T08WV9SB Most Efficient 8,000 BTU 16 375 $68
TCL W8WC72 Most Efficient 8,000 BTU 16 375 $68
TCL W8WC72-B Most Efficient 8,000 BTU 16 375 $68
Whirlpool WHAW081CX Most Efficient 8,000 BTU 16 375 $68
Whirlpool WHAW081INV Most Efficient 8,000 BTU 16 375 $68
Midea MWFUWA-08CRFN8-BCN11 Most Efficient 7,700 BTU 15.1 382 $69
Kühl KCVS08B10B Most Efficient 8,700 BTU 17 384 $70
Frigidaire Gallery GHWW085TF1 Most Efficient 7,800 BTU 15.1 387 $70
LG LW8022IVSM 8,000 BTU 15.5 387 $70
Midea MAW08Q1CWK Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08U1KWT-A Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08U1KWT-M Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08V1KWT-A Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08V1QWBL-T Most Efficient 7,800 BTU 15.1 387 $70
Midea MWFUQB-8CRFN8-BCN11 Most Efficient 7,800 BTU 15.1 387 $70
GREE GJC08BU-A6DRNJ2A Most Efficient 8,300 BTU 16 389 $71
HOUSE KOBO KOBOGJC08BU 8,100 BTU 15.5 392 $71
MAW08H1KWT MAW08H1KWT Most Efficient 8,000 BTU 15.1 397 $72
Midea MAW08HV1KWT-A Most Efficient 8,000 BTU 15.1 397 $72
Midea MWAUQB-08HRFN8-BCN11 Most Efficient 8,000 BTU 15.1 397 $72
BLACK+DECKER BD08NWES 8,000 BTU 15 400 $73
Century RXTS-81A 8,000 BTU 15 400 $73
Comfort Aire RXTS-81A 8,000 BTU 15 400 $73
Danby DAC080B7IWDB-6 8,000 BTU 15 400 $73
Danby DAC080B8IWDB-6 8,000 BTU 15 400 $73
Danby DAC080EBIBDB 8,000 BTU 15 400 $73
DELLA 048-TL-W8KI 8,000 BTU 15 400 $73
ELEMENT EHWR08BE 8,000 BTU 15 400 $73
Friedrich CCV08A10A 8,000 BTU 15 400 $73
Frigidaire FHWW085WE1 8,000 BTU 15 400 $73
Frigidaire Gallery GHWQ083WC1 8,000 BTU 15 400 $73
Frigidaire Gallery GHWQ085WD1 8,000 BTU 15 400 $73
Frigidaire Gallery GHWW085TE1 8,000 BTU 15 400 $73
GE Profile PWDV08W**# 8,000 BTU 15 400 $73
Hisense AALW08TW26 8,000 BTU 15 400 $73
Hisense AHW0823TW1W 8,000 BTU 15 400 $73
Hisense HLAW0825TW 8,000 BTU 15 400 $73
Honeywell HAC-8I 8,000 BTU 15 400 $73
Hykolity ACB-2601 8,000 BTU 15 400 $73
Hykolity ACB-2621 8,000 BTU 15 400 $73
Keplerx KARC8RSVE1 8,000 BTU 15 400 $73
Keystone KSTAW081WA 8,000 BTU 15 400 $73
Keystone KSTAW08INV 8,000 BTU 15 400 $73
Ktaxon KXTIW-08CRD1 8,000 BTU 15 400 $73
Ktaxon TIWC-08CRD1 8,000 BTU 15 400 $73
Midea MAW08AV1QWT 8,000 BTU 15 400 $73
Midea MAW08AV1QWT-C 8,000 BTU 15 400 $73
Midea MAW08RV1CWT 8,000 BTU 15 400 $73
Midea MAW08S1VWT-A 8,000 BTU 15 400 $73
Midea MAW08S1VWWT-T 8,000 BTU 15 400 $73
Midea MAW08V1QWT 8,000 BTU 15 400 $73
Midea MAW08V1QWT-S 8,000 BTU 15 400 $73
Midea MAW08V1QWT-T 8,000 BTU 15 400 $73
Midea MAW08V1UWT 8,000 BTU 15 400 $73
Midea MAW08V1YWT-S 8,000 BTU 15 400 $73
Midea MAW08W1QWT 8,000 BTU 15 400 $73
Midea MAW08W1QWT-T 8,000 BTU 15 400 $73
Midea MW08MSWBA1RCM 8,000 BTU 15 400 $73
Midea MW08MSWBA5RCM 8,000 BTU 15 400 $73
Midea MWAUQB-08CRFN8-BCN10 8,000 BTU 15 400 $73
Midea MWCUWA-08CRFN8-BCN10 8,000 BTU 15 400 $73
Perfect Aire 1PACU8000 8,000 BTU 15 400 $73
Richmond RMV08A10A 8,000 BTU 15 400 $73
ROVSUN RVTIW-08CRD1 8,000 BTU 15 400 $73
ROVSUN TIWC-08CRD1 8,000 BTU 15 400 $73
TCL H8W4KW 8,000 BTU 15 400 $73
TCL H8W4KW-CA 8,000 BTU 15 400 $73
TCL H8W4MW 8,000 BTU 15 400 $73
TCL T08WQ2S 8,000 BTU 15 400 $73
Whirlpool WHAW-081IN 8,000 BTU 15 400 $73
Windmill 08W2Wi 8,000 BTU 15 400 $73
ZOKOP TIWC-08CRD1 8,000 BTU 15 400 $73
ZAFRO 54091EWA1-8K-ZAZ Most Efficient 8,100 BTU 15.1 402 $73
Midea MAH09B1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09H1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09N1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09S1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09W1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MWCUPWHP-09HEFN8-BCL1 Most Efficient 9,500 BTU 17.6 405 $74
Midea MWCUPWHP-09HEFN8-BCL1N Most Efficient 9,500 BTU 17.6 405 $74
Friedrich KCVS08B10A Most Efficient 8,700 BTU 16 408 $74
Keystone KSTAW08INV-HC Most Efficient 8,000 BTU 14.5 414 $75
Midea MAW08HV1CWT Most Efficient 8,000 BTU 14.5 414 $75
Midea MWAUQB-08HRFN8-BCL0 Most Efficient 8,000 BTU 14.5 414 $75
Gradient CCHP11 Most Efficient 9,300 BTU 16.8 415 $75
GE AWP08P***# Most Efficient 8,000 BTU 14.4 417 $76
LG LW8024IVSM 8,500 BTU 15 425 $77
Brothers 102378 Most Efficient 8,000 BTU 14.1 426 $77
DuraSTAR DRTAC081XVB1 Most Efficient 8,000 BTU 14.1 426 $77
Frigidaire FHTC085WC1 Most Efficient 8,000 BTU 14.1 426 $77
Midea MAT08R1FWTK Most Efficient 8,000 BTU 14.1 426 $77
Midea MAT08R1SWTK Most Efficient 8,000 BTU 14.1 426 $77
Midea MT08VB1 Most Efficient 8,000 BTU 14.1 426 $77
Midea MWEUTW-08CRFN8-BCN1 Most Efficient 8,000 BTU 14.1 426 $77
PELONIS PAT08R1KWT Most Efficient 8,000 BTU 14.1 426 $77
Perfect Aire 1PATWV8000 Most Efficient 8,000 BTU 14.1 426 $77
Seasons ST08VB1 Most Efficient 8,000 BTU 14.1 426 $77
BLACK+DECKER BDM078C 7,800 BTU 13.7 427 $78
Frigidaire FHWC074WF1 7,800 BTU 13.7 427 $78
Frigidaire FHWC076WF1 7,800 BTU 13.7 427 $78
GE AWHV07***# 7,800 BTU 13.7 427 $78
Midea MAW08R1AWK 7,800 BTU 13.7 427 $78
Midea MAW08R1KWT-B 7,800 BTU 13.7 427 $78
Midea MAW08S1KBL-A 7,800 BTU 13.7 427 $78
Midea MAW08S1KWT-A 7,800 BTU 13.7 427 $78
Midea MAW08V1SWBL-T 7,800 BTU 13.7 427 $78
Midea MAW08V1SWWT-T 7,800 BTU 13.7 427 $78
Midea MWEUWA-08CRFN8-BCM7 7,800 BTU 13.7 427 $78
Perfect Aire 1PACV8000 7,800 BTU 13.7 427 $78
Seasons SW08VB1 7,800 BTU 13.7 427 $78
Vissani VAW08R1AWK 7,800 BTU 13.7 427 $78
Vissani VAW08V1AWTS 7,800 BTU 13.7 427 $78
Hisense 143-1381-6 7,900 BTU 13.7 432 $78
Hisense AW-08TW1RBGUE75 7,900 BTU 13.7 432 $78
GREE GJH09BW-A6DRNL1B Most Efficient 9,300 BTU 16.1 433 $79
GE AWGP08W**# 8,000 BTU 13.2 454 $82
GREE GJH09BW-A6DRNL1A Most Efficient 9,300 BTU 15.1 462 $84
Kinghome KHWA09IN Most Efficient 9,300 BTU 15.1 462 $84
BLACK+DECKER BDM10C Most Efficient 10,000 BTU 16 469 $85
DuraSTAR DRWAC101XVB1 Most Efficient 10,000 BTU 16 469 $85
Frigidaire FHWW105WF1 Most Efficient 10,000 BTU 16 469 $85
Frigidaire FHWW106WF1 Most Efficient 10,000 BTU 16 469 $85
Frigidaire Gallery GHWW105TF1 Most Efficient 10,000 BTU 16 469 $85
GE AWHV10***# Most Efficient 10,000 BTU 16 469 $85
GE PWJV10W**# Most Efficient 10,000 BTU 16 469 $85
Hisense 143-1383-3 Most Efficient 10,000 BTU 16 469 $85
Hisense AW-10TW1RAGUE75 Most Efficient 10,000 BTU 16 469 $85
Midea 1010451479 Most Efficient 10,000 BTU 16 469 $85
Midea 1014264129 Most Efficient 10,000 BTU 16 469 $85
Midea MAW10Q1CWK Most Efficient 10,000 BTU 16 469 $85
Midea MAW10RV1CCWK Most Efficient 10,000 BTU 16 469 $85
Midea MAW10RV1KWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10S1KWT-A Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1KWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1KWT-A Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1KWT-M Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1QWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U2QWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1KYWT-S Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1QWBL-T Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1WWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1WWT-T Most Efficient 10,000 BTU 16 469 $85
Midea MWAUQB-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Midea MWEUWA-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Midea MWFUQB-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Midea MWFUWA-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Perfect Aire 1PACV10000 Most Efficient 10,000 BTU 16 469 $85
Seasons SW10VB1 Most Efficient 10,000 BTU 16 469 $85
TCL T10WV3S Most Efficient 10,000 BTU 16 469 $85
TCL T10WV9S Most Efficient 10,000 BTU 16 469 $85
TCL T10WV9SB Most Efficient 10,000 BTU 16 469 $85
TCL W10WC72 Most Efficient 10,000 BTU 16 469 $85
TCL W10WC72-B Most Efficient 10,000 BTU 16 469 $85
Vissani VAW10V1KWTS Most Efficient 10,000 BTU 16 469 $85
Whirlpool WHAW101CX Most Efficient 10,000 BTU 16 469 $85
Whirlpool WHAW101INV Most Efficient 10,000 BTU 16 469 $85
GE Profile AHTR10ACH2 10,100 BTU 15.7 482 $88
BLACK+DECKER BD10NWES 10,000 BTU 15 500 $91
Century RXTS-101A 10,000 BTU 15 500 $91
Comfort Aire RXTS-101A 10,000 BTU 15 500 $91
Danby DAC100B8IWDB-6 10,000 BTU 15 500 $91
DELLA 048-TL-W10KI 10,000 BTU 15 500 $91
ELEMENT EHWR10BE 10,000 BTU 15 500 $91
Friedrich CCV10A10A 10,000 BTU 15 500 $91
Frigidaire FHWW105WE1 10,000 BTU 15 500 $91
Frigidaire Gallery GHWQ103WC1 10,000 BTU 15 500 $91
Frigidaire Gallery GHWQ105WD1 10,000 BTU 15 500 $91
Frigidaire Gallery GHWW105TE1 10,000 BTU 15 500 $91
GE Profile PWDV10W**# 10,000 BTU 15 500 $91
Hisense AW1023TW1W 10,000 BTU 15 500 $91
Hisense AWUS1026TW 10,000 BTU 15 500 $91
Hykolity ACB-2602 10,000 BTU 15 500 $91
Hykolity ACB-2622 10,000 BTU 15 500 $91
Keplerx KARC10RSVE1 10,000 BTU 15 500 $91
Keystone KSTAW101WA 10,000 BTU 15 500 $91
Keystone KSTAW10INV 10,000 BTU 15 500 $91
Ktaxon KXTIW-10CRD1 10,000 BTU 15 500 $91
Ktaxon TIWC-10CRD1 10,000 BTU 15 500 $91
LG LW1022FVSM 10,000 BTU 15 500 $91
LG LW1022IVSM 10,000 BTU 15 500 $91
Midea 1014634875 10,000 BTU 15 500 $91
Midea MAW10RV1CCWT 10,000 BTU 15 500 $91
Midea MAW10RV1CWT 10,000 BTU 15 500 $91
Midea MAW10S1VWT-A 10,000 BTU 15 500 $91
Midea MAW10S1VWWT-T 10,000 BTU 15 500 $91
Midea MAW10V1QWT 10,000 BTU 15 500 $91
Midea MAW10V1UWT 10,000 BTU 15 500 $91
Midea MAW10W1QWT 10,000 BTU 15 500 $91
Midea MW10MSWBA5RCM 10,000 BTU 15 500 $91
Midea MW10MSWBA6RCM 10,000 BTU 15 500 $91
Midea MWAUQB-10CRFN8-BCN10 10,000 BTU 15 500 $91
Midea MWCUWA-10CRFN8-BCN10 10,000 BTU 15 500 $91
Perfect Aire 1PACU10000 10,000 BTU 15 500 $91
PHILODECO PIWC-10CRD1(ES) 10,000 BTU 15 500 $91
Richmond RMV10A10A 10,000 BTU 15 500 $91
ROVSUN RVTIW-10CRD1 10,000 BTU 15 500 $91
ROVSUN TIWC-10CRD1 10,000 BTU 15 500 $91
TCL H10W4KW 10,000 BTU 15 500 $91
TCL H10W4KW-CA 10,000 BTU 15 500 $91
TCL H10W4MW 10,000 BTU 15 500 $91
TCL T10WQ2S 10,000 BTU 15 500 $91
Vissani VAWA10V4HWT 10,000 BTU 15 500 $91
Whirlpool WHAW-101IN 10,000 BTU 15 500 $91
Windmill 10W2Wi 10,000 BTU 15 500 $91
ZOKOP TIWC-10CRD1 10,000 BTU 15 500 $91
GREE GJC10BU-A6DRNJ2A 10,000 BTU 14.7 510 $93
HOUSE KOBO KOBOGJC10BU 10,000 BTU 14.7 510 $93
GE Profile PHNT10CCH1 10,300 BTU 14.7 526 $96
Friedrich WCVT10B30B 10,000 BTU 14.2 528 $96
Kühl+ KHVS10B11B Most Efficient 10,600 BTU 15 530 $96
Brothers 102397 Most Efficient 10,000 BTU 14.1 532 $97
Brothers 102399 Most Efficient 10,000 BTU 14.1 532 $97
DuraSTAR DRTAC101XVB1 Most Efficient 10,000 BTU 14.1 532 $97
DuraSTAR DRTAC102XVB1 Most Efficient 10,000 BTU 14.1 532 $97
Frigidaire FHTC105WC1 Most Efficient 10,000 BTU 14.1 532 $97
Frigidaire FHTC105WC2 Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R1FWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R1SWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R2FWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R2SWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MT10VB1 Most Efficient 10,000 BTU 14.1 532 $97
Midea MT10VB2 Most Efficient 10,000 BTU 14.1 532 $97
Midea MWEUTW-10CRFN8-BCN1 Most Efficient 10,000 BTU 14.1 532 $97
Midea MWEUTW-10CRFN8-MCN1 Most Efficient 10,000 BTU 14.1 532 $97
PELONIS PAT10R1KWT Most Efficient 10,000 BTU 14.1 532 $97
Perfect Aire 1PATWV10000 Most Efficient 10,000 BTU 14.1 532 $97
Perfect Aire 1PATWV10002 Most Efficient 10,000 BTU 14.1 532 $97
Seasons ST10VB1 Most Efficient 10,000 BTU 14.1 532 $97
Seasons ST10VB2 Most Efficient 10,000 BTU 14.1 532 $97
Friedrich WCVT10B10B Most Efficient 10,100 BTU 14.2 534 $97
Hisense AW-12TW1RZAU70 Most Efficient 11,500 BTU 16 539 $98
Hisense AWUS1227TW Most Efficient 11,500 BTU 16 539 $98
Friedrich KHVS10B11A 10,200 BTU 14 546 $99
BLACK+DECKER BDM12C Most Efficient 12,000 BTU 16 562 $102
Brothers 102373 Most Efficient 12,000 BTU 16 562 $102
DuraSTAR DRWAC121XVB1 Most Efficient 12,000 BTU 16 562 $102
Frigidaire FHWW125WF1 Most Efficient 12,000 BTU 16 562 $102
Frigidaire FHWW126WF1 Most Efficient 12,000 BTU 16 562 $102
Frigidaire Gallery GHWW125TF1 Most Efficient 12,000 BTU 16 562 $102
GE AWHV12***# Most Efficient 12,000 BTU 16 562 $102
Midea MAW12Q1CWK Most Efficient 12,000 BTU 16 562 $102
Midea MAW12RV1KWT Most Efficient 12,000 BTU 16 562 $102
Midea MAW12S1KWT-A Most Efficient 12,000 BTU 16 562 $102
Midea MAW12S1KWT-B Most Efficient 12,000 BTU 16 562 $102
Midea MAW12U1KWT Most Efficient 12,000 BTU 16 562 $102
Midea MAW12U1KWT-A Most Efficient 12,000 BTU 16 562 $102
Midea MAW12U1KWT-M Most Efficient 12,000 BTU 16 562 $102
Midea MAW12V1KYWT-S Most Efficient 12,000 BTU 16 562 $102
Midea MAW12V1QWBL-T Most Efficient 12,000 BTU 16 562 $102
Midea MAW12V1WBK Most Efficient 12,000 BTU 16 562 $102
Midea MAW12V1WBK-T Most Efficient 12,000 BTU 16 562 $102
Midea MAW12V1WWT Most Efficient 12,000 BTU 16 562 $102
Midea MAW12V1WWT-T Most Efficient 12,000 BTU 16 562 $102
Midea MWAUQB-12CRFN8-BCP0 Most Efficient 12,000 BTU 16 562 $102
Midea MWEUWA-12CRFN8-BCP0 Most Efficient 12,000 BTU 16 562 $102
Midea MWFUWA-12CRFN8-BCP0 Most Efficient 12,000 BTU 16 562 $102
Perfect Aire 1PACV12000 Most Efficient 12,000 BTU 16 562 $102
Seasons SW12VB1 Most Efficient 12,000 BTU 16 562 $102
TCL T12WV4S Most Efficient 12,000 BTU 16 562 $102
TCL T12WV9S Most Efficient 12,000 BTU 16 562 $102
TCL T12WV9SB Most Efficient 12,000 BTU 16 562 $102
TCL W12WC72 Most Efficient 12,000 BTU 16 562 $102
TCL W12WC72-B Most Efficient 12,000 BTU 16 562 $102
Vissani VAW12V1KWTS Most Efficient 12,000 BTU 16 562 $102
Whirlpool WHAW121CWX Most Efficient 12,000 BTU 16 562 $102
Whirlpool WHAW121INV Most Efficient 12,000 BTU 16 562 $102
Kühl KCVS12B30B Most Efficient 12,700 BTU 16.8 567 $103
Kühl KCVS12B10B Most Efficient 12,300 BTU 16.2 569 $103
GE AWP12P***# Most Efficient 11,000 BTU 14.4 573 $104
GREE GJC12BU-A6DRNJ2A 11,500 BTU 14.7 587 $107
HOUSE KOBO KOBOGJC12BU 11,500 BTU 14.7 587 $107
Midea 1010451379 12,000 BTU 15.2 592 $108
Midea 1014278205 12,000 BTU 15.2 592 $108
Midea MAW12U1QWT 12,000 BTU 15.2 592 $108
Midea MAW12U2QWT 12,000 BTU 15.2 592 $108
Midea MWAUQB-12CRFN8-BCN12 12,000 BTU 15.2 592 $108
TCL H12W4KWH 12,000 BTU 15.2 592 $108
TCL H12W4KWH-CA 12,000 BTU 15.2 592 $108
TCL KCR-35/YXRDBp(E1/6)(080002) 12,000 BTU 15.2 592 $108
GE Profile AHTR12ACH2 12,200 BTU 15.4 594 $108
Friedrich WCVT12B10B Most Efficient 11,200 BTU 14.1 596 $108
Kühl+ KHVS12B33B Most Efficient 12,600 BTU 15.8 598 $109
BLACK+DECKER BD12NWES 12,000 BTU 15 600 $109
Century RXTS-121A 12,000 BTU 15 600 $109
Comfort Aire RXTS-121A 12,000 BTU 15 600 $109
Danby DAC120ECBIWDB 12,000 BTU 15 600 $109
DELLA 048-TL-W12KI 12,000 BTU 15 600 $109
ELEMENT EHWR12BE 12,000 BTU 15 600 $109
Friedrich CCV12A10A 12,000 BTU 15 600 $109
Frigidaire FHWW125WE1 12,000 BTU 15 600 $109
Frigidaire Gallery GHWQ123WC1 12,000 BTU 15 600 $109
Frigidaire Gallery GHWQ125WD1 12,000 BTU 15 600 $109
Frigidaire Gallery GHWW125TE1 12,000 BTU 15 600 $109
GE Profile PWDV12W**# 12,000 BTU 15 600 $109
Hisense AAW12TW26 12,000 BTU 15 600 $109
Hisense AHLW1225TW1W 12,000 BTU 15 600 $109
Hisense AWL1225TW1W 12,000 BTU 15 600 $109
Hisense LWCT12W25A 12,000 BTU 15 600 $109
Hisense WAWL1225TW1W 12,000 BTU 15 600 $109
Hykolity ACB-2603 12,000 BTU 15 600 $109
Hykolity ACB-2623 12,000 BTU 15 600 $109
Keplerx KARC12RSVE1 12,000 BTU 15 600 $109
Keystone KSTAW121WA 12,000 BTU 15 600 $109
Keystone KSTAW12INV 12,000 BTU 15 600 $109
Ktaxon KXTIW-12CRD1 12,000 BTU 15 600 $109
Ktaxon TIWC-12CRD1 12,000 BTU 15 600 $109
LG LW1222IVSM 12,000 BTU 15 600 $109
LG LW1224IVSM 12,000 BTU 15 600 $109
Midea 1014634874 12,000 BTU 15 600 $109
Midea MAW12AV1QWT 12,000 BTU 15 600 $109
Midea MAW12AV1QWT-C 12,000 BTU 15 600 $109
Midea MAW12AV1UWT-C 12,000 BTU 15 600 $109
Midea MAW12RV1CWT 12,000 BTU 15 600 $109
Midea MAW12S1VWT-A 12,000 BTU 15 600 $109
Midea MAW12S1VWWT-T 12,000 BTU 15 600 $109
Midea MAW12V1QWT 12,000 BTU 15 600 $109
Midea MAW12V1QWT-M 12,000 BTU 15 600 $109
Midea MAW12V1QWT-S 12,000 BTU 15 600 $109
Midea MAW12V1UWT 12,000 BTU 15 600 $109
Midea MAW12V1YWT-S 12,000 BTU 15 600 $109
Midea MAW12W1QWT 12,000 BTU 15 600 $109
Midea MW12MSWBA5RCM 12,000 BTU 15 600 $109
Midea MW12MSWBA6RCM 12,000 BTU 15 600 $109
Midea MWAUQB-12CRFN8-BCN10 12,000 BTU 15 600 $109
Midea MWCUWA-12CRFN8-BCN10 12,000 BTU 15 600 $109
Perfect Aire 1PACU12000 12,000 BTU 15 600 $109
PHILODECO PIWC-12CRD1(ES) 12,000 BTU 15 600 $109
Richmond RMV12A10A 12,000 BTU 15 600 $109
ROVSUN RVTIW-12CRD1 12,000 BTU 15 600 $109
ROVSUN TIWC-12CRD1 12,000 BTU 15 600 $109
TCL H12W4KW 12,000 BTU 15 600 $109
TCL H12W4KW-CA 12,000 BTU 15 600 $109
TCL H12W4MW 12,000 BTU 15 600 $109
TCL T12WQ2S 12,000 BTU 15 600 $109
Vissani VAWA12V4HWT 12,000 BTU 15 600 $109
Vissani VWL1225T 12,000 BTU 15 600 $109
Whirlpool WHAW-121IN 12,000 BTU 15 600 $109
ZAFRO A8503W-12K 12,000 BTU 15 600 $109
ZOKOP TIWC-12CRD1 12,000 BTU 15 600 $109
GE Profile PHNT12CCH1 12,200 BTU 14.7 622 $113
DuraSTAR DRWHPC121XVB1 Most Efficient 12,000 BTU 14.4 625 $114
