8,001 to 10,000 BTU room air conditioners: running costs

126 ENERGY STAR certified room air conditioners fall in the 8,001 to 10,000 btu group. Their rated use runs from 373 to 532 kWh a year, so at the US average price the cheapest to run costs $68 a year and the dearest $97.

Certified models
126
37 brands
Median cost/yr
$91
500 kWh at 18.16¢ (US avg)
Lowest rated use
$68
Median, by state
$64–$236
Nevada to Hawaii

All 126 models, lowest energy use first

Brand and model Cooling CEER kWh/yr Cost/yr (US avg)
ZAFRO 54091EWA0-8K-ZAZ Most Efficient 8,100 BTU 16.3 373 $68
Kühl KCVS08B10B Most Efficient 8,700 BTU 17 384 $70
GREE GJC08BU-A6DRNJ2A Most Efficient 8,300 BTU 16 389 $71
HOUSE KOBO KOBOGJC08BU 8,100 BTU 15.5 392 $71
ZAFRO 54091EWA1-8K-ZAZ Most Efficient 8,100 BTU 15.1 402 $73
Midea MAH09B1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09H1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09N1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09S1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MAH09W1AGR Most Efficient 9,500 BTU 17.6 405 $74
Midea MWCUPWHP-09HEFN8-BCL1 Most Efficient 9,500 BTU 17.6 405 $74
Midea MWCUPWHP-09HEFN8-BCL1N Most Efficient 9,500 BTU 17.6 405 $74
Friedrich KCVS08B10A Most Efficient 8,700 BTU 16 408 $74
Gradient CCHP11 Most Efficient 9,300 BTU 16.8 415 $75
LG LW8024IVSM 8,500 BTU 15 425 $77
GREE GJH09BW-A6DRNL1B Most Efficient 9,300 BTU 16.1 433 $79
GREE GJH09BW-A6DRNL1A Most Efficient 9,300 BTU 15.1 462 $84
Kinghome KHWA09IN Most Efficient 9,300 BTU 15.1 462 $84
BLACK+DECKER BDM10C Most Efficient 10,000 BTU 16 469 $85
DuraSTAR DRWAC101XVB1 Most Efficient 10,000 BTU 16 469 $85
Frigidaire FHWW105WF1 Most Efficient 10,000 BTU 16 469 $85
Frigidaire FHWW106WF1 Most Efficient 10,000 BTU 16 469 $85
Frigidaire Gallery GHWW105TF1 Most Efficient 10,000 BTU 16 469 $85
GE AWHV10***# Most Efficient 10,000 BTU 16 469 $85
GE PWJV10W**# Most Efficient 10,000 BTU 16 469 $85
Hisense 143-1383-3 Most Efficient 10,000 BTU 16 469 $85
Hisense AW-10TW1RAGUE75 Most Efficient 10,000 BTU 16 469 $85
Midea 1010451479 Most Efficient 10,000 BTU 16 469 $85
Midea 1014264129 Most Efficient 10,000 BTU 16 469 $85
Midea MAW10Q1CWK Most Efficient 10,000 BTU 16 469 $85
Midea MAW10RV1CCWK Most Efficient 10,000 BTU 16 469 $85
Midea MAW10RV1KWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10S1KWT-A Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1KWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1KWT-A Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1KWT-M Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U1QWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10U2QWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1KYWT-S Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1QWBL-T Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1WWT Most Efficient 10,000 BTU 16 469 $85
Midea MAW10V1WWT-T Most Efficient 10,000 BTU 16 469 $85
Midea MWAUQB-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Midea MWEUWA-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Midea MWFUQB-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Midea MWFUWA-10CRFN8-BCP0 Most Efficient 10,000 BTU 16 469 $85
Perfect Aire 1PACV10000 Most Efficient 10,000 BTU 16 469 $85
Seasons SW10VB1 Most Efficient 10,000 BTU 16 469 $85
TCL T10WV3S Most Efficient 10,000 BTU 16 469 $85
TCL T10WV9S Most Efficient 10,000 BTU 16 469 $85
TCL T10WV9SB Most Efficient 10,000 BTU 16 469 $85
TCL W10WC72 Most Efficient 10,000 BTU 16 469 $85
TCL W10WC72-B Most Efficient 10,000 BTU 16 469 $85
Vissani VAW10V1KWTS Most Efficient 10,000 BTU 16 469 $85
Whirlpool WHAW101CX Most Efficient 10,000 BTU 16 469 $85
Whirlpool WHAW101INV Most Efficient 10,000 BTU 16 469 $85
BLACK+DECKER BD10NWES 10,000 BTU 15 500 $91
Century RXTS-101A 10,000 BTU 15 500 $91
Comfort Aire RXTS-101A 10,000 BTU 15 500 $91
Danby DAC100B8IWDB-6 10,000 BTU 15 500 $91
DELLA 048-TL-W10KI 10,000 BTU 15 500 $91
ELEMENT EHWR10BE 10,000 BTU 15 500 $91
Friedrich CCV10A10A 10,000 BTU 15 500 $91
Frigidaire FHWW105WE1 10,000 BTU 15 500 $91
Frigidaire Gallery GHWQ103WC1 10,000 BTU 15 500 $91
Frigidaire Gallery GHWQ105WD1 10,000 BTU 15 500 $91
Frigidaire Gallery GHWW105TE1 10,000 BTU 15 500 $91
GE Profile PWDV10W**# 10,000 BTU 15 500 $91
Hisense AW1023TW1W 10,000 BTU 15 500 $91
Hisense AWUS1026TW 10,000 BTU 15 500 $91
Hykolity ACB-2602 10,000 BTU 15 500 $91
Hykolity ACB-2622 10,000 BTU 15 500 $91
Keplerx KARC10RSVE1 10,000 BTU 15 500 $91
Keystone KSTAW101WA 10,000 BTU 15 500 $91
Keystone KSTAW10INV 10,000 BTU 15 500 $91
Ktaxon KXTIW-10CRD1 10,000 BTU 15 500 $91
Ktaxon TIWC-10CRD1 10,000 BTU 15 500 $91
LG LW1022FVSM 10,000 BTU 15 500 $91
LG LW1022IVSM 10,000 BTU 15 500 $91
Midea 1014634875 10,000 BTU 15 500 $91
Midea MAW10RV1CCWT 10,000 BTU 15 500 $91
Midea MAW10RV1CWT 10,000 BTU 15 500 $91
Midea MAW10S1VWT-A 10,000 BTU 15 500 $91
Midea MAW10S1VWWT-T 10,000 BTU 15 500 $91
Midea MAW10V1QWT 10,000 BTU 15 500 $91
Midea MAW10V1UWT 10,000 BTU 15 500 $91
Midea MAW10W1QWT 10,000 BTU 15 500 $91
Midea MW10MSWBA5RCM 10,000 BTU 15 500 $91
Midea MW10MSWBA6RCM 10,000 BTU 15 500 $91
Midea MWAUQB-10CRFN8-BCN10 10,000 BTU 15 500 $91
Midea MWCUWA-10CRFN8-BCN10 10,000 BTU 15 500 $91
Perfect Aire 1PACU10000 10,000 BTU 15 500 $91
PHILODECO PIWC-10CRD1(ES) 10,000 BTU 15 500 $91
Richmond RMV10A10A 10,000 BTU 15 500 $91
ROVSUN RVTIW-10CRD1 10,000 BTU 15 500 $91
ROVSUN TIWC-10CRD1 10,000 BTU 15 500 $91
TCL H10W4KW 10,000 BTU 15 500 $91
TCL H10W4KW-CA 10,000 BTU 15 500 $91
TCL H10W4MW 10,000 BTU 15 500 $91
TCL T10WQ2S 10,000 BTU 15 500 $91
Vissani VAWA10V4HWT 10,000 BTU 15 500 $91
Whirlpool WHAW-101IN 10,000 BTU 15 500 $91
Windmill 10W2Wi 10,000 BTU 15 500 $91
ZOKOP TIWC-10CRD1 10,000 BTU 15 500 $91
GREE GJC10BU-A6DRNJ2A 10,000 BTU 14.7 510 $93
HOUSE KOBO KOBOGJC10BU 10,000 BTU 14.7 510 $93
Friedrich WCVT10B30B 10,000 BTU 14.2 528 $96
Brothers 102397 Most Efficient 10,000 BTU 14.1 532 $97
Brothers 102399 Most Efficient 10,000 BTU 14.1 532 $97
DuraSTAR DRTAC101XVB1 Most Efficient 10,000 BTU 14.1 532 $97
DuraSTAR DRTAC102XVB1 Most Efficient 10,000 BTU 14.1 532 $97
Frigidaire FHTC105WC1 Most Efficient 10,000 BTU 14.1 532 $97
Frigidaire FHTC105WC2 Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R1FWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R1SWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R2FWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MAT10R2SWTK Most Efficient 10,000 BTU 14.1 532 $97
Midea MT10VB1 Most Efficient 10,000 BTU 14.1 532 $97
Midea MT10VB2 Most Efficient 10,000 BTU 14.1 532 $97
Midea MWEUTW-10CRFN8-BCN1 Most Efficient 10,000 BTU 14.1 532 $97
Midea MWEUTW-10CRFN8-MCN1 Most Efficient 10,000 BTU 14.1 532 $97
PELONIS PAT10R1KWT Most Efficient 10,000 BTU 14.1 532 $97
Perfect Aire 1PATWV10000 Most Efficient 10,000 BTU 14.1 532 $97
Perfect Aire 1PATWV10002 Most Efficient 10,000 BTU 14.1 532 $97
Seasons ST10VB1 Most Efficient 10,000 BTU 14.1 532 $97
Seasons ST10VB2 Most Efficient 10,000 BTU 14.1 532 $97

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other room air conditioners

Median model's yearly cost by state