Up to 6,000 BTU room air conditioners: running costs

50 ENERGY STAR certified room air conditioners fall in the up to 6,000 btu group. Their rated use runs from 260 to 328 kWh a year, so at the US average price the cheapest to run costs $47 a year and the dearest $60.

Certified models
50
11 brands
Median cost/yr
$54
298 kWh at 18.16¢ (US avg)
Lowest rated use
$47
Median, by state
$38–$141
Nevada to Hawaii

All 50 models, lowest energy use first

Brand and model Cooling CEER kWh/yr Cost/yr (US avg)
BLACK+DECKER BDM05C 5,000 BTU 14.4 260 $47
Brothers 102372 5,000 BTU 14.4 260 $47
Frigidaire FHWC055TF1 5,000 BTU 14.4 260 $47
Frigidaire FHWC056TF1 5,000 BTU 14.4 260 $47
Midea MAW05R1KWT-B 5,000 BTU 14.4 260 $47
Midea MAW05R1VWBL-T 5,000 BTU 14.4 260 $47
Midea MAW05R1VWWT-T 5,000 BTU 14.4 260 $47
Midea MAW05S1KWT-A 5,000 BTU 14.4 260 $47
Midea MWEUWA-05CRFN8-BCN4 5,000 BTU 14.4 260 $47
Perfect Aire 1PACV5000 5,000 BTU 14.4 260 $47
Vissani VAW05V1KWT 5,000 BTU 14.4 260 $47
TCL T05WV9M 5,000 BTU 13.7 274 $50
TCL T05WV9MB 5,000 BTU 13.7 274 $50
TCL T05WV9R 5,000 BTU 13.7 274 $50
TCL T05WV9RB 5,000 BTU 13.7 274 $50
TCL W5WC72 5,000 BTU 13.7 274 $50
TCL W5WC72-B 5,000 BTU 13.7 274 $50
TCL W5WC72M 5,000 BTU 13.7 274 $50
TCL W5WC72M-B 5,000 BTU 13.7 274 $50
Midea MAW06S1KWT-A Most Efficient 6,000 BTU 16 281 $51
Midea MAW06V1KYWT-S Most Efficient 6,000 BTU 16 281 $51
Whirlpool WHAW050EX 5,000 BTU 13.1 286 $52
LG LW6023IVSM Most Efficient 6,000 BTU 15.5 290 $53
Midea MAW06U1QWT Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1QWBL-T Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1QWT Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1UBL Most Efficient 6,000 BTU 15.1 298 $54
Midea MAW06V1UWT Most Efficient 6,000 BTU 15.1 298 $54
Midea MWAUQB-06CRFN8-BCN11 Most Efficient 6,000 BTU 15.1 298 $54
BLACK+DECKER BDM06C 6,000 BTU 13.7 328 $60
Frigidaire FHWC065TF1 6,000 BTU 13.7 328 $60
Frigidaire FHWC066TF1 6,000 BTU 13.7 328 $60
Hisense WCT06W25A 6,000 BTU 13.7 328 $60
Midea MAW06R1AWK 6,000 BTU 13.7 328 $60
Midea MAW06S1VWBL-T 6,000 BTU 13.7 328 $60
Midea MAW06S1VWWT-T 6,000 BTU 13.7 328 $60
Midea MAW06SV1KTW-T 6,000 BTU 13.7 328 $60
Midea MWEUWA-06CRFN8-BCM7 6,000 BTU 13.7 328 $60
Perfect Aire 1PACV6000 6,000 BTU 13.7 328 $60
Seasons SW06VB1 6,000 BTU 13.7 328 $60
TCL H6W4KW 6,000 BTU 13.7 328 $60
TCL T06WQ2S 6,000 BTU 13.7 328 $60
TCL T06WV9R 6,000 BTU 13.7 328 $60
TCL T06WV9RB 6,000 BTU 13.7 328 $60
TCL W6WC72 6,000 BTU 13.7 328 $60
TCL W6WC72-B 6,000 BTU 13.7 328 $60
TCL W6WC72-BI 6,000 BTU 13.7 328 $60
TCL W6WC72-I 6,000 BTU 13.7 328 $60
Vissani VAW06V1KWTS 6,000 BTU 13.7 328 $60
Whirlpool WHAW061CX 6,000 BTU 13.7 328 $60

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other room air conditioners

Median model's yearly cost by state