6,001 to 8,000 BTU room air conditioners: running costs

124 ENERGY STAR certified room air conditioners fall in the 6,001 to 8,000 btu group. Their rated use runs from 308 to 454 kWh a year, so at the US average price the cheapest to run costs $56 a year and the dearest $82.

Certified models
124
33 brands
Median cost/yr
$73
400 kWh at 18.16¢ (US avg)
Lowest rated use
$56
Median, by state
$51–$189
Nevada to Hawaii

All 124 models, lowest energy use first

Brand and model Cooling CEER kWh/yr Cost/yr (US avg)
ZAFRO 54091EWA0-6K-ZAZ Most Efficient 6,200 BTU 15.1 308 $56
BLACK+DECKER BDM08C Most Efficient 8,000 BTU 16 375 $68
DuraSTAR DRWAC081XVB1 Most Efficient 8,000 BTU 16 375 $68
Frigidaire FHWW085WF1 Most Efficient 8,000 BTU 16 375 $68
GE PWJV08W**# Most Efficient 8,000 BTU 16 375 $68
Midea 1010451315 Most Efficient 8,000 BTU 16 375 $68
Midea 1014242943 Most Efficient 8,000 BTU 16 375 $68
Midea MAW08S1KWT-B Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U1KWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U1KWT-B Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U1QWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08U2QWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1KYWT-S Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WBK Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WBK-T Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WWT Most Efficient 8,000 BTU 16 375 $68
Midea MAW08V1WWT-T Most Efficient 8,000 BTU 16 375 $68
Midea MWAUQB-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
Midea MWEUWA-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
Midea MWFUQB-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
Midea MWFUWA-08CRFN8-BCP0 Most Efficient 8,000 BTU 16 375 $68
TCL T08WV3S Most Efficient 8,000 BTU 16 375 $68
TCL T08WV9S Most Efficient 8,000 BTU 16 375 $68
TCL T08WV9SB Most Efficient 8,000 BTU 16 375 $68
TCL W8WC72 Most Efficient 8,000 BTU 16 375 $68
TCL W8WC72-B Most Efficient 8,000 BTU 16 375 $68
Whirlpool WHAW081CX Most Efficient 8,000 BTU 16 375 $68
Whirlpool WHAW081INV Most Efficient 8,000 BTU 16 375 $68
Midea MWFUWA-08CRFN8-BCN11 Most Efficient 7,700 BTU 15.1 382 $69
Frigidaire Gallery GHWW085TF1 Most Efficient 7,800 BTU 15.1 387 $70
LG LW8022IVSM 8,000 BTU 15.5 387 $70
Midea MAW08Q1CWK Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08U1KWT-A Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08U1KWT-M Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08V1KWT-A Most Efficient 7,800 BTU 15.1 387 $70
Midea MAW08V1QWBL-T Most Efficient 7,800 BTU 15.1 387 $70
Midea MWFUQB-8CRFN8-BCN11 Most Efficient 7,800 BTU 15.1 387 $70
MAW08H1KWT MAW08H1KWT Most Efficient 8,000 BTU 15.1 397 $72
Midea MAW08HV1KWT-A Most Efficient 8,000 BTU 15.1 397 $72
Midea MWAUQB-08HRFN8-BCN11 Most Efficient 8,000 BTU 15.1 397 $72
BLACK+DECKER BD08NWES 8,000 BTU 15 400 $73
Century RXTS-81A 8,000 BTU 15 400 $73
Comfort Aire RXTS-81A 8,000 BTU 15 400 $73
Danby DAC080B7IWDB-6 8,000 BTU 15 400 $73
Danby DAC080B8IWDB-6 8,000 BTU 15 400 $73
Danby DAC080EBIBDB 8,000 BTU 15 400 $73
DELLA 048-TL-W8KI 8,000 BTU 15 400 $73
ELEMENT EHWR08BE 8,000 BTU 15 400 $73
Friedrich CCV08A10A 8,000 BTU 15 400 $73
Frigidaire FHWW085WE1 8,000 BTU 15 400 $73
Frigidaire Gallery GHWQ083WC1 8,000 BTU 15 400 $73
Frigidaire Gallery GHWQ085WD1 8,000 BTU 15 400 $73
Frigidaire Gallery GHWW085TE1 8,000 BTU 15 400 $73
GE Profile PWDV08W**# 8,000 BTU 15 400 $73
Hisense AALW08TW26 8,000 BTU 15 400 $73
Hisense AHW0823TW1W 8,000 BTU 15 400 $73
Hisense HLAW0825TW 8,000 BTU 15 400 $73
Honeywell HAC-8I 8,000 BTU 15 400 $73
Hykolity ACB-2601 8,000 BTU 15 400 $73
Hykolity ACB-2621 8,000 BTU 15 400 $73
Keplerx KARC8RSVE1 8,000 BTU 15 400 $73
Keystone KSTAW081WA 8,000 BTU 15 400 $73
Keystone KSTAW08INV 8,000 BTU 15 400 $73
Ktaxon KXTIW-08CRD1 8,000 BTU 15 400 $73
Ktaxon TIWC-08CRD1 8,000 BTU 15 400 $73
Midea MAW08AV1QWT 8,000 BTU 15 400 $73
Midea MAW08AV1QWT-C 8,000 BTU 15 400 $73
Midea MAW08RV1CWT 8,000 BTU 15 400 $73
Midea MAW08S1VWT-A 8,000 BTU 15 400 $73
Midea MAW08S1VWWT-T 8,000 BTU 15 400 $73
Midea MAW08V1QWT 8,000 BTU 15 400 $73
Midea MAW08V1QWT-S 8,000 BTU 15 400 $73
Midea MAW08V1QWT-T 8,000 BTU 15 400 $73
Midea MAW08V1UWT 8,000 BTU 15 400 $73
Midea MAW08V1YWT-S 8,000 BTU 15 400 $73
Midea MAW08W1QWT 8,000 BTU 15 400 $73
Midea MAW08W1QWT-T 8,000 BTU 15 400 $73
Midea MW08MSWBA1RCM 8,000 BTU 15 400 $73
Midea MW08MSWBA5RCM 8,000 BTU 15 400 $73
Midea MWAUQB-08CRFN8-BCN10 8,000 BTU 15 400 $73
Midea MWCUWA-08CRFN8-BCN10 8,000 BTU 15 400 $73
Perfect Aire 1PACU8000 8,000 BTU 15 400 $73
Richmond RMV08A10A 8,000 BTU 15 400 $73
ROVSUN RVTIW-08CRD1 8,000 BTU 15 400 $73
ROVSUN TIWC-08CRD1 8,000 BTU 15 400 $73
TCL H8W4KW 8,000 BTU 15 400 $73
TCL H8W4KW-CA 8,000 BTU 15 400 $73
TCL H8W4MW 8,000 BTU 15 400 $73
TCL T08WQ2S 8,000 BTU 15 400 $73
Whirlpool WHAW-081IN 8,000 BTU 15 400 $73
Windmill 08W2Wi 8,000 BTU 15 400 $73
ZOKOP TIWC-08CRD1 8,000 BTU 15 400 $73
Keystone KSTAW08INV-HC Most Efficient 8,000 BTU 14.5 414 $75
Midea MAW08HV1CWT Most Efficient 8,000 BTU 14.5 414 $75
Midea MWAUQB-08HRFN8-BCL0 Most Efficient 8,000 BTU 14.5 414 $75
GE AWP08P***# Most Efficient 8,000 BTU 14.4 417 $76
Brothers 102378 Most Efficient 8,000 BTU 14.1 426 $77
DuraSTAR DRTAC081XVB1 Most Efficient 8,000 BTU 14.1 426 $77
Frigidaire FHTC085WC1 Most Efficient 8,000 BTU 14.1 426 $77
Midea MAT08R1FWTK Most Efficient 8,000 BTU 14.1 426 $77
Midea MAT08R1SWTK Most Efficient 8,000 BTU 14.1 426 $77
Midea MT08VB1 Most Efficient 8,000 BTU 14.1 426 $77
Midea MWEUTW-08CRFN8-BCN1 Most Efficient 8,000 BTU 14.1 426 $77
PELONIS PAT08R1KWT Most Efficient 8,000 BTU 14.1 426 $77
Perfect Aire 1PATWV8000 Most Efficient 8,000 BTU 14.1 426 $77
Seasons ST08VB1 Most Efficient 8,000 BTU 14.1 426 $77
BLACK+DECKER BDM078C 7,800 BTU 13.7 427 $78
Frigidaire FHWC074WF1 7,800 BTU 13.7 427 $78
Frigidaire FHWC076WF1 7,800 BTU 13.7 427 $78
GE AWHV07***# 7,800 BTU 13.7 427 $78
Midea MAW08R1AWK 7,800 BTU 13.7 427 $78
Midea MAW08R1KWT-B 7,800 BTU 13.7 427 $78
Midea MAW08S1KBL-A 7,800 BTU 13.7 427 $78
Midea MAW08S1KWT-A 7,800 BTU 13.7 427 $78
Midea MAW08V1SWBL-T 7,800 BTU 13.7 427 $78
Midea MAW08V1SWWT-T 7,800 BTU 13.7 427 $78
Midea MWEUWA-08CRFN8-BCM7 7,800 BTU 13.7 427 $78
Perfect Aire 1PACV8000 7,800 BTU 13.7 427 $78
Seasons SW08VB1 7,800 BTU 13.7 427 $78
Vissani VAW08R1AWK 7,800 BTU 13.7 427 $78
Vissani VAW08V1AWTS 7,800 BTU 13.7 427 $78
Hisense 143-1381-6 7,900 BTU 13.7 432 $78
Hisense AW-08TW1RBGUE75 7,900 BTU 13.7 432 $78
GE AWGP08W**# 8,000 BTU 13.2 454 $82

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other room air conditioners

Median model's yearly cost by state