Air purifiers: what each model costs to run
Room air cleaners (air purifiers) certified by ENERGY STAR, with their rated room size, clean air delivery rate and the electricity they are rated to use in a year. At the US average residential price of 18.16¢ per kWh (August 2026), the median model costs about $27 a year.
By room size
Rooms under 200 sq ft
73 models · median 86 kWh
About $16 a year · range $5.45–$23
Compare →Rooms 200 to 349 sq ft
70 models · median 144 kWh
About $26 a year · range $16–$40
Compare →Rooms 350 to 499 sq ft
50 models · median 248.5 kWh
About $45 a year · range $14–$59
Compare →Rooms 500 to 699 sq ft
35 models · median 350 kWh
About $64 a year · range $15–$78
Compare →Rooms 700 sq ft and up
8 models · median 397 kWh
About $72 a year · range $43–$89
Compare →All 236 models
| Brand and model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Blueair 4612522000 Most Efficient | 127 sq ft | 30 | $5.45 |
| DREAME CVA10B Most Efficient | 84 sq ft | 32 | $5.81 |
| AeroNova DH-JH01A Most Efficient | 48 sq ft | 33 | $5.99 |
| AeroNova MK01A Most Efficient | 48 sq ft | 33 | $5.99 |
| ALROCKET MK01A Most Efficient | 48 sq ft | 33 | $5.99 |
| AROEVE MK01A Most Efficient | 48 sq ft | 33 | $5.99 |
| BREEZOME MK01A Most Efficient | 48 sq ft | 33 | $5.99 |
| Greenlite G-Pure-7W Most Efficient | 48 sq ft | 33 | $5.99 |
| KLOUDIC MK01A Most Efficient | 48 sq ft | 33 | $5.99 |
| REEMKIZZ MK01A Most Efficient | 48 sq ft | 33 | $5.99 |
| ALROCKET DH-JH020US-A00 Most Efficient | 62 sq ft | 36 | $6.54 |
| AROEVE DH-JH020US-A00 Most Efficient | 62 sq ft | 36 | $6.54 |
| BREEZOME DH-JH020US-A00 Most Efficient | 62 sq ft | 36 | $6.54 |
| KLOUDIC DH-JH020US-A00 Most Efficient | 62 sq ft | 36 | $6.54 |
| REEMKIZZ DH-JH020US-A00 Most Efficient | 62 sq ft | 36 | $6.54 |
| TABYIK DH-JH020US-A00 Most Efficient | 62 sq ft | 36 | $6.54 |
| VOOPNU DH-JH020US-A00 Most Efficient | 62 sq ft | 36 | $6.54 |
| LEVOIT LAP-C171-QUSR | 53 sq ft | 39 | $7.08 |
| MoreLite MLRAP-2000W Most Efficient | 99 sq ft | 40 | $7.26 |
| GoveeLife H7126 Most Efficient | 60 sq ft | 42 | $7.63 |
| LEVOIT LAP-C161-WUS | 53 sq ft | 42 | $7.63 |
| Rainbow Exhalaron Ultra Tri Most Efficient | 172 sq ft | 42 | $7.63 |
| Blueair 3131000100 Most Efficient | 124 sq ft | 44 | $7.99 |
| Ikea E2111 Most Efficient | 68 sq ft | 44 | $7.99 |
| Ionic Pro TA750 Most Efficient | 138 sq ft | 55 | $9.99 |
| WOZOYO Pure Air PA1 | 62 sq ft | 55 | $9.99 |
| Aeocky Pandora-Pro | 65 sq ft | 57 | $10 |
| CLOROX 11020 Most Efficient | 82 sq ft | 57 | $10 |
| Bionaire BAP9260 | 71 sq ft | 59 | $11 |
| BLACK+DECKER BAPT02 Most Efficient | 84 sq ft | 61 | $11 |
| Blueair Pure 411 Most Efficient | 152 sq ft | 64 | $12 |
| Coway Airmega Airmega 50 Most Efficient | 104 sq ft | 67 | $12 |
| Honeywell HPA120*** Most Efficient | 110 sq ft | 72 | $13 |
| Honeywell HPA125** Most Efficient | 110 sq ft | 72 | $13 |
| Blueair 1831022000 Most Efficient | 140 sq ft | 75 | $14 |
| Rainbow Luggable XXL Most Efficient | 474 sq ft | 75 | $14 |
| Bosch Air 1000 | 101 sq ft | 79 | $14 |
| Rainbow Luggable XL Ultra Most Efficient | 516 sq ft | 81 | $15 |
| MEDIFY AIR MA-14 Most Efficient | 116 sq ft | 86 | $16 |
| Afloia Kilo Most Efficient | 122 sq ft | 87 | $16 |
| CLOROX 11101 Most Efficient | 122 sq ft | 88 | $16 |
| Ikea E1916 | 98 sq ft | 88 | $16 |
| MEDIFY AIR MA-15 | 110 sq ft | 88 | $16 |
| Blueair 3131000000 Most Efficient | 189 sq ft | 89 | $16 |
| MegaLight AP-HCE99-WT Most Efficient | 211 sq ft | 89 | $16 |
| Alen BreatheSmart 25i Most Efficient | 150 sq ft | 90 | $16 |
| Byzeng APH200-22J Most Efficient | 109 sq ft | 90 | $16 |
| LEVOIT LAP-B851S-WNA Most Efficient | 132 sq ft | 90 | $16 |
| MegaLight AP88-DTS-WT Most Efficient | 109 sq ft | 90 | $16 |
| Greenlite G-Pure-15W Most Efficient | 161 sq ft | 92 | $17 |
| WOZOYO Pure Air PA2 | 116 sq ft | 92 | $17 |
| Aeocky Cybertron | 115 sq ft | 93 | $17 |
| Rainbow Luggable Ultra Most Efficient | 358 sq ft | 93 | $17 |
| Rainbow Brisk Box Ultra Most Efficient | 574 sq ft | 94 | $17 |
| Honeywell HPA4100B Most Efficient | 169 sq ft | 95 | $17 |
| Dreo DR-HAP005S Most Efficient | 180 sq ft | 98 | $18 |
| Dreo Home DR-HAP005S Most Efficient | 180 sq ft | 98 | $18 |
| AROEVE DH-JH021US-A00 Most Efficient | 214 sq ft | 101 | $18 |
| Dreo DR-HAP006 | 158 sq ft | 102 | $19 |
| Dreo DR-HAP006S | 158 sq ft | 102 | $19 |
| Dreo DR-HTF022S | 140 sq ft | 102 | $19 |
| Dreo Home DR-HAP006 | 158 sq ft | 102 | $19 |
| Dreo Home DR-HAP006S | 158 sq ft | 102 | $19 |
| Dreo Home DR-HTF022S | 140 sq ft | 102 | $19 |
| Blueair 3132111100 Most Efficient | 237 sq ft | 103 | $19 |
| Simply Conserve AM-AP1130-WH | 163 sq ft | 103 | $19 |
| Bosch Air 2000 | 133 sq ft | 104 | $19 |
| DREAME CVA11B Most Efficient | 180 sq ft | 106 | $19 |
| MoreLite MLRAP2000W | 164 sq ft | 106 | $19 |
| Blueair 3232111101 | 228 sq ft | 108 | $20 |
| Frigidaire FHAP1020A1 | 178 sq ft | 108 | $20 |
| Aeocky LunaPure-EJH001 Most Efficient | 212 sq ft | 109 | $20 |
| Aerus F185B Most Efficient | 197 sq ft | 109 | $20 |
| Frigidaire FHAP1040A1 | 178 sq ft | 109 | $20 |
| Blueair 3232111100 | 225 sq ft | 110 | $20 |
| Blueair 4512311000 Most Efficient | 250 sq ft | 110 | $20 |
| Atmosphere MINI 124746** | 211 sq ft | 122 | $22 |
| Bosch Air 4000 | 242 sq ft | 124 | $23 |
| Dreo DR-HAP008 | 178 sq ft | 125 | $23 |
| Dreo DR-HAP008S | 178 sq ft | 125 | $23 |
| Dreo Home DR-HAP008 | 178 sq ft | 125 | $23 |
| Dreo Home DR-HAP008S | 178 sq ft | 125 | $23 |
| CUCKOO CAC-AB0610FI | 231 sq ft | 126 | $23 |
| Greenlite G-Pure-22W | 231 sq ft | 126 | $23 |
| ISINLIVE vortex V2 | 231 sq ft | 126 | $23 |
| Midea 793K18A | 231 sq ft | 126 | $23 |
| Midea KJ200G-Z41 | 231 sq ft | 126 | $23 |
| Midea KJ250G-Z43 | 234 sq ft | 126 | $23 |
| PELONIS KJ250G-Z43 | 234 sq ft | 126 | $23 |
| PureCode APU-Z43WUS | 234 sq ft | 126 | $23 |
| Senville SENAP-250G-Z41 | 231 sq ft | 126 | $23 |
| Activepure E210A | 183 sq ft | 127 | $23 |
| Midea CAF-A40US(H) | 200 sq ft | 127 | $23 |
| PELONIS CAF-A40US(H) | 200 sq ft | 127 | $23 |
| Toshiba CAF-A40US(H) | 200 sq ft | 127 | $23 |
| AIRMEGA AP-0823E | 183 sq ft | 128 | $23 |
| Coway B | 183 sq ft | 128 | $23 |
| Coway Airmega AP-0823E | 183 sq ft | 128 | $23 |
| DREAME CVM10B Most Efficient | 212 sq ft | 128 | $23 |
| Greenlite G-Pure1-22W | 245 sq ft | 129 | $23 |
| Midea KJ250G-Z42 Most Efficient | 226 sq ft | 131 | $24 |
| PELONIS KJ250G-Z42 Most Efficient | 226 sq ft | 131 | $24 |
| PRO AIRE 1PAPUV15 Most Efficient | 226 sq ft | 131 | $24 |
| CLOROX 11030 | 229 sq ft | 132 | $24 |
| LEVOIT LAP-C311S-WUSR | 271 sq ft | 132 | $24 |
| Windmill SAP2V1 | 202 sq ft | 132 | $24 |
| WOZOYO 200004-2 | 220 sq ft | 132 | $24 |
| Alen BreatheSmart 35i | 233 sq ft | 136 | $25 |
| Honeywell HPA4200B | 223 sq ft | 137 | $25 |
| Dreo DR-HAP007S | 222 sq ft | 140 | $25 |
| Dreo Home DR-HAP007S | 222 sq ft | 140 | $25 |
| Longstar EP-KJTS01-140-25W | 229 sq ft | 144 | $26 |
| MaxLite AP215SF4B | 229 sq ft | 144 | $26 |
| LEVOIT LAP-C341S-WUSZ | 250 sq ft | 145 | $26 |
| Dreo DR-HAP005AS | 236 sq ft | 146 | $27 |
| Dreo Home DR-HAP005AS | 236 sq ft | 146 | $27 |
| Dreo DR-HAP010S | 202 sq ft | 148 | $27 |
| Dreo Home DR-HAP010S | 202 sq ft | 148 | $27 |
| LEEDARSON AP2025 | 219 sq ft | 148 | $27 |
| MaxLite AP215SF3B | 219 sq ft | 148 | $27 |
| DREAME CVF20B Most Efficient | 347 sq ft | 149 | $27 |
| WOOZOO APF-20 | 229 sq ft | 150 | $27 |
| Dreo DR-HAP007AS | 222 sq ft | 152 | $28 |
| Dreo Home DR-HAP007AS | 222 sq ft | 152 | $28 |
| GoveeLife H7128 | 220 sq ft | 154 | $28 |
| Afloia LEAF 300 | 240 sq ft | 158 | $29 |
| Dreo DR-HAP009AS | 225 sq ft | 159 | $29 |
| Dreo Home DR-HAP009AS | 225 sq ft | 159 | $29 |
| Dreo DR-HAP009 | 245 sq ft | 162 | $29 |
| Dreo Home DR-HAP009S | 245 sq ft | 162 | $29 |
| AirDoctor AD1500 | 264 sq ft | 166 | $30 |
| CLOROX 11010 | 319 sq ft | 169 | $31 |
| Govee H7122 | 326 sq ft | 175 | $32 |
| GoveeLife H7122 | 326 sq ft | 175 | $32 |
| WOOZOO APF-25 | 305 sq ft | 179 | $33 |
| Blueair 4412311000 Most Efficient | 498 sq ft | 181 | $33 |
| Blueair 3431101000 | 378 sq ft | 182 | $33 |
| Atmosphere BLUE 316500K* | 298 sq ft | 184 | $33 |
| Honeywell HPA4300B | 355 sq ft | 185 | $34 |
| Blueair 3332111100 | 439 sq ft | 193 | $35 |
| LEVOIT LAP-C511S-WUS Most Efficient | 467 sq ft | 194 | $35 |
| AIRMEGA AP-1125G | 287 sq ft | 195 | $35 |
| Coway AP-1125G | 287 sq ft | 195 | $35 |
| Coway Airmega AP-1125G | 287 sq ft | 195 | $35 |
| AIRMEGA W | 395 sq ft | 197 | $36 |
| Coway AP-1526D | 395 sq ft | 197 | $36 |
| Coway Airmega W | 395 sq ft | 197 | $36 |
| LAGO LAPKJ350GS1BLK | 322 sq ft | 202 | $37 |
| Midea 793K19A | 322 sq ft | 202 | $37 |
| Midea KJ350G-S1 | 322 sq ft | 202 | $37 |
| PureCode APU-S1WUS | 322 sq ft | 202 | $37 |
| TaoTronics TT-AP003 | 322 sq ft | 202 | $37 |
| Sharp KJ400G-L1A-SH Lite | 332 sq ft | 205 | $37 |
| Honeywell HPA6000B | 398 sq ft | 207 | $38 |
| Blueair 3631101000 Most Efficient | 552 sq ft | 210 | $38 |
| Frigidaire FHAP2040A1 | 372 sq ft | 213 | $39 |
| CLOROX 11091 | 330 sq ft | 216 | $39 |
| Danby DAP290BAW | 470 sq ft | 218 | $40 |
| LAGO LAPKJ500GTB32 | 470 sq ft | 218 | $40 |
| Midea 793K20A | 470 sq ft | 218 | $40 |
| Midea US-KJ500G-TB32 | 470 sq ft | 218 | $40 |
| Coway AP-1523D | 395 sq ft | 219 | $40 |
| Coway Airmega AP-1523D | 395 sq ft | 219 | $40 |
| Blueair 5431111000 | 335 sq ft | 220 | $40 |
| Sharp KCP70UW | 395 sq ft | 225 | $41 |
| Blueair 3432111100 Most Efficient | 525 sq ft | 227 | $41 |
| Blueair 4312111000 Most Efficient | 705 sq ft | 235 | $43 |
| Coway AP-3018B Most Efficient | 640 sq ft | 235 | $43 |
| LEVOIT LAP-C401S-WUSR | 363 sq ft | 235 | $43 |
| Winix C610 | 384 sq ft | 235 | $43 |
| Winix C710 | 384 sq ft | 235 | $43 |
| LEVOIT Core 400S | 358 sq ft | 237 | $43 |
| Amazon Basics AP5110-UL | 502 sq ft | 240 | $44 |
| SIESEAN AP-400 | 357 sq ft | 243 | $44 |
| SIESEAN AP-480 | 419 sq ft | 245 | $44 |
| MEDIFY AIR MA-50-V3.0 | 409 sq ft | 252 | $46 |
| Nuwave 47901 | 439 sq ft | 258 | $47 |
| Blueair 3613111100 Most Efficient | 687 sq ft | 259 | $47 |
| Midea W | 484 sq ft | 259 | $47 |
| Toshiba W | 484 sq ft | 259 | $47 |
| Winix T810 | 419 sq ft | 259 | $47 |
| MEDIFY AIR MA-40-V4.0 | 380 sq ft | 261 | $47 |
| Winix AT40 | 411 sq ft | 272 | $49 |
| Coway AP-2023K | 468 sq ft | 277 | $50 |
| Coway Airmega AP-2023K | 468 sq ft | 277 | $50 |
| CUCKOO CAC-R1510FW | 420 sq ft | 281 | $51 |
| Dreo DR-HAP003S | 456 sq ft | 282 | $51 |
| Dreo Home DR-HAP003S | 456 sq ft | 282 | $51 |
| Bosch Air 6000 | 525 sq ft | 289 | $52 |
| Midea KJ500G-JA32 | 459 sq ft | 292 | $53 |
| PELONIS KJ500G-JA32 | 459 sq ft | 292 | $53 |
| Blueair 7411371000 | 422 sq ft | 294 | $53 |
| IQAir ATEM E | 572 sq ft | 295 | $54 |
| Noma 143-0033-2 | 474 sq ft | 297 | $54 |
| okaysou AirMac X7 | 474 sq ft | 297 | $54 |
| Atmosphere Sky 120539** | 490 sq ft | 298 | $54 |
| Midea KJ500G-L1 | 473 sq ft | 299 | $54 |
| Sharp AirMac X7 | 473 sq ft | 299 | $54 |
| Alen BreatheSmart 75i_V2 | 574 sq ft | 304 | $55 |
| CleanForce CP-Rainbow | 437 sq ft | 309 | $56 |
| AIRMEGA AP-1515H | 488 sq ft | 314 | $57 |
| Coway AP-1515H | 488 sq ft | 314 | $57 |
| Coway Airmega AP-1515H | 488 sq ft | 314 | $57 |
| CUCKOO CAC-D2020FW | 592 sq ft | 316 | $57 |
| CUCKOO CAC-K1910FW | 474 sq ft | 325 | $59 |
| Coway Airmega ProX Most Efficient | 894 sq ft | 335 | $61 |
| Coway Airmega Airmega ProX Most Efficient | 894 sq ft | 335 | $61 |
| Blueair 6712211000 | 609 sq ft | 336 | $61 |
| Midea KJ600G-RX600A | 567 sq ft | 341 | $62 |
| PureCode PAR001 | 567 sq ft | 341 | $62 |
| Sharp KJ600F-LM1-SH | 567 sq ft | 341 | $62 |
| Coway Airmega 350(W) | 558 sq ft | 344 | $62 |
| Coway Airmega Airmega 350(W) | 558 sq ft | 344 | $62 |
| Blueair Pure 211+ | 539 sq ft | 350 | $64 |
| Smart Air CMKQ104 | 547 sq ft | 359 | $65 |
| AIRMEGA AP-2015F | 583 sq ft | 366 | $66 |
| AIRMEGA AP-2425H | 586 sq ft | 366 | $66 |
| Coway AP-2015F | 583 sq ft | 366 | $66 |
| Coway AP-2425H | 586 sq ft | 366 | $66 |
| Coway Airmega AP-2015F | 583 sq ft | 366 | $66 |
| Coway Airmega AP-2425H | 586 sq ft | 366 | $66 |
| WOZOYO Pure Air PA6 | 563 sq ft | 373 | $68 |
| LEVOIT LAP-C601S-WUS | 606 sq ft | 387 | $70 |
| CUCKOO CAC-AH2810FNW | 705 sq ft | 388 | $70 |
| Coway Airmega 450(W) | 687 sq ft | 389 | $71 |
| Coway Airmega Airmega 450(W) | 687 sq ft | 389 | $71 |
| LEVOIT LAP-C601S-WUSR | 611 sq ft | 389 | $71 |
| AirDoctor AD4000 | 574 sq ft | 396 | $72 |
| Coway Airmega 450S(W) | 687 sq ft | 399 | $72 |
| Coway Airmega Airmega 450S(W) | 687 sq ft | 399 | $72 |
| CUCKOO CAC-F3010FW | 856 sq ft | 406 | $74 |
| HealthWay MAX500 | 640 sq ft | 430 | $78 |
| Intellipure MAX500 | 640 sq ft | 430 | $78 |
| Soleusair GA1-W | 811 sq ft | 463 | $84 |
| Winix Tower XQ | 715 sq ft | 486 | $88 |
| Fellowes Aeramax SV | 803 sq ft | 490 | $89 |
Sorted by rated energy use, lowest first. Click a column heading to sort; Integrated Energy Factor: cubic feet per minute of clean air (PM2.5 CADR) per watt. Higher is more efficient.
Brands with three or more models
- Blueair 20
- Coway 13
- Coway Airmega 13
- Dreo 13
- Dreo Home 13
- Midea 13
- LEVOIT 10
- AIRMEGA 6
- CUCKOO 6
- Honeywell 6
- CLOROX 5
- Rainbow 5
- Winix 5
- Bosch 4
- DREAME 4
- Greenlite 4
- MEDIFY AIR 4
- PELONIS 4
- Sharp 4
- WOZOYO 4
- Aeocky 3
- Alen 3
- AROEVE 3
- Frigidaire 3
- GoveeLife 3
- PureCode 3
Running costs by state
The same air purifier costs more to run where electricity costs more. The median model in each state:
- Alabama $24/yr
- Alaska $44/yr
- Arizona $22/yr
- Arkansas $21/yr
- California $44/yr
- Colorado $25/yr
- Connecticut $36/yr
- Delaware $28/yr
- District of Columbia $38/yr
- Florida $22/yr
- Georgia $24/yr
- Hawaii $70/yr
- Idaho $20/yr
- Illinois $29/yr
- Indiana $25/yr
- Iowa $25/yr
- Kansas $23/yr
- Kentucky $20/yr
- Louisiana $19/yr
- Maine $48/yr
- Maryland $32/yr
- Massachusetts $45/yr
- Michigan $34/yr
- Minnesota $25/yr
- Mississippi $21/yr
- Missouri $24/yr
- Montana $23/yr
- Nebraska $20/yr
- Nevada $19/yr
- New Hampshire $41/yr
- New Jersey $36/yr
- New Mexico $24/yr
- New York $42/yr
- North Carolina $22/yr
- North Dakota $20/yr
- Ohio $29/yr
- Oklahoma $22/yr
- Oregon $24/yr
- Pennsylvania $32/yr
- Rhode Island $42/yr
- South Carolina $23/yr
- South Dakota $22/yr
- Tennessee $20/yr
- Texas $24/yr
- Utah $20/yr
- Vermont $35/yr
- Virginia $26/yr
- Washington $22/yr
- West Virginia $24/yr
- Wisconsin $29/yr
- Wyoming $21/yr
About these numbers
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).
From 248 rows in the ENERGY STAR list we dropped 3 sold only in Canada and 9 repeat listings of the same brand and model number, leaving 236.