CLOROX 11030 air purifier: cost to run
ENERGY STAR lists the CLOROX 11030 (229 sq ft) at 132 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $24 a year, 8% less than the median air purifier in the rooms 200 to 349 sq ft group.

CLOROX 11030 on Amazon
We matched this listing because its Amazon barcode (UPC 40094110308) is one ENERGY STAR lists for this model, checked 2026-11-17.
$139.95Price as of November 17, 2026, 1:00 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | CLOROX |
|---|---|
| Model number | 11030 |
| Model name | TYPE AP32 |
| Rated room size | 229 sq ft |
| Smoke CADR | 148 cfm |
| Dust CADR | 155 cfm |
| Pollen CADR | 160 cfm |
| PM2.5 CADR | 151 cfm |
| Integrated Energy Factor | 6.7 cfm/W |
| Filter | HEPA |
| Technology | Fan and Filter |
| Ozone emissions | 0 ppb |
| Automatic mode | None |
| Rated annual energy use | 132 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Jan 21, 2022 |
| On the market from | Apr 1, 2022 |
| Markets | United States, Canada |
| UPC | 040094110308 |
Work out your own cost
How it compares
- 8% less than the median of the 70 certified air purifiers in the rooms 200 to 349 sq ft group (144 kWh, about $26 a year). That group ranges from 89 to 220 kWh.
- 11% less than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all CLOROX air purifiers.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| CLOROX 11030 (this model) | 229 sq ft | 132 | $24 |
| Longstar EP-KJTS01-140-25W | 229 sq ft | 144 | $26 |
| MaxLite AP215SF4B | 229 sq ft | 144 | $26 |
| WOOZOO APF-20 | 229 sq ft | 150 | $27 |
| Blueair 3232111101 | 228 sq ft | 108 | $20 |
| CUCKOO CAC-AB0610FI | 231 sq ft | 126 | $23 |
| Greenlite G-Pure-22W | 231 sq ft | 126 | $23 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 132 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $22 |
| Alaska | 29.41 | $39 |
| Arizona | 15.05 | $20 |
| Arkansas | 14.37 | $19 |
| California | 29.75 | $39 |
| Colorado | 17.17 | $23 |
| Connecticut | 24.51 | $32 |
| Delaware | 18.70 | $25 |
| District of Columbia | 25.98 | $34 |
| Florida | 14.99 | $20 |
| Georgia | 15.90 | $21 |
| Hawaii | 47.18 | $62 |
| Idaho | 13.37 | $18 |
| Illinois | 19.32 | $26 |
| Indiana | 17.02 | $22 |
| Iowa | 17.06 | $23 |
| Kansas | 15.47 | $20 |
| Kentucky | 13.80 | $18 |
| Louisiana | 12.87 | $17 |
| Maine | 32.11 | $42 |
| Maryland | 21.40 | $28 |
| Massachusetts | 30.48 | $40 |
| Michigan | 22.99 | $30 |
| Minnesota | 17.20 | $23 |
| Mississippi | 14.43 | $19 |
| Missouri | 16.02 | $21 |
| Montana | 15.57 | $21 |
| Nebraska | 13.54 | $18 |
| Nevada | 12.72 | $17 |
| New Hampshire | 27.64 | $36 |
| New Jersey | 24.61 | $32 |
| New Mexico | 16.51 | $22 |
| New York | 28.65 | $38 |
| North Carolina | 14.95 | $20 |
| North Dakota | 13.31 | $18 |
| Ohio | 19.38 | $26 |
| Oklahoma | 14.82 | $20 |
| Oregon | 15.92 | $21 |
| Pennsylvania | 21.77 | $29 |
| Rhode Island | 28.18 | $37 |
| South Carolina | 15.76 | $21 |
| South Dakota | 15.15 | $20 |
| Tennessee | 13.42 | $18 |
| Texas | 15.91 | $21 |
| Utah | 13.31 | $18 |
| Vermont | 23.84 | $31 |
| Virginia | 17.64 | $23 |
| Washington | 14.63 | $19 |
| West Virginia | 16.31 | $22 |
| Wisconsin | 19.41 | $26 |
| Wyoming | 14.43 | $19 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).