Air purifiers for rooms under 200 sq ft: running costs

73 ENERGY STAR certified air purifiers fall in the rooms under 200 sq ft group. Their rated use runs from 30 to 128 kWh a year, so at the US average price the cheapest to run costs $5.45 a year and the dearest $23.

Certified models
73
38 brands
Median cost/yr
$16
86 kWh at 18.16¢ (US avg)
Lowest rated use
$5.45
Median, by state
$11–$41
Nevada to Hawaii

All 73 models, lowest energy use first

Brand and model Room size CADR per watt kWh/yr Cost/yr (US avg)
Blueair 4612522000 Most Efficient 127 sq ft 14 30 $5.45
DREAME CVA10B Most Efficient 84 sq ft 10.3 32 $5.81
AeroNova DH-JH01A Most Efficient 48 sq ft 5.4 33 $5.99
AeroNova MK01A Most Efficient 48 sq ft 5.4 33 $5.99
ALROCKET MK01A Most Efficient 48 sq ft 5.4 33 $5.99
AROEVE MK01A Most Efficient 48 sq ft 5.4 33 $5.99
BREEZOME MK01A Most Efficient 48 sq ft 5.4 33 $5.99
Greenlite G-Pure-7W Most Efficient 48 sq ft 5.4 33 $5.99
KLOUDIC MK01A Most Efficient 48 sq ft 5.4 33 $5.99
REEMKIZZ MK01A Most Efficient 48 sq ft 5.4 33 $5.99
ALROCKET DH-JH020US-A00 Most Efficient 62 sq ft 7.1 36 $6.54
AROEVE DH-JH020US-A00 Most Efficient 62 sq ft 7.1 36 $6.54
BREEZOME DH-JH020US-A00 Most Efficient 62 sq ft 7.1 36 $6.54
KLOUDIC DH-JH020US-A00 Most Efficient 62 sq ft 7.1 36 $6.54
REEMKIZZ DH-JH020US-A00 Most Efficient 62 sq ft 7.1 36 $6.54
TABYIK DH-JH020US-A00 Most Efficient 62 sq ft 7.1 36 $6.54
VOOPNU DH-JH020US-A00 Most Efficient 62 sq ft 7.1 36 $6.54
LEVOIT LAP-C171-QUSR 53 sq ft 5.3 39 $7.08
MoreLite MLRAP-2000W Most Efficient 99 sq ft 7.5 40 $7.26
GoveeLife H7126 Most Efficient 60 sq ft 5.9 42 $7.63
LEVOIT LAP-C161-WUS 53 sq ft 5 42 $7.63
Rainbow Exhalaron Ultra Tri Most Efficient 172 sq ft 16.2 42 $7.63
Blueair 3131000100 Most Efficient 124 sq ft 10.5 44 $7.99
Ikea E2111 Most Efficient 68 sq ft 6.1 44 $7.99
Ionic Pro TA750 Most Efficient 138 sq ft 9.6 55 $9.99
WOZOYO Pure Air PA1 62 sq ft 4.8 55 $9.99
Aeocky Pandora-Pro 65 sq ft 4.6 57 $10
CLOROX 11020 Most Efficient 82 sq ft 5.7 57 $10
Bionaire BAP9260 71 sq ft 4.5 59 $11
BLACK+DECKER BAPT02 Most Efficient 84 sq ft 5.4 61 $11
Blueair Pure 411 Most Efficient 152 sq ft 9.1 64 $12
Coway Airmega Airmega 50 Most Efficient 104 sq ft 6.1 67 $12
Honeywell HPA120*** Most Efficient 110 sq ft 6.1 72 $13
Honeywell HPA125** Most Efficient 110 sq ft 6.1 72 $13
Blueair 1831022000 Most Efficient 140 sq ft 6.6 75 $14
Bosch Air 1000 101 sq ft 5.1 79 $14
MEDIFY AIR MA-14 Most Efficient 116 sq ft 5.5 86 $16
Afloia Kilo Most Efficient 122 sq ft 5.7 87 $16
CLOROX 11101 Most Efficient 122 sq ft 5.5 88 $16
Ikea E1916 98 sq ft 4.6 88 $16
MEDIFY AIR MA-15 110 sq ft 5 88 $16
Blueair 3131000000 Most Efficient 189 sq ft 7 89 $16
Alen BreatheSmart 25i Most Efficient 150 sq ft 6.6 90 $16
Byzeng APH200-22J Most Efficient 109 sq ft 5.4 90 $16
LEVOIT LAP-B851S-WNA Most Efficient 132 sq ft 5.6 90 $16
MegaLight AP88-DTS-WT Most Efficient 109 sq ft 5.4 90 $16
Greenlite G-Pure-15W Most Efficient 161 sq ft 6.7 92 $17
WOZOYO Pure Air PA2 116 sq ft 5 92 $17
Aeocky Cybertron 115 sq ft 5.2 93 $17
Honeywell HPA4100B Most Efficient 169 sq ft 6.9 95 $17
Dreo DR-HAP005S Most Efficient 180 sq ft 7.2 98 $18
Dreo Home DR-HAP005S Most Efficient 180 sq ft 7.2 98 $18
Dreo DR-HAP006 158 sq ft 5.8 102 $19
Dreo DR-HAP006S 158 sq ft 5.8 102 $19
Dreo DR-HTF022S 140 sq ft 4.8 102 $19
Dreo Home DR-HAP006 158 sq ft 5.8 102 $19
Dreo Home DR-HAP006S 158 sq ft 5.8 102 $19
Dreo Home DR-HTF022S 140 sq ft 4.8 102 $19
Simply Conserve AM-AP1130-WH 163 sq ft 6.2 103 $19
Bosch Air 2000 133 sq ft 5.3 104 $19
DREAME CVA11B Most Efficient 180 sq ft 6.7 106 $19
MoreLite MLRAP2000W 164 sq ft 6.1 106 $19
Frigidaire FHAP1020A1 178 sq ft 6.3 108 $20
Aerus F185B Most Efficient 197 sq ft 6.9 109 $20
Frigidaire FHAP1040A1 178 sq ft 6.2 109 $20
Dreo DR-HAP008 178 sq ft 5.5 125 $23
Dreo DR-HAP008S 178 sq ft 5.5 125 $23
Dreo Home DR-HAP008 178 sq ft 5.5 125 $23
Dreo Home DR-HAP008S 178 sq ft 5.5 125 $23
Activepure E210A 183 sq ft 5.5 127 $23
AIRMEGA AP-0823E 183 sq ft 5.6 128 $23
Coway B 183 sq ft 5.6 128 $23
Coway Airmega AP-0823E 183 sq ft 5.6 128 $23

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other air purifiers

Median model's yearly cost by state