Simply Conserve AM-AP1130-WH air purifier: cost to run
ENERGY STAR lists the Simply Conserve AM-AP1130-WH (163 sq ft) at 103 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $19 a year, 20% more than the median air purifier in the rooms under 200 sq ft group.

Simply Conserve AM-AP1130-WH on Amazon
We matched this listing because its Amazon barcode (UPC 810105223736) is one ENERGY STAR lists for this model, checked 2026-11-17.
$119.99Price as of November 17, 2026, 3:18 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Simply Conserve |
|---|---|
| Model number | AM-AP1130-WH |
| Rated room size | 163 sq ft |
| Smoke CADR | 105 cfm |
| Dust CADR | 113 cfm |
| Pollen CADR | 134 cfm |
| PM2.5 CADR | 109 cfm |
| Integrated Energy Factor | 6.2 cfm/W |
| Filter | HEPA-Type |
| Technology | Fan and Filter |
| Ozone emissions | 0 ppb |
| Automatic mode | None |
| Rated annual energy use | 103 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Dec 3, 2025 |
| On the market from | Dec 1, 2025 |
| Markets | United States, Canada |
| UPC | 810105223736 |
Work out your own cost
How it compares
- 20% more than the median of the 73 certified air purifiers in the rooms under 200 sq ft group (86 kWh, about $16 a year). That group ranges from 30 to 128 kWh.
- 30% less than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Simply Conserve AM-AP1130-WH (this model) | 163 sq ft | 103 | $19 |
| MoreLite MLRAP2000W | 164 sq ft | 106 | $19 |
| Greenlite G-Pure-15W | 161 sq ft | 92 | $17 |
| Dreo DR-HAP006 | 158 sq ft | 102 | $19 |
| Dreo DR-HAP006S | 158 sq ft | 102 | $19 |
| Dreo Home DR-HAP006 | 158 sq ft | 102 | $19 |
| Dreo Home DR-HAP006S | 158 sq ft | 102 | $19 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 103 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $17 |
| Alaska | 29.41 | $30 |
| Arizona | 15.05 | $16 |
| Arkansas | 14.37 | $15 |
| California | 29.75 | $31 |
| Colorado | 17.17 | $18 |
| Connecticut | 24.51 | $25 |
| Delaware | 18.70 | $19 |
| District of Columbia | 25.98 | $27 |
| Florida | 14.99 | $15 |
| Georgia | 15.90 | $16 |
| Hawaii | 47.18 | $49 |
| Idaho | 13.37 | $14 |
| Illinois | 19.32 | $20 |
| Indiana | 17.02 | $18 |
| Iowa | 17.06 | $18 |
| Kansas | 15.47 | $16 |
| Kentucky | 13.80 | $14 |
| Louisiana | 12.87 | $13 |
| Maine | 32.11 | $33 |
| Maryland | 21.40 | $22 |
| Massachusetts | 30.48 | $31 |
| Michigan | 22.99 | $24 |
| Minnesota | 17.20 | $18 |
| Mississippi | 14.43 | $15 |
| Missouri | 16.02 | $17 |
| Montana | 15.57 | $16 |
| Nebraska | 13.54 | $14 |
| Nevada | 12.72 | $13 |
| New Hampshire | 27.64 | $28 |
| New Jersey | 24.61 | $25 |
| New Mexico | 16.51 | $17 |
| New York | 28.65 | $30 |
| North Carolina | 14.95 | $15 |
| North Dakota | 13.31 | $14 |
| Ohio | 19.38 | $20 |
| Oklahoma | 14.82 | $15 |
| Oregon | 15.92 | $16 |
| Pennsylvania | 21.77 | $22 |
| Rhode Island | 28.18 | $29 |
| South Carolina | 15.76 | $16 |
| South Dakota | 15.15 | $16 |
| Tennessee | 13.42 | $14 |
| Texas | 15.91 | $16 |
| Utah | 13.31 | $14 |
| Vermont | 23.84 | $25 |
| Virginia | 17.64 | $18 |
| Washington | 14.63 | $15 |
| West Virginia | 16.31 | $17 |
| Wisconsin | 19.41 | $20 |
| Wyoming | 14.43 | $15 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).