Air purifiers for rooms 350 to 499 sq ft: running costs
50 ENERGY STAR certified air purifiers fall in the rooms 350 to 499 sq ft group. Their rated use runs from 75 to 325 kWh a year, so at the US average price the cheapest to run costs $14 a year and the dearest $59.
Certified models
50
25 brands
Median cost/yr
$45
249 kWh at 18.16¢ (US avg)
Median, by state
$32–$117
Nevada to Hawaii
All 50 models, lowest energy use first
| Brand and model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Rainbow Luggable XXL Most Efficient | 474 sq ft | 75 | $14 |
| Rainbow Luggable Ultra Most Efficient | 358 sq ft | 93 | $17 |
| Blueair 4412311000 Most Efficient | 498 sq ft | 181 | $33 |
| Blueair 3431101000 | 378 sq ft | 182 | $33 |
| Honeywell HPA4300B | 355 sq ft | 185 | $34 |
| Blueair 3332111100 | 439 sq ft | 193 | $35 |
| LEVOIT LAP-C511S-WUS Most Efficient | 467 sq ft | 194 | $35 |
| AIRMEGA W | 395 sq ft | 197 | $36 |
| Coway AP-1526D | 395 sq ft | 197 | $36 |
| Coway Airmega W | 395 sq ft | 197 | $36 |
| Honeywell HPA6000B | 398 sq ft | 207 | $38 |
| Frigidaire FHAP2040A1 | 372 sq ft | 213 | $39 |
| Danby DAP290BAW | 470 sq ft | 218 | $40 |
| LAGO LAPKJ500GTB32 | 470 sq ft | 218 | $40 |
| Midea 793K20A | 470 sq ft | 218 | $40 |
| Midea US-KJ500G-TB32 | 470 sq ft | 218 | $40 |
| Coway AP-1523D | 395 sq ft | 219 | $40 |
| Coway Airmega AP-1523D | 395 sq ft | 219 | $40 |
| Sharp KCP70UW | 395 sq ft | 225 | $41 |
| LEVOIT LAP-C401S-WUSR | 363 sq ft | 235 | $43 |
| Winix C610 | 384 sq ft | 235 | $43 |
| Winix C710 | 384 sq ft | 235 | $43 |
| LEVOIT Core 400S | 358 sq ft | 237 | $43 |
| SIESEAN AP-400 | 357 sq ft | 243 | $44 |
| SIESEAN AP-480 | 419 sq ft | 245 | $44 |
| MEDIFY AIR MA-50-V3.0 | 409 sq ft | 252 | $46 |
| Nuwave 47901 | 439 sq ft | 258 | $47 |
| Midea W | 484 sq ft | 259 | $47 |
| Toshiba W | 484 sq ft | 259 | $47 |
| Winix T810 | 419 sq ft | 259 | $47 |
| MEDIFY AIR MA-40-V4.0 | 380 sq ft | 261 | $47 |
| Winix AT40 | 411 sq ft | 272 | $49 |
| Coway AP-2023K | 468 sq ft | 277 | $50 |
| Coway Airmega AP-2023K | 468 sq ft | 277 | $50 |
| CUCKOO CAC-R1510FW | 420 sq ft | 281 | $51 |
| Dreo DR-HAP003S | 456 sq ft | 282 | $51 |
| Dreo Home DR-HAP003S | 456 sq ft | 282 | $51 |
| Midea KJ500G-JA32 | 459 sq ft | 292 | $53 |
| PELONIS KJ500G-JA32 | 459 sq ft | 292 | $53 |
| Blueair 7411371000 | 422 sq ft | 294 | $53 |
| Noma 143-0033-2 | 474 sq ft | 297 | $54 |
| okaysou AirMac X7 | 474 sq ft | 297 | $54 |
| Atmosphere Sky 120539** | 490 sq ft | 298 | $54 |
| Midea KJ500G-L1 | 473 sq ft | 299 | $54 |
| Sharp AirMac X7 | 473 sq ft | 299 | $54 |
| CleanForce CP-Rainbow | 437 sq ft | 309 | $56 |
| AIRMEGA AP-1515H | 488 sq ft | 314 | $57 |
| Coway AP-1515H | 488 sq ft | 314 | $57 |
| Coway Airmega AP-1515H | 488 sq ft | 314 | $57 |
| CUCKOO CAC-K1910FW | 474 sq ft | 325 | $59 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other air purifiers
Median model's yearly cost by state
- Alabama $41
- Alaska $73
- Arizona $37
- Arkansas $36
- California $74
- Colorado $43
- Connecticut $61
- Delaware $46
- District of Columbia $65
- Florida $37
- Georgia $40
- Hawaii $117
- Idaho $33
- Illinois $48
- Indiana $42
- Iowa $42
- Kansas $38
- Kentucky $34
- Louisiana $32
- Maine $80
- Maryland $53
- Massachusetts $76
- Michigan $57
- Minnesota $43
- Mississippi $36
- Missouri $40
- Montana $39
- Nebraska $34
- Nevada $32
- New Hampshire $69
- New Jersey $61
- New Mexico $41
- New York $71
- North Carolina $37
- North Dakota $33
- Ohio $48
- Oklahoma $37
- Oregon $40
- Pennsylvania $54
- Rhode Island $70
- South Carolina $39
- South Dakota $38
- Tennessee $33
- Texas $40
- Utah $33
- Vermont $59
- Virginia $44
- Washington $36
- West Virginia $41
- Wisconsin $48
- Wyoming $36