Coway AP-1515H air purifier: cost to run
ENERGY STAR lists the Coway AP-1515H (488 sq ft) at 314 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $57 a year, 26% more than the median air purifier in the rooms 350 to 499 sq ft group.

Coway AP-1515H on Amazon
We matched this listing because Amazon's product data gives the same model number (AP-1515H), checked 2026-11-17.
$549.00Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Coway |
|---|---|
| Model number | AP-1515H |
| Model name | Airmega 300 |
| Rated room size | 488 sq ft |
| Smoke CADR | 315 cfm |
| Dust CADR | 333 cfm |
| Pollen CADR | 360 cfm |
| PM2.5 CADR | 324 cfm |
| Integrated Energy Factor | 6 cfm/W |
| Filter | Composite Filter |
| Technology | Fan and Filter |
| Ozone emissions | 0 ppb |
| Automatic mode | None |
| Rated annual energy use | 314 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Oct 1, 2021 |
| On the market from | Apr 1, 2016 |
| Markets | United States, Canada |
Work out your own cost
How it compares
- 26% more than the median of the 50 certified air purifiers in the rooms 350 to 499 sq ft group (248.5 kWh, about $45 a year). That group ranges from 75 to 325 kWh.
- 112% more than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Coway air purifiers.
The same model number is also certified under AIRMEGA, Coway Airmega.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Coway AP-1515H (this model) | 488 sq ft | 314 | $57 |
| Atmosphere Sky 120539** | 490 sq ft | 298 | $54 |
| Midea W | 484 sq ft | 259 | $47 |
| Toshiba W | 484 sq ft | 259 | $47 |
| Blueair 4412311000 | 498 sq ft | 181 | $33 |
| Rainbow Luggable XXL | 474 sq ft | 75 | $14 |
| Noma 143-0033-2 | 474 sq ft | 297 | $54 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 314 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $51 |
| Alaska | 29.41 | $92 |
| Arizona | 15.05 | $47 |
| Arkansas | 14.37 | $45 |
| California | 29.75 | $93 |
| Colorado | 17.17 | $54 |
| Connecticut | 24.51 | $77 |
| Delaware | 18.70 | $59 |
| District of Columbia | 25.98 | $82 |
| Florida | 14.99 | $47 |
| Georgia | 15.90 | $50 |
| Hawaii | 47.18 | $148 |
| Idaho | 13.37 | $42 |
| Illinois | 19.32 | $61 |
| Indiana | 17.02 | $53 |
| Iowa | 17.06 | $54 |
| Kansas | 15.47 | $49 |
| Kentucky | 13.80 | $43 |
| Louisiana | 12.87 | $40 |
| Maine | 32.11 | $101 |
| Maryland | 21.40 | $67 |
| Massachusetts | 30.48 | $96 |
| Michigan | 22.99 | $72 |
| Minnesota | 17.20 | $54 |
| Mississippi | 14.43 | $45 |
| Missouri | 16.02 | $50 |
| Montana | 15.57 | $49 |
| Nebraska | 13.54 | $43 |
| Nevada | 12.72 | $40 |
| New Hampshire | 27.64 | $87 |
| New Jersey | 24.61 | $77 |
| New Mexico | 16.51 | $52 |
| New York | 28.65 | $90 |
| North Carolina | 14.95 | $47 |
| North Dakota | 13.31 | $42 |
| Ohio | 19.38 | $61 |
| Oklahoma | 14.82 | $47 |
| Oregon | 15.92 | $50 |
| Pennsylvania | 21.77 | $68 |
| Rhode Island | 28.18 | $88 |
| South Carolina | 15.76 | $49 |
| South Dakota | 15.15 | $48 |
| Tennessee | 13.42 | $42 |
| Texas | 15.91 | $50 |
| Utah | 13.31 | $42 |
| Vermont | 23.84 | $75 |
| Virginia | 17.64 | $55 |
| Washington | 14.63 | $46 |
| West Virginia | 16.31 | $51 |
| Wisconsin | 19.41 | $61 |
| Wyoming | 14.43 | $45 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).