SIESEAN AP-480 air purifier: cost to run
ENERGY STAR lists the SIESEAN AP-480 (419 sq ft) at 245 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $44 a year, 1% less than the median air purifier in the rooms 350 to 499 sq ft group.

SIESEAN AP-480 on Amazon
We matched this listing because its Amazon barcode (UPC 757167382530) is one ENERGY STAR lists for this model, checked 2026-11-17.
$279.99Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | SIESEAN |
|---|---|
| Model number | AP-480 |
| Rated room size | 419 sq ft |
| Smoke CADR | 270 cfm |
| Dust CADR | 271 cfm |
| Pollen CADR | 278 cfm |
| PM2.5 CADR | 270 cfm |
| Integrated Energy Factor | 6.4 cfm/W |
| Filter | HEPA-Type |
| Technology | Fan and Filter |
| Ozone emissions | 0 ppb |
| Automatic mode | None |
| Rated annual energy use | 245 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Sep 1, 2026 |
| On the market from | Aug 10, 2026 |
| Markets | United States, Canada |
| UPC | 740145499870, 740145499887, 757167382530, 785434412420, 785434543438, 785434543452 (+5 more) |
Work out your own cost
How it compares
- 1% less than the median of the 50 certified air purifiers in the rooms 350 to 499 sq ft group (248.5 kWh, about $45 a year). That group ranges from 75 to 325 kWh.
- 66% more than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| SIESEAN AP-480 (this model) | 419 sq ft | 245 | $44 |
| Winix T810 | 419 sq ft | 259 | $47 |
| CUCKOO CAC-R1510FW | 420 sq ft | 281 | $51 |
| Blueair 7411371000 | 422 sq ft | 294 | $53 |
| Winix AT40 | 411 sq ft | 272 | $49 |
| MEDIFY AIR MA-50-V3.0 | 409 sq ft | 252 | $46 |
| CleanForce CP-Rainbow | 437 sq ft | 309 | $56 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 245 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $40 |
| Alaska | 29.41 | $72 |
| Arizona | 15.05 | $37 |
| Arkansas | 14.37 | $35 |
| California | 29.75 | $73 |
| Colorado | 17.17 | $42 |
| Connecticut | 24.51 | $60 |
| Delaware | 18.70 | $46 |
| District of Columbia | 25.98 | $64 |
| Florida | 14.99 | $37 |
| Georgia | 15.90 | $39 |
| Hawaii | 47.18 | $116 |
| Idaho | 13.37 | $33 |
| Illinois | 19.32 | $47 |
| Indiana | 17.02 | $42 |
| Iowa | 17.06 | $42 |
| Kansas | 15.47 | $38 |
| Kentucky | 13.80 | $34 |
| Louisiana | 12.87 | $32 |
| Maine | 32.11 | $79 |
| Maryland | 21.40 | $52 |
| Massachusetts | 30.48 | $75 |
| Michigan | 22.99 | $56 |
| Minnesota | 17.20 | $42 |
| Mississippi | 14.43 | $35 |
| Missouri | 16.02 | $39 |
| Montana | 15.57 | $38 |
| Nebraska | 13.54 | $33 |
| Nevada | 12.72 | $31 |
| New Hampshire | 27.64 | $68 |
| New Jersey | 24.61 | $60 |
| New Mexico | 16.51 | $40 |
| New York | 28.65 | $70 |
| North Carolina | 14.95 | $37 |
| North Dakota | 13.31 | $33 |
| Ohio | 19.38 | $47 |
| Oklahoma | 14.82 | $36 |
| Oregon | 15.92 | $39 |
| Pennsylvania | 21.77 | $53 |
| Rhode Island | 28.18 | $69 |
| South Carolina | 15.76 | $39 |
| South Dakota | 15.15 | $37 |
| Tennessee | 13.42 | $33 |
| Texas | 15.91 | $39 |
| Utah | 13.31 | $33 |
| Vermont | 23.84 | $58 |
| Virginia | 17.64 | $43 |
| Washington | 14.63 | $36 |
| West Virginia | 16.31 | $40 |
| Wisconsin | 19.41 | $48 |
| Wyoming | 14.43 | $35 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).