SIESEAN AP-400 air purifier: cost to run
ENERGY STAR lists the SIESEAN AP-400 (357 sq ft) at 243 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $44 a year, 2% less than the median air purifier in the rooms 350 to 499 sq ft group.

SIESEAN AP-400 on Amazon
We matched this listing because Amazon's product data gives the same model number (AP-400), checked 2026-11-17.
$259.99Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | SIESEAN |
|---|---|
| Model number | AP-400 |
| Rated room size | 357 sq ft |
| Smoke CADR | 230 cfm |
| Dust CADR | 239 cfm |
| Pollen CADR | 242 cfm |
| PM2.5 CADR | 235 cfm |
| Integrated Energy Factor | 5.6 cfm/W |
| Filter | HEPA-Type |
| Technology | Fan and Filter |
| Ozone emissions | 0 ppb |
| Automatic mode | Air Quality Sensor,Timer |
| Rated annual energy use | 243 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Sep 19, 2025 |
| On the market from | Sep 17, 2025 |
| Markets | United States, Canada |
| UPC | 747696170449, 747696170456, 747696170463, 747696170470, 747696170487, 747696170494 (+4 more) |
Work out your own cost
How it compares
- 2% less than the median of the 50 certified air purifiers in the rooms 350 to 499 sq ft group (248.5 kWh, about $45 a year). That group ranges from 75 to 325 kWh.
- 64% more than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| SIESEAN AP-400 (this model) | 357 sq ft | 243 | $44 |
| Rainbow Luggable Ultra | 358 sq ft | 93 | $17 |
| LEVOIT Core 400S | 358 sq ft | 237 | $43 |
| Honeywell HPA4300B | 355 sq ft | 185 | $34 |
| LEVOIT LAP-C401S-WUSR | 363 sq ft | 235 | $43 |
| Frigidaire FHAP2040A1 | 372 sq ft | 213 | $39 |
| Blueair 3431101000 | 378 sq ft | 182 | $33 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 243 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $40 |
| Alaska | 29.41 | $71 |
| Arizona | 15.05 | $37 |
| Arkansas | 14.37 | $35 |
| California | 29.75 | $72 |
| Colorado | 17.17 | $42 |
| Connecticut | 24.51 | $60 |
| Delaware | 18.70 | $45 |
| District of Columbia | 25.98 | $63 |
| Florida | 14.99 | $36 |
| Georgia | 15.90 | $39 |
| Hawaii | 47.18 | $115 |
| Idaho | 13.37 | $32 |
| Illinois | 19.32 | $47 |
| Indiana | 17.02 | $41 |
| Iowa | 17.06 | $41 |
| Kansas | 15.47 | $38 |
| Kentucky | 13.80 | $34 |
| Louisiana | 12.87 | $31 |
| Maine | 32.11 | $78 |
| Maryland | 21.40 | $52 |
| Massachusetts | 30.48 | $74 |
| Michigan | 22.99 | $56 |
| Minnesota | 17.20 | $42 |
| Mississippi | 14.43 | $35 |
| Missouri | 16.02 | $39 |
| Montana | 15.57 | $38 |
| Nebraska | 13.54 | $33 |
| Nevada | 12.72 | $31 |
| New Hampshire | 27.64 | $67 |
| New Jersey | 24.61 | $60 |
| New Mexico | 16.51 | $40 |
| New York | 28.65 | $70 |
| North Carolina | 14.95 | $36 |
| North Dakota | 13.31 | $32 |
| Ohio | 19.38 | $47 |
| Oklahoma | 14.82 | $36 |
| Oregon | 15.92 | $39 |
| Pennsylvania | 21.77 | $53 |
| Rhode Island | 28.18 | $68 |
| South Carolina | 15.76 | $38 |
| South Dakota | 15.15 | $37 |
| Tennessee | 13.42 | $33 |
| Texas | 15.91 | $39 |
| Utah | 13.31 | $32 |
| Vermont | 23.84 | $58 |
| Virginia | 17.64 | $43 |
| Washington | 14.63 | $36 |
| West Virginia | 16.31 | $40 |
| Wisconsin | 19.41 | $47 |
| Wyoming | 14.43 | $35 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).