Blueair 3332111100 air purifier: cost to run
ENERGY STAR lists the Blueair 3332111100 (439 sq ft) at 193 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $35 a year, 22% less than the median air purifier in the rooms 350 to 499 sq ft group.

Blueair 3332111100 on Amazon
We matched this listing because its Amazon barcode (UPC 689122023021) is one ENERGY STAR lists for this model, checked 2026-11-17.
$149.99Price as of November 17, 2026, 3:18 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Blueair |
|---|---|
| Model number | 3332111100 |
| Rated room size | 439 sq ft |
| Smoke CADR | 283 cfm |
| Dust CADR | 314 cfm |
| Pollen CADR | 365 cfm |
| PM2.5 CADR | 298 cfm |
| Integrated Energy Factor | 8.4 cfm/W |
| Filter | HEPA-Type |
| Technology | Fan and Filter |
| Ozone emissions | 2 ppb |
| Automatic mode | Air Quality Sensor |
| Rated annual energy use | 193 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | Yes |
| Certified | Mar 8, 2023 |
| On the market from | Feb 1, 2023 |
| Markets | United States, Canada |
| UPC | 689122023021 |
Work out your own cost
How it compares
- 22% less than the median of the 50 certified air purifiers in the rooms 350 to 499 sq ft group (248.5 kWh, about $45 a year). That group ranges from 75 to 325 kWh.
- 30% more than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Blueair air purifiers.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Blueair 3332111100 (this model) | 439 sq ft | 193 | $35 |
| Nuwave 47901 | 439 sq ft | 258 | $47 |
| CleanForce CP-Rainbow | 437 sq ft | 309 | $56 |
| Dreo DR-HAP003S | 456 sq ft | 282 | $51 |
| Dreo Home DR-HAP003S | 456 sq ft | 282 | $51 |
| Blueair 7411371000 | 422 sq ft | 294 | $53 |
| CUCKOO CAC-R1510FW | 420 sq ft | 281 | $51 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 193 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $32 |
| Alaska | 29.41 | $57 |
| Arizona | 15.05 | $29 |
| Arkansas | 14.37 | $28 |
| California | 29.75 | $57 |
| Colorado | 17.17 | $33 |
| Connecticut | 24.51 | $47 |
| Delaware | 18.70 | $36 |
| District of Columbia | 25.98 | $50 |
| Florida | 14.99 | $29 |
| Georgia | 15.90 | $31 |
| Hawaii | 47.18 | $91 |
| Idaho | 13.37 | $26 |
| Illinois | 19.32 | $37 |
| Indiana | 17.02 | $33 |
| Iowa | 17.06 | $33 |
| Kansas | 15.47 | $30 |
| Kentucky | 13.80 | $27 |
| Louisiana | 12.87 | $25 |
| Maine | 32.11 | $62 |
| Maryland | 21.40 | $41 |
| Massachusetts | 30.48 | $59 |
| Michigan | 22.99 | $44 |
| Minnesota | 17.20 | $33 |
| Mississippi | 14.43 | $28 |
| Missouri | 16.02 | $31 |
| Montana | 15.57 | $30 |
| Nebraska | 13.54 | $26 |
| Nevada | 12.72 | $25 |
| New Hampshire | 27.64 | $53 |
| New Jersey | 24.61 | $47 |
| New Mexico | 16.51 | $32 |
| New York | 28.65 | $55 |
| North Carolina | 14.95 | $29 |
| North Dakota | 13.31 | $26 |
| Ohio | 19.38 | $37 |
| Oklahoma | 14.82 | $29 |
| Oregon | 15.92 | $31 |
| Pennsylvania | 21.77 | $42 |
| Rhode Island | 28.18 | $54 |
| South Carolina | 15.76 | $30 |
| South Dakota | 15.15 | $29 |
| Tennessee | 13.42 | $26 |
| Texas | 15.91 | $31 |
| Utah | 13.31 | $26 |
| Vermont | 23.84 | $46 |
| Virginia | 17.64 | $34 |
| Washington | 14.63 | $28 |
| West Virginia | 16.31 | $31 |
| Wisconsin | 19.41 | $37 |
| Wyoming | 14.43 | $28 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).