Air purifiers for rooms 500 to 699 sq ft: running costs

35 ENERGY STAR certified air purifiers fall in the rooms 500 to 699 sq ft group. Their rated use runs from 81 to 430 kWh a year, so at the US average price the cheapest to run costs $15 a year and the dearest $78.

Certified models
35
19 brands
Median cost/yr
$64
350 kWh at 18.16¢ (US avg)
Lowest rated use
$15
Median, by state
$45–$165
Nevada to Hawaii

All 35 models, lowest energy use first

Brand and model Room size CADR per watt kWh/yr Cost/yr (US avg)
Rainbow Luggable XL Ultra Most Efficient 516 sq ft 26.2 81 $15
Rainbow Brisk Box Ultra Most Efficient 574 sq ft 25.2 94 $17
Blueair 3631101000 Most Efficient 552 sq ft 8.8 210 $38
Blueair 3432111100 Most Efficient 525 sq ft 9.1 227 $41
Coway AP-3018B Most Efficient 640 sq ft 10.5 235 $43
Amazon Basics AP5110-UL 502 sq ft 7.9 240 $44
Blueair 3613111100 Most Efficient 687 sq ft 10.2 259 $47
Bosch Air 6000 525 sq ft 6.9 289 $52
IQAir ATEM E 572 sq ft 7.4 295 $54
Alen BreatheSmart 75i_V2 574 sq ft 6.9 304 $55
CUCKOO CAC-D2020FW 592 sq ft 7.1 316 $57
Blueair 6712211000 609 sq ft 6.1 336 $61
Midea KJ600G-RX600A 567 sq ft 6.4 341 $62
PureCode PAR001 567 sq ft 6.4 341 $62
Sharp KJ600F-LM1-SH 567 sq ft 6.4 341 $62
Coway Airmega 350(W) 558 sq ft 6.3 344 $62
Coway Airmega Airmega 350(W) 558 sq ft 6.3 344 $62
Blueair Pure 211+ 539 sq ft 5.8 350 $64
Smart Air CMKQ104 547 sq ft 5.8 359 $65
AIRMEGA AP-2015F 583 sq ft 6.1 366 $66
AIRMEGA AP-2425H 586 sq ft 6.2 366 $66
Coway AP-2015F 583 sq ft 6.1 366 $66
Coway AP-2425H 586 sq ft 6.2 366 $66
Coway Airmega AP-2015F 583 sq ft 6.1 366 $66
Coway Airmega AP-2425H 586 sq ft 6.2 366 $66
WOZOYO Pure Air PA6 563 sq ft 5.6 373 $68
LEVOIT LAP-C601S-WUS 606 sq ft 6 387 $70
Coway Airmega 450(W) 687 sq ft 6.7 389 $71
Coway Airmega Airmega 450(W) 687 sq ft 6.7 389 $71
LEVOIT LAP-C601S-WUSR 611 sq ft 5.9 389 $71
AirDoctor AD4000 574 sq ft 5.6 396 $72
Coway Airmega 450S(W) 687 sq ft 6.6 399 $72
Coway Airmega Airmega 450S(W) 687 sq ft 6.6 399 $72
HealthWay MAX500 640 sq ft 5.8 430 $78
Intellipure MAX500 640 sq ft 5.8 430 $78

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other air purifiers

Median model's yearly cost by state