Blueair 6712211000 air purifier: cost to run
ENERGY STAR lists the Blueair 6712211000 (609 sq ft) at 336 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $61 a year, 4% less than the median air purifier in the rooms 500 to 699 sq ft group.

Blueair 6712211000 on Amazon
We matched this listing because its Amazon barcode (UPC 689122026572) is one ENERGY STAR lists for this model, checked 2026-11-17.
$699.99Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Blueair |
|---|---|
| Model number | 6712211000 |
| Rated room size | 609 sq ft |
| Smoke CADR | 393 cfm |
| Dust CADR | 387 cfm |
| Pollen CADR | 441 cfm |
| PM2.5 CADR | 390 cfm |
| Integrated Energy Factor | 6.1 cfm/W |
| Filter | HEPA-Type |
| Technology | Fan and Filter |
| Ozone emissions | 2 ppb |
| Automatic mode | None |
| Rated annual energy use | 336 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | Yes |
| Certified | May 30, 2024 |
| On the market from | Jun 20, 2024 |
| Markets | United States, Canada |
| UPC | 689122026572 |
Work out your own cost
How it compares
- 4% less than the median of the 35 certified air purifiers in the rooms 500 to 699 sq ft group (350 kWh, about $64 a year). That group ranges from 81 to 430 kWh.
- 127% more than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Blueair air purifiers.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Blueair 6712211000 (this model) | 609 sq ft | 336 | $61 |
| LEVOIT LAP-C601S-WUSR | 611 sq ft | 389 | $71 |
| LEVOIT LAP-C601S-WUS | 606 sq ft | 387 | $70 |
| CUCKOO CAC-D2020FW | 592 sq ft | 316 | $57 |
| AIRMEGA AP-2425H | 586 sq ft | 366 | $66 |
| Coway AP-2425H | 586 sq ft | 366 | $66 |
| Coway Airmega AP-2425H | 586 sq ft | 366 | $66 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 336 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $55 |
| Alaska | 29.41 | $99 |
| Arizona | 15.05 | $51 |
| Arkansas | 14.37 | $48 |
| California | 29.75 | $100 |
| Colorado | 17.17 | $58 |
| Connecticut | 24.51 | $82 |
| Delaware | 18.70 | $63 |
| District of Columbia | 25.98 | $87 |
| Florida | 14.99 | $50 |
| Georgia | 15.90 | $53 |
| Hawaii | 47.18 | $159 |
| Idaho | 13.37 | $45 |
| Illinois | 19.32 | $65 |
| Indiana | 17.02 | $57 |
| Iowa | 17.06 | $57 |
| Kansas | 15.47 | $52 |
| Kentucky | 13.80 | $46 |
| Louisiana | 12.87 | $43 |
| Maine | 32.11 | $108 |
| Maryland | 21.40 | $72 |
| Massachusetts | 30.48 | $102 |
| Michigan | 22.99 | $77 |
| Minnesota | 17.20 | $58 |
| Mississippi | 14.43 | $48 |
| Missouri | 16.02 | $54 |
| Montana | 15.57 | $52 |
| Nebraska | 13.54 | $45 |
| Nevada | 12.72 | $43 |
| New Hampshire | 27.64 | $93 |
| New Jersey | 24.61 | $83 |
| New Mexico | 16.51 | $55 |
| New York | 28.65 | $96 |
| North Carolina | 14.95 | $50 |
| North Dakota | 13.31 | $45 |
| Ohio | 19.38 | $65 |
| Oklahoma | 14.82 | $50 |
| Oregon | 15.92 | $53 |
| Pennsylvania | 21.77 | $73 |
| Rhode Island | 28.18 | $95 |
| South Carolina | 15.76 | $53 |
| South Dakota | 15.15 | $51 |
| Tennessee | 13.42 | $45 |
| Texas | 15.91 | $53 |
| Utah | 13.31 | $45 |
| Vermont | 23.84 | $80 |
| Virginia | 17.64 | $59 |
| Washington | 14.63 | $49 |
| West Virginia | 16.31 | $55 |
| Wisconsin | 19.41 | $65 |
| Wyoming | 14.43 | $48 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).