Bosch Air 1000 air purifier: cost to run
ENERGY STAR lists the Bosch Air 1000 (101 sq ft) at 79 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $14 a year, 8% less than the median air purifier in the rooms under 200 sq ft group.

Bosch Air 1000 on Amazon
We matched this listing because its Amazon barcode (UPC 52575091938) is one ENERGY STAR lists for this model, checked 2026-11-17.
$87.50Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Bosch |
|---|---|
| Model number | Air 1000 |
| Rated room size | 101 sq ft |
| Smoke CADR | 65 cfm |
| Dust CADR | 73 cfm |
| Pollen CADR | 85 cfm |
| PM2.5 CADR | 69 cfm |
| Integrated Energy Factor | 5.1 cfm/W |
| Filter | HEPA-Type |
| Technology | Fan and Filter |
| Ozone emissions | 0 ppb |
| Automatic mode | Air Quality Sensor |
| Rated annual energy use | 79 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Apr 9, 2025 |
| On the market from | Apr 1, 2025 |
| Markets | United States, Canada |
| UPC | 052575091938, 052575091945 |
Work out your own cost
How it compares
- 8% less than the median of the 73 certified air purifiers in the rooms under 200 sq ft group (86 kWh, about $16 a year). That group ranges from 30 to 128 kWh.
- 47% less than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Bosch air purifiers.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Bosch Air 1000 (this model) | 101 sq ft | 79 | $14 |
| MoreLite MLRAP-2000W | 99 sq ft | 40 | $7.26 |
| Coway Airmega Airmega 50 | 104 sq ft | 67 | $12 |
| Ikea E1916 | 98 sq ft | 88 | $16 |
| Byzeng APH200-22J | 109 sq ft | 90 | $16 |
| MegaLight AP88-DTS-WT | 109 sq ft | 90 | $16 |
| Honeywell HPA120*** | 110 sq ft | 72 | $13 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 79 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $13 |
| Alaska | 29.41 | $23 |
| Arizona | 15.05 | $12 |
| Arkansas | 14.37 | $11 |
| California | 29.75 | $24 |
| Colorado | 17.17 | $14 |
| Connecticut | 24.51 | $19 |
| Delaware | 18.70 | $15 |
| District of Columbia | 25.98 | $21 |
| Florida | 14.99 | $12 |
| Georgia | 15.90 | $13 |
| Hawaii | 47.18 | $37 |
| Idaho | 13.37 | $11 |
| Illinois | 19.32 | $15 |
| Indiana | 17.02 | $13 |
| Iowa | 17.06 | $13 |
| Kansas | 15.47 | $12 |
| Kentucky | 13.80 | $11 |
| Louisiana | 12.87 | $10 |
| Maine | 32.11 | $25 |
| Maryland | 21.40 | $17 |
| Massachusetts | 30.48 | $24 |
| Michigan | 22.99 | $18 |
| Minnesota | 17.20 | $14 |
| Mississippi | 14.43 | $11 |
| Missouri | 16.02 | $13 |
| Montana | 15.57 | $12 |
| Nebraska | 13.54 | $11 |
| Nevada | 12.72 | $10 |
| New Hampshire | 27.64 | $22 |
| New Jersey | 24.61 | $19 |
| New Mexico | 16.51 | $13 |
| New York | 28.65 | $23 |
| North Carolina | 14.95 | $12 |
| North Dakota | 13.31 | $11 |
| Ohio | 19.38 | $15 |
| Oklahoma | 14.82 | $12 |
| Oregon | 15.92 | $13 |
| Pennsylvania | 21.77 | $17 |
| Rhode Island | 28.18 | $22 |
| South Carolina | 15.76 | $12 |
| South Dakota | 15.15 | $12 |
| Tennessee | 13.42 | $11 |
| Texas | 15.91 | $13 |
| Utah | 13.31 | $11 |
| Vermont | 23.84 | $19 |
| Virginia | 17.64 | $14 |
| Washington | 14.63 | $12 |
| West Virginia | 16.31 | $13 |
| Wisconsin | 19.41 | $15 |
| Wyoming | 14.43 | $11 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).