Blueair 1831022000 air purifier: cost to run
ENERGY STAR lists the Blueair 1831022000 (140 sq ft) at 75 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $14 a year, 13% less than the median air purifier in the rooms under 200 sq ft group.

Blueair 1831022000 on Amazon
We matched this listing because its Amazon barcode (UPC 689122032344) is one ENERGY STAR lists for this model, checked 2026-11-17.
$91.05Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Blueair |
|---|---|
| Model number | 1831022000 |
| Rated room size | 140 sq ft |
| Smoke CADR | 90 cfm |
| Dust CADR | 80 cfm |
| Pollen CADR | 93 cfm |
| PM2.5 CADR | 85 cfm |
| Integrated Energy Factor | 6.6 cfm/W |
| Filter | HEPA-Type |
| Technology | Fan and Filter |
| Ozone emissions | 2 ppb |
| Automatic mode | None |
| Rated annual energy use | 75 kWh/yr |
| ENERGY STAR Most Efficient | Yes |
| Connected (smart) features | No |
| Certified | Jul 29, 2025 |
| On the market from | Jul 15, 2025 |
| Markets | United States, Canada |
| UPC | 689122032344 |
Work out your own cost
How it compares
- 13% less than the median of the 73 certified air purifiers in the rooms under 200 sq ft group (86 kWh, about $16 a year). That group ranges from 30 to 128 kWh.
- 49% less than the median of all 236 certified air purifiers we list (148 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Blueair air purifiers.
Similar models
| Model | Room size | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Blueair 1831022000 (this model) | 140 sq ft | 75 | $14 |
| Dreo DR-HTF022S | 140 sq ft | 102 | $19 |
| Dreo Home DR-HTF022S | 140 sq ft | 102 | $19 |
| Ionic Pro TA750 | 138 sq ft | 55 | $9.99 |
| Bosch Air 2000 | 133 sq ft | 104 | $19 |
| LEVOIT LAP-B851S-WNA | 132 sq ft | 90 | $16 |
| Alen BreatheSmart 25i | 150 sq ft | 90 | $16 |
Same room size group, nearest in room size.
Cost to run in every state
Rated 75 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $12 |
| Alaska | 29.41 | $22 |
| Arizona | 15.05 | $11 |
| Arkansas | 14.37 | $11 |
| California | 29.75 | $22 |
| Colorado | 17.17 | $13 |
| Connecticut | 24.51 | $18 |
| Delaware | 18.70 | $14 |
| District of Columbia | 25.98 | $19 |
| Florida | 14.99 | $11 |
| Georgia | 15.90 | $12 |
| Hawaii | 47.18 | $35 |
| Idaho | 13.37 | $10 |
| Illinois | 19.32 | $14 |
| Indiana | 17.02 | $13 |
| Iowa | 17.06 | $13 |
| Kansas | 15.47 | $12 |
| Kentucky | 13.80 | $10 |
| Louisiana | 12.87 | $9.65 |
| Maine | 32.11 | $24 |
| Maryland | 21.40 | $16 |
| Massachusetts | 30.48 | $23 |
| Michigan | 22.99 | $17 |
| Minnesota | 17.20 | $13 |
| Mississippi | 14.43 | $11 |
| Missouri | 16.02 | $12 |
| Montana | 15.57 | $12 |
| Nebraska | 13.54 | $10 |
| Nevada | 12.72 | $9.54 |
| New Hampshire | 27.64 | $21 |
| New Jersey | 24.61 | $18 |
| New Mexico | 16.51 | $12 |
| New York | 28.65 | $21 |
| North Carolina | 14.95 | $11 |
| North Dakota | 13.31 | $9.98 |
| Ohio | 19.38 | $15 |
| Oklahoma | 14.82 | $11 |
| Oregon | 15.92 | $12 |
| Pennsylvania | 21.77 | $16 |
| Rhode Island | 28.18 | $21 |
| South Carolina | 15.76 | $12 |
| South Dakota | 15.15 | $11 |
| Tennessee | 13.42 | $10 |
| Texas | 15.91 | $12 |
| Utah | 13.31 | $9.98 |
| Vermont | 23.84 | $18 |
| Virginia | 17.64 | $13 |
| Washington | 14.63 | $11 |
| West Virginia | 16.31 | $12 |
| Wisconsin | 19.41 | $15 |
| Wyoming | 14.43 | $11 |
Where the rated figure comes from
ENERGY STAR states that the annual figure for room air cleaners assumes 16 hours a day in active mode, with the rest of the day in standby. Source: ENERGY STAR product finder, room air cleaner record (annual energy use definition).