20,000 BTU and up room air conditioners: running costs

41 ENERGY STAR certified room air conditioners fall in the 20,000 btu and up group. Their rated use runs from 1074 to 2096 kWh a year, so at the US average price the cheapest to run costs $195 a year and the dearest $381.

Certified models
41
16 brands
Median cost/yr
$246
1353 kWh at 18.16¢ (US avg)
Lowest rated use
$195
Median, by state
$172–$638
Nevada to Hawaii

All 41 models, lowest energy use first

Brand and model Cooling CEER kWh/yr Cost/yr (US avg)
Kühl KCVM18B30B Most Efficient 20,900 BTU 14.6 1,074 $195
Hisense AW2223TW3W Most Efficient 22,000 BTU 15 1,100 $200
Friedrich KHVM24B34B Most Efficient 21,700 BTU 13.7 1,188 $216
LG LW2422IVSM(208V) Most Efficient 23,500 BTU 14.5 1,216 $221
LG LW2422IVSM(230V) Most Efficient 23,500 BTU 14.5 1,216 $221
Kühl KCVM24B30B Most Efficient 23,100 BTU 13.9 1,246 $226
Frigidaire FHWW245WF2 Most Efficient 24,000 BTU 13.8 1,304 $237
GE AWHV24***# Most Efficient 24,000 BTU 13.8 1,304 $237
Midea MAW24RV1KWT Most Efficient 24,000 BTU 13.8 1,304 $237
Midea MAW24S2KWT-A Most Efficient 24,000 BTU 13.8 1,304 $237
Midea MAW24V2KYWT-S Most Efficient 24,000 BTU 13.8 1,304 $237
Midea MWCUWH-24CRFN8-MCM8 Most Efficient 24,000 BTU 13.8 1,304 $237
Perfect Aire 1PACV24000 Most Efficient 24,000 BTU 13.8 1,304 $237
Seasons SW24V2 Most Efficient 24,000 BTU 13.8 1,304 $237
Whirlpool WHAW242INV Most Efficient 24,000 BTU 13.8 1,304 $237
Whirlpool WHHW242INV Most Efficient 24,000 BTU 13.8 1,304 $237
Friedrich KCVM24B30A 23,200 BTU 13 1,338 $243
Comfort Aire RADS-253R03 24,000 BTU 13.3 1,353 $246
Frigidaire FHWW245WE2 24,000 BTU 13.3 1,353 $246
Keplerx KBRC24RSVE2 24,000 BTU 13.3 1,353 $246
Keystone KSTAW242WA 24,000 BTU 13.3 1,353 $246
Midea MAW24R2VWT 24,000 BTU 13.3 1,353 $246
Midea MAW24RV1CWT 24,000 BTU 13.3 1,353 $246
Midea MAW24S2VWT-A 24,000 BTU 13.3 1,353 $246
Midea MAW24S2YWT-S 24,000 BTU 13.3 1,353 $246
Midea MAW25R2VWT 24,000 BTU 13.3 1,353 $246
Midea MWCUWH-24CRFN8-MCM3 24,000 BTU 13.3 1,353 $246
Perfect Aire 1PACV25000E 24,000 BTU 13.3 1,353 $246
Sea Breeze WA324ZREB 24,000 BTU 13.3 1,353 $246
Friedrich KHVM24B34A 22,900 BTU 12.6 1,363 $248
Friedrich CCV24A30A 24,000 BTU 12.7 1,417 $257
TCL H24W4KW 24,000 BTU 12.7 1,417 $257
TCL H24W4KW-CA 24,000 BTU 12.7 1,417 $257
TCL T24WQ2S 24,000 BTU 12.7 1,417 $257
Whirlpool WHAW-241IN 24,000 BTU 12.7 1,417 $257
Kühl+ KHVL28B35B Most Efficient 28,300 BTU 14.2 1,495 $271
Kühl KCVL28B30B Most Efficient 28,900 BTU 13.8 1,571 $285
Friedrich KCVL28B30A Most Efficient 28,900 BTU 13.2 1,642 $298
Friedrich KHVL28B35A 28,200 BTU 12.6 1,679 $305
Kühl KCVL36B30B Most Efficient 33,000 BTU 13.4 1,847 $335
Friedrich KCVL36B30A 34,100 BTU 12.2 2,096 $381

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other room air conditioners

Median model's yearly cost by state