TCL room air conditioners: running costs
TCL has 59 room air conditioners on the ENERGY STAR certified list (US market). Rated use runs from 274 to 1417 kWh a year, or $50 to $257 a year at the US average price. Compare within the same size: bigger units use more.
Certified models
59
room air conditioners
Median cost/yr
$85
469 kWh at 18.16¢ (US avg)
Median, by state
$60–$221
Nevada to Hawaii
All 59 models, lowest energy use first
| Brand and model | Cooling | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| TCL T05WV9M | 5,000 BTU | 274 | $50 |
| TCL T05WV9MB | 5,000 BTU | 274 | $50 |
| TCL T05WV9R | 5,000 BTU | 274 | $50 |
| TCL T05WV9RB | 5,000 BTU | 274 | $50 |
| TCL W5WC72 | 5,000 BTU | 274 | $50 |
| TCL W5WC72-B | 5,000 BTU | 274 | $50 |
| TCL W5WC72M | 5,000 BTU | 274 | $50 |
| TCL W5WC72M-B | 5,000 BTU | 274 | $50 |
| TCL H6W4KW | 6,000 BTU | 328 | $60 |
| TCL T06WQ2S | 6,000 BTU | 328 | $60 |
| TCL T06WV9R | 6,000 BTU | 328 | $60 |
| TCL T06WV9RB | 6,000 BTU | 328 | $60 |
| TCL W6WC72 | 6,000 BTU | 328 | $60 |
| TCL W6WC72-B | 6,000 BTU | 328 | $60 |
| TCL W6WC72-BI | 6,000 BTU | 328 | $60 |
| TCL W6WC72-I | 6,000 BTU | 328 | $60 |
| TCL T08WV3S Most Efficient | 8,000 BTU | 375 | $68 |
| TCL T08WV9S Most Efficient | 8,000 BTU | 375 | $68 |
| TCL T08WV9SB Most Efficient | 8,000 BTU | 375 | $68 |
| TCL W8WC72 Most Efficient | 8,000 BTU | 375 | $68 |
| TCL W8WC72-B Most Efficient | 8,000 BTU | 375 | $68 |
| TCL H8W4KW | 8,000 BTU | 400 | $73 |
| TCL H8W4KW-CA | 8,000 BTU | 400 | $73 |
| TCL H8W4MW | 8,000 BTU | 400 | $73 |
| TCL T08WQ2S | 8,000 BTU | 400 | $73 |
| TCL T10WV3S Most Efficient | 10,000 BTU | 469 | $85 |
| TCL T10WV9S Most Efficient | 10,000 BTU | 469 | $85 |
| TCL T10WV9SB Most Efficient | 10,000 BTU | 469 | $85 |
| TCL W10WC72 Most Efficient | 10,000 BTU | 469 | $85 |
| TCL W10WC72-B Most Efficient | 10,000 BTU | 469 | $85 |
| TCL H10W4KW | 10,000 BTU | 500 | $91 |
| TCL H10W4KW-CA | 10,000 BTU | 500 | $91 |
| TCL H10W4MW | 10,000 BTU | 500 | $91 |
| TCL T10WQ2S | 10,000 BTU | 500 | $91 |
| TCL T12WV4S Most Efficient | 12,000 BTU | 562 | $102 |
| TCL T12WV9S Most Efficient | 12,000 BTU | 562 | $102 |
| TCL T12WV9SB Most Efficient | 12,000 BTU | 562 | $102 |
| TCL W12WC72 Most Efficient | 12,000 BTU | 562 | $102 |
| TCL W12WC72-B Most Efficient | 12,000 BTU | 562 | $102 |
| TCL H12W4KWH | 12,000 BTU | 592 | $108 |
| TCL H12W4KWH-CA | 12,000 BTU | 592 | $108 |
| TCL KCR-35/YXRDBp(E1/6)(080002) | 12,000 BTU | 592 | $108 |
| TCL H12W4KW | 12,000 BTU | 600 | $109 |
| TCL H12W4KW-CA | 12,000 BTU | 600 | $109 |
| TCL H12W4MW | 12,000 BTU | 600 | $109 |
| TCL T12WQ2S | 12,000 BTU | 600 | $109 |
| TCL T14WV9S Most Efficient | 14,000 BTU | 656 | $119 |
| TCL T14WV9SB Most Efficient | 14,000 BTU | 656 | $119 |
| TCL W14WC72 Most Efficient | 14,000 BTU | 656 | $119 |
| TCL W14WC72-B Most Efficient | 14,000 BTU | 656 | $119 |
| TCL H15W4KW | 15,000 BTU | 781 | $142 |
| TCL H15W4KW-CA | 15,000 BTU | 781 | $142 |
| TCL T15WQ2S | 15,000 BTU | 781 | $142 |
| TCL H18W4KW | 18,000 BTU | 938 | $170 |
| TCL H18W4KW-CA | 18,000 BTU | 938 | $170 |
| TCL T18WQ2S | 18,000 BTU | 938 | $170 |
| TCL H24W4KW | 24,000 BTU | 1,417 | $257 |
| TCL H24W4KW-CA | 24,000 BTU | 1,417 | $257 |
| TCL T24WQ2S | 24,000 BTU | 1,417 | $257 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other room air conditioners
- Up to 6,000 BTU 50
- 6,001 to 8,000 BTU 124
- 8,001 to 10,000 BTU 126
- 10,001 to 12,000 BTU 140
- 12,001 to 15,000 BTU 65
- 15,001 to 19,999 BTU 32
- 20,000 BTU and up 41
- Through-the-wall air conditioners 68
- Room air conditioners with heat 40
Other brands
- Midea 203
- Friedrich 31
- Frigidaire 27
- Hisense 20
- Whirlpool 20
- Perfect Aire 18
- GE 13
- Seasons 13
- Frigidaire Gallery 12
- LG 12
- BLACK+DECKER 11
- Keystone 11
- DuraSTAR 10
- Vissani 10
- Brothers 9
- GE Profile 9
- Kühl 8
- Danby 6
- Hykolity 6
- Keplerx 6
- Ktaxon 6
- ROVSUN 6
- GREE 5
- Comfort Aire 4
- ELEMENT 4
- PELONIS 4
- ZAFRO 4
- Century 3
- DELLA 3
- HOUSE KOBO 3
Median model's yearly cost by state
- Alabama $77
- Alaska $138
- Arizona $71
- Arkansas $67
- California $140
- Colorado $81
- Connecticut $115
- Delaware $88
- District of Columbia $122
- Florida $70
- Georgia $75
- Hawaii $221
- Idaho $63
- Illinois $91
- Indiana $80
- Iowa $80
- Kansas $73
- Kentucky $65
- Louisiana $60
- Maine $151
- Maryland $100
- Massachusetts $143
- Michigan $108
- Minnesota $81
- Mississippi $68
- Missouri $75
- Montana $73
- Nebraska $64
- Nevada $60
- New Hampshire $130
- New Jersey $115
- New Mexico $77
- New York $134
- North Carolina $70
- North Dakota $62
- Ohio $91
- Oklahoma $70
- Oregon $75
- Pennsylvania $102
- Rhode Island $132
- South Carolina $74
- South Dakota $71
- Tennessee $63
- Texas $75
- Utah $62
- Vermont $112
- Virginia $83
- Washington $69
- West Virginia $76
- Wisconsin $91
- Wyoming $68