BLACK+DECKER room air conditioners: running costs

BLACK+DECKER has 11 room air conditioners on the ENERGY STAR certified list (US market). Rated use runs from 260 to 844 kWh a year, or $47 to $153 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
11
room air conditioners
Median cost/yr
$85
469 kWh at 18.16¢ (US avg)
Lowest rated use
$47
Median, by state
$60–$221
Nevada to Hawaii

All 11 models, lowest energy use first

Brand and model Cooling CEER kWh/yr Cost/yr (US avg)
BLACK+DECKER BDM05C 5,000 BTU 14.4 260 $47
BLACK+DECKER BDM06C 6,000 BTU 13.7 328 $60
BLACK+DECKER BDM08C Most Efficient 8,000 BTU 16 375 $68
BLACK+DECKER BD08NWES 8,000 BTU 15 400 $73
BLACK+DECKER BDM078C 7,800 BTU 13.7 427 $78
BLACK+DECKER BDM10C Most Efficient 10,000 BTU 16 469 $85
BLACK+DECKER BD10NWES 10,000 BTU 15 500 $91
BLACK+DECKER BDM12C Most Efficient 12,000 BTU 16 562 $102
BLACK+DECKER BD12NWES 12,000 BTU 15 600 $109
BLACK+DECKER BDM14C Most Efficient 14,000 BTU 16 656 $119
BLACK+DECKER BDM18C Most Efficient 18,000 BTU 16 844 $153

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other room air conditioners

Other brands

Median model's yearly cost by state