Midea room air conditioners: running costs
Midea has 203 room air conditioners on the ENERGY STAR certified list (US market). Rated use runs from 260 to 1353 kWh a year, or $47 to $246 a year at the US average price. Compare within the same size: bigger units use more.
Certified models
203
room air conditioners
Median cost/yr
$91
500 kWh at 18.16¢ (US avg)
Median, by state
$64–$236
Nevada to Hawaii
All 203 models, lowest energy use first
| Brand and model | Cooling | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Midea MAW05R1KWT-B | 5,000 BTU | 260 | $47 |
| Midea MAW05R1VWBL-T | 5,000 BTU | 260 | $47 |
| Midea MAW05R1VWWT-T | 5,000 BTU | 260 | $47 |
| Midea MAW05S1KWT-A | 5,000 BTU | 260 | $47 |
| Midea MWEUWA-05CRFN8-BCN4 | 5,000 BTU | 260 | $47 |
| Midea MAW06S1KWT-A Most Efficient | 6,000 BTU | 281 | $51 |
| Midea MAW06V1KYWT-S Most Efficient | 6,000 BTU | 281 | $51 |
| Midea MAW06U1QWT Most Efficient | 6,000 BTU | 298 | $54 |
| Midea MAW06V1QWBL-T Most Efficient | 6,000 BTU | 298 | $54 |
| Midea MAW06V1QWT Most Efficient | 6,000 BTU | 298 | $54 |
| Midea MAW06V1UBL Most Efficient | 6,000 BTU | 298 | $54 |
| Midea MAW06V1UWT Most Efficient | 6,000 BTU | 298 | $54 |
| Midea MWAUQB-06CRFN8-BCN11 Most Efficient | 6,000 BTU | 298 | $54 |
| Midea MAW06R1AWK | 6,000 BTU | 328 | $60 |
| Midea MAW06S1VWBL-T | 6,000 BTU | 328 | $60 |
| Midea MAW06S1VWWT-T | 6,000 BTU | 328 | $60 |
| Midea MAW06SV1KTW-T | 6,000 BTU | 328 | $60 |
| Midea MWEUWA-06CRFN8-BCM7 | 6,000 BTU | 328 | $60 |
| Midea 1010451315 Most Efficient | 8,000 BTU | 375 | $68 |
| Midea 1014242943 Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08S1KWT-B Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08U1KWT Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08U1KWT-B Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08U1QWT Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08U2QWT Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08V1KYWT-S Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08V1WBK Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08V1WBK-T Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08V1WWT Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MAW08V1WWT-T Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MWAUQB-08CRFN8-BCP0 Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MWEUWA-08CRFN8-BCP0 Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MWFUQB-08CRFN8-BCP0 Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MWFUWA-08CRFN8-BCP0 Most Efficient | 8,000 BTU | 375 | $68 |
| Midea MWFUWA-08CRFN8-BCN11 Most Efficient | 7,700 BTU | 382 | $69 |
| Midea MAW08Q1CWK Most Efficient | 7,800 BTU | 387 | $70 |
| Midea MAW08U1KWT-A Most Efficient | 7,800 BTU | 387 | $70 |
| Midea MAW08U1KWT-M Most Efficient | 7,800 BTU | 387 | $70 |
| Midea MAW08V1KWT-A Most Efficient | 7,800 BTU | 387 | $70 |
| Midea MAW08V1QWBL-T Most Efficient | 7,800 BTU | 387 | $70 |
| Midea MWFUQB-8CRFN8-BCN11 Most Efficient | 7,800 BTU | 387 | $70 |
| Midea MAW08HV1KWT-A Most Efficient | 8,000 BTU | 397 | $72 |
| Midea MWAUQB-08HRFN8-BCN11 Most Efficient | 8,000 BTU | 397 | $72 |
| Midea MAW08AV1QWT | 8,000 BTU | 400 | $73 |
| Midea MAW08AV1QWT-C | 8,000 BTU | 400 | $73 |
| Midea MAW08RV1CWT | 8,000 BTU | 400 | $73 |
| Midea MAW08S1VWT-A | 8,000 BTU | 400 | $73 |
| Midea MAW08S1VWWT-T | 8,000 BTU | 400 | $73 |
| Midea MAW08V1QWT | 8,000 BTU | 400 | $73 |
| Midea MAW08V1QWT-S | 8,000 BTU | 400 | $73 |
| Midea MAW08V1QWT-T | 8,000 BTU | 400 | $73 |
| Midea MAW08V1UWT | 8,000 BTU | 400 | $73 |
| Midea MAW08V1YWT-S | 8,000 BTU | 400 | $73 |
| Midea MAW08W1QWT | 8,000 BTU | 400 | $73 |
| Midea MAW08W1QWT-T | 8,000 BTU | 400 | $73 |
| Midea MW08MSWBA1RCM | 8,000 BTU | 400 | $73 |
| Midea MW08MSWBA5RCM | 8,000 BTU | 400 | $73 |
| Midea MWAUQB-08CRFN8-BCN10 | 8,000 BTU | 400 | $73 |
| Midea MWCUWA-08CRFN8-BCN10 | 8,000 BTU | 400 | $73 |
| Midea MAH09B1AGR Most Efficient | 9,500 BTU | 405 | $74 |
| Midea MAH09H1AGR Most Efficient | 9,500 BTU | 405 | $74 |
| Midea MAH09N1AGR Most Efficient | 9,500 BTU | 405 | $74 |
| Midea MAH09S1AGR Most Efficient | 9,500 BTU | 405 | $74 |
| Midea MAH09W1AGR Most Efficient | 9,500 BTU | 405 | $74 |
| Midea MWCUPWHP-09HEFN8-BCL1 Most Efficient | 9,500 BTU | 405 | $74 |
| Midea MWCUPWHP-09HEFN8-BCL1N Most Efficient | 9,500 BTU | 405 | $74 |
| Midea MAW08HV1CWT Most Efficient | 8,000 BTU | 414 | $75 |
| Midea MWAUQB-08HRFN8-BCL0 Most Efficient | 8,000 BTU | 414 | $75 |
| Midea MAT08R1FWTK Most Efficient | 8,000 BTU | 426 | $77 |
| Midea MAT08R1SWTK Most Efficient | 8,000 BTU | 426 | $77 |
| Midea MT08VB1 Most Efficient | 8,000 BTU | 426 | $77 |
| Midea MWEUTW-08CRFN8-BCN1 Most Efficient | 8,000 BTU | 426 | $77 |
| Midea MAW08R1AWK | 7,800 BTU | 427 | $78 |
| Midea MAW08R1KWT-B | 7,800 BTU | 427 | $78 |
| Midea MAW08S1KBL-A | 7,800 BTU | 427 | $78 |
| Midea MAW08S1KWT-A | 7,800 BTU | 427 | $78 |
| Midea MAW08V1SWBL-T | 7,800 BTU | 427 | $78 |
| Midea MAW08V1SWWT-T | 7,800 BTU | 427 | $78 |
| Midea MWEUWA-08CRFN8-BCM7 | 7,800 BTU | 427 | $78 |
| Midea 1010451479 Most Efficient | 10,000 BTU | 469 | $85 |
| Midea 1014264129 Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10Q1CWK Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10RV1CCWK Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10RV1KWT Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10S1KWT-A Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10U1KWT Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10U1KWT-A Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10U1KWT-M Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10U1QWT Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10U2QWT Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10V1KYWT-S Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10V1QWBL-T Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10V1WWT Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MAW10V1WWT-T Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MWAUQB-10CRFN8-BCP0 Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MWEUWA-10CRFN8-BCP0 Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MWFUQB-10CRFN8-BCP0 Most Efficient | 10,000 BTU | 469 | $85 |
| Midea MWFUWA-10CRFN8-BCP0 Most Efficient | 10,000 BTU | 469 | $85 |
| Midea 1014634875 | 10,000 BTU | 500 | $91 |
| Midea MAW10RV1CCWT | 10,000 BTU | 500 | $91 |
| Midea MAW10RV1CWT | 10,000 BTU | 500 | $91 |
| Midea MAW10S1VWT-A | 10,000 BTU | 500 | $91 |
| Midea MAW10S1VWWT-T | 10,000 BTU | 500 | $91 |
| Midea MAW10V1QWT | 10,000 BTU | 500 | $91 |
| Midea MAW10V1UWT | 10,000 BTU | 500 | $91 |
| Midea MAW10W1QWT | 10,000 BTU | 500 | $91 |
| Midea MW10MSWBA5RCM | 10,000 BTU | 500 | $91 |
| Midea MW10MSWBA6RCM | 10,000 BTU | 500 | $91 |
| Midea MWAUQB-10CRFN8-BCN10 | 10,000 BTU | 500 | $91 |
| Midea MWCUWA-10CRFN8-BCN10 | 10,000 BTU | 500 | $91 |
| Midea MAT10R1FWTK Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MAT10R1SWTK Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MAT10R2FWTK Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MAT10R2SWTK Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MT10VB1 Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MT10VB2 Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MWEUTW-10CRFN8-BCN1 Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MWEUTW-10CRFN8-MCN1 Most Efficient | 10,000 BTU | 532 | $97 |
| Midea MAW12Q1CWK Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12RV1KWT Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12S1KWT-A Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12S1KWT-B Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12U1KWT Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12U1KWT-A Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12U1KWT-M Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12V1KYWT-S Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12V1QWBL-T Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12V1WBK Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12V1WBK-T Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12V1WWT Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MAW12V1WWT-T Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MWAUQB-12CRFN8-BCP0 Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MWEUWA-12CRFN8-BCP0 Most Efficient | 12,000 BTU | 562 | $102 |
| Midea MWFUWA-12CRFN8-BCP0 Most Efficient | 12,000 BTU | 562 | $102 |
| Midea 1010451379 | 12,000 BTU | 592 | $108 |
| Midea 1014278205 | 12,000 BTU | 592 | $108 |
| Midea MAW12U1QWT | 12,000 BTU | 592 | $108 |
| Midea MAW12U2QWT | 12,000 BTU | 592 | $108 |
| Midea MWAUQB-12CRFN8-BCN12 | 12,000 BTU | 592 | $108 |
| Midea 1014634874 | 12,000 BTU | 600 | $109 |
| Midea MAW12AV1QWT | 12,000 BTU | 600 | $109 |
| Midea MAW12AV1QWT-C | 12,000 BTU | 600 | $109 |
| Midea MAW12AV1UWT-C | 12,000 BTU | 600 | $109 |
| Midea MAW12RV1CWT | 12,000 BTU | 600 | $109 |
| Midea MAW12S1VWT-A | 12,000 BTU | 600 | $109 |
| Midea MAW12S1VWWT-T | 12,000 BTU | 600 | $109 |
| Midea MAW12V1QWT | 12,000 BTU | 600 | $109 |
| Midea MAW12V1QWT-M | 12,000 BTU | 600 | $109 |
| Midea MAW12V1QWT-S | 12,000 BTU | 600 | $109 |
| Midea MAW12V1UWT | 12,000 BTU | 600 | $109 |
| Midea MAW12V1YWT-S | 12,000 BTU | 600 | $109 |
| Midea MAW12W1QWT | 12,000 BTU | 600 | $109 |
| Midea MW12MSWBA5RCM | 12,000 BTU | 600 | $109 |
| Midea MW12MSWBA6RCM | 12,000 BTU | 600 | $109 |
| Midea MWAUQB-12CRFN8-BCN10 | 12,000 BTU | 600 | $109 |
| Midea MWCUWA-12CRFN8-BCN10 | 12,000 BTU | 600 | $109 |
| Midea MAW12HV1KWT-A Most Efficient | 12,000 BTU | 625 | $114 |
| Midea MWAUQB-12HRFN8-BCN4 Most Efficient | 12,000 BTU | 625 | $114 |
| Midea MAT12R1FWTK Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MAT12R1SWTK Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MAT12R2FWTK Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MAT12R2SWTK Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MT12VB1 Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MT12VB2 Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MWEUTW-12CRFN8-BCM9 Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MWEUTW-12CRFN8-MCM9 Most Efficient | 12,000 BTU | 648 | $118 |
| Midea MAW14RV1CCWK Most Efficient | 14,000 BTU | 656 | $119 |
| Midea MAW14RV1KWT Most Efficient | 14,000 BTU | 656 | $119 |
| Midea MAW14S1KWT-A Most Efficient | 14,000 BTU | 656 | $119 |
| Midea MAW14V1KYWT-S Most Efficient | 14,000 BTU | 656 | $119 |
| Midea MWEUWA-14CRFN8-BCP0 Most Efficient | 14,000 BTU | 656 | $119 |
| Midea MWFUWA-14CRFN8-BCP0 Most Efficient | 14,000 BTU | 656 | $119 |
| Midea MAW12HV1CWT | 12,000 BTU | 677 | $123 |
| Midea MAW12HV1CWT-A | 12,000 BTU | 677 | $123 |
| Midea MWAUQB-12HRFN8-BCL0 | 12,000 BTU | 677 | $123 |
| Midea 1014634880 | 14,000 BTU | 700 | $127 |
| Midea MAW14R1VWT | 14,000 BTU | 700 | $127 |
| Midea MAW14RV1CCWT | 14,000 BTU | 700 | $127 |
| Midea MAW14RV1CWT | 14,000 BTU | 700 | $127 |
| Midea MAW14S1VWT-A | 14,000 BTU | 700 | $127 |
| Midea MAW14S1VWWT-T | 14,000 BTU | 700 | $127 |
| Midea MAW14V1YWT-S | 14,000 BTU | 700 | $127 |
| Midea MWCUWA-14CRFN8-BCN10 | 14,000 BTU | 700 | $127 |
| Midea MAT14R2FWTK Most Efficient | 14,000 BTU | 755 | $137 |
| Midea MAT14R2SWTK Most Efficient | 14,000 BTU | 755 | $137 |
| Midea MWEUTW-14CRFN8-MCM9 Most Efficient | 14,000 BTU | 755 | $137 |
| Midea MAW18RV1KWT Most Efficient | 18,000 BTU | 844 | $153 |
| Midea MAW18S2KWT-A Most Efficient | 18,000 BTU | 844 | $153 |
| Midea MWCUWH-18CRFN8-MCP0 Most Efficient | 18,000 BTU | 844 | $153 |
| Midea MAW18R2VWT | 18,000 BTU | 900 | $163 |
| Midea MAW18RV1CWT | 18,000 BTU | 900 | $163 |
| Midea MAW18S2VWT-A | 18,000 BTU | 900 | $163 |
| Midea MWCUWH-18CRFN8-MCN10 | 18,000 BTU | 900 | $163 |
| Midea MAW24RV1KWT Most Efficient | 24,000 BTU | 1,304 | $237 |
| Midea MAW24S2KWT-A Most Efficient | 24,000 BTU | 1,304 | $237 |
| Midea MAW24V2KYWT-S Most Efficient | 24,000 BTU | 1,304 | $237 |
| Midea MWCUWH-24CRFN8-MCM8 Most Efficient | 24,000 BTU | 1,304 | $237 |
| Midea MAW24R2VWT | 24,000 BTU | 1,353 | $246 |
| Midea MAW24RV1CWT | 24,000 BTU | 1,353 | $246 |
| Midea MAW24S2VWT-A | 24,000 BTU | 1,353 | $246 |
| Midea MAW24S2YWT-S | 24,000 BTU | 1,353 | $246 |
| Midea MAW25R2VWT | 24,000 BTU | 1,353 | $246 |
| Midea MWCUWH-24CRFN8-MCM3 | 24,000 BTU | 1,353 | $246 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other room air conditioners
- Up to 6,000 BTU 50
- 6,001 to 8,000 BTU 124
- 8,001 to 10,000 BTU 126
- 10,001 to 12,000 BTU 140
- 12,001 to 15,000 BTU 65
- 15,001 to 19,999 BTU 32
- 20,000 BTU and up 41
- Through-the-wall air conditioners 68
- Room air conditioners with heat 40
Other brands
- TCL 59
- Friedrich 31
- Frigidaire 27
- Hisense 20
- Whirlpool 20
- Perfect Aire 18
- GE 13
- Seasons 13
- Frigidaire Gallery 12
- LG 12
- BLACK+DECKER 11
- Keystone 11
- DuraSTAR 10
- Vissani 10
- Brothers 9
- GE Profile 9
- Kühl 8
- Danby 6
- Hykolity 6
- Keplerx 6
- Ktaxon 6
- ROVSUN 6
- GREE 5
- Comfort Aire 4
- ELEMENT 4
- PELONIS 4
- ZAFRO 4
- Century 3
- DELLA 3
- HOUSE KOBO 3
Median model's yearly cost by state
- Alabama $82
- Alaska $147
- Arizona $75
- Arkansas $72
- California $149
- Colorado $86
- Connecticut $123
- Delaware $94
- District of Columbia $130
- Florida $75
- Georgia $80
- Hawaii $236
- Idaho $67
- Illinois $97
- Indiana $85
- Iowa $85
- Kansas $77
- Kentucky $69
- Louisiana $64
- Maine $161
- Maryland $107
- Massachusetts $152
- Michigan $115
- Minnesota $86
- Mississippi $72
- Missouri $80
- Montana $78
- Nebraska $68
- Nevada $64
- New Hampshire $138
- New Jersey $123
- New Mexico $83
- New York $143
- North Carolina $75
- North Dakota $67
- Ohio $97
- Oklahoma $74
- Oregon $80
- Pennsylvania $109
- Rhode Island $141
- South Carolina $79
- South Dakota $76
- Tennessee $67
- Texas $80
- Utah $67
- Vermont $119
- Virginia $88
- Washington $73
- West Virginia $82
- Wisconsin $97
- Wyoming $72