Vented electric dryers: running costs
205 ENERGY STAR certified vented electric dryers, sorted by rated energy use. Rated use runs from 133 to 687 kWh a year: $24 to $125 a year at the US average price.
Certified models
205
18 brands
Median cost/yr
$110
608 kWh at 18.16¢ (US avg)
Median, by state
$77–$287
Nevada to Hawaii
All 205 models, lowest energy use first
| Brand and model | Drum | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Miele TXB360WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Miele TXF360WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Miele TXR960WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| GE GFD14ES*N*** · Electric Compact Vented 240V | 4.3 cu ft | 246 | $45 |
| GE GFD14ES*Z*** · Electric Compact Vented 240V | 4.3 cu ft | 246 | $45 |
| LG DLHX4372* · Electric Standard Vented | 7.3 cu ft | 556 | $101 |
| Kenmore 592-8966* · Electric Standard Vented · +3 finishes | 7.5 cu ft | 607 | $110 |
| LG DLE3090* · Electric Standard Vented · +1 finish | 7.4 cu ft | 607 | $110 |
| LG DLE3400* · Electric Standard Vented · +8 finishes | 7.4 cu ft | 607 | $110 |
| LG DLE3500* · Electric Standard Vented · +1 finish | 7.4 cu ft | 607 | $110 |
| LG DLE3600* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLE5180* · Electric Standard Vented | 7 cu ft | 607 | $110 |
| LG DLE6100* · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLE6400* · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLE7000* · Electric Standard Vented · +4 finishes | 7.3 cu ft | 607 | $110 |
| LG DLE7060*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE7100* · Electric Standard Vented · +2 finishes | 7.3 cu ft | 607 | $110 |
| LG DLE7200*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE7300*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE7400*E · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLE8200* · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE8300* · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE8400*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLE8480*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX3700* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX3850* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX3900* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX4000* · Electric Standard Vented · +3 finishes | 7.4 cu ft | 607 | $110 |
| LG DLEX4200* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX4370* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX4500* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX5005* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX5500* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX5800* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6500* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6700* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6800* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX6900* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG DLEX7200* · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLEX7300*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7480*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7600*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7650*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7800*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7880*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX7900*E · Electric Standard Vented · +1 finish | 7.3 cu ft | 607 | $110 |
| LG DLEX8600*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX8700*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG DLEX8900* · Electric Standard Vented · +1 finish | 9 cu ft | 607 | $110 |
| LG DLEY1901*E · Electric Standard Vented | 7.3 cu ft | 607 | $110 |
| LG SWWE50*3 · Electric Standard Vented · +1 finish | 7.4 cu ft | 607 | $110 |
| LG WKE100H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG WKEX200H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG WKEX300H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG WSEX200H*A · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| LG SIGNATURE DLEX9700* · Electric Standard Vented | 9 cu ft | 607 | $110 |
| LG SIGNATURE DLEX9900* · Electric Standard Vented | 9 cu ft | 607 | $110 |
| Samsung DV45K62**E* · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DV45K65**E* · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DV45K71**E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV45K76**E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV48J770*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV48J777*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV50K75**E* · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DV50K86**E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV52J806*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DV52J870*E* · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE45M55*** · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DVE52M77*** · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE52M86*** · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE54M87*** · Electric Standard Vented | 7.4 cu ft | 607 | $110 |
| Samsung DVE55M96*** · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Samsung DVE60M99*** · Electric Standard Vented | 7.5 cu ft | 607 | $110 |
| Amana NED5800H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Crosley CED7464G** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Crosley CFDMHE8105AW · Electric Standard Vented · +1 finish | 8 cu ft | 608 | $110 |
| Direct Supply 0-36CJ8 · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Electrolux EFME427**** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux EFME527**** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux EFME627**** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7337*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7437*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7537*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7626*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7637*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELFE7738*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELTE7300*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELTE7600*** · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Electrolux ELVE7400AW · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Electrolux ELVE7600AB · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| Electrolux ELVE7700AB · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| ELEMENT ETD7527EBW · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Frigidaire FDEX21E4EW · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Frigidaire FDEX22E4EW · Electric Standard Vented | 8 cu ft | 608 | $110 |
| GE GFD35ES*Y*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD55ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD55ES*R*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD65ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD65ES*V*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFD85ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GFV55ES*N*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE GUD27EE*N*** · Electric Standard Vented | 6 cu ft | 608 | $110 |
| GE Profile PFD87ES*V*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE Profile PFD95ES*T*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE Profile PFD95ES*W*** · Electric Standard Vented | 7.8 cu ft | 608 | $110 |
| GE Profile PTD60EB*R*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| GE Profile PTD70EB*T*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| GE Profile PTD80EB*T*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| GE Profile PTD90EB*T*** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Kenmore 405.8227## · Electric Standard Vented | 8 cu ft | 608 | $110 |
| KOOLMORE FLD-8CWH · Electric Standard Vented | 8 cu ft | 608 | $110 |
| Maytag MED5500FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED5630H** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED5630M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED6630H** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED6630M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED7020R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED7100D*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED7230H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Maytag MED8100D*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MED8150EC* · Electric Standard Vented · +1 finish | 7.3 cu ft | 608 | $110 |
| Maytag MED8200FC* · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| Maytag MED8230H** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Maytag MED8630H** · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Maytag MEDB835D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Maytag MEDB855D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Midea MLFE76S4BBC · Electric Standard Vented · +1 finish | 7.6 cu ft | 608 | $110 |
| Midea MLFE76S7BBC · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Midea MLTE45N5CCG · Electric Standard Vented · +2 finishes | 7.4 cu ft | 608 | $110 |
| Midea MLTE45N6CWW · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Midea MLTE54N5CCG · Electric Standard Vented · +3 finishes | 7.4 cu ft | 608 | $110 |
| Midea MLTE54S7ACG · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DV90F53*E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung DVE45A64*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE45R63*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE45T61*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE45T70*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE46BB67*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE46BG65*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50A5405* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE50A85*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50A86*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50A88*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50BG83*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50R85*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung DVE50T52*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE50T73*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE50T74*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE52B76*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE52DG5505* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE52T76*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE53BB87*** · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung DVE53BB89*** · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung DVE54CG7155* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE54CG755** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE54R72*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE54R76*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55A73*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55A77*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55CG7105* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE55CG75*** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung DVE60A99*** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Samsung WH46DBH50*E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung WH46DBH55*E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Samsung WH53DBH7**E* · Electric Standard Vented | 7.6 cu ft | 608 | $110 |
| Speed Queen ADE6H***178T*** · Electric Standard Vented | 6.9 cu ft | 608 | $110 |
| Speed Queen ADEE9***178T*** · Electric Standard Vented | 6.9 cu ft | 608 | $110 |
| Whirlpool WED4720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5220LR** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5220R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5605M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED560LH** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6605M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7120H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED72HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED7505FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7540FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7590FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED75HEFW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8000D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8120H** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8127L** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED81HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED8500D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8509T** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Whirlpool WED8510FW* · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8540FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED85HEFBL* · Electric Standard Vented · +2 finishes | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8700E** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8740D*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED87HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED90HEFC* · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| Whirlpool WED92HEFBD* · Electric Standard Vented · +3 finishes | 7.4 cu ft | 608 | $110 |
| Whirlpool WED9500EC* · Electric Standard Vented · +1 finish | 9.2 cu ft | 608 | $110 |
| Whirlpool WED95HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED9620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED9750EW* · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED97HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WEF5727T** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Samsung WH46DBH1**E* · Electric Standard Vented | 7.6 cu ft | 687 | $125 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other electric dryers
- Compact (under 4.4 cu ft) 59
- 4.4 to 6.9 cu ft 21
- 7 cu ft and up 211
- Ventless electric dryers 86
- Heat pump dryers 59
Median model's yearly cost by state
- Alabama $99
- Alaska $179
- Arizona $92
- Arkansas $87
- California $181
- Colorado $104
- Connecticut $149
- Delaware $114
- District of Columbia $158
- Florida $91
- Georgia $97
- Hawaii $287
- Idaho $81
- Illinois $117
- Indiana $103
- Iowa $104
- Kansas $94
- Kentucky $84
- Louisiana $78
- Maine $195
- Maryland $130
- Massachusetts $185
- Michigan $140
- Minnesota $105
- Mississippi $88
- Missouri $97
- Montana $95
- Nebraska $82
- Nevada $77
- New Hampshire $168
- New Jersey $150
- New Mexico $100
- New York $174
- North Carolina $91
- North Dakota $81
- Ohio $118
- Oklahoma $90
- Oregon $97
- Pennsylvania $132
- Rhode Island $171
- South Carolina $96
- South Dakota $92
- Tennessee $82
- Texas $97
- Utah $81
- Vermont $145
- Virginia $107
- Washington $89
- West Virginia $99
- Wisconsin $118
- Wyoming $88