Compact (under 4.4 cu ft) electric dryers: running costs
59 ENERGY STAR certified electric dryers fall in the compact (under 4.4 cu ft) group. Their rated use runs from 122 to 317 kWh a year, so at the US average price the cheapest to run costs $22 a year and the dearest $58.
Certified models
59
23 brands
Median cost/yr
$45
246 kWh at 18.16¢ (US avg)
Median, by state
$31–$116
Nevada to Hawaii
All 59 models, lowest energy use first
| Brand and model | Drum | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Bosch WQB245AXUC Most Efficient · Electric Compact Ventless 240V | 3.9 cu ft | 122 | $22 |
| Bosch WTW87NH1UC Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 125 | $23 |
| Samsung DV25B69**H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 125 | $23 |
| Samsung DV25FG50*0** Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 125 | $23 |
| LG DLHC1455* Most Efficient · Electric Compact Ventless 240V | 4.2 cu ft | 133 | $24 |
| LG DLHC1455*B Most Efficient · Electric Compact Ventless 120V | 4.2 cu ft | 133 | $24 |
| LG WKHC152H*A Most Efficient · Electric Compact Ventless 240V | 4.2 cu ft | 133 | $24 |
| Miele TWB120 WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWD160WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWD360WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWF160 WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWI180 WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TWI680WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXB360WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Miele TXD160WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXF360WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Miele TXI680WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXR860WP Most Efficient · Electric Compact Ventless 120V | 4.1 cu ft | 133 | $24 |
| Miele TXR960WP Most Efficient · Electric Compact Vented 120V | 4.1 cu ft | 133 | $24 |
| Asko T3HW.U Most Efficient · Electric Compact Ventless 240V | 4.2 cu ft | 142 | $26 |
| Samsung DV22N680*H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 145 | $26 |
| Samsung DV22N685*H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 145 | $26 |
| Beko HPD24412W Most Efficient · Electric Compact Ventless 240V | 4.1 cu ft | 149 | $27 |
| Blomberg DHP24400W Most Efficient · Electric Compact Ventless 240V · +1 finish | 4.1 cu ft | 149 | $27 |
| Samsung DV25B68**H* Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 154 | $28 |
| Samsung DV25FG62*0** Most Efficient · Electric Compact Ventless 240V | 4 cu ft | 154 | $28 |
| Whirlpool WFDH4124VJ · Electric Compact Ventless 240V · +1 finish | 4.3 cu ft | 172 | $31 |
| Whirlpool WHD3090G** · Electric Compact Ventless 240V | 4.3 cu ft | 229 | $42 |
| Whirlpool WHD5090G** · Electric Compact Ventless 240V | 4.3 cu ft | 229 | $42 |
| GE GFD14ES*N*** · Electric Compact Vented 240V | 4.3 cu ft | 246 | $45 |
| GE GFD14ES*Z*** · Electric Compact Vented 240V | 4.3 cu ft | 246 | $45 |
| Asko T208H.W.U · Electric Compact Ventless 240V | 3.9 cu ft | 283 | $51 |
| BREDA BRDH927002 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| BREDA LUDH92700 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Gorenje DNPAHPU · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit LBDHP244 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit LDHP24 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit SLD242W · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Summit SLDHP344 · Electric Compact Ventless 240V | 4.2 cu ft | 283 | $51 |
| Avanti FLD40V0W · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Bosch WTG86403UC · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Bosch WTG865H4UC · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Danby DDY040D1DSDB · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Danby DDY040D4WDB · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Electrolux ELFE4222*** · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| ELEMENT ECD4224EGG · Electric Compact Ventless 240V · +1 finish | 4 cu ft | 317 | $58 |
| Equator Advanced Appliances CD 4040 ** · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Fisher & Paykel DE4024P2 · Electric Compact Ventless 240V | 4.1 cu ft | 317 | $58 |
| FULGOR MILANO FM4CD24W1 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| GE GFT14ES*M*** · Electric Compact Ventless 240V | 4.1 cu ft | 317 | $58 |
| Kenmore 8120# · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Magic Chef MCSDRY24W1 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Marathon MVD420W · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Premium Levella PED400VW · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Summit LDES248 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Summit SLDC2404 · Electric Compact Ventless 240V | 4 cu ft | 317 | $58 |
| Whirlpool WCD3090J** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Whirlpool WCD5090J** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Whirlpool WFH5424S** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other electric dryers
- 4.4 to 6.9 cu ft 21
- 7 cu ft and up 211
- Vented electric dryers 205
- Ventless electric dryers 86
- Heat pump dryers 59
Median model's yearly cost by state
- Alabama $40
- Alaska $72
- Arizona $37
- Arkansas $35
- California $73
- Colorado $42
- Connecticut $60
- Delaware $46
- District of Columbia $64
- Florida $37
- Georgia $39
- Hawaii $116
- Idaho $33
- Illinois $48
- Indiana $42
- Iowa $42
- Kansas $38
- Kentucky $34
- Louisiana $32
- Maine $79
- Maryland $53
- Massachusetts $75
- Michigan $57
- Minnesota $42
- Mississippi $35
- Missouri $39
- Montana $38
- Nebraska $33
- Nevada $31
- New Hampshire $68
- New Jersey $61
- New Mexico $41
- New York $70
- North Carolina $37
- North Dakota $33
- Ohio $48
- Oklahoma $36
- Oregon $39
- Pennsylvania $54
- Rhode Island $69
- South Carolina $39
- South Dakota $37
- Tennessee $33
- Texas $39
- Utah $33
- Vermont $59
- Virginia $43
- Washington $36
- West Virginia $40
- Wisconsin $48
- Wyoming $35