Whirlpool electric dryers: running costs
Whirlpool has 48 electric dryers on the ENERGY STAR certified list (US market). Rated use runs from 172 to 608 kWh a year, or $31 to $110 a year at the US average price. Compare within the same size: bigger units use more.
Certified models
48
electric dryers
Median cost/yr
$110
608 kWh at 18.16¢ (US avg)
Median, by state
$77–$287
Nevada to Hawaii
All 48 models, lowest energy use first
| Brand and model | Drum | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Whirlpool WFDH4124VJ · Electric Compact Ventless 240V · +1 finish | 4.3 cu ft | 172 | $31 |
| Whirlpool WHD3090G** · Electric Compact Ventless 240V | 4.3 cu ft | 229 | $42 |
| Whirlpool WHD5090G** · Electric Compact Ventless 240V | 4.3 cu ft | 229 | $42 |
| Whirlpool WCD3090J** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Whirlpool WCD5090J** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Whirlpool WFH5424S** · Electric Compact Ventless 240V | 4.3 cu ft | 317 | $58 |
| Whirlpool WHD560CH** Most Efficient · Electric Standard Ventless | 7.4 cu ft | 460 | $84 |
| Whirlpool WHD862CH** Most Efficient · Electric Standard Ventless | 7.4 cu ft | 460 | $84 |
| Whirlpool WED7990FW* · Electric Standard Ventless | 7.4 cu ft | 531 | $96 |
| Whirlpool WED9290FC* · Electric Standard Ventless · +1 finish | 7.4 cu ft | 531 | $96 |
| Whirlpool WED99HED*+ · Electric Standard Ventless | 7.3 cu ft | 531 | $96 |
| Whirlpool WED4720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5220LR** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5220R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5605M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED560LH** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED5720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6605M** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED6720R** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7120H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED72HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED7505FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7540FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED7590FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED75HEFW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8000D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8120H** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8127L** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED81HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED8500D*+ · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8509T** · Electric Standard Vented | 7.5 cu ft | 608 | $110 |
| Whirlpool WED8510FW* · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8540FW* · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED85HEFBL* · Electric Standard Vented · +2 finishes | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED8700E** · Electric Standard Vented | 8.8 cu ft | 608 | $110 |
| Whirlpool WED8740D*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED87HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED90HEFC* · Electric Standard Vented · +1 finish | 7.4 cu ft | 608 | $110 |
| Whirlpool WED92HEFBD* · Electric Standard Vented · +3 finishes | 7.4 cu ft | 608 | $110 |
| Whirlpool WED9500EC* · Electric Standard Vented · +1 finish | 9.2 cu ft | 608 | $110 |
| Whirlpool WED95HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED9620H** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
| Whirlpool WED9750EW* · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WED97HED*+ · Electric Standard Vented | 7.3 cu ft | 608 | $110 |
| Whirlpool WEF5727T** · Electric Standard Vented | 7.4 cu ft | 608 | $110 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other electric dryers
- Compact (under 4.4 cu ft) 59
- 4.4 to 6.9 cu ft 21
- 7 cu ft and up 211
- Vented electric dryers 205
- Ventless electric dryers 86
- Heat pump dryers 59
Other brands
- LG 59
- Samsung 58
- Electrolux 16
- Maytag 15
- Miele 13
- GE 11
- Midea 8
- Summit 8
- GE Profile 7
- Asko 5
- Bosch 4
- Blomberg 3
- Kenmore 3
Median model's yearly cost by state
- Alabama $99
- Alaska $179
- Arizona $92
- Arkansas $87
- California $181
- Colorado $104
- Connecticut $149
- Delaware $114
- District of Columbia $158
- Florida $91
- Georgia $97
- Hawaii $287
- Idaho $81
- Illinois $117
- Indiana $103
- Iowa $104
- Kansas $94
- Kentucky $84
- Louisiana $78
- Maine $195
- Maryland $130
- Massachusetts $185
- Michigan $140
- Minnesota $105
- Mississippi $88
- Missouri $97
- Montana $95
- Nebraska $82
- Nevada $77
- New Hampshire $168
- New Jersey $150
- New Mexico $100
- New York $174
- North Carolina $91
- North Dakota $81
- Ohio $118
- Oklahoma $90
- Oregon $97
- Pennsylvania $132
- Rhode Island $171
- South Carolina $96
- South Dakota $92
- Tennessee $82
- Texas $97
- Utah $81
- Vermont $145
- Virginia $107
- Washington $89
- West Virginia $99
- Wisconsin $118
- Wyoming $88