Frigidaire FHDD5034Y1 dehumidifier: cost to run
ENERGY STAR lists the Frigidaire FHDD5034Y1 (49.7 pints/day, portable) at 521 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $95 a year, the same as the median dehumidifier in the 45 pints/day and up group.

Frigidaire FHDD5034Y1 on Amazon
We matched this listing because its Amazon barcode (UPC 12505285943) is one ENERGY STAR lists for this model, checked 2026-11-17.
$307.66Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Frigidaire |
|---|---|
| Model number | FHDD5034Y1 |
| Type | Portable |
| Water removal | 49.7 pints/day (DOE Appendix X1 test) |
| Integrated Energy Factor | 2.01 L/kWh |
| Refrigerant | R-32 |
| Rated annual energy use | 521 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Aug 6, 2025 |
| On the market from | Aug 6, 2025 |
| Markets | United States, Canada |
| UPC | 012505285943 |
Work out your own cost
How it compares
- The same as the median of the 157 certified dehumidifiers in the 45 pints/day and up group (520 kWh, about $94 a year). That group ranges from 444 to 530 kWh.
- 56% more than the median of all 541 certified dehumidifiers we list (335 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Frigidaire dehumidifiers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Frigidaire FHDD5034Y1 (this model) | 49.7 pints/day | 521 | $95 |
| AUX ADT50V1 | 49.7 pints/day | 504 | $92 |
| GARVEE G-AD50PT | 49.7 pints/day | 504 | $92 |
| Quilo QLDAD50PWK | 49.7 pints/day | 504 | $92 |
| Quilo QLDAD50WK | 49.7 pints/day | 504 | $92 |
| Waykar CHWA150A | 49.7 pints/day | 504 | $92 |
| Waykar CHWA150PA | 49.7 pints/day | 504 | $92 |
Same capacity group, nearest in capacity.
Cost to run in every state
Rated 521 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $85 |
| Alaska | 29.41 | $153 |
| Arizona | 15.05 | $78 |
| Arkansas | 14.37 | $75 |
| California | 29.75 | $155 |
| Colorado | 17.17 | $89 |
| Connecticut | 24.51 | $128 |
| Delaware | 18.70 | $97 |
| District of Columbia | 25.98 | $135 |
| Florida | 14.99 | $78 |
| Georgia | 15.90 | $83 |
| Hawaii | 47.18 | $246 |
| Idaho | 13.37 | $70 |
| Illinois | 19.32 | $101 |
| Indiana | 17.02 | $89 |
| Iowa | 17.06 | $89 |
| Kansas | 15.47 | $81 |
| Kentucky | 13.80 | $72 |
| Louisiana | 12.87 | $67 |
| Maine | 32.11 | $167 |
| Maryland | 21.40 | $111 |
| Massachusetts | 30.48 | $159 |
| Michigan | 22.99 | $120 |
| Minnesota | 17.20 | $90 |
| Mississippi | 14.43 | $75 |
| Missouri | 16.02 | $83 |
| Montana | 15.57 | $81 |
| Nebraska | 13.54 | $71 |
| Nevada | 12.72 | $66 |
| New Hampshire | 27.64 | $144 |
| New Jersey | 24.61 | $128 |
| New Mexico | 16.51 | $86 |
| New York | 28.65 | $149 |
| North Carolina | 14.95 | $78 |
| North Dakota | 13.31 | $69 |
| Ohio | 19.38 | $101 |
| Oklahoma | 14.82 | $77 |
| Oregon | 15.92 | $83 |
| Pennsylvania | 21.77 | $113 |
| Rhode Island | 28.18 | $147 |
| South Carolina | 15.76 | $82 |
| South Dakota | 15.15 | $79 |
| Tennessee | 13.42 | $70 |
| Texas | 15.91 | $83 |
| Utah | 13.31 | $69 |
| Vermont | 23.84 | $124 |
| Virginia | 17.64 | $92 |
| Washington | 14.63 | $76 |
| West Virginia | 16.31 | $85 |
| Wisconsin | 19.41 | $101 |
| Wyoming | 14.43 | $75 |
Where the rated figure comes from
ENERGY STAR describes the annual figure as the dehumidifier's integrated annual energy consumption under typical conditions, including dehumidifying, fan-only and standby modes. Capacity is measured under DOE's Appendix X1 test at 65°F, which represents a basement. Source: ENERGY STAR, Dehumidifier Testing and Capacity.