Honeywell TPFIT50PWK dehumidifier: cost to run
ENERGY STAR lists the Honeywell TPFIT50PWK (49.7 pints/day, portable) at 516 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $94 a year, 1% less than the median dehumidifier in the 45 pints/day and up group.

Honeywell TPFIT50PWK on Amazon
We matched this listing because its Amazon barcode (UPC 848987008653) is one ENERGY STAR lists for this model, checked 2026-11-17.
$396.81Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Honeywell |
|---|---|
| Model number | TPFIT50PWK |
| Type | Portable |
| Water removal | 49.7 pints/day (DOE Appendix X1 test) |
| Integrated Energy Factor | 2.01 L/kWh |
| Refrigerant | HFC-32 |
| Rated annual energy use | 516 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | Yes |
| Certified | Mar 6, 2026 |
| On the market from | Mar 4, 2026 |
| Markets | United States, Canada |
| UPC | 848987008653 |
Work out your own cost
How it compares
- 1% less than the median of the 157 certified dehumidifiers in the 45 pints/day and up group (520 kWh, about $94 a year). That group ranges from 444 to 530 kWh.
- 54% more than the median of all 541 certified dehumidifiers we list (335 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Honeywell dehumidifiers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Honeywell TPFIT50PWK (this model) | 49.7 pints/day | 516 | $94 |
| AUX ADT50V1 | 49.7 pints/day | 504 | $92 |
| GARVEE G-AD50PT | 49.7 pints/day | 504 | $92 |
| Quilo QLDAD50PWK | 49.7 pints/day | 504 | $92 |
| Quilo QLDAD50WK | 49.7 pints/day | 504 | $92 |
| Waykar CHWA150A | 49.7 pints/day | 504 | $92 |
| Waykar CHWA150PA | 49.7 pints/day | 504 | $92 |
Same capacity group, nearest in capacity.
Cost to run in every state
Rated 516 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $84 |
| Alaska | 29.41 | $152 |
| Arizona | 15.05 | $78 |
| Arkansas | 14.37 | $74 |
| California | 29.75 | $154 |
| Colorado | 17.17 | $89 |
| Connecticut | 24.51 | $126 |
| Delaware | 18.70 | $96 |
| District of Columbia | 25.98 | $134 |
| Florida | 14.99 | $77 |
| Georgia | 15.90 | $82 |
| Hawaii | 47.18 | $243 |
| Idaho | 13.37 | $69 |
| Illinois | 19.32 | $100 |
| Indiana | 17.02 | $88 |
| Iowa | 17.06 | $88 |
| Kansas | 15.47 | $80 |
| Kentucky | 13.80 | $71 |
| Louisiana | 12.87 | $66 |
| Maine | 32.11 | $166 |
| Maryland | 21.40 | $110 |
| Massachusetts | 30.48 | $157 |
| Michigan | 22.99 | $119 |
| Minnesota | 17.20 | $89 |
| Mississippi | 14.43 | $74 |
| Missouri | 16.02 | $83 |
| Montana | 15.57 | $80 |
| Nebraska | 13.54 | $70 |
| Nevada | 12.72 | $66 |
| New Hampshire | 27.64 | $143 |
| New Jersey | 24.61 | $127 |
| New Mexico | 16.51 | $85 |
| New York | 28.65 | $148 |
| North Carolina | 14.95 | $77 |
| North Dakota | 13.31 | $69 |
| Ohio | 19.38 | $100 |
| Oklahoma | 14.82 | $76 |
| Oregon | 15.92 | $82 |
| Pennsylvania | 21.77 | $112 |
| Rhode Island | 28.18 | $145 |
| South Carolina | 15.76 | $81 |
| South Dakota | 15.15 | $78 |
| Tennessee | 13.42 | $69 |
| Texas | 15.91 | $82 |
| Utah | 13.31 | $69 |
| Vermont | 23.84 | $123 |
| Virginia | 17.64 | $91 |
| Washington | 14.63 | $75 |
| West Virginia | 16.31 | $84 |
| Wisconsin | 19.41 | $100 |
| Wyoming | 14.43 | $74 |
Where the rated figure comes from
ENERGY STAR describes the annual figure as the dehumidifier's integrated annual energy consumption under typical conditions, including dehumidifying, fan-only and standby modes. Capacity is measured under DOE's Appendix X1 test at 65°F, which represents a basement. Source: ENERGY STAR, Dehumidifier Testing and Capacity.