UIDYGGD OL22-D076FFN3B1/FE dehumidifier: cost to run
ENERGY STAR lists the UIDYGGD OL22-D076FFN3B1/FE (22 pints/day, portable) at 267 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $48 a year, 6% less than the median dehumidifier in the 20 to 34 pints/day group.

UIDYGGD OL22-D076FFN3B1/FE on Amazon
We matched this listing because Amazon's product data gives the same model number (OL22-D076FFN3B1/FE), checked 2026-11-17.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | UIDYGGD |
|---|---|
| Model number | OL22-D076FFN3B1/FE |
| Type | Portable |
| Water removal | 22 pints/day (DOE Appendix X1 test) |
| Integrated Energy Factor | 1.95 L/kWh |
| Refrigerant | HFC-32 |
| Rated annual energy use | 267 kWh/yr |
| ENERGY STAR Most Efficient | Yes |
| Connected (smart) features | No |
| Certified | May 13, 2026 |
| On the market from | May 13, 2026 |
| Markets | United States, Canada |
| UPC | 717929395031, 762790019494, 762790019708 |
| Also certified under the brand | FYHXZYB |
Work out your own cost
How it compares
- 6% less than the median of the 198 certified dehumidifiers in the 20 to 34 pints/day group (285 kWh, about $52 a year). That group ranges from 242 to 886 kWh.
- 20% less than the median of all 541 certified dehumidifiers we list (335 kWh). Bigger units use more, so the same-size comparison is the fairer one.
The same model number is also certified under Bufanli, ECZWXZ.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| UIDYGGD OL22-D076FFN3B1/FE (this model) | 22 pints/day | 267 | $48 |
| HUMILABS OL22-D076K | 22 pints/day | 267 | $48 |
| Nypeak D076A | 22 pints/day | 267 | $48 |
| Dreo DR-HDH003S | 22.1 pints/day | 271 | $49 |
| Dreo Home DR-HDH003S | 22.1 pints/day | 271 | $49 |
| BLACK+DECKER BDM22WCDA | 22.3 pints/day | 276 | $50 |
| Danby DDR022BSWDB | 22.3 pints/day | 276 | $50 |
Same capacity group, nearest in capacity.
Cost to run in every state
Rated 267 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $44 |
| Alaska | 29.41 | $79 |
| Arizona | 15.05 | $40 |
| Arkansas | 14.37 | $38 |
| California | 29.75 | $79 |
| Colorado | 17.17 | $46 |
| Connecticut | 24.51 | $65 |
| Delaware | 18.70 | $50 |
| District of Columbia | 25.98 | $69 |
| Florida | 14.99 | $40 |
| Georgia | 15.90 | $42 |
| Hawaii | 47.18 | $126 |
| Idaho | 13.37 | $36 |
| Illinois | 19.32 | $52 |
| Indiana | 17.02 | $45 |
| Iowa | 17.06 | $46 |
| Kansas | 15.47 | $41 |
| Kentucky | 13.80 | $37 |
| Louisiana | 12.87 | $34 |
| Maine | 32.11 | $86 |
| Maryland | 21.40 | $57 |
| Massachusetts | 30.48 | $81 |
| Michigan | 22.99 | $61 |
| Minnesota | 17.20 | $46 |
| Mississippi | 14.43 | $39 |
| Missouri | 16.02 | $43 |
| Montana | 15.57 | $42 |
| Nebraska | 13.54 | $36 |
| Nevada | 12.72 | $34 |
| New Hampshire | 27.64 | $74 |
| New Jersey | 24.61 | $66 |
| New Mexico | 16.51 | $44 |
| New York | 28.65 | $76 |
| North Carolina | 14.95 | $40 |
| North Dakota | 13.31 | $36 |
| Ohio | 19.38 | $52 |
| Oklahoma | 14.82 | $40 |
| Oregon | 15.92 | $43 |
| Pennsylvania | 21.77 | $58 |
| Rhode Island | 28.18 | $75 |
| South Carolina | 15.76 | $42 |
| South Dakota | 15.15 | $40 |
| Tennessee | 13.42 | $36 |
| Texas | 15.91 | $42 |
| Utah | 13.31 | $36 |
| Vermont | 23.84 | $64 |
| Virginia | 17.64 | $47 |
| Washington | 14.63 | $39 |
| West Virginia | 16.31 | $44 |
| Wisconsin | 19.41 | $52 |
| Wyoming | 14.43 | $39 |
Where the rated figure comes from
ENERGY STAR describes the annual figure as the dehumidifier's integrated annual energy consumption under typical conditions, including dehumidifying, fan-only and standby modes. Capacity is measured under DOE's Appendix X1 test at 65°F, which represents a basement. Source: ENERGY STAR, Dehumidifier Testing and Capacity.