Waykar YDY-32B dehumidifier: cost to run
ENERGY STAR lists the Waykar YDY-32B (12 pints/day, portable) at 137 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $25 a year, 24% less than the median dehumidifier in the under 20 pints/day group.
Search Amazon for Waykar YDY-32B
This opens an Amazon search. We have not matched this model number to a specific Amazon listing, so check the model number on the listing before you buy.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Waykar |
|---|---|
| Model number | YDY-32B |
| Type | Portable |
| Water removal | 12 pints/day (DOE Appendix X1 test) |
| Integrated Energy Factor | 1.89 L/kWh |
| Refrigerant | HFC-32 |
| Rated annual energy use | 137 kWh/yr |
| ENERGY STAR Most Efficient | Yes |
| Connected (smart) features | No |
| Certified | Sep 30, 2025 |
| On the market from | Oct 1, 2025 |
| Markets | United States, Canada |
| Also certified under the brand | KESNOS, YAUFEY, Fehom |
Work out your own cost
How it compares
- 24% less than the median of the 93 certified dehumidifiers in the under 20 pints/day group (181 kWh, about $33 a year). That group ranges from 105 to 413 kWh.
- 59% less than the median of all 541 certified dehumidifiers we list (335 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Waykar dehumidifiers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Waykar YDY-32B (this model) | 12 pints/day | 137 | $25 |
| Shinco YDZ-12P/3 | 12 pints/day | 137 | $25 |
| Waykar YDA-32A | 12 pints/day | 137 | $25 |
| Waykar YDA-32B | 12 pints/day | 137 | $25 |
| Waykar YDY-32A | 12 pints/day | 137 | $25 |
| Waykar YDZ-32A | 12 pints/day | 137 | $25 |
| Waykar YDZ-32B | 12 pints/day | 137 | $25 |
Same capacity group, nearest in capacity.
Cost to run in every state
Rated 137 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $22 |
| Alaska | 29.41 | $40 |
| Arizona | 15.05 | $21 |
| Arkansas | 14.37 | $20 |
| California | 29.75 | $41 |
| Colorado | 17.17 | $24 |
| Connecticut | 24.51 | $34 |
| Delaware | 18.70 | $26 |
| District of Columbia | 25.98 | $36 |
| Florida | 14.99 | $21 |
| Georgia | 15.90 | $22 |
| Hawaii | 47.18 | $65 |
| Idaho | 13.37 | $18 |
| Illinois | 19.32 | $26 |
| Indiana | 17.02 | $23 |
| Iowa | 17.06 | $23 |
| Kansas | 15.47 | $21 |
| Kentucky | 13.80 | $19 |
| Louisiana | 12.87 | $18 |
| Maine | 32.11 | $44 |
| Maryland | 21.40 | $29 |
| Massachusetts | 30.48 | $42 |
| Michigan | 22.99 | $31 |
| Minnesota | 17.20 | $24 |
| Mississippi | 14.43 | $20 |
| Missouri | 16.02 | $22 |
| Montana | 15.57 | $21 |
| Nebraska | 13.54 | $19 |
| Nevada | 12.72 | $17 |
| New Hampshire | 27.64 | $38 |
| New Jersey | 24.61 | $34 |
| New Mexico | 16.51 | $23 |
| New York | 28.65 | $39 |
| North Carolina | 14.95 | $20 |
| North Dakota | 13.31 | $18 |
| Ohio | 19.38 | $27 |
| Oklahoma | 14.82 | $20 |
| Oregon | 15.92 | $22 |
| Pennsylvania | 21.77 | $30 |
| Rhode Island | 28.18 | $39 |
| South Carolina | 15.76 | $22 |
| South Dakota | 15.15 | $21 |
| Tennessee | 13.42 | $18 |
| Texas | 15.91 | $22 |
| Utah | 13.31 | $18 |
| Vermont | 23.84 | $33 |
| Virginia | 17.64 | $24 |
| Washington | 14.63 | $20 |
| West Virginia | 16.31 | $22 |
| Wisconsin | 19.41 | $27 |
| Wyoming | 14.43 | $20 |
Where the rated figure comes from
ENERGY STAR describes the annual figure as the dehumidifier's integrated annual energy consumption under typical conditions, including dehumidifying, fan-only and standby modes. Capacity is measured under DOE's Appendix X1 test at 65°F, which represents a basement. Source: ENERGY STAR, Dehumidifier Testing and Capacity.