Kenmore 1470# dishwasher: cost to run
ENERGY STAR lists the Kenmore 1470# (10 settings, standard) at 234 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $42 a year, 2% less than the median dishwasher in the standard 18-inch group.
Search Amazon for Kenmore 1470
This opens an Amazon search. We have not matched this model number to a specific Amazon listing, so check the model number on the listing before you buy.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Kenmore |
|---|---|
| Model number | 1470# |
| Type | Standard |
| Place settings | 10 |
| Water per cycle | 3 gallons (federal maximum 5) (not priced) |
| Water a year at 215 loads | 645 gallons |
| Federal maximum energy | 307 kWh/yr |
| Tub | Stainless Steel |
| Drying | Fan-Assisted Dry |
| Soil sensor | Yes |
| Dimensions, as listed | 17.6 in wide, 22.4 in deep |
| Rated annual energy use | 234 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Nov 27, 2023 |
| On the market from | Apr 1, 2024 |
| Markets | United States, Canada |
| UPC | 843086110856, 843086110863, 843086110870 |
A * or # in an ENERGY STAR model number stands for a character that varies between versions of the same model, often the color or finish.
Work out your own cost
How it compares
- 2% less than the median of the 64 certified dishwashers in the standard 18-inch group (239 kWh, about $43 a year). That group ranges from 200 to 240 kWh.
- 2% less than the median of all 569 certified dishwashers we list (239 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- More from this brand: all Kenmore dishwashers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Kenmore 1470# (this model) | 10 settings | 234 | $42 |
| Miele G 5892 SCVi SL | 10 settings | 200 | $36 |
| Miele G 5482 SCVi SL | 10 settings | 220 | $40 |
| AEG F8242FI-18 | 10 settings | 234 | $42 |
| Danby DDW1832ESS | 10 settings | 234 | $42 |
| FULGOR MILANO F4DWS18FI1 | 10 settings | 234 | $42 |
| Summit ADADW18B | 10 settings | 234 | $42 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 234 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $38 |
| Alaska | 29.41 | $69 |
| Arizona | 15.05 | $35 |
| Arkansas | 14.37 | $34 |
| California | 29.75 | $70 |
| Colorado | 17.17 | $40 |
| Connecticut | 24.51 | $57 |
| Delaware | 18.70 | $44 |
| District of Columbia | 25.98 | $61 |
| Florida | 14.99 | $35 |
| Georgia | 15.90 | $37 |
| Hawaii | 47.18 | $110 |
| Idaho | 13.37 | $31 |
| Illinois | 19.32 | $45 |
| Indiana | 17.02 | $40 |
| Iowa | 17.06 | $40 |
| Kansas | 15.47 | $36 |
| Kentucky | 13.80 | $32 |
| Louisiana | 12.87 | $30 |
| Maine | 32.11 | $75 |
| Maryland | 21.40 | $50 |
| Massachusetts | 30.48 | $71 |
| Michigan | 22.99 | $54 |
| Minnesota | 17.20 | $40 |
| Mississippi | 14.43 | $34 |
| Missouri | 16.02 | $37 |
| Montana | 15.57 | $36 |
| Nebraska | 13.54 | $32 |
| Nevada | 12.72 | $30 |
| New Hampshire | 27.64 | $65 |
| New Jersey | 24.61 | $58 |
| New Mexico | 16.51 | $39 |
| New York | 28.65 | $67 |
| North Carolina | 14.95 | $35 |
| North Dakota | 13.31 | $31 |
| Ohio | 19.38 | $45 |
| Oklahoma | 14.82 | $35 |
| Oregon | 15.92 | $37 |
| Pennsylvania | 21.77 | $51 |
| Rhode Island | 28.18 | $66 |
| South Carolina | 15.76 | $37 |
| South Dakota | 15.15 | $35 |
| Tennessee | 13.42 | $31 |
| Texas | 15.91 | $37 |
| Utah | 13.31 | $31 |
| Vermont | 23.84 | $56 |
| Virginia | 17.64 | $41 |
| Washington | 14.63 | $34 |
| West Virginia | 16.31 | $38 |
| Wisconsin | 19.41 | $45 |
| Wyoming | 14.43 | $34 |
Where the rated figure comes from
The annual figure assumes 215 loads a year (about 4 a week) under the DOE test procedure (10 CFR 430, Subpart B, Appendix C), and includes the machine, the energy to heat the water with a water heater and standby. Source: ENERGY STAR Certified Residential Dishwashers dataset, column definitions (data.energystar.gov).