Radiant (smooth-top) ranges and cooktops: running costs
86 ENERGY STAR certified radiant (smooth-top) ranges and cooktops, sorted by rated energy use. Rated use runs from 190 to 195 kWh a year: $35 to $35 a year at the US average price.
Certified models
86
12 brands
Median cost/yr
$35
195 kWh at 18.16¢ (US avg)
Median, by state
$25–$92
Nevada to Hawaii
All 86 models, lowest energy use first
| Brand and model | Type | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Summit CR2B15T1B · Cooktop | 11″ cooktop | 190 | $35 |
| Summit CR2B23T3B · Cooktop | 11″ cooktop | 190 | $35 |
| Summit CRH2BT30115 · Cooktop · +1 finish | 11″ cooktop | 190 | $35 |
| Fotile RES30553 · Range | 30″ range | 195 | $35 |
| Frigidaire FCFE3062A* · Range | 30″ range | 195 | $35 |
| Frigidaire FCFE3083A* · Range · +1 finish | 30″ range | 195 | $35 |
| Frigidaire FFEC3025U* · Cooktop | 31″ cooktop | 195 | $35 |
| Frigidaire GCCE3070A* · Cooktop | 31″ cooktop | 195 | $35 |
| Frigidaire GCCE3670A* · Cooktop | 37″ cooktop | 195 | $35 |
| GE GRF400PV*** · Range | 30″ range | 195 | $35 |
| GE GRF400SV*** · Range | 30″ range | 195 | $35 |
| GE GRF40HSV*** · Range | 30″ range | 195 | $35 |
| GE GRF500PV*** · Range | 30″ range | 195 | $35 |
| GE GRF500SV*** · Range | 30″ range | 195 | $35 |
| GE GRF600AV*** · Range | 30″ range | 195 | $35 |
| GE GRS500PV*** · Range | 30″ range | 195 | $35 |
| GE GRS600AV*** · Range | 30″ range | 195 | $35 |
| GE GRS60LAV*** · Range | 30″ range | 195 | $35 |
| GE JAS640*M*** · Range | 24″ range | 195 | $35 |
| GE JB480*Y*** · Range | 30″ range | 195 | $35 |
| GE Profile PB900*V*** · Range | 30″ range | 195 | $35 |
| GE Profile PRF700*Y*** · Range | 30″ range | 195 | $35 |
| Haier QAS740*M*** · Range | 24″ range | 195 | $35 |
| Jenn-Air JEC3430H*** · Cooktop | 31″ cooktop | 195 | $35 |
| Jenn-Air JEC3536H*** · Cooktop | 36″ cooktop | 195 | $35 |
| Jenn-Air JED3430G*** · Cooktop | 31″ cooktop | 195 | $35 |
| Jenn-Air JED3536G*** · Cooktop | 36″ cooktop | 195 | $35 |
| KitchenAid KCED600G**** · Cooktop | 31″ cooktop | 195 | $35 |
| KitchenAid KCED606G**** · Cooktop | 36″ cooktop | 195 | $35 |
| KitchenAid KCES550H**** · Cooktop | 30″ cooktop | 195 | $35 |
| KitchenAid KCES556H**** · Cooktop | 36″ cooktop | 195 | $35 |
| KitchenAid KFES330T*** · Range | 30″ range | 195 | $35 |
| KitchenAid KFES530S*** · Range | 30″ range | 195 | $35 |
| KitchenAid KSES330S*** · Range | 30″ range | 195 | $35 |
| KitchenAid KSES430S*** · Range | 30″ range | 195 | $35 |
| KitchenAid KSES530S*** · Range | 30″ range | 195 | $35 |
| LG CBEW3013*E · Cooktop · +1 finish | 31″ cooktop | 195 | $35 |
| LG CBEW3613*E · Cooktop | 37″ cooktop | 195 | $35 |
| LG CBEW3617*E · Cooktop | 930″ cooktop | 195 | $35 |
| LG LCE3010SBE · Cooktop | 31″ cooktop | 195 | $35 |
| LG LCE3610SBE · Cooktop | 37″ cooktop | 195 | $35 |
| LG LDEL7324*E · Range | 30″ range | 195 | $35 |
| LG LREL6325*H · Range | 30″ range | 195 | $35 |
| LG LREN6320*E · Range · +3 finishes | 30″ range | 195 | $35 |
| LG LSEL6335LE · Range · +7 finishes | 30″ range | 195 | $35 |
| LG LTEL7337*E · Range | 30″ range | 195 | $35 |
| Maytag MEC8830H*** · Cooktop | 31″ cooktop | 195 | $35 |
| Maytag MEC8836H*** · Cooktop | 36″ cooktop | 195 | $35 |
| Maytag MFES4030R** · Range | 30″ range | 195 | $35 |
| Maytag MFES7030S** · Range | 30″ range | 195 | $35 |
| Maytag MSES7030S** · Range | 30″ range | 195 | $35 |
| Maytag YMFES7030S** · Range | 30″ range | 195 | $35 |
| Maytag YMSES7030S** · Range | 30″ range | 195 | $35 |
| Samsung NE63D6511** · Range | 30″ range | 195 | $35 |
| Samsung NE63D6711** · Range | 30″ range | 195 | $35 |
| Samsung NE63F6511** · Range | 30″ range | 195 | $35 |
| Samsung NE63F6711** · Range | 30″ range | 195 | $35 |
| Samsung NSE6D*8502** · Range | 30″ range | 195 | $35 |
| Samsung NSE6D*8550** · Range | 30″ range | 195 | $35 |
| Samsung NSE6D*8702** · Range | 30″ range | 195 | $35 |
| Samsung NSE70H63S* · Range | 30″ range | 195 | $35 |
| Samsung NSE80H63S* · Range · +1 finish | 30″ range | 195 | $35 |
| Samsung NSE90H63D* · Range · +1 finish | 30″ range | 195 | $35 |
| Samsung NZ30*G5332** · Cooktop | 30″ cooktop | 195 | $35 |
| Samsung NZ30*G6332** · Cooktop | 30″ cooktop | 195 | $35 |
| Samsung NZ36*G5332** · Cooktop | 36″ cooktop | 195 | $35 |
| Samsung NZ36*G6432** · Cooktop | 36″ cooktop | 195 | $35 |
| Whirlpool MFES6030R** · Range | 30″ range | 195 | $35 |
| Whirlpool WCE55US0H*** · Cooktop | 31″ cooktop | 195 | $35 |
| Whirlpool WCE55US4H*** · Cooktop | 24″ cooktop | 195 | $35 |
| Whirlpool WCE55US6H*** · Cooktop | 36″ cooktop | 195 | $35 |
| Whirlpool WCE77US0H*** · Cooktop | 31″ cooktop | 195 | $35 |
| Whirlpool WCE77US6H*** · Cooktop | 36″ cooktop | 195 | $35 |
| Whirlpool WFES3030R** · Range | 30″ range | 195 | $35 |
| Whirlpool WFES3130T** · Range | 30″ range | 195 | $35 |
| Whirlpool WFES3330R** · Range | 30″ range | 195 | $35 |
| Whirlpool WFES3530R** · Range | 30″ range | 195 | $35 |
| Whirlpool WFES4530S** · Range | 30″ range | 195 | $35 |
| Whirlpool WFES5030R** · Range | 30″ range | 195 | $35 |
| Whirlpool WSES3130S** · Range | 30″ range | 195 | $35 |
| Whirlpool WSES3330T** · Range | 30″ range | 195 | $35 |
| Whirlpool WSES4530T** · Range | 30″ range | 195 | $35 |
| Whirlpool WSES5030S** · Range | 30″ range | 195 | $35 |
| Whirlpool YWFES4530S** · Range | 30″ range | 195 | $35 |
| Whirlpool YWSES3330T** · Range | 30″ range | 195 | $35 |
| Whirlpool YWSES4530T** · Range | 30″ range | 195 | $35 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other electric ranges and cooktops
- Electric ranges 110
- Electric cooktops 93
- Induction ranges and cooktops 100
- Coil ranges and cooktops 17
- Freestanding ranges and cooktops 84
- Built-in and slide-in ranges and cooktops 119
Median model's yearly cost by state
- Alabama $32
- Alaska $57
- Arizona $29
- Arkansas $28
- California $58
- Colorado $33
- Connecticut $48
- Delaware $36
- District of Columbia $51
- Florida $29
- Georgia $31
- Hawaii $92
- Idaho $26
- Illinois $38
- Indiana $33
- Iowa $33
- Kansas $30
- Kentucky $27
- Louisiana $25
- Maine $63
- Maryland $42
- Massachusetts $59
- Michigan $45
- Minnesota $34
- Mississippi $28
- Missouri $31
- Montana $30
- Nebraska $26
- Nevada $25
- New Hampshire $54
- New Jersey $48
- New Mexico $32
- New York $56
- North Carolina $29
- North Dakota $26
- Ohio $38
- Oklahoma $29
- Oregon $31
- Pennsylvania $42
- Rhode Island $55
- South Carolina $31
- South Dakota $30
- Tennessee $26
- Texas $31
- Utah $26
- Vermont $46
- Virginia $34
- Washington $29
- West Virginia $32
- Wisconsin $38
- Wyoming $28