Midea WHS-109FW1 freezer: cost to run
ENERGY STAR lists the Midea WHS-109FW1 (3 cu ft, compact upright freezer) at 240 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $44 a year, 2% less than the median freezer in the under 5 cu ft group.

Midea WHS-109FW1 on Amazon
We matched this listing because Amazon's product data gives the same model number (WHS-109FW1), checked 2026-11-17.
$260.99Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Midea |
|---|---|
| Model number | WHS-109FW1 |
| Type | Compact upright freezer |
| Total capacity | 3 cu ft |
| Defrost | Manual |
| Federal maximum for this class | 272 kWh/yr |
| Below the federal maximum | 12% |
| Ice maker | No |
| Built-in | No |
| Rated annual energy use | 240 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Aug 27, 2024 |
| On the market from | Aug 21, 2024 |
| Markets | United States |
Work out your own cost
How it compares
- 2% less than the median of the 80 certified freezers in the under 5 cu ft group (244 kWh, about $44 a year). That group ranges from 137 to 390 kWh.
- 44% less than the median of all 618 certified freezers we list (428 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- Also in compact upright freezers (112 models, median 270.5 kWh).
- More from this brand: all Midea freezers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Midea WHS-109FW1 (this model) | 3 cu ft | 240 | $44 |
| Arctic King ARU030S1ARSS | 3 cu ft | 240 | $44 |
| Arctic King ARU030S1ARWW | 3 cu ft | 240 | $44 |
| Galanz GL31F**E | 3 cu ft | 240 | $44 |
| Midea MRU03M2A** | 3 cu ft | 240 | $44 |
| Magic Chef MCUF3BE | 3 cu ft | 244 | $44 |
| Magic Chef MCUF3STE | 3 cu ft | 244 | $44 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 240 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $39 |
| Alaska | 29.41 | $71 |
| Arizona | 15.05 | $36 |
| Arkansas | 14.37 | $34 |
| California | 29.75 | $71 |
| Colorado | 17.17 | $41 |
| Connecticut | 24.51 | $59 |
| Delaware | 18.70 | $45 |
| District of Columbia | 25.98 | $62 |
| Florida | 14.99 | $36 |
| Georgia | 15.90 | $38 |
| Hawaii | 47.18 | $113 |
| Idaho | 13.37 | $32 |
| Illinois | 19.32 | $46 |
| Indiana | 17.02 | $41 |
| Iowa | 17.06 | $41 |
| Kansas | 15.47 | $37 |
| Kentucky | 13.80 | $33 |
| Louisiana | 12.87 | $31 |
| Maine | 32.11 | $77 |
| Maryland | 21.40 | $51 |
| Massachusetts | 30.48 | $73 |
| Michigan | 22.99 | $55 |
| Minnesota | 17.20 | $41 |
| Mississippi | 14.43 | $35 |
| Missouri | 16.02 | $38 |
| Montana | 15.57 | $37 |
| Nebraska | 13.54 | $32 |
| Nevada | 12.72 | $31 |
| New Hampshire | 27.64 | $66 |
| New Jersey | 24.61 | $59 |
| New Mexico | 16.51 | $40 |
| New York | 28.65 | $69 |
| North Carolina | 14.95 | $36 |
| North Dakota | 13.31 | $32 |
| Ohio | 19.38 | $47 |
| Oklahoma | 14.82 | $36 |
| Oregon | 15.92 | $38 |
| Pennsylvania | 21.77 | $52 |
| Rhode Island | 28.18 | $68 |
| South Carolina | 15.76 | $38 |
| South Dakota | 15.15 | $36 |
| Tennessee | 13.42 | $32 |
| Texas | 15.91 | $38 |
| Utah | 13.31 | $32 |
| Vermont | 23.84 | $57 |
| Virginia | 17.64 | $42 |
| Washington | 14.63 | $35 |
| West Virginia | 16.31 | $39 |
| Wisconsin | 19.41 | $47 |
| Wyoming | 14.43 | $35 |
Where the rated figure comes from
A freezer runs around the clock, so its annual figure is a full year of use measured under the DOE freezer test procedure (10 CFR 430, Subpart B, Appendix B) and reported to ENERGY STAR. It does not depend on hours of use, though a warm room or frequent door opening will raise it. Source: ENERGY STAR Certified Residential Freezers dataset.