SKS SKSUD2402* freezer: cost to run
ENERGY STAR lists the SKS SKSUD2402* (3.4 cu ft, compact upright freezer) at 275 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $50 a year, 13% more than the median freezer in the under 5 cu ft group.
Search Amazon for SKS SKSUD2402
This opens an Amazon search. We have not matched this model number to a specific Amazon listing, so check the model number on the listing before you buy.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | SKS |
|---|---|
| Model number | SKSUD2402* |
| Type | Compact upright freezer |
| Total capacity | 3.4 cu ft |
| Defrost | Automatic |
| Federal maximum for this class | 412 kWh/yr |
| Below the federal maximum | 33% |
| Ice maker | No |
| Built-in | No |
| Refrigerant | R-600a |
| Rated annual energy use | 275 kWh/yr |
| ENERGY STAR Most Efficient | Yes |
| Connected (smart) features | Yes |
| Certified | Jul 24, 2025 |
| On the market from | Jun 23, 2025 |
| Markets | United States, Canada |
| UPC | 195174011188 |
A * or # in an ENERGY STAR model number stands for a character that varies between versions of the same model, often the color or finish.
Work out your own cost
How it compares
- 13% more than the median of the 80 certified freezers in the under 5 cu ft group (244 kWh, about $44 a year). That group ranges from 137 to 390 kWh.
- 36% less than the median of all 618 certified freezers we list (428 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- Also in compact upright freezers (112 models, median 270.5 kWh).
- More from this brand: all SKS freezers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| SKS SKSUD2402* (this model) | 3.4 cu ft | 275 | $50 |
| Kalamera KCF-100E | 3.4 cu ft | 172 | $31 |
| Danby DCF035A5WDB | 3.5 cu ft | 173 | $31 |
| Arctic King AC35ESKCR1RCM | 3.5 cu ft | 174 | $32 |
| Arctic King ARC04B2C** | 3.5 cu ft | 174 | $32 |
| Midea MRC04M3C** | 3.5 cu ft | 174 | $32 |
| Summit ADFD2D24 | 3.5 cu ft | 355 | $64 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 275 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $45 |
| Alaska | 29.41 | $81 |
| Arizona | 15.05 | $41 |
| Arkansas | 14.37 | $40 |
| California | 29.75 | $82 |
| Colorado | 17.17 | $47 |
| Connecticut | 24.51 | $67 |
| Delaware | 18.70 | $51 |
| District of Columbia | 25.98 | $71 |
| Florida | 14.99 | $41 |
| Georgia | 15.90 | $44 |
| Hawaii | 47.18 | $130 |
| Idaho | 13.37 | $37 |
| Illinois | 19.32 | $53 |
| Indiana | 17.02 | $47 |
| Iowa | 17.06 | $47 |
| Kansas | 15.47 | $43 |
| Kentucky | 13.80 | $38 |
| Louisiana | 12.87 | $35 |
| Maine | 32.11 | $88 |
| Maryland | 21.40 | $59 |
| Massachusetts | 30.48 | $84 |
| Michigan | 22.99 | $63 |
| Minnesota | 17.20 | $47 |
| Mississippi | 14.43 | $40 |
| Missouri | 16.02 | $44 |
| Montana | 15.57 | $43 |
| Nebraska | 13.54 | $37 |
| Nevada | 12.72 | $35 |
| New Hampshire | 27.64 | $76 |
| New Jersey | 24.61 | $68 |
| New Mexico | 16.51 | $45 |
| New York | 28.65 | $79 |
| North Carolina | 14.95 | $41 |
| North Dakota | 13.31 | $37 |
| Ohio | 19.38 | $53 |
| Oklahoma | 14.82 | $41 |
| Oregon | 15.92 | $44 |
| Pennsylvania | 21.77 | $60 |
| Rhode Island | 28.18 | $77 |
| South Carolina | 15.76 | $43 |
| South Dakota | 15.15 | $42 |
| Tennessee | 13.42 | $37 |
| Texas | 15.91 | $44 |
| Utah | 13.31 | $37 |
| Vermont | 23.84 | $66 |
| Virginia | 17.64 | $49 |
| Washington | 14.63 | $40 |
| West Virginia | 16.31 | $45 |
| Wisconsin | 19.41 | $53 |
| Wyoming | 14.43 | $40 |
Where the rated figure comes from
A freezer runs around the clock, so its annual figure is a full year of use measured under the DOE freezer test procedure (10 CFR 430, Subpart B, Appendix B) and reported to ENERGY STAR. It does not depend on hours of use, though a warm room or frequent door opening will raise it. Source: ENERGY STAR Certified Residential Freezers dataset.