SPT UF-114SS freezer: cost to run
ENERGY STAR lists the SPT UF-114SS (1.1 cu ft, compact upright freezer) at 215 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $39 a year, 12% less than the median freezer in the under 5 cu ft group.

SPT UF-114SS on Amazon
We matched this listing because its Amazon barcode (UPC 876840012110) is one ENERGY STAR lists for this model, checked 2026-11-17.
$144.32Price as of November 17, 2026, 1:17 PM ET. Prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | SPT |
|---|---|
| Model number | UF-114SS |
| Type | Compact upright freezer |
| Total capacity | 1.1 cu ft |
| Defrost | Manual |
| Federal maximum for this class | 242 kWh/yr |
| Below the federal maximum | 11% |
| Ice maker | No |
| Built-in | No |
| Rated annual energy use | 215 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Feb 6, 2023 |
| On the market from | Feb 6, 2023 |
| Markets | United States, Canada |
| UPC | 876840012110 |
Work out your own cost
How it compares
- 12% less than the median of the 80 certified freezers in the under 5 cu ft group (244 kWh, about $44 a year). That group ranges from 137 to 390 kWh.
- 50% less than the median of all 618 certified freezers we list (428 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- Also in compact upright freezers (112 models, median 270.5 kWh).
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| SPT UF-114SS (this model) | 1.1 cu ft | 215 | $39 |
| Arctic King AUFM011AEW | 1.1 cu ft | 215 | $39 |
| Honeywell H11MFB | 1.1 cu ft | 215 | $39 |
| Honeywell H11MFS | 1.1 cu ft | 215 | $39 |
| Honeywell H11MFW | 1.1 cu ft | 215 | $39 |
| Midea MRU01M3ABB | 1.1 cu ft | 215 | $39 |
| Midea MRU01M3ASL | 1.1 cu ft | 215 | $39 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 215 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $35 |
| Alaska | 29.41 | $63 |
| Arizona | 15.05 | $32 |
| Arkansas | 14.37 | $31 |
| California | 29.75 | $64 |
| Colorado | 17.17 | $37 |
| Connecticut | 24.51 | $53 |
| Delaware | 18.70 | $40 |
| District of Columbia | 25.98 | $56 |
| Florida | 14.99 | $32 |
| Georgia | 15.90 | $34 |
| Hawaii | 47.18 | $101 |
| Idaho | 13.37 | $29 |
| Illinois | 19.32 | $42 |
| Indiana | 17.02 | $37 |
| Iowa | 17.06 | $37 |
| Kansas | 15.47 | $33 |
| Kentucky | 13.80 | $30 |
| Louisiana | 12.87 | $28 |
| Maine | 32.11 | $69 |
| Maryland | 21.40 | $46 |
| Massachusetts | 30.48 | $66 |
| Michigan | 22.99 | $49 |
| Minnesota | 17.20 | $37 |
| Mississippi | 14.43 | $31 |
| Missouri | 16.02 | $34 |
| Montana | 15.57 | $33 |
| Nebraska | 13.54 | $29 |
| Nevada | 12.72 | $27 |
| New Hampshire | 27.64 | $59 |
| New Jersey | 24.61 | $53 |
| New Mexico | 16.51 | $35 |
| New York | 28.65 | $62 |
| North Carolina | 14.95 | $32 |
| North Dakota | 13.31 | $29 |
| Ohio | 19.38 | $42 |
| Oklahoma | 14.82 | $32 |
| Oregon | 15.92 | $34 |
| Pennsylvania | 21.77 | $47 |
| Rhode Island | 28.18 | $61 |
| South Carolina | 15.76 | $34 |
| South Dakota | 15.15 | $33 |
| Tennessee | 13.42 | $29 |
| Texas | 15.91 | $34 |
| Utah | 13.31 | $29 |
| Vermont | 23.84 | $51 |
| Virginia | 17.64 | $38 |
| Washington | 14.63 | $31 |
| West Virginia | 16.31 | $35 |
| Wisconsin | 19.41 | $42 |
| Wyoming | 14.43 | $31 |
Where the rated figure comes from
A freezer runs around the clock, so its annual figure is a full year of use measured under the DOE freezer test procedure (10 CFR 430, Subpart B, Appendix B) and reported to ENERGY STAR. It does not depend on hours of use, though a warm room or frequent door opening will raise it. Source: ENERGY STAR Certified Residential Freezers dataset.