True Refrigeration TUF-24-*-**-C freezer: cost to run
ENERGY STAR lists the True Refrigeration TUF-24-*-**-C (4.2 cu ft, compact upright freezer) at 384 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $70 a year, 57% more than the median freezer in the under 5 cu ft group.
Search Amazon for True Refrigeration TUF-24
This opens an Amazon search. We have not matched this model number to a specific Amazon listing, so check the model number on the listing before you buy.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | True Refrigeration |
|---|---|
| Model number | TUF-24-*-**-C |
| Type | Compact upright freezer |
| Total capacity | 4.2 cu ft |
| Defrost | Automatic |
| Federal maximum for this class | 427 kWh/yr |
| Below the federal maximum | 10% |
| Ice maker | No |
| Built-in | No |
| Refrigerant | R-600a |
| Rated annual energy use | 384 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Sep 15, 2023 |
| On the market from | Sep 15, 2023 |
| Markets | United States, Canada |
A * or # in an ENERGY STAR model number stands for a character that varies between versions of the same model, often the color or finish.
Work out your own cost
How it compares
- 57% more than the median of the 80 certified freezers in the under 5 cu ft group (244 kWh, about $44 a year). That group ranges from 137 to 390 kWh.
- 10% less than the median of all 618 certified freezers we list (428 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- Also in compact upright freezers (112 models, median 270.5 kWh).
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| True Refrigeration TUF-24-*-**-C (this model) | 4.2 cu ft | 384 | $70 |
| Conserv FR430SC | 4.2 cu ft | 260 | $47 |
| KOOLMORE KM-RUF-42C | 4.2 cu ft | 260 | $47 |
| Conserv FR430B | 4.3 cu ft | 260 | $47 |
| Conserv FR430S | 4.3 cu ft | 260 | $47 |
| Danby Designer DUFM043A2* | 4.3 cu ft | 260 | $47 |
| VITARA VLUF0430EW | 4.3 cu ft | 260 | $47 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 384 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $63 |
| Alaska | 29.41 | $113 |
| Arizona | 15.05 | $58 |
| Arkansas | 14.37 | $55 |
| California | 29.75 | $114 |
| Colorado | 17.17 | $66 |
| Connecticut | 24.51 | $94 |
| Delaware | 18.70 | $72 |
| District of Columbia | 25.98 | $100 |
| Florida | 14.99 | $58 |
| Georgia | 15.90 | $61 |
| Hawaii | 47.18 | $181 |
| Idaho | 13.37 | $51 |
| Illinois | 19.32 | $74 |
| Indiana | 17.02 | $65 |
| Iowa | 17.06 | $66 |
| Kansas | 15.47 | $59 |
| Kentucky | 13.80 | $53 |
| Louisiana | 12.87 | $49 |
| Maine | 32.11 | $123 |
| Maryland | 21.40 | $82 |
| Massachusetts | 30.48 | $117 |
| Michigan | 22.99 | $88 |
| Minnesota | 17.20 | $66 |
| Mississippi | 14.43 | $55 |
| Missouri | 16.02 | $62 |
| Montana | 15.57 | $60 |
| Nebraska | 13.54 | $52 |
| Nevada | 12.72 | $49 |
| New Hampshire | 27.64 | $106 |
| New Jersey | 24.61 | $95 |
| New Mexico | 16.51 | $63 |
| New York | 28.65 | $110 |
| North Carolina | 14.95 | $57 |
| North Dakota | 13.31 | $51 |
| Ohio | 19.38 | $74 |
| Oklahoma | 14.82 | $57 |
| Oregon | 15.92 | $61 |
| Pennsylvania | 21.77 | $84 |
| Rhode Island | 28.18 | $108 |
| South Carolina | 15.76 | $61 |
| South Dakota | 15.15 | $58 |
| Tennessee | 13.42 | $52 |
| Texas | 15.91 | $61 |
| Utah | 13.31 | $51 |
| Vermont | 23.84 | $92 |
| Virginia | 17.64 | $68 |
| Washington | 14.63 | $56 |
| West Virginia | 16.31 | $63 |
| Wisconsin | 19.41 | $75 |
| Wyoming | 14.43 | $55 |
Where the rated figure comes from
A freezer runs around the clock, so its annual figure is a full year of use measured under the DOE freezer test procedure (10 CFR 430, Subpart B, Appendix B) and reported to ENERGY STAR. It does not depend on hours of use, though a warm room or frequent door opening will raise it. Source: ENERGY STAR Certified Residential Freezers dataset.