Frestec FTC16RE refrigerator: cost to run
ENERGY STAR lists the Frestec FTC16RE (1.6 cu ft, compact refrigerator) at 200 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $36 a year, 12% less than the median refrigerator in the under 5 cu ft group.
Search Amazon for Frestec FTC16RE
This opens an Amazon search. We have not matched this model number to a specific Amazon listing, so check the model number on the listing before you buy.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Frestec |
|---|---|
| Model number | FTC16RE |
| Configuration | Compact Refrigerator |
| Total capacity | 1.6 cu ft |
| Adjusted volume | 1.6 cu ft (freezer space weighted) |
| Federal maximum for this class | 232 kWh/yr |
| Below the federal maximum | 14% |
| Counter-depth | No |
| Door dispenser | No |
| Ice maker | No |
| Built-in | No |
| Defrost | Manual |
| Dimensions, as listed | 17.8 in wide, 19.8 in high |
| Rated annual energy use | 200 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Dec 24, 2021 |
| On the market from | Dec 21, 2021 |
| Markets | United States |
| UPC | 760354509467, 760354509511, 760354509696 |
Work out your own cost
How it compares
- 12% less than the median of the 1052 certified refrigerators in the under 5 cu ft group (227 kWh, about $41 a year). That group ranges from 42 to 470 kWh.
- 42% less than the median of all 3451 certified refrigerators we list (345 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- Also in compact refrigerators (1299 models, median 245 kWh).
- More from this brand: all Frestec refrigerators.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Frestec FTC16RE (this model) | 1.6 cu ft | 200 | $36 |
| Liebherr HWgb 1803 | 1.6 cu ft | 105 | $19 |
| Frigidaire EFR107-B-WHITE | 1.6 cu ft | 158 | $29 |
| RCA EFR180 | 1.6 cu ft | 158 | $29 |
| Danby DAR016A2BDB | 1.6 cu ft | 191 | $35 |
| Danby DAR016A2SLDB | 1.6 cu ft | 191 | $35 |
| Frigidaire EFR100-D-BLACK | 1.6 cu ft | 200 | $36 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 200 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $33 |
| Alaska | 29.41 | $59 |
| Arizona | 15.05 | $30 |
| Arkansas | 14.37 | $29 |
| California | 29.75 | $60 |
| Colorado | 17.17 | $34 |
| Connecticut | 24.51 | $49 |
| Delaware | 18.70 | $37 |
| District of Columbia | 25.98 | $52 |
| Florida | 14.99 | $30 |
| Georgia | 15.90 | $32 |
| Hawaii | 47.18 | $94 |
| Idaho | 13.37 | $27 |
| Illinois | 19.32 | $39 |
| Indiana | 17.02 | $34 |
| Iowa | 17.06 | $34 |
| Kansas | 15.47 | $31 |
| Kentucky | 13.80 | $28 |
| Louisiana | 12.87 | $26 |
| Maine | 32.11 | $64 |
| Maryland | 21.40 | $43 |
| Massachusetts | 30.48 | $61 |
| Michigan | 22.99 | $46 |
| Minnesota | 17.20 | $34 |
| Mississippi | 14.43 | $29 |
| Missouri | 16.02 | $32 |
| Montana | 15.57 | $31 |
| Nebraska | 13.54 | $27 |
| Nevada | 12.72 | $25 |
| New Hampshire | 27.64 | $55 |
| New Jersey | 24.61 | $49 |
| New Mexico | 16.51 | $33 |
| New York | 28.65 | $57 |
| North Carolina | 14.95 | $30 |
| North Dakota | 13.31 | $27 |
| Ohio | 19.38 | $39 |
| Oklahoma | 14.82 | $30 |
| Oregon | 15.92 | $32 |
| Pennsylvania | 21.77 | $44 |
| Rhode Island | 28.18 | $56 |
| South Carolina | 15.76 | $32 |
| South Dakota | 15.15 | $30 |
| Tennessee | 13.42 | $27 |
| Texas | 15.91 | $32 |
| Utah | 13.31 | $27 |
| Vermont | 23.84 | $48 |
| Virginia | 17.64 | $35 |
| Washington | 14.63 | $29 |
| West Virginia | 16.31 | $33 |
| Wisconsin | 19.41 | $39 |
| Wyoming | 14.43 | $29 |
Where the rated figure comes from
ENERGY STAR describes the annual figure as estimated energy use under typical conditions, calculated according to U.S. Department of Energy test procedures. A refrigerator runs around the clock; door openings, a warm kitchen and how full you keep it change the real figure. Source: ENERGY STAR Certified Residential Refrigerators dataset, column definitions (data.energystar.gov).