Danby DUF140E1* freezer: cost to run
ENERGY STAR lists the Danby DUF140E1* (13.8 cu ft, upright freezer) at 394 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $72 a year, the same as the median freezer in the 10 to 14.9 cu ft group.
Search Amazon for Danby DUF140E1
This opens an Amazon search. We have not matched this model number to a specific Amazon listing, so check the model number on the listing before you buy.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Danby |
|---|---|
| Model number | DUF140E1* |
| Type | Upright freezer |
| Total capacity | 13.8 cu ft |
| Defrost | Automatic |
| Federal maximum for this class | 438 kWh/yr |
| Below the federal maximum | 10% |
| Ice maker | No |
| Built-in | No |
| Rated annual energy use | 394 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Nov 9, 2017 |
| On the market from | Oct 15, 2017 |
| Markets | United States, Canada |
A * or # in an ENERGY STAR model number stands for a character that varies between versions of the same model, often the color or finish.
Work out your own cost
How it compares
- The same as the median of the 190 certified freezers in the 10 to 14.9 cu ft group (394 kWh, about $72 a year). That group ranges from 211 to 523 kWh.
- 8% less than the median of all 618 certified freezers we list (428 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- Also in upright freezers (321 models, median 435 kWh).
- More from this brand: all Danby freezers.
The same model number is also certified under Danby Designer.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Danby DUF140E1* (this model) | 13.8 cu ft | 394 | $72 |
| Insignia NS-UZ14****** | 13.8 cu ft | 391 | $71 |
| ALPHA RDVC138WE | 13.8 cu ft | 394 | $72 |
| Criterion CUF14M2* | 13.8 cu ft | 394 | $72 |
| Danby Designer DUF140E1WDD | 13.8 cu ft | 394 | $72 |
| ELEMENT EUF14CDB* | 13.8 cu ft | 394 | $72 |
| ELEMENT EUF14CE** | 13.8 cu ft | 394 | $72 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 394 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $64 |
| Alaska | 29.41 | $116 |
| Arizona | 15.05 | $59 |
| Arkansas | 14.37 | $57 |
| California | 29.75 | $117 |
| Colorado | 17.17 | $68 |
| Connecticut | 24.51 | $97 |
| Delaware | 18.70 | $74 |
| District of Columbia | 25.98 | $102 |
| Florida | 14.99 | $59 |
| Georgia | 15.90 | $63 |
| Hawaii | 47.18 | $186 |
| Idaho | 13.37 | $53 |
| Illinois | 19.32 | $76 |
| Indiana | 17.02 | $67 |
| Iowa | 17.06 | $67 |
| Kansas | 15.47 | $61 |
| Kentucky | 13.80 | $54 |
| Louisiana | 12.87 | $51 |
| Maine | 32.11 | $127 |
| Maryland | 21.40 | $84 |
| Massachusetts | 30.48 | $120 |
| Michigan | 22.99 | $91 |
| Minnesota | 17.20 | $68 |
| Mississippi | 14.43 | $57 |
| Missouri | 16.02 | $63 |
| Montana | 15.57 | $61 |
| Nebraska | 13.54 | $53 |
| Nevada | 12.72 | $50 |
| New Hampshire | 27.64 | $109 |
| New Jersey | 24.61 | $97 |
| New Mexico | 16.51 | $65 |
| New York | 28.65 | $113 |
| North Carolina | 14.95 | $59 |
| North Dakota | 13.31 | $52 |
| Ohio | 19.38 | $76 |
| Oklahoma | 14.82 | $58 |
| Oregon | 15.92 | $63 |
| Pennsylvania | 21.77 | $86 |
| Rhode Island | 28.18 | $111 |
| South Carolina | 15.76 | $62 |
| South Dakota | 15.15 | $60 |
| Tennessee | 13.42 | $53 |
| Texas | 15.91 | $63 |
| Utah | 13.31 | $52 |
| Vermont | 23.84 | $94 |
| Virginia | 17.64 | $70 |
| Washington | 14.63 | $58 |
| West Virginia | 16.31 | $64 |
| Wisconsin | 19.41 | $76 |
| Wyoming | 14.43 | $57 |
Where the rated figure comes from
A freezer runs around the clock, so its annual figure is a full year of use measured under the DOE freezer test procedure (10 CFR 430, Subpart B, Appendix B) and reported to ENERGY STAR. It does not depend on hours of use, though a warm room or frequent door opening will raise it. Source: ENERGY STAR Certified Residential Freezers dataset.