10 to 14.9 cu ft freezers: running costs
190 ENERGY STAR certified freezers fall in the 10 to 14.9 cu ft group. Their rated use runs from 211 to 523 kWh a year, so at the US average price the cheapest to run costs $38 a year and the dearest $95.
Certified models
190
55 brands
Median cost/yr
$72
394 kWh at 18.16¢ (US avg)
Median, by state
$50–$186
Nevada to Hawaii
All 190 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Danby DCF100A5WDB · Chest freezer | 10 cu ft | 211 | $38 |
| Frigidaire EFRF1005-BLACK-ID-6COM · Chest freezer | 10.1 cu ft | 213 | $39 |
| Frigidaire EFRF1005-D-ID-6COM · Chest freezer | 10.1 cu ft | 213 | $39 |
| GE FCM11PH**** · Chest freezer | 10.6 cu ft | 218 | $40 |
| Kenmore KMR11MS2EA16C Most Efficient · Upright freezer | 11.1 cu ft | 249 | $45 |
| Danby Designer DUFM101A2WDD · Upright freezer | 10.1 cu ft | 261 | $47 |
| Beko BUFR2715MG Most Efficient · Upright freezer | 14.3 cu ft | 305 | $55 |
| Beko BUFR2715WH Most Efficient · Upright freezer | 14.3 cu ft | 305 | $55 |
| Blomberg BRUF2814WH Most Efficient · Upright freezer | 14.3 cu ft | 305 | $55 |
| LG LROFC1104* Most Efficient · Upright freezer | 11.4 cu ft | 321 | $58 |
| Hisense HFU101N1AVE · Upright freezer | 10.2 cu ft | 342 | $62 |
| Hisense FU102N3ASEC · Upright freezer | 10.2 cu ft | 344 | $62 |
| Hisense FU102N3SSEL · Upright freezer | 10.2 cu ft | 344 | $62 |
| Avanti AV1081VFK0W · Upright freezer | 11.1 cu ft | 354 | $64 |
| Avanti VF108K0W · Upright freezer | 11.1 cu ft | 354 | $64 |
| BLACK+DECKER BUC1100XB · Upright freezer | 11 cu ft | 354 | $64 |
| BLACK+DECKER BUC1100XS · Upright freezer | 11 cu ft | 354 | $64 |
| BLACK+DECKER BUC1100XW · Upright freezer | 11 cu ft | 354 | $64 |
| Commercial Cool CCUC1110GB · Upright freezer | 11.1 cu ft | 354 | $64 |
| Commercial Cool CCUC1110GS · Upright freezer | 11.1 cu ft | 354 | $64 |
| Commercial Cool CCUC1110GW · Upright freezer | 11.1 cu ft | 354 | $64 |
| Galanz BD-305WE-B-A-62H · Upright freezer | 11.1 cu ft | 354 | $64 |
| Galanz BD-305WE-B-A1-62H · Upright freezer | 11.1 cu ft | 354 | $64 |
| Galanz GLF11U**A16 · Upright freezer | 11 cu ft | 354 | $64 |
| Galanz GLF11U**G16 · Upright freezer | 11 cu ft | 354 | $64 |
| Galanz GLF11URDG16 · Upright freezer | 11.1 cu ft | 354 | $64 |
| Galanz GLF11US2A16 · Upright freezer | 11.1 cu ft | 354 | $64 |
| Galanz GLF11UWEA16 · Upright freezer | 11.1 cu ft | 354 | $64 |
| Vissani HVUF11SL · Upright freezer | 11.1 cu ft | 354 | $64 |
| Vissani HVUF11SLF · Upright freezer | 11.1 cu ft | 354 | $64 |
| Vissani VSF11US2A16 · Upright freezer | 11.1 cu ft | 354 | $64 |
| VITARA VLUF1101EBE · Upright freezer | 11 cu ft | 354 | $64 |
| VITARA VLUF1101ESE · Upright freezer | 11 cu ft | 354 | $64 |
| VITARA VLUF1101EWE · Upright freezer | 11 cu ft | 354 | $64 |
| Insignia NS-UZ11**27 · Upright freezer | 11 cu ft | 355 | $64 |
| Vissani MDUF11**5 · Upright freezer | 11 cu ft | 355 | $64 |
| Vissani MDUF11**6 · Upright freezer | 11 cu ft | 355 | $64 |
| Samsung RZ11M7074** · Upright freezer | 11.4 cu ft | 361 | $66 |
| Samsung RZ11T7474** · Upright freezer | 11.4 cu ft | 361 | $66 |
| Samsung RZ40H11PE* · Upright freezer | 11.4 cu ft | 361 | $66 |
| Fisher & Paykel RS2474F3**# Most Efficient · Built-in upright freezer | 10.7 cu ft | 379 | $69 |
| Frigidaire FFUE1326AV · Upright freezer | 13 cu ft | 380 | $69 |
| Frigidaire FFUE1326AW · Upright freezer | 13 cu ft | 380 | $69 |
| Elisii DECVC138W · Upright freezer | 13.6 cu ft | 391 | $71 |
| Forno FFFFD1722-28BLK-LS · Upright freezer | 13.6 cu ft | 391 | $71 |
| Forno FFFFD1722-28BLK-RS · Upright freezer | 13.6 cu ft | 391 | $71 |
| Forno FFFFD1722-28LS · Upright freezer | 13.6 cu ft | 391 | $71 |
| Forno FFFFD1722-28RS · Upright freezer | 13.6 cu ft | 391 | $71 |
| Forno FFFFD1722-28WHT-LS · Upright freezer | 13.6 cu ft | 391 | $71 |
| Forno FFFFD1722-28WHT-RS · Upright freezer | 13.6 cu ft | 391 | $71 |
| Hisense CFU14N6AWE · Upright freezer | 13.6 cu ft | 391 | $71 |
| Hisense FU140N3SSEL · Upright freezer | 13.6 cu ft | 391 | $71 |
| Hisense FU140N3SWEL · Upright freezer | 13.6 cu ft | 391 | $71 |
| Hisense FV14C6AWE · Upright freezer | 13.6 cu ft | 391 | $71 |
| Hisense FV14C7BWE · Upright freezer | 13.6 cu ft | 391 | $71 |
| Hisense HFU140N6CWE · Upright freezer | 13.6 cu ft | 391 | $71 |
| Insignia NS-UZ14****** · Upright freezer | 13.8 cu ft | 391 | $71 |
| Mora MFU140N6AWE · Upright freezer | 13.6 cu ft | 391 | $71 |
| FARBERWARE FW-UFR391US-IN-I6A · Upright freezer | 14 cu ft | 392 | $71 |
| FARBERWARE FW-UFR392US-IN-I6A · Upright freezer | 14 cu ft | 392 | $71 |
| FARBERWARE FW-UFR399US-IN-I6A · Upright freezer | 14 cu ft | 392 | $71 |
| Hamilton Beach BD-396 · Upright freezer | 14 cu ft | 392 | $71 |
| Hamilton Beach HBFRF1494-C-WHITE-6COM · Upright freezer | 14 cu ft | 392 | $71 |
| Hamilton Beach HZ49411494-B · Upright freezer | 14 cu ft | 392 | $71 |
| upstreman BD-396 · Upright freezer | 14 cu ft | 392 | $71 |
| upstreman UF14-# · Upright freezer | 14 cu ft | 392 | $71 |
| ALPHA RDVC138WE · Upright freezer | 13.8 cu ft | 394 | $72 |
| Criterion CUF14M2* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Danby DUF140E1* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Danby Designer DUF140E1* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Danby Designer DUF140E1WDD · Upright freezer | 13.8 cu ft | 394 | $72 |
| ELEMENT EUF14CDB* · Upright freezer | 13.8 cu ft | 394 | $72 |
| ELEMENT EUF14CE** · Upright freezer | 13.8 cu ft | 394 | $72 |
| Elisii DECVC138*2 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Elisii DECVC138S2 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Elisii DECVC138W2 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Forno FFFFD1933-28LS · Upright freezer | 13.8 cu ft | 394 | $72 |
| Forno FFFFD1933-28RS · Upright freezer | 13.8 cu ft | 394 | $72 |
| Insignia NS-UZ14**27 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Insignia NS-UZ14**27-C · Upright freezer | 13.8 cu ft | 394 | $72 |
| Insignia NS-UZ14SS0* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Insignia NS-UZ14SS0-C* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Insignia NS-UZ14WH0* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Insignia NS-UZ14WH0-C* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Kenmore KKUF14-* · Upright freezer | 13.8 cu ft | 394 | $72 |
| Kenmore KKUF14-W · Upright freezer | 13.8 cu ft | 394 | $72 |
| KOOLATRON KKUF14-W · Upright freezer | 13.8 cu ft | 394 | $72 |
| L2 LRU14F4A** · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea 3730-937 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea HS-507FWEN · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea MDRU507FGF01PRR · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea MRU14B2*** · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea MRU14B3*** · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea MRU14F5*** · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea MRU14F5A** · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea MU138SWAR1RC1 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea WHS-507FWEB1 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea WHS-507FWESS1 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Midea WHS-507FWEW1 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Newair NFS140**00 · Upright freezer | 13.8 cu ft | 394 | $72 |
| Smad DSD-507WMU · Upright freezer | 13.8 cu ft | 394 | $72 |
| BLACK+DECKER BUC1400XS · Upright freezer | 14 cu ft | 396 | $72 |
| Conserv FR1400BREV · Upright freezer | 14 cu ft | 396 | $72 |
| Conserv FR1400SREV · Upright freezer | 14 cu ft | 396 | $72 |
| Conserv FR1400SS-N · Upright freezer | 14 cu ft | 396 | $72 |
| Conserv FR1400SSEL · Upright freezer | 14 cu ft | 396 | $72 |
| Conserv FR1400SSER · Upright freezer | 14 cu ft | 396 | $72 |
| Conserv FR1400W-N · Upright freezer | 14 cu ft | 396 | $72 |
| Conserv FR1400WREV · Upright freezer | 14 cu ft | 396 | $72 |
| Criterion CUF14C1W · Upright freezer | 14 cu ft | 396 | $72 |
| Criterion CUF14P1W · Upright freezer | 14 cu ft | 396 | $72 |
| Danby DUF140A1WDB · Upright freezer | 14 cu ft | 396 | $72 |
| ELEMENT EUF14CEES · Upright freezer | 14 cu ft | 396 | $72 |
| ELEMENT EUF14CEEW · Upright freezer | 14 cu ft | 396 | $72 |
| ELEMENT EXUF14CEES · Upright freezer | 14 cu ft | 396 | $72 |
| ELEMENT EXUF14CEEW · Upright freezer | 14 cu ft | 396 | $72 |
| Elisii DFFFD1738-28BLK-RS · Upright freezer | 14 cu ft | 396 | $72 |
| Elisii DFFFD1738-28RS · Upright freezer | 14 cu ft | 396 | $72 |
| Elisii DFFFD1738-28WHT-RS · Upright freezer | 14 cu ft | 396 | $72 |
| FARBERWARE FW-UFR141-I3B · Upright freezer | 14 cu ft | 396 | $72 |
| Forno FFFFD1738-28BLK-RS · Upright freezer | 14 cu ft | 396 | $72 |
| Forno FFFFD1738-28RS · Upright freezer | 14 cu ft | 396 | $72 |
| Forno FFFFD1738-28WHT-RS · Upright freezer | 14 cu ft | 396 | $72 |
| Premium Levella PFV1405XW · Upright freezer | 14 cu ft | 396 | $72 |
| Premium Levella PFV1406XS · Upright freezer | 14 cu ft | 396 | $72 |
| Professional Series PS-UFR141 · Upright freezer | 14 cu ft | 396 | $72 |
| Vissani VXUF1400BVEL · Upright freezer | 14 cu ft | 396 | $72 |
| Vissani VXUF1400WEL · Upright freezer | 14 cu ft | 396 | $72 |
| VITARA VLUF1400ESE · Upright freezer | 14 cu ft | 396 | $72 |
| VITARA VLUF1400EWE · Upright freezer | 14 cu ft | 396 | $72 |
| VITARA VLUF1401ESE · Upright freezer | 14 cu ft | 396 | $72 |
| VITARA VLUF1401EWE · Upright freezer | 14 cu ft | 396 | $72 |
| VITARA VLUF1701ECE · Upright freezer | 14 cu ft | 396 | $72 |
| GE FUF14DL**** · Upright freezer | 14.1 cu ft | 397 | $72 |
| Fisher & Paykel RS24F*E* Most Efficient · Built-in upright freezer | 12.6 cu ft | 398 | $72 |
| Wood's WUF140SL · Upright freezer | 14.1 cu ft | 398 | $72 |
| Wood's WUF140W · Upright freezer | 14.1 cu ft | 398 | $72 |
| GE FUF14DZR**** · Upright freezer | 14.3 cu ft | 400 | $73 |
| Frigidaire FFUE1536AV · Upright freezer | 14.7 cu ft | 405 | $74 |
| Frigidaire FFUE1536AW · Upright freezer | 14.7 cu ft | 405 | $74 |
| Liebherr MF 2461 · Built-in upright freezer | 11.5 cu ft | 418 | $76 |
| Gaggenau RF461705 · Built-in upright freezer | 12.2 cu ft | 435 | $79 |
| Thermador T24IF905SP · Built-in upright freezer | 12.2 cu ft | 435 | $79 |
| Gaggenau RVF467790 Most Efficient · Built-in upright freezer | 14.2 cu ft | 438 | $80 |
| Liebherr MF2451 · Built-in upright freezer | 11.5 cu ft | 438 | $80 |
| Miele FMC3821L Most Efficient · Built-in upright freezer | 14.2 cu ft | 438 | $80 |
| Thermador T24IF100SP Most Efficient · Built-in upright freezer | 14.2 cu ft | 438 | $80 |
| Fisher & Paykel RS24F · Built-in upright freezer | 11.9 cu ft | 440 | $80 |
| Gaggenau RF461704 · Built-in upright freezer | 12.2 cu ft | 443 | $80 |
| Thermador T24IF900SP · Built-in upright freezer | 12.2 cu ft | 443 | $80 |
| Elisii DFFFD1738-28BLK-LS · Upright freezer | 14 cu ft | 449 | $82 |
| Elisii DFFFD1738-28LS · Upright freezer | 14 cu ft | 449 | $82 |
| Elisii DFFFD1738-28WHT-LS · Upright freezer | 14 cu ft | 449 | $82 |
| Forno FFFFD1738-28BLK-LS · Upright freezer | 14 cu ft | 449 | $82 |
| Forno FFFFD1738-28LS · Upright freezer | 14 cu ft | 449 | $82 |
| Forno FFFFD1738-28WHT-LS · Upright freezer | 14 cu ft | 449 | $82 |
| Beko BUFR2715SSIM · Upright freezer | 13.8 cu ft | 450 | $82 |
| Gaggenau RF463706 · Built-in upright freezer | 11.2 cu ft | 454 | $82 |
| Miele F 2672 Vi · Built-in upright freezer | 11.2 cu ft | 454 | $82 |
| Thermador T24ID905LP · Built-in upright freezer | 11.2 cu ft | 454 | $82 |
| Gaggenau RF463704 · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Gaggenau RF463705 · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Miele F 2661 Vi · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Miele F 2671 SF · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Miele F 2671 Vi · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Thermador T24ID900LP · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Thermador T24ID900RP · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Gaggenau RF461701 · Built-in upright freezer | 12.2 cu ft | 472 | $86 |
| Gaggenau RF463702 · Built-in upright freezer | 11.3 cu ft | 494 | $90 |
| Gaggenau RF463703 · Built-in upright freezer | 11.3 cu ft | 494 | $90 |
| Dacor DRZ24980*** · Built-in upright freezer | 13.6 cu ft | 500 | $91 |
| Signature Kitchen Suite SKSCF2401* · Built-in upright freezer | 13.9 cu ft | 500 | $91 |
| SKS SKSCF2401* · Built-in upright freezer | 13.9 cu ft | 500 | $91 |
| Fhiaba S240FZ3IU · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| Fhiaba S240FZ6IU · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| VIKING RANGE FDFZIC7240L · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| VIKING RANGE FDFZIC7240R · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| Bertazzoni REF24FCBIPNV · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| Elica EC24SLA12IPR · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| FULGOR MILANO FM4CF24IFBI · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| HALLMAN HRBIAF24PR · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| KOOLMORE KM-PRC-F24 · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| KUCHT KR240TF · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| VITARA VBCF1201EWE · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| Zline RBCFV-24 · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| Sub-Zero DEC2450FI/* · Built-in upright freezer | 12.4 cu ft | 512 | $93 |
| Monogram ZIF241NBR**** · Built-in upright freezer | 12.5 cu ft | 513 | $93 |
| Monogram ZIF241NPN**** · Built-in upright freezer | 12.5 cu ft | 513 | $93 |
| Jenn-Air ALOVE24FLC0* · Built-in upright freezer | 13 cu ft | 523 | $95 |
| Jenn-Air JBZF*24IGX** · Built-in upright freezer | 13 cu ft | 523 | $95 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other freezers
- Under 5 cu ft 80
- 5 to 9.9 cu ft 105
- 15 to 19.9 cu ft 124
- 20 cu ft and up 119
- Upright freezers 321
- Built-in upright freezers 154
- Chest freezers 9
- Compact upright freezers 112
- Compact chest freezers 22
Median model's yearly cost by state
- Alabama $64
- Alaska $116
- Arizona $59
- Arkansas $57
- California $117
- Colorado $68
- Connecticut $97
- Delaware $74
- District of Columbia $102
- Florida $59
- Georgia $63
- Hawaii $186
- Idaho $53
- Illinois $76
- Indiana $67
- Iowa $67
- Kansas $61
- Kentucky $54
- Louisiana $51
- Maine $127
- Maryland $84
- Massachusetts $120
- Michigan $91
- Minnesota $68
- Mississippi $57
- Missouri $63
- Montana $61
- Nebraska $53
- Nevada $50
- New Hampshire $109
- New Jersey $97
- New Mexico $65
- New York $113
- North Carolina $59
- North Dakota $52
- Ohio $76
- Oklahoma $58
- Oregon $63
- Pennsylvania $86
- Rhode Island $111
- South Carolina $62
- South Dakota $60
- Tennessee $53
- Texas $63
- Utah $52
- Vermont $94
- Virginia $70
- Washington $58
- West Virginia $64
- Wisconsin $76
- Wyoming $57