15 to 19.9 cu ft freezers: running costs
124 ENERGY STAR certified freezers fall in the 15 to 19.9 cu ft group. Their rated use runs from 277 to 621 kWh a year, so at the US average price the cheapest to run costs $50 a year and the dearest $113.
Certified models
124
47 brands
Median cost/yr
$80
438 kWh at 18.16¢ (US avg)
Median, by state
$56–$207
Nevada to Hawaii
All 124 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| GE FCM16DL**** · Chest freezer | 15.7 cu ft | 277 | $50 |
| Frigidaire FFUE1626AV · Upright freezer | 15.5 cu ft | 415 | $75 |
| Frigidaire FFUE1626AW · Upright freezer | 15.5 cu ft | 415 | $75 |
| Whirlpool WZF57R16F*** · Upright freezer | 15.7 cu ft | 419 | $76 |
| Fisher & Paykel RS30F*E* Most Efficient · Built-in upright freezer | 16.7 cu ft | 423 | $77 |
| Avanti AV160VFK0W · Upright freezer | 16.4 cu ft | 429 | $78 |
| Commercial Cool CCUC1640GB · Upright freezer | 16.4 cu ft | 429 | $78 |
| Commercial Cool CCUC1640GS · Upright freezer | 16.4 cu ft | 429 | $78 |
| Commercial Cool CCUC1640GW · Upright freezer | 16.4 cu ft | 429 | $78 |
| Vissani VSF16UWEE16 · Upright freezer | 16.4 cu ft | 429 | $78 |
| Danby DUF167A5BSLDD · Upright freezer | 16.7 cu ft | 432 | $78 |
| Danby DUF167A5WDD · Upright freezer | 16.7 cu ft | 432 | $78 |
| BLACK+DECKER BUC1700XB · Upright freezer | 17 cu ft | 435 | $79 |
| BLACK+DECKER BUC1700XS · Upright freezer | 17 cu ft | 435 | $79 |
| BLACK+DECKER BUC1700XW · Upright freezer | 17 cu ft | 435 | $79 |
| Conserv FR1700BREV · Upright freezer | 17 cu ft | 435 | $79 |
| Conserv FR1700EL · Upright freezer | 17 cu ft | 435 | $79 |
| Conserv FR1700ER · Upright freezer | 17 cu ft | 435 | $79 |
| Conserv FR1700SREV · Upright freezer | 17 cu ft | 435 | $79 |
| Conserv FR1700WREV · Upright freezer | 17 cu ft | 435 | $79 |
| Criterion CUF17C1W · Upright freezer | 17 cu ft | 435 | $79 |
| Criterion CUF17P1W · Upright freezer | 17 cu ft | 435 | $79 |
| ELEMENT EUF17CEES · Upright freezer | 17 cu ft | 435 | $79 |
| ELEMENT EUF17CEEW · Upright freezer | 17 cu ft | 435 | $79 |
| ELEMENT EXUF17CEES · Upright freezer | 17 cu ft | 435 | $79 |
| ELEMENT EXUF17CEEW · Upright freezer | 17 cu ft | 435 | $79 |
| FARBERWARE FW-UFR171-I3B · Upright freezer | 17 cu ft | 435 | $79 |
| Kenmore KKUF17-W · Upright freezer | 17 cu ft | 435 | $79 |
| Professional Series PS-UFR171 · Upright freezer | 17 cu ft | 435 | $79 |
| upstreman UF17-# · Upright freezer | 17 cu ft | 435 | $79 |
| Vissani VS170HSUPSS · Upright freezer | 17 cu ft | 435 | $79 |
| Vissani VS170HSUPW · Upright freezer | 17 cu ft | 435 | $79 |
| Vissani VXUF1700BVEL · Upright freezer | 17 cu ft | 435 | $79 |
| Vissani VXUF1700WEL · Upright freezer | 17 cu ft | 435 | $79 |
| VITARA VLUF1700ESE · Upright freezer | 17 cu ft | 435 | $79 |
| VITARA VLUF1700EWE · Upright freezer | 17 cu ft | 435 | $79 |
| VITARA VLUF1701ESE · Upright freezer | 17 cu ft | 435 | $79 |
| VITARA VLUF1701EWE · Upright freezer | 17 cu ft | 435 | $79 |
| Elisii DECVC170W · Upright freezer | 17 cu ft | 437 | $79 |
| Hisense CFU17N6A*E · Upright freezer | 17 cu ft | 437 | $79 |
| Hisense HFU170N6CWE · Upright freezer | 17 cu ft | 437 | $79 |
| Mora MFU170N6AWE · Upright freezer | 17 cu ft | 437 | $79 |
| Avanti AV170VFLJM#** · Upright freezer | 17 cu ft | 438 | $80 |
| ELEMENT EUF17CE** · Upright freezer | 17 cu ft | 438 | $80 |
| Hisense FU171N3SSEC · Upright freezer | 17 cu ft | 438 | $80 |
| Hisense FU171N3SSEL · Upright freezer | 17 cu ft | 438 | $80 |
| Hisense FV17C6AWE* · Upright freezer | 17 cu ft | 438 | $80 |
| Hisense FV17C7BWE · Upright freezer | 17 cu ft | 438 | $80 |
| Hisense HFU171N1AVE · Upright freezer | 17 cu ft | 438 | $80 |
| Insignia NS-UZ17*** · Upright freezer | 17 cu ft | 438 | $80 |
| Insignia NS-UZ17SS0 · Upright freezer | 17 cu ft | 438 | $80 |
| Insignia NS-UZ17SS0* · Upright freezer | 17 cu ft | 438 | $80 |
| Insignia NS-UZ17SS0-C* · Upright freezer | 17 cu ft | 438 | $80 |
| Insignia NS-UZ17WH0 · Upright freezer | 17 cu ft | 438 | $80 |
| Insignia NS-UZ17WH0* · Upright freezer | 17 cu ft | 438 | $80 |
| Insignia NS-UZ17WH0-C* · Upright freezer | 17 cu ft | 438 | $80 |
| Midea MRU17F5A** · Upright freezer | 17 cu ft | 438 | $80 |
| Midea MRU17F6A** · Upright freezer | 17 cu ft | 438 | $80 |
| Midea MRU17F6AWW* · Upright freezer | 17 cu ft | 438 | $80 |
| Midea MU170CWBR1RC1 · Upright freezer | 17 cu ft | 438 | $80 |
| Midea WHS-625FWESS1 · Upright freezer | 17 cu ft | 438 | $80 |
| Midea WHS-625FWESS1* · Upright freezer | 17 cu ft | 438 | $80 |
| Midea WHS-625FWEW1 · Upright freezer | 17 cu ft | 438 | $80 |
| Midea WHS-625FWEW1* · Upright freezer | 17 cu ft | 438 | $80 |
| Smad DSD-625WMU · Upright freezer | 17 cu ft | 438 | $80 |
| Smad DSD-625WMU* · Upright freezer | 17 cu ft | 438 | $80 |
| West Bend WB170VFLJM#** · Upright freezer | 17 cu ft | 438 | $80 |
| GE FUF17DL**** · Upright freezer | 17.3 cu ft | 441 | $80 |
| Wood's WUF170SL · Upright freezer | 17.4 cu ft | 443 | $80 |
| Wood's WUF170W · Upright freezer | 17.4 cu ft | 443 | $80 |
| Frigidaire FFUE1836AV · Upright freezer | 17.8 cu ft | 446 | $81 |
| Frigidaire FFUE1836AW · Upright freezer | 17.8 cu ft | 446 | $81 |
| Frigidaire FFUE1826AW · Upright freezer | 18 cu ft | 449 | $82 |
| GE FUF18DZR**** · Upright freezer | 17.9 cu ft | 449 | $82 |
| Frigidaire GRDF1911A* · Upright freezer | 18.8 cu ft | 461 | $84 |
| Amana AZB33X20D* · Upright freezer | 19.7 cu ft | 473 | $86 |
| Gaggenau RF471705 · Built-in upright freezer | 15.8 cu ft | 479 | $87 |
| Miele F 2812 Vi · Built-in upright freezer | 15.8 cu ft | 479 | $87 |
| Thermador T30IF905SP · Built-in upright freezer | 15.8 cu ft | 479 | $87 |
| Gaggenau RVF477790 Most Efficient · Built-in upright freezer | 18.2 cu ft | 486 | $88 |
| Liebherr MF 3061 · Built-in upright freezer | 15.2 cu ft | 486 | $88 |
| Miele FMC3832L Most Efficient · Built-in upright freezer | 18.2 cu ft | 486 | $88 |
| Thermador T30IF100SP Most Efficient · Built-in upright freezer | 18.2 cu ft | 486 | $88 |
| Fisher & Paykel RS30F · Built-in upright freezer | 15.6 cu ft | 491 | $89 |
| Gaggenau RF471704 · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Miele F 2801 Vi · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Miele F 2811 SF · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Miele F 2811 Vi · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Thermador T30IF900SP · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Electrolux EI33AF80W* · Upright freezer | 18.9 cu ft | 521 | $95 |
| Frigidaire FPFU19F8W* · Upright freezer | 18.9 cu ft | 521 | $95 |
| Frigidaire PRDF1922A* · Upright freezer | 18.9 cu ft | 521 | $95 |
| Gaggenau RF491705 · Built-in upright freezer | 19.4 cu ft | 528 | $96 |
| Liebherr MF3051 · Built-in upright freezer | 15.2 cu ft | 528 | $96 |
| Miele F 2912 Vi · Built-in upright freezer | 19.4 cu ft | 528 | $96 |
| Thermador T36IF905SP · Built-in upright freezer | 19.4 cu ft | 528 | $96 |
| Liebherr MF 3661 · Built-in upright freezer | 18.9 cu ft | 535 | $97 |
| Gaggenau RF491704 · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Miele F 2901 Vi · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Miele F 2911 SF · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Miele F 2911 Vi · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Thermador T36IF900SP · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Cafe CME19LB*Z*** · Upright freezer | 19.1 cu ft | 549 | $100 |
| GE Profile PME19LB*Z*** · Upright freezer | 19.1 cu ft | 549 | $100 |
| Dacor DRZ30980*** · Built-in upright freezer | 17.6 cu ft | 550 | $100 |
| Signature Kitchen Suite SKSCF3001* · Built-in upright freezer | 17.8 cu ft | 550 | $100 |
| SKS SKSCF3001* · Built-in upright freezer | 17.8 cu ft | 550 | $100 |
| Sub-Zero DEC3050FI/* · Built-in upright freezer | 15.5 cu ft | 561 | $102 |
| Gaggenau RF471701 · Built-in upright freezer | 15.8 cu ft | 564 | $102 |
| Fhiaba S300FZ3IU · Built-in upright freezer | 16 cu ft | 566 | $103 |
| Fhiaba S300FZ6IU · Built-in upright freezer | 16 cu ft | 566 | $103 |
| VIKING RANGE FDFZIC7300L · Built-in upright freezer | 16 cu ft | 566 | $103 |
| VIKING RANGE FDFZIC7300R · Built-in upright freezer | 16 cu ft | 566 | $103 |
| Bertazzoni REF30FCBIPNV · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| Elica EC30SLA16IPR · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| FULGOR MILANO FM4CF30IFBI · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| HALLMAN HRBIAF30PR · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| KUCHT KR300TF · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| VITARA VBCF1661EWE · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| Zline RBCFV-30 · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| Monogram ZIF301NBR**** · Built-in upright freezer | 16.7 cu ft | 579 | $105 |
| Monogram ZIF301NPN**** · Built-in upright freezer | 16.7 cu ft | 579 | $105 |
| Jenn-Air JBZF*30IGX** · Built-in upright freezer | 17.2 cu ft | 588 | $107 |
| Sub-Zero DEC3650FI/* · Built-in upright freezer | 19.4 cu ft | 621 | $113 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other freezers
- Under 5 cu ft 80
- 5 to 9.9 cu ft 105
- 10 to 14.9 cu ft 190
- 20 cu ft and up 119
- Upright freezers 321
- Built-in upright freezers 154
- Chest freezers 9
- Compact upright freezers 112
- Compact chest freezers 22
Median model's yearly cost by state
- Alabama $72
- Alaska $129
- Arizona $66
- Arkansas $63
- California $130
- Colorado $75
- Connecticut $107
- Delaware $82
- District of Columbia $114
- Florida $66
- Georgia $70
- Hawaii $207
- Idaho $59
- Illinois $85
- Indiana $75
- Iowa $75
- Kansas $68
- Kentucky $60
- Louisiana $56
- Maine $141
- Maryland $94
- Massachusetts $134
- Michigan $101
- Minnesota $75
- Mississippi $63
- Missouri $70
- Montana $68
- Nebraska $59
- Nevada $56
- New Hampshire $121
- New Jersey $108
- New Mexico $72
- New York $125
- North Carolina $65
- North Dakota $58
- Ohio $85
- Oklahoma $65
- Oregon $70
- Pennsylvania $95
- Rhode Island $123
- South Carolina $69
- South Dakota $66
- Tennessee $59
- Texas $70
- Utah $58
- Vermont $104
- Virginia $77
- Washington $64
- West Virginia $71
- Wisconsin $85
- Wyoming $63