20 cu ft and up freezers: running costs
119 ENERGY STAR certified freezers fall in the 20 cu ft and up group. Their rated use runs from 346 to 649 kWh a year, so at the US average price the cheapest to run costs $63 a year and the dearest $118.
Certified models
119
50 brands
Median cost/yr
$90
493 kWh at 18.16¢ (US avg)
Median, by state
$63–$233
Nevada to Hawaii
All 119 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Crosley XCM22DM**** · Chest freezer | 21.7 cu ft | 346 | $63 |
| GE FCM22DL**** · Chest freezer | 21.7 cu ft | 346 | $63 |
| Hotpoint HCM22QW*WW · Chest freezer | 21.7 cu ft | 346 | $63 |
| Frigidaire FFUE2024A* Most Efficient · Upright freezer | 20 cu ft | 424 | $77 |
| Frigidaire FFFH20F3W* · Upright freezer | 20 cu ft | 478 | $87 |
| Frigidaire FFUE2022A* · Upright freezer | 20 cu ft | 478 | $87 |
| Frigidaire FFUF2021A* · Upright freezer | 20 cu ft | 478 | $87 |
| Conserv FR2000BREV · Upright freezer | 20.2 cu ft | 479 | $87 |
| Conserv FR2000SREV · Upright freezer | 20.2 cu ft | 479 | $87 |
| Conserv FR2000WREV · Upright freezer | 20.2 cu ft | 479 | $87 |
| Criterion CUF20P1W · Upright freezer | 20.2 cu ft | 479 | $87 |
| ELEMENT EXUF20CEES · Upright freezer | 20.2 cu ft | 479 | $87 |
| ELEMENT EXUF20CEEW · Upright freezer | 20.2 cu ft | 479 | $87 |
| VITARA VLUF2000EBE · Upright freezer | 20.2 cu ft | 479 | $87 |
| VITARA VLUF2000ESE · Upright freezer | 20.2 cu ft | 479 | $87 |
| VITARA VLUF2000EWE · Upright freezer | 20.2 cu ft | 479 | $87 |
| Arctic Wind AUFSS210ETH-LK · Upright freezer | 21 cu ft | 492 | $89 |
| Arctic Wind AUFW210ETH-LK · Upright freezer | 21 cu ft | 492 | $89 |
| ARTT ATUF21ES · Upright freezer | 21 cu ft | 492 | $89 |
| ARTT ATUF21ES SS · Upright freezer | 21 cu ft | 492 | $89 |
| Danby DUF206E1SSLDB* · Upright freezer | 21 cu ft | 492 | $89 |
| Danby Designer DUF206E1* · Upright freezer | 21 cu ft | 492 | $89 |
| ELEMENT EUF21CEBW · Upright freezer | 21 cu ft | 492 | $89 |
| ELEMENT EUF21CECS · Upright freezer | 21 cu ft | 492 | $89 |
| Insignia NS-UZ21*** · Upright freezer | 21 cu ft | 492 | $89 |
| Insignia NS-UZ21WH0 · Upright freezer | 21 cu ft | 492 | $89 |
| Insignia NS-UZ21WH0* · Upright freezer | 21 cu ft | 492 | $89 |
| Insignia NS-UZ21WH0-C* · Upright freezer | 21 cu ft | 492 | $89 |
| Kenmore 111.22202910 · Upright freezer | 21 cu ft | 492 | $89 |
| Kenmore KKUF21-* · Upright freezer | 21 cu ft | 492 | $89 |
| KOOLMORE KM-RUF-21S · Upright freezer | 21 cu ft | 492 | $89 |
| Midea MU210CWBR1RC1 · Upright freezer | 21 cu ft | 492 | $89 |
| Midea WHS-772FWESS1* · Upright freezer | 21 cu ft | 492 | $89 |
| Midea WHS-772FWEW1* · Upright freezer | 21 cu ft | 492 | $89 |
| POLAR ELITE POLUF21WS · Upright freezer | 21 cu ft | 492 | $89 |
| Smad DSD-772WMU* · Upright freezer | 21 cu ft | 492 | $89 |
| Avanti AV210VFLJM#** · Upright freezer | 21 cu ft | 493 | $90 |
| Avanti AV2121VFB0W · Upright freezer | 21.2 cu ft | 493 | $90 |
| BLACK+DECKER BUC2120M* · Upright freezer | 21.2 cu ft | 493 | $90 |
| Criterion CUF21C1W · Upright freezer | 21.2 cu ft | 493 | $90 |
| Criterion CUF21M2* · Upright freezer | 21.1 cu ft | 493 | $90 |
| Crosley CFUMH21A* · Upright freezer | 21.1 cu ft | 493 | $90 |
| Danby DUF212B1SLCDB · Upright freezer | 21.2 cu ft | 493 | $90 |
| ELEMENT EHUF21****** · Upright freezer | 21.2 cu ft | 493 | $90 |
| ELEMENT EHUF21CECS · Upright freezer | 21.2 cu ft | 493 | $90 |
| ELEMENT EHUF21CECW · Upright freezer | 21.2 cu ft | 493 | $90 |
| Elisii DECVC210*3 · Upright freezer | 21.1 cu ft | 493 | $90 |
| FARBERWARE FW-UFR211-I3B · Upright freezer | 21.2 cu ft | 493 | $90 |
| Frigidaire FFUV2126AN · Upright freezer | 21.1 cu ft | 493 | $90 |
| Frigidaire FFUV2126AV · Upright freezer | 21.1 cu ft | 493 | $90 |
| Frigidaire FFUV2126AW · Upright freezer | 21.1 cu ft | 493 | $90 |
| Frigidaire FFUV2136AV · Upright freezer | 21.1 cu ft | 493 | $90 |
| Frigidaire FFUV2136AW · Upright freezer | 21.1 cu ft | 493 | $90 |
| GOLDEN GUF21GHS · Upright freezer | 21.2 cu ft | 493 | $90 |
| Hamilton Beach HBFRF2099-B · Upright freezer | 21.2 cu ft | 493 | $90 |
| Kenmore KKUF21-***** · Upright freezer | 21.2 cu ft | 493 | $90 |
| Kenmore KKUF21-W · Upright freezer | 21.2 cu ft | 493 | $90 |
| KOOLATRON KTUF600-W-E · Upright freezer | 21.2 cu ft | 493 | $90 |
| Midea MRU21B4*** · Upright freezer | 21.1 cu ft | 493 | $90 |
| Midea MRU21B6A** · Upright freezer | 21.1 cu ft | 493 | $90 |
| Midea MRU21F5*** · Upright freezer | 21.1 cu ft | 493 | $90 |
| Midea MRU21F5B** · Upright freezer | 21.1 cu ft | 493 | $90 |
| Midea MRU21F6A** · Upright freezer | 21.1 cu ft | 493 | $90 |
| Premium Levella PFV21206HS · Upright freezer | 21.2 cu ft | 493 | $90 |
| Professional Series PS-UFR211-I3B · Upright freezer | 21.2 cu ft | 493 | $90 |
| Smad DSD-775WMU-E · Upright freezer | 21.1 cu ft | 493 | $90 |
| Smad DSD-775WSMU-E · Upright freezer | 21.1 cu ft | 493 | $90 |
| TCL TFU21S3AHL-CA · Upright freezer | 21.2 cu ft | 493 | $90 |
| upstreman UF212 · Upright freezer | 21.2 cu ft | 493 | $90 |
| upstreman UF212-*** · Upright freezer | 21.2 cu ft | 493 | $90 |
| VITARA VLUF2100E*E · Upright freezer | 21.2 cu ft | 493 | $90 |
| VITARA VLUF2100ESE · Upright freezer | 21.2 cu ft | 493 | $90 |
| VITARA VLUF2100EWE · Upright freezer | 21.2 cu ft | 493 | $90 |
| West Bend WB210VFLJM#** · Upright freezer | 21 cu ft | 493 | $90 |
| Elisii DECVC210S · Upright freezer | 21.2 cu ft | 494 | $90 |
| Elisii DECVC210W · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense CFU21N6A*E · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense CFU21N6AWE · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense FU212N3SSEC · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense FU212N3SSEL · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense FV21C6AWE · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense FV21C7BWE · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense HFU210N6CVE · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense HFU210N6CWE · Upright freezer | 21.2 cu ft | 494 | $90 |
| Hisense HUF210N6A*E · Upright freezer | 21.2 cu ft | 494 | $90 |
| Mora MFU210N6AVE · Upright freezer | 21.2 cu ft | 494 | $90 |
| Mora MFU210N6AWE · Upright freezer | 21.2 cu ft | 494 | $90 |
| Crosley XUF21DM**** · Upright freezer | 21.3 cu ft | 495 | $90 |
| GE FUF21DL**** · Upright freezer | 21.3 cu ft | 495 | $90 |
| GE FUF22DZR**** · Upright freezer | 21.6 cu ft | 500 | $91 |
| LG LO22SO000V · Upright freezer | 21.8 cu ft | 500 | $91 |
| Vissani VS217HSUPSS · Upright freezer | 21.8 cu ft | 500 | $91 |
| Vissani VS217HSUPW · Upright freezer | 21.8 cu ft | 500 | $91 |
| Midea MRU21C7B** · Upright freezer | 20 cu ft | 502 | $91 |
| Avanti AV230VFLJM#** · Upright freezer | 23 cu ft | 520 | $94 |
| Elisii DECVC230S3 · Upright freezer | 23 cu ft | 520 | $94 |
| Elisii DECVC230W3 · Upright freezer | 23 cu ft | 520 | $94 |
| West Bend WB230VFLJM#** · Upright freezer | 23 cu ft | 520 | $94 |
| Gaggenau RVF497790 Most Efficient · Built-in upright freezer | 22.3 cu ft | 536 | $97 |
| Miele FMC3842L Most Efficient · Built-in upright freezer | 22.3 cu ft | 536 | $97 |
| Thermador T36IF100SP Most Efficient · Built-in upright freezer | 22.3 cu ft | 536 | $97 |
| Dacor DRZ36980*** · Built-in upright freezer | 21.4 cu ft | 580 | $105 |
| Bertazzoni REF36FCBIPNP · Built-in upright freezer | 20 cu ft | 630 | $114 |
| Elica EC36SLA20IPR · Built-in upright freezer | 20 cu ft | 630 | $114 |
| FULGOR MILANO FM6CF36IFBI · Built-in upright freezer | 20 cu ft | 630 | $114 |
| FULGOR MILANO FM7CF36IFBI · Built-in upright freezer | 20 cu ft | 630 | $114 |
| HALLMAN HRBIAF36PR · Built-in upright freezer | 20 cu ft | 630 | $114 |
| HESTAN KRCF36 · Built-in upright freezer | 20 cu ft | 630 | $114 |
| ILVE UFFC36SINPRY · Built-in upright freezer | 20 cu ft | 630 | $114 |
| KUCHT KR360TF · Built-in upright freezer | 20 cu ft | 630 | $114 |
| VITARA VBCF2001EWE · Built-in upright freezer | 20 cu ft | 630 | $114 |
| Zline SRBCFV-36 · Built-in upright freezer | 20 cu ft | 630 | $114 |
| Fhiaba S360FZ3IU · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| Fhiaba S360FZ6IU · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| VIKING RANGE FDFZIC7360L · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| VIKING RANGE FDFZIC7360R · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| Sub-Zero CL3650F/S/*/* · Built-in upright freezer | 20.6 cu ft | 640 | $116 |
| Monogram ZIF361NBR**** · Built-in upright freezer | 21.2 cu ft | 649 | $118 |
| Monogram ZIF361NPR**** · Built-in upright freezer | 21.2 cu ft | 649 | $118 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other freezers
- Under 5 cu ft 80
- 5 to 9.9 cu ft 105
- 10 to 14.9 cu ft 190
- 15 to 19.9 cu ft 124
- Upright freezers 321
- Built-in upright freezers 154
- Chest freezers 9
- Compact upright freezers 112
- Compact chest freezers 22
Median model's yearly cost by state
- Alabama $81
- Alaska $145
- Arizona $74
- Arkansas $71
- California $147
- Colorado $85
- Connecticut $121
- Delaware $92
- District of Columbia $128
- Florida $74
- Georgia $78
- Hawaii $233
- Idaho $66
- Illinois $95
- Indiana $84
- Iowa $84
- Kansas $76
- Kentucky $68
- Louisiana $63
- Maine $158
- Maryland $106
- Massachusetts $150
- Michigan $113
- Minnesota $85
- Mississippi $71
- Missouri $79
- Montana $77
- Nebraska $67
- Nevada $63
- New Hampshire $136
- New Jersey $121
- New Mexico $81
- New York $141
- North Carolina $74
- North Dakota $66
- Ohio $96
- Oklahoma $73
- Oregon $78
- Pennsylvania $107
- Rhode Island $139
- South Carolina $78
- South Dakota $75
- Tennessee $66
- Texas $78
- Utah $66
- Vermont $118
- Virginia $87
- Washington $72
- West Virginia $80
- Wisconsin $96
- Wyoming $71