5 to 9.9 cu ft freezers: running costs
105 ENERGY STAR certified freezers fall in the 5 to 9.9 cu ft group. Their rated use runs from 195 to 480 kWh a year, so at the US average price the cheapest to run costs $35 a year and the dearest $87.
Certified models
105
47 brands
Median cost/yr
$54
300 kWh at 18.16¢ (US avg)
Median, by state
$38–$142
Nevada to Hawaii
All 105 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Cool-living CL-5UFR · Compact chest freezer | 5 cu ft | 195 | $35 |
| Danby DCF050A5WDB · Compact chest freezer | 5 cu ft | 195 | $35 |
| Arctic King AC05ESWCR1RCM · Compact chest freezer | 5 cu ft | 196 | $36 |
| Arctic King ARC05B2C** · Compact chest freezer | 5.1 cu ft | 196 | $36 |
| Frigidaire FFCS0562AW · Compact chest freezer | 5.1 cu ft | 196 | $36 |
| Galanz GLF50*E* · Compact chest freezer | 5 cu ft | 196 | $36 |
| Whirlpool WZC3209LW · Chest freezer | 9 cu ft | 201 | $37 |
| Cool-living CL-7UFR · Compact chest freezer | 7 cu ft | 224 | $41 |
| Danby DCF070A5WCDB · Compact chest freezer | 7 cu ft | 225 | $41 |
| Danby DCF070A5WDB · Compact chest freezer | 7 cu ft | 225 | $41 |
| Frigidaire EFRF7009-WHITE · Compact chest freezer | 7 cu ft | 225 | $41 |
| Frigidaire FFCS0762AW · Compact chest freezer | 7.1 cu ft | 225 | $41 |
| Midea MRC07M5AWW · Compact chest freezer | 7 cu ft | 225 | $41 |
| Midea MRC07M6AWW · Compact chest freezer | 7 cu ft | 225 | $41 |
| Midea MRC07M7AWW · Compact chest freezer | 7 cu ft | 225 | $41 |
| Midea MRC07M8A** · Compact chest freezer | 7 cu ft | 225 | $41 |
| Galanz GLF70*E* · Compact chest freezer | 7 cu ft | 226 | $41 |
| Danby Designer DUFM085A4* · Upright freezer | 8.5 cu ft | 247 | $45 |
| Danby Designer DUFM085A4TDD · Upright freezer | 8.5 cu ft | 247 | $45 |
| Danby Premiere DUFM085A3* · Upright freezer | 8.5 cu ft | 247 | $45 |
| FINLUX 2451 DUF1650WH Most Efficient · Compact upright freezer | 6.6 cu ft | 256 | $46 |
| Kenmore 111. 2206**** · Compact upright freezer | 5.9 cu ft | 256 | $46 |
| Kenmore 111. 22062910 · Compact upright freezer | 5.9 cu ft | 256 | $46 |
| Hisense FV06C7ASE Most Efficient · Compact upright freezer | 5.5 cu ft | 266 | $48 |
| TCL TRU06M3AW · Compact upright freezer | 5.7 cu ft | 278 | $50 |
| Vissani VSD57UPW · Compact upright freezer | 5.7 cu ft | 278 | $50 |
| Danby DUFM060B1WDB · Compact upright freezer | 5.9 cu ft | 281 | $51 |
| KOOLATRON KTUF59-W-H · Compact upright freezer | 5.9 cu ft | 281 | $51 |
| Magic Chef HMUF6WE · Compact upright freezer | 5.8 cu ft | 281 | $51 |
| LG LROFC0605* · Compact upright freezer | 5.8 cu ft | 283 | $51 |
| Criterion 453-6055 · Compact upright freezer | 6.3 cu ft | 289 | $52 |
| Criterion CUF63P1W · Compact upright freezer | 6.3 cu ft | 289 | $52 |
| Criterion CUF66C1W · Compact upright freezer | 6.6 cu ft | 292 | $53 |
| VITARA VLUF0660EW · Compact upright freezer | 6.6 cu ft | 292 | $53 |
| Danby DUFM068A1SCDB · Compact upright freezer | 6.8 cu ft | 296 | $54 |
| FARBERWARE FW-UFR701US · Compact upright freezer | 7 cu ft | 296 | $54 |
| FARBERWARE FW-UFR702US · Compact upright freezer | 7 cu ft | 296 | $54 |
| Frigidaire FFUE0725AW · Compact upright freezer | 7 cu ft | 296 | $54 |
| Frigidaire FFUE0726AW · Compact upright freezer | 7 cu ft | 296 | $54 |
| Insignia NS-UZ70SS27 · Compact upright freezer | 7 cu ft | 296 | $54 |
| Insignia NS-UZ70SS27-C · Compact upright freezer | 7 cu ft | 296 | $54 |
| Insignia NS-UZ70SS4-C · Compact upright freezer | 7 cu ft | 296 | $54 |
| Insignia NS-UZ70WH27 · Compact upright freezer | 7 cu ft | 296 | $54 |
| Insignia NS-UZ70WH27-C · Compact upright freezer | 7 cu ft | 296 | $54 |
| Insignia NS-UZ70WH4 · Compact upright freezer | 7 cu ft | 296 | $54 |
| Insignia NS-UZ70WH4-C · Compact upright freezer | 7 cu ft | 296 | $54 |
| Professional Series PS-UFR702US-CH · Compact upright freezer | 7 cu ft | 296 | $54 |
| Vissani HVUF700STE · Compact upright freezer | 7 cu ft | 296 | $54 |
| Danby DUF071A3* · Compact upright freezer | 7.1 cu ft | 298 | $54 |
| Avanti AV701VFB0W · Compact upright freezer | 7 cu ft | 299 | $54 |
| West Bend AV701VFB0W · Compact upright freezer | 7 cu ft | 299 | $54 |
| Comfee CERU07B0*** · Compact upright freezer | 7.2 cu ft | 300 | $54 |
| Frigidaire FFUE0736AW · Compact upright freezer | 7.2 cu ft | 300 | $54 |
| Arctic King AU83ETWBR1RCM · Upright freezer | 8.3 cu ft | 317 | $58 |
| Hisense FV10C7HSE · Upright freezer | 9.7 cu ft | 337 | $61 |
| Fisher & Paykel RS18F*E* Most Efficient · Built-in upright freezer | 8.3 cu ft | 345 | $63 |
| Liebherr SF5291 Most Efficient · Upright freezer | 9.8 cu ft | 350 | $64 |
| Liebherr SIF5181 Most Efficient · Compact upright freezer | 7.5 cu ft | 350 | $64 |
| Miele FNS 7794 E Most Efficient · Compact upright freezer | 7.5 cu ft | 350 | $64 |
| Sub-Zero ID-30F · Compact upright freezer | 5.1 cu ft | 356 | $65 |
| Liebherr MF 1861 · Built-in upright freezer | 7.8 cu ft | 381 | $69 |
| Gaggenau RVF417790 Most Efficient · Built-in upright freezer | 9.9 cu ft | 385 | $70 |
| Miele FMC3811L Most Efficient · Built-in upright freezer | 9.9 cu ft | 385 | $70 |
| Thermador T18IF100SP Most Efficient · Built-in upright freezer | 9.9 cu ft | 385 | $70 |
| Sub-Zero ID-30FI · Compact upright freezer | 5.1 cu ft | 399 | $72 |
| Bosch B18IF905SP · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Gaggenau RF411705 · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Miele F 2412 Vi · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Thermador T18IF905SP · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Hisense FU06N3ASE · Compact upright freezer | 5.7 cu ft | 408 | $74 |
| Liebherr MF1851 · Built-in upright freezer | 7.8 cu ft | 412 | $75 |
| Fisher & Paykel RS18F · Built-in upright freezer | 7.8 cu ft | 415 | $75 |
| Bosch B18IF900SP · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Gaggenau RF411704 · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Miele F 2411 SF · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Miele F 2411 Vi · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Thermador T18IF900SP · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Thermador T18IF901SP · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Miele F 2461 Vi · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Miele F 2471 SF · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Miele F 2471 Vi · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Miele F 2472 Vi · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Thermador T18ID900LP · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Thermador T18ID900RP · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Thermador T18ID905LP · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Fhiaba S180FZ3IU · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| Fhiaba S180FZ6IU · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| VIKING RANGE FDFZIC7180L · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| VIKING RANGE FDFZIC7180R · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| Monogram ZIF181NBR**** · Built-in upright freezer | 8.3 cu ft | 448 | $81 |
| Monogram ZIF181NPN**** · Built-in upright freezer | 8.3 cu ft | 448 | $81 |
| Bertazzoni REF18FCBIPLV · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| Elica EC18SLA08IPR · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| FORTE F9UFESC450PR · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| FULGOR MILANO FM4CF18IFBI · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| HALLMAN HRBIAF18PR · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| KOOLMORE KM-PRC-F18 · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| KUCHT KR180TF · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| VITARA VBCR1660EWE · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| Zline RBCFVL-18 · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| Jenn-Air ALOVE18FLC0* · Built-in upright freezer | 9 cu ft | 459 | $83 |
| Jenn-Air JBZF*18IGX** · Built-in upright freezer | 9 cu ft | 459 | $83 |
| Dacor DRZ18980*** · Built-in upright freezer | 9.5 cu ft | 465 | $84 |
| Signature Kitchen Suite SKSCF1801* · Built-in upright freezer | 9.6 cu ft | 480 | $87 |
| SKS SKSCF1801* · Built-in upright freezer | 9.6 cu ft | 480 | $87 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other freezers
- Under 5 cu ft 80
- 10 to 14.9 cu ft 190
- 15 to 19.9 cu ft 124
- 20 cu ft and up 119
- Upright freezers 321
- Built-in upright freezers 154
- Chest freezers 9
- Compact upright freezers 112
- Compact chest freezers 22
Median model's yearly cost by state
- Alabama $49
- Alaska $88
- Arizona $45
- Arkansas $43
- California $89
- Colorado $52
- Connecticut $74
- Delaware $56
- District of Columbia $78
- Florida $45
- Georgia $48
- Hawaii $142
- Idaho $40
- Illinois $58
- Indiana $51
- Iowa $51
- Kansas $46
- Kentucky $41
- Louisiana $39
- Maine $96
- Maryland $64
- Massachusetts $91
- Michigan $69
- Minnesota $52
- Mississippi $43
- Missouri $48
- Montana $47
- Nebraska $41
- Nevada $38
- New Hampshire $83
- New Jersey $74
- New Mexico $50
- New York $86
- North Carolina $45
- North Dakota $40
- Ohio $58
- Oklahoma $44
- Oregon $48
- Pennsylvania $65
- Rhode Island $85
- South Carolina $47
- South Dakota $45
- Tennessee $40
- Texas $48
- Utah $40
- Vermont $72
- Virginia $53
- Washington $44
- West Virginia $49
- Wisconsin $58
- Wyoming $43