Built-in upright freezers: running costs
154 ENERGY STAR certified built-in upright freezers, sorted by rated energy use. Rated use runs from 345 to 649 kWh a year: $63 to $118 a year at the US average price.
Certified models
154
25 brands
Median cost/yr
$90
493 kWh at 18.16¢ (US avg)
Median, by state
$63–$233
Nevada to Hawaii
All 154 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Fisher & Paykel RS18F*E* Most Efficient · Built-in upright freezer | 8.3 cu ft | 345 | $63 |
| Fisher & Paykel RS2474F3**# Most Efficient · Built-in upright freezer | 10.7 cu ft | 379 | $69 |
| Liebherr MF 1861 · Built-in upright freezer | 7.8 cu ft | 381 | $69 |
| Gaggenau RVF417790 Most Efficient · Built-in upright freezer | 9.9 cu ft | 385 | $70 |
| Miele FMC3811L Most Efficient · Built-in upright freezer | 9.9 cu ft | 385 | $70 |
| Thermador T18IF100SP Most Efficient · Built-in upright freezer | 9.9 cu ft | 385 | $70 |
| Fisher & Paykel RS24F*E* Most Efficient · Built-in upright freezer | 12.6 cu ft | 398 | $72 |
| Bosch B18IF905SP · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Gaggenau RF411705 · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Miele F 2412 Vi · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Thermador T18IF905SP · Built-in upright freezer | 8.6 cu ft | 404 | $73 |
| Liebherr MF1851 · Built-in upright freezer | 7.8 cu ft | 412 | $75 |
| Fisher & Paykel RS18F · Built-in upright freezer | 7.8 cu ft | 415 | $75 |
| Bosch B18IF900SP · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Gaggenau RF411704 · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Liebherr MF 2461 · Built-in upright freezer | 11.5 cu ft | 418 | $76 |
| Miele F 2411 SF · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Miele F 2411 Vi · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Thermador T18IF900SP · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Thermador T18IF901SP · Built-in upright freezer | 8.6 cu ft | 418 | $76 |
| Fisher & Paykel RS30F*E* Most Efficient · Built-in upright freezer | 16.7 cu ft | 423 | $77 |
| Miele F 2461 Vi · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Miele F 2471 SF · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Miele F 2471 Vi · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Miele F 2472 Vi · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Thermador T18ID900LP · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Thermador T18ID900RP · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Thermador T18ID905LP · Built-in upright freezer | 7.8 cu ft | 428 | $78 |
| Gaggenau RF461705 · Built-in upright freezer | 12.2 cu ft | 435 | $79 |
| Thermador T24IF905SP · Built-in upright freezer | 12.2 cu ft | 435 | $79 |
| Gaggenau RVF467790 Most Efficient · Built-in upright freezer | 14.2 cu ft | 438 | $80 |
| Liebherr MF2451 · Built-in upright freezer | 11.5 cu ft | 438 | $80 |
| Miele FMC3821L Most Efficient · Built-in upright freezer | 14.2 cu ft | 438 | $80 |
| Thermador T24IF100SP Most Efficient · Built-in upright freezer | 14.2 cu ft | 438 | $80 |
| Fhiaba S180FZ3IU · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| Fhiaba S180FZ6IU · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| Fisher & Paykel RS24F · Built-in upright freezer | 11.9 cu ft | 440 | $80 |
| VIKING RANGE FDFZIC7180L · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| VIKING RANGE FDFZIC7180R · Built-in upright freezer | 7.9 cu ft | 440 | $80 |
| Gaggenau RF461704 · Built-in upright freezer | 12.2 cu ft | 443 | $80 |
| Thermador T24IF900SP · Built-in upright freezer | 12.2 cu ft | 443 | $80 |
| Monogram ZIF181NBR**** · Built-in upright freezer | 8.3 cu ft | 448 | $81 |
| Monogram ZIF181NPN**** · Built-in upright freezer | 8.3 cu ft | 448 | $81 |
| Bertazzoni REF18FCBIPLV · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| Elica EC18SLA08IPR · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| FORTE F9UFESC450PR · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| FULGOR MILANO FM4CF18IFBI · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| HALLMAN HRBIAF18PR · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| KOOLMORE KM-PRC-F18 · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| KUCHT KR180TF · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| VITARA VBCR1660EWE · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| Zline RBCFVL-18 · Built-in upright freezer | 8.7 cu ft | 452 | $82 |
| Gaggenau RF463706 · Built-in upright freezer | 11.2 cu ft | 454 | $82 |
| Miele F 2672 Vi · Built-in upright freezer | 11.2 cu ft | 454 | $82 |
| Thermador T24ID905LP · Built-in upright freezer | 11.2 cu ft | 454 | $82 |
| Gaggenau RF463704 · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Gaggenau RF463705 · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Miele F 2661 Vi · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Miele F 2671 SF · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Miele F 2671 Vi · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Thermador T24ID900LP · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Thermador T24ID900RP · Built-in upright freezer | 11.2 cu ft | 457 | $83 |
| Jenn-Air ALOVE18FLC0* · Built-in upright freezer | 9 cu ft | 459 | $83 |
| Jenn-Air JBZF*18IGX** · Built-in upright freezer | 9 cu ft | 459 | $83 |
| Dacor DRZ18980*** · Built-in upright freezer | 9.5 cu ft | 465 | $84 |
| Gaggenau RF461701 · Built-in upright freezer | 12.2 cu ft | 472 | $86 |
| Gaggenau RF471705 · Built-in upright freezer | 15.8 cu ft | 479 | $87 |
| Miele F 2812 Vi · Built-in upright freezer | 15.8 cu ft | 479 | $87 |
| Thermador T30IF905SP · Built-in upright freezer | 15.8 cu ft | 479 | $87 |
| Signature Kitchen Suite SKSCF1801* · Built-in upright freezer | 9.6 cu ft | 480 | $87 |
| SKS SKSCF1801* · Built-in upright freezer | 9.6 cu ft | 480 | $87 |
| Gaggenau RVF477790 Most Efficient · Built-in upright freezer | 18.2 cu ft | 486 | $88 |
| Liebherr MF 3061 · Built-in upright freezer | 15.2 cu ft | 486 | $88 |
| Miele FMC3832L Most Efficient · Built-in upright freezer | 18.2 cu ft | 486 | $88 |
| Thermador T30IF100SP Most Efficient · Built-in upright freezer | 18.2 cu ft | 486 | $88 |
| Fisher & Paykel RS30F · Built-in upright freezer | 15.6 cu ft | 491 | $89 |
| Gaggenau RF471704 · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Miele F 2801 Vi · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Miele F 2811 SF · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Miele F 2811 Vi · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Thermador T30IF900SP · Built-in upright freezer | 15.8 cu ft | 493 | $90 |
| Gaggenau RF463702 · Built-in upright freezer | 11.3 cu ft | 494 | $90 |
| Gaggenau RF463703 · Built-in upright freezer | 11.3 cu ft | 494 | $90 |
| Dacor DRZ24980*** · Built-in upright freezer | 13.6 cu ft | 500 | $91 |
| Signature Kitchen Suite SKSCF2401* · Built-in upright freezer | 13.9 cu ft | 500 | $91 |
| SKS SKSCF2401* · Built-in upright freezer | 13.9 cu ft | 500 | $91 |
| Fhiaba S240FZ3IU · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| Fhiaba S240FZ6IU · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| VIKING RANGE FDFZIC7240L · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| VIKING RANGE FDFZIC7240R · Built-in upright freezer | 12.1 cu ft | 506 | $92 |
| Bertazzoni REF24FCBIPNV · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| Elica EC24SLA12IPR · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| FULGOR MILANO FM4CF24IFBI · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| HALLMAN HRBIAF24PR · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| KOOLMORE KM-PRC-F24 · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| KUCHT KR240TF · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| VITARA VBCF1201EWE · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| Zline RBCFV-24 · Built-in upright freezer | 12.4 cu ft | 511 | $93 |
| Sub-Zero DEC2450FI/* · Built-in upright freezer | 12.4 cu ft | 512 | $93 |
| Monogram ZIF241NBR**** · Built-in upright freezer | 12.5 cu ft | 513 | $93 |
| Monogram ZIF241NPN**** · Built-in upright freezer | 12.5 cu ft | 513 | $93 |
| Jenn-Air ALOVE24FLC0* · Built-in upright freezer | 13 cu ft | 523 | $95 |
| Jenn-Air JBZF*24IGX** · Built-in upright freezer | 13 cu ft | 523 | $95 |
| Gaggenau RF491705 · Built-in upright freezer | 19.4 cu ft | 528 | $96 |
| Liebherr MF3051 · Built-in upright freezer | 15.2 cu ft | 528 | $96 |
| Miele F 2912 Vi · Built-in upright freezer | 19.4 cu ft | 528 | $96 |
| Thermador T36IF905SP · Built-in upright freezer | 19.4 cu ft | 528 | $96 |
| Liebherr MF 3661 · Built-in upright freezer | 18.9 cu ft | 535 | $97 |
| Gaggenau RVF497790 Most Efficient · Built-in upright freezer | 22.3 cu ft | 536 | $97 |
| Miele FMC3842L Most Efficient · Built-in upright freezer | 22.3 cu ft | 536 | $97 |
| Thermador T36IF100SP Most Efficient · Built-in upright freezer | 22.3 cu ft | 536 | $97 |
| Gaggenau RF491704 · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Miele F 2901 Vi · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Miele F 2911 SF · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Miele F 2911 Vi · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Thermador T36IF900SP · Built-in upright freezer | 19.4 cu ft | 543 | $99 |
| Dacor DRZ30980*** · Built-in upright freezer | 17.6 cu ft | 550 | $100 |
| Signature Kitchen Suite SKSCF3001* · Built-in upright freezer | 17.8 cu ft | 550 | $100 |
| SKS SKSCF3001* · Built-in upright freezer | 17.8 cu ft | 550 | $100 |
| Sub-Zero DEC3050FI/* · Built-in upright freezer | 15.5 cu ft | 561 | $102 |
| Gaggenau RF471701 · Built-in upright freezer | 15.8 cu ft | 564 | $102 |
| Fhiaba S300FZ3IU · Built-in upright freezer | 16 cu ft | 566 | $103 |
| Fhiaba S300FZ6IU · Built-in upright freezer | 16 cu ft | 566 | $103 |
| VIKING RANGE FDFZIC7300L · Built-in upright freezer | 16 cu ft | 566 | $103 |
| VIKING RANGE FDFZIC7300R · Built-in upright freezer | 16 cu ft | 566 | $103 |
| Bertazzoni REF30FCBIPNV · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| Elica EC30SLA16IPR · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| FULGOR MILANO FM4CF30IFBI · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| HALLMAN HRBIAF30PR · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| KUCHT KR300TF · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| VITARA VBCF1661EWE · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| Zline RBCFV-30 · Built-in upright freezer | 16.2 cu ft | 570 | $104 |
| Monogram ZIF301NBR**** · Built-in upright freezer | 16.7 cu ft | 579 | $105 |
| Monogram ZIF301NPN**** · Built-in upright freezer | 16.7 cu ft | 579 | $105 |
| Dacor DRZ36980*** · Built-in upright freezer | 21.4 cu ft | 580 | $105 |
| Jenn-Air JBZF*30IGX** · Built-in upright freezer | 17.2 cu ft | 588 | $107 |
| Sub-Zero DEC3650FI/* · Built-in upright freezer | 19.4 cu ft | 621 | $113 |
| Bertazzoni REF36FCBIPNP · Built-in upright freezer | 20 cu ft | 630 | $114 |
| Elica EC36SLA20IPR · Built-in upright freezer | 20 cu ft | 630 | $114 |
| FULGOR MILANO FM6CF36IFBI · Built-in upright freezer | 20 cu ft | 630 | $114 |
| FULGOR MILANO FM7CF36IFBI · Built-in upright freezer | 20 cu ft | 630 | $114 |
| HALLMAN HRBIAF36PR · Built-in upright freezer | 20 cu ft | 630 | $114 |
| HESTAN KRCF36 · Built-in upright freezer | 20 cu ft | 630 | $114 |
| ILVE UFFC36SINPRY · Built-in upright freezer | 20 cu ft | 630 | $114 |
| KUCHT KR360TF · Built-in upright freezer | 20 cu ft | 630 | $114 |
| VITARA VBCF2001EWE · Built-in upright freezer | 20 cu ft | 630 | $114 |
| Zline SRBCFV-36 · Built-in upright freezer | 20 cu ft | 630 | $114 |
| Fhiaba S360FZ3IU · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| Fhiaba S360FZ6IU · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| VIKING RANGE FDFZIC7360L · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| VIKING RANGE FDFZIC7360R · Built-in upright freezer | 20.1 cu ft | 632 | $115 |
| Sub-Zero CL3650F/S/*/* · Built-in upright freezer | 20.6 cu ft | 640 | $116 |
| Monogram ZIF361NBR**** · Built-in upright freezer | 21.2 cu ft | 649 | $118 |
| Monogram ZIF361NPR**** · Built-in upright freezer | 21.2 cu ft | 649 | $118 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other freezers
- Under 5 cu ft 80
- 5 to 9.9 cu ft 105
- 10 to 14.9 cu ft 190
- 15 to 19.9 cu ft 124
- 20 cu ft and up 119
- Upright freezers 321
- Chest freezers 9
- Compact upright freezers 112
- Compact chest freezers 22
Median model's yearly cost by state
- Alabama $81
- Alaska $145
- Arizona $74
- Arkansas $71
- California $147
- Colorado $85
- Connecticut $121
- Delaware $92
- District of Columbia $128
- Florida $74
- Georgia $78
- Hawaii $233
- Idaho $66
- Illinois $95
- Indiana $84
- Iowa $84
- Kansas $76
- Kentucky $68
- Louisiana $63
- Maine $158
- Maryland $106
- Massachusetts $150
- Michigan $113
- Minnesota $85
- Mississippi $71
- Missouri $79
- Montana $77
- Nebraska $67
- Nevada $63
- New Hampshire $136
- New Jersey $121
- New Mexico $81
- New York $141
- North Carolina $74
- North Dakota $66
- Ohio $96
- Oklahoma $73
- Oregon $78
- Pennsylvania $107
- Rhode Island $139
- South Carolina $78
- South Dakota $75
- Tennessee $66
- Texas $78
- Utah $66
- Vermont $118
- Virginia $87
- Washington $72
- West Virginia $80
- Wisconsin $96
- Wyoming $71