Midea MRU21C7B** freezer: cost to run
ENERGY STAR lists the Midea MRU21C7B** (20 cu ft, upright freezer) at 502 kWh a year. At the US average residential price of 18.16¢ per kWh (August 2026) that is about $91 a year, 2% more than the median freezer in the 20 cu ft and up group.
Search Amazon for Midea MRU21C7B
This opens an Amazon search. We have not matched this model number to a specific Amazon listing, so check the model number on the listing before you buy.
As an Amazon Associate I earn from qualifying purchases.
Specifications
| Brand | Midea |
|---|---|
| Model number | MRU21C7B** |
| Type | Upright freezer |
| Total capacity | 20 cu ft |
| Defrost | Automatic |
| Federal maximum for this class | 532 kWh/yr |
| Below the federal maximum | 6% |
| Ice maker | No |
| Built-in | No |
| Refrigerant | R-600a |
| Rated annual energy use | 502 kWh/yr |
| ENERGY STAR Most Efficient | No |
| Connected (smart) features | No |
| Certified | Jun 26, 2026 |
| On the market from | Jun 26, 2026 |
| Markets | United States |
| UPC | 840296513330 |
A * or # in an ENERGY STAR model number stands for a character that varies between versions of the same model, often the color or finish.
Work out your own cost
How it compares
- 2% more than the median of the 119 certified freezers in the 20 cu ft and up group (493 kWh, about $90 a year). That group ranges from 346 to 649 kWh.
- 17% more than the median of all 618 certified freezers we list (428 kWh). Bigger units use more, so the same-size comparison is the fairer one.
- Also in upright freezers (321 models, median 435 kWh).
- More from this brand: all Midea freezers.
Similar models
| Model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Midea MRU21C7B** (this model) | 20 cu ft | 502 | $91 |
| Frigidaire FFUE2024A* | 20 cu ft | 424 | $77 |
| Frigidaire FFFH20F3W* | 20 cu ft | 478 | $87 |
| Frigidaire FFUE2022A* | 20 cu ft | 478 | $87 |
| Frigidaire FFUF2021A* | 20 cu ft | 478 | $87 |
| Bertazzoni REF36FCBIPNP | 20 cu ft | 630 | $114 |
| Elica EC36SLA20IPR | 20 cu ft | 630 | $114 |
Same size group, nearest in capacity.
Cost to run in every state
Rated 502 kWh a year × each state's average residential price for August 2026. Prices in summer and winter months differ from the yearly average.
| State | ¢/kWh | Cost/yr |
|---|---|---|
| Alabama | 16.33 | $82 |
| Alaska | 29.41 | $148 |
| Arizona | 15.05 | $76 |
| Arkansas | 14.37 | $72 |
| California | 29.75 | $149 |
| Colorado | 17.17 | $86 |
| Connecticut | 24.51 | $123 |
| Delaware | 18.70 | $94 |
| District of Columbia | 25.98 | $130 |
| Florida | 14.99 | $75 |
| Georgia | 15.90 | $80 |
| Hawaii | 47.18 | $237 |
| Idaho | 13.37 | $67 |
| Illinois | 19.32 | $97 |
| Indiana | 17.02 | $85 |
| Iowa | 17.06 | $86 |
| Kansas | 15.47 | $78 |
| Kentucky | 13.80 | $69 |
| Louisiana | 12.87 | $65 |
| Maine | 32.11 | $161 |
| Maryland | 21.40 | $107 |
| Massachusetts | 30.48 | $153 |
| Michigan | 22.99 | $115 |
| Minnesota | 17.20 | $86 |
| Mississippi | 14.43 | $72 |
| Missouri | 16.02 | $80 |
| Montana | 15.57 | $78 |
| Nebraska | 13.54 | $68 |
| Nevada | 12.72 | $64 |
| New Hampshire | 27.64 | $139 |
| New Jersey | 24.61 | $124 |
| New Mexico | 16.51 | $83 |
| New York | 28.65 | $144 |
| North Carolina | 14.95 | $75 |
| North Dakota | 13.31 | $67 |
| Ohio | 19.38 | $97 |
| Oklahoma | 14.82 | $74 |
| Oregon | 15.92 | $80 |
| Pennsylvania | 21.77 | $109 |
| Rhode Island | 28.18 | $141 |
| South Carolina | 15.76 | $79 |
| South Dakota | 15.15 | $76 |
| Tennessee | 13.42 | $67 |
| Texas | 15.91 | $80 |
| Utah | 13.31 | $67 |
| Vermont | 23.84 | $120 |
| Virginia | 17.64 | $89 |
| Washington | 14.63 | $73 |
| West Virginia | 16.31 | $82 |
| Wisconsin | 19.41 | $97 |
| Wyoming | 14.43 | $72 |
Where the rated figure comes from
A freezer runs around the clock, so its annual figure is a full year of use measured under the DOE freezer test procedure (10 CFR 430, Subpart B, Appendix B) and reported to ENERGY STAR. It does not depend on hours of use, though a warm room or frequent door opening will raise it. Source: ENERGY STAR Certified Residential Freezers dataset.