4 to 4.9 cu ft washing machines: running costs
112 ENERGY STAR certified washing machines fall in the 4 to 4.9 cu ft group. Their rated use runs from 50 to 220 kWh a year, so at the US average price the cheapest to run costs $9.08 a year and the dearest $40.
Certified models
112
17 brands
Median cost/yr
$19
105 kWh at 18.16¢ (US avg)
Median, by state
$13–$50
Nevada to Hawaii
All 112 models, lowest energy use first
| Brand and model | Tub | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Electrolux ELFW7337*** · Front Load | 4.4 cu ft | 50 | $9.08 |
| Electrolux ELTE7300*** - · Front Load | 4.4 cu ft | 50 | $9.08 |
| Electrolux ELTG7300*** - · Front Load | 4.4 cu ft | 50 | $9.08 |
| Frigidaire FWFX22D4EW · Front Load | 4.4 cu ft | 50 | $9.08 |
| Electrolux ELFW7738*** Most Efficient · Front Load | 4.5 cu ft | 74 | $13 |
| Hisense WFU34633BW · Front Load · +2 finishes | 4.6 cu ft | 75 | $14 |
| Hisense WFU54635B* · Front Load · +2 finishes | 4.6 cu ft | 75 | $14 |
| Maytag MHW8150E** · Front Load | 4.5 cu ft | 79 | $14 |
| LG WM3420C* Most Efficient · Front Load | 4.5 cu ft | 80 | $15 |
| LG WM3455C* Most Efficient · Front Load | 4.5 cu ft | 80 | $15 |
| Electrolux ELFW7437*** · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELFW7537*** · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELFW7626*** · Front Load | 4.4 cu ft | 85 | $15 |
| Electrolux ELFW7637*** · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELTE7600*** - · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELTG7600*** · Front Load | 4.5 cu ft | 85 | $15 |
| Maytag MHW5630M** · Front Load | 4.5 cu ft | 86 | $16 |
| Maytag MHW3500F** · Front Load | 4.5 cu ft | 87 | $16 |
| Whirlpool WFW7540F** · Front Load | 4.5 cu ft | 88 | $16 |
| Whirlpool WFW92HEF** · Front Load | 4.5 cu ft | 89 | $16 |
| LG WM3085C* · Front Load | 4.5 cu ft | 90 | $16 |
| LG WM3180C* · Front Load | 4.5 cu ft | 90 | $16 |
| LG WM3270C* · Front Load · +1 finish | 4.5 cu ft | 90 | $16 |
| Samsung WF45T60**A* · Front Load | 4.5 cu ft | 90 | $16 |
| Samsung WF45A64**A* Most Efficient · Front Load | 4.5 cu ft | 93 | $17 |
| Samsung WF45B63**A* Most Efficient · Front Load | 4.5 cu ft | 93 | $17 |
| Samsung WF46BB67**A* Most Efficient · Front Load | 4.6 cu ft | 94 | $17 |
| Samsung WH46DBH1**E* · Front Load · +1 finish | 4.6 cu ft | 94 | $17 |
| Samsung WF45R61**A* · Front Load | 4.5 cu ft | 95 | $17 |
| Samsung WF45R63**A* · Front Load | 4.5 cu ft | 95 | $17 |
| Samsung WF45T62**A* · Front Load | 4.5 cu ft | 95 | $17 |
| Samsung WF46BG65**A* Most Efficient · Front Load | 4.6 cu ft | 95 | $17 |
| Samsung WH46DBH5**G* · Front Load | 4.6 cu ft | 95 | $17 |
| Samsung WH46DBH50*E* · Front Load | 4.6 cu ft | 95 | $17 |
| Samsung WH46DBH55*E* · Front Load | 4.6 cu ft | 95 | $17 |
| Maytag MHW6630M** · Front Load | 4.8 cu ft | 99 | $18 |
| LG WM3090C* · Front Load · +1 finish | 4.5 cu ft | 100 | $18 |
| LG WM3400C* · Front Load | 4.5 cu ft | 100 | $18 |
| LG WM3450C* · Front Load | 4.5 cu ft | 100 | $18 |
| LG WM3460C* · Front Load | 4.5 cu ft | 100 | $18 |
| LG WM3500C* · Front Load · +1 finish | 4.5 cu ft | 100 | $18 |
| LG WM3670H*A · Front Load | 4.5 cu ft | 100 | $18 |
| Samsung WF45K65**A* · Front Load | 4.5 cu ft | 100 | $18 |
| LG WKE100H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKEX200H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKG101H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKGX201H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKHC202H*A Most Efficient · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3580C* · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3600H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3605H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3700H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3800H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3850H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3900H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM4000H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM4080H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM4100H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM5000H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM5005H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM5500H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM5700H*A · Front Load | 4.5 cu ft | 105 | $19 |
| Samsung WF45M55**A* · Front Load | 4.5 cu ft | 105 | $19 |
| Samsung WV55M96**A*** · Front Load | 4.5 cu ft | 105 | $19 |
| BLACK+DECKER BFLW45M · Front Load | 4.6 cu ft | 110 | $20 |
| Kenmore 405.4227## · Front Load | 4.6 cu ft | 110 | $20 |
| KOOLMORE FLW-5CWH · Front Load | 4.6 cu ft | 110 | $20 |
| TECHOMEY HWF-180A13LBM · Front Load | 4.6 cu ft | 110 | $20 |
| Midea MFH180-G1304DS/F01E-US · Front Load | 4.5 cu ft | 112 | $20 |
| Midea MLH45N1AWW · Front Load | 4.5 cu ft | 112 | $20 |
| Midea MLH52N5AWW · Front Load | 4.5 cu ft | 112 | $20 |
| LG WT8205C* · Top Load | 4.8 cu ft | 120 | $22 |
| Samsung WA49B5205A* · Top Load | 4.9 cu ft | 120 | $22 |
| Amana NFW5800H** · Front Load | 4.3 cu ft | 123 | $22 |
| Inglis IFW5900H** · Front Load | 4.3 cu ft | 123 | $22 |
| Whirlpool WFW560CH** · Front Load | 4.3 cu ft | 123 | $22 |
| Maytag MHW5630H** · Front Load | 4.5 cu ft | 128 | $23 |
| Whirlpool WFW5605M** · Front Load | 4.5 cu ft | 130 | $24 |
| GE GTW490ACJ2WS · Top Load · +2 finishes | 4.4 cu ft | 133 | $24 |
| GE GTW490ACJ4WS · Top Load · +2 finishes | 4.4 cu ft | 133 | $24 |
| Whirlpool WFW5620H** · Front Load | 4.5 cu ft | 139 | $25 |
| Whirlpool WFW6620H** · Front Load | 4.5 cu ft | 139 | $25 |
| LG WT1150C* · Top Load | 4.5 cu ft | 140 | $25 |
| LG WT1501C* · Top Load | 4.5 cu ft | 140 | $25 |
| LG WT5275C* · Top Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WEF5727T** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WFW4720R** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WFW5220R** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WFW5720R** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WGF5727T** · Front Load | 4.5 cu ft | 140 | $25 |
| Maytag MHW6630H** · Front Load | 4.8 cu ft | 143 | $26 |
| GE GFW350S*Y*** · Front Load | 4.6 cu ft | 150 | $27 |
| GE GFW510S*N*** · Front Load | 4.5 cu ft | 150 | $27 |
| GE GFW510S*V*** · Front Load | 4.6 cu ft | 150 | $27 |
| GE GTW685B*L*** · Top Load | 4.5 cu ft | 150 | $27 |
| GE GFW550S*N*** · Front Load | 4.8 cu ft | 158 | $29 |
| GE GFW550S*R*** · Front Load | 4.8 cu ft | 158 | $29 |
| GE GFW650S*N*** · Front Load | 4.8 cu ft | 158 | $29 |
| GE Profile PTW605B*R*** · Top Load | 4.9 cu ft | 158 | $29 |
| Crosley CFWMH45125AW · Front Load · +1 finish | 4.5 cu ft | 162 | $29 |
| GE GTW720B*N*** · Top Load | 4.8 cu ft | 165 | $30 |
| GE GTW490ACJ8WS · Top Load | 4.4 cu ft | 170 | $31 |
| GE GTW500A*N*** · Top Load | 4.6 cu ft | 175 | $32 |
| GE GTW538A*W*** · Top Load | 4.6 cu ft | 175 | $32 |
| GE GTW540A*P*** · Top Load | 4.6 cu ft | 175 | $32 |
| LG WT7050C* · Top Load | 4.5 cu ft | 180 | $33 |
| Midea MLH52N4AWW · Front Load | 4.5 cu ft | 180 | $33 |
| LG WT7155C* · Top Load | 4.8 cu ft | 200 | $36 |
| LG WT7010C* · Top Load | 4.5 cu ft | 220 | $40 |
| LG WT7060C* · Top Load | 4.5 cu ft | 220 | $40 |
| LG WT7100C* · Top Load | 4.5 cu ft | 220 | $40 |
| LG WT7305C* · Top Load | 4.8 cu ft | 220 | $40 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other washing machines
- Under 3 cu ft 77
- 3 to 3.9 cu ft 4
- 5 cu ft and up 126
- Front-load washers 216
- Top-load washers 103
- Laundry centers (washer part) 25
Median model's yearly cost by state
- Alabama $17
- Alaska $31
- Arizona $16
- Arkansas $15
- California $31
- Colorado $18
- Connecticut $26
- Delaware $20
- District of Columbia $27
- Florida $16
- Georgia $17
- Hawaii $50
- Idaho $14
- Illinois $20
- Indiana $18
- Iowa $18
- Kansas $16
- Kentucky $14
- Louisiana $14
- Maine $34
- Maryland $22
- Massachusetts $32
- Michigan $24
- Minnesota $18
- Mississippi $15
- Missouri $17
- Montana $16
- Nebraska $14
- Nevada $13
- New Hampshire $29
- New Jersey $26
- New Mexico $17
- New York $30
- North Carolina $16
- North Dakota $14
- Ohio $20
- Oklahoma $16
- Oregon $17
- Pennsylvania $23
- Rhode Island $30
- South Carolina $17
- South Dakota $16
- Tennessee $14
- Texas $17
- Utah $14
- Vermont $25
- Virginia $19
- Washington $15
- West Virginia $17
- Wisconsin $20
- Wyoming $15