Front-load washers: running costs
216 ENERGY STAR certified front-load washers, sorted by rated energy use. Rated use runs from 39 to 180 kWh a year: $7.08 to $33 a year at the US average price.
Certified models
216
39 brands
Median cost/yr
$19
104 kWh at 18.16¢ (US avg)
Median, by state
$13–$49
Nevada to Hawaii
All 216 models, lowest energy use first
| Brand and model | Tub | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Crown CRNWM280W00 · Front Load | 2.8 cu ft | 39 | $7.08 |
| Hisense WF5S2845BB · Front Load · +2 finishes | 2.8 cu ft | 39 | $7.08 |
| Premium Levella PWMF280HB · Front Load · +4 finishes | 2.8 cu ft | 39 | $7.08 |
| Electrolux ELFW7337*** · Front Load | 4.4 cu ft | 50 | $9.08 |
| Electrolux ELTE7300*** - · Front Load | 4.4 cu ft | 50 | $9.08 |
| Electrolux ELTG7300*** - · Front Load | 4.4 cu ft | 50 | $9.08 |
| Frigidaire FWFX22D4EW · Front Load | 4.4 cu ft | 50 | $9.08 |
| Midea MLH25N7BWW · Front Load | 2.5 cu ft | 65 | $12 |
| Midea MLH27N4AWWC · Front Load | 2.5 cu ft | 65 | $12 |
| Bosch WGA12400** · Front Load | 2.1 cu ft | 70 | $13 |
| Beko BWM242300SWW Most Efficient · Front Load | 2.3 cu ft | 73 | $13 |
| Blomberg BLWM242300SWG Most Efficient · Front Load | 2.3 cu ft | 73 | $13 |
| Summit LW24W Most Efficient · Front Load | 2.3 cu ft | 73 | $13 |
| Summit SLW24W Most Efficient · Front Load | 2.3 cu ft | 73 | $13 |
| Electrolux ELFW7738*** Most Efficient · Front Load | 4.5 cu ft | 74 | $13 |
| Asko W2084.W.U · Front Load | 2 cu ft | 75 | $14 |
| Asko W3LW.U · Front Load | 2.4 cu ft | 75 | $14 |
| Asko W3W.U · Front Load | 2 cu ft | 75 | $14 |
| Direct Supply 0-36CJ4 · Front Load | 2.7 cu ft | 75 | $14 |
| Electrolux ELFW4333AW · Front Load | 2.7 cu ft | 75 | $14 |
| Hisense WFU34633BW · Front Load · +2 finishes | 4.6 cu ft | 75 | $14 |
| Hisense WFU54635B* · Front Load · +2 finishes | 4.6 cu ft | 75 | $14 |
| KOOLMORE FLW-3CWH · Front Load | 2.7 cu ft | 75 | $14 |
| Magic Chef MCSFLW27W · Front Load | 2.7 cu ft | 75 | $14 |
| Midea MLH27N5AWWC · Front Load | 2.7 cu ft | 75 | $14 |
| Midea MLHW27S7BCG · Front Load · +1 finish | 2.7 cu ft | 75 | $14 |
| Smad DWF-12A14LBMU(W) · Front Load | 2.7 cu ft | 75 | $14 |
| Maytag MHW8150E** · Front Load | 4.5 cu ft | 79 | $14 |
| LG WM3420C* Most Efficient · Front Load | 4.5 cu ft | 80 | $15 |
| LG WM3455C* Most Efficient · Front Load | 4.5 cu ft | 80 | $15 |
| Whirlpool WFH5424S** · Front Load | 2.8 cu ft | 80 | $15 |
| Beko BWM7200X · Front Load | 1.9 cu ft | 84 | $15 |
| Blomberg WM72200W · Front Load | 1.9 cu ft | 84 | $15 |
| Bosch WAW285H1UC Most Efficient · Front Load | 2.2 cu ft | 84 | $15 |
| Electrolux ELFW7437*** · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELFW7537*** · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELFW7626*** · Front Load | 4.4 cu ft | 85 | $15 |
| Electrolux ELFW7637*** · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELTE7600*** - · Front Load | 4.5 cu ft | 85 | $15 |
| Electrolux ELTG7600*** · Front Load | 4.5 cu ft | 85 | $15 |
| Maytag MHW5630M** · Front Load | 4.5 cu ft | 86 | $16 |
| Maytag MHW3500F** · Front Load | 4.5 cu ft | 87 | $16 |
| Whirlpool WFW7540F** · Front Load | 4.5 cu ft | 88 | $16 |
| Whirlpool WFW92HEF** · Front Load | 4.5 cu ft | 89 | $16 |
| Electrolux ELFW4222*** · Front Load | 2.4 cu ft | 90 | $16 |
| LG WKHC152H*A Most Efficient · Front Load | 2.4 cu ft | 90 | $16 |
| LG WM3085C* · Front Load | 4.5 cu ft | 90 | $16 |
| LG WM3180C* · Front Load | 4.5 cu ft | 90 | $16 |
| LG WM3270C* · Front Load · +1 finish | 4.5 cu ft | 90 | $16 |
| Samsung WF45T60**A* · Front Load | 4.5 cu ft | 90 | $16 |
| Samsung WW22K680*A* · Front Load | 2.2 cu ft | 90 | $16 |
| Samsung WW25B68**A* Most Efficient · Front Load | 2.5 cu ft | 90 | $16 |
| Samsung WW25B69**A* Most Efficient · Front Load | 2.5 cu ft | 90 | $16 |
| Samsung WW25FG5B**** Most Efficient · Front Load | 2.5 cu ft | 90 | $16 |
| Samsung WW25FG6B**** Most Efficient · Front Load | 2.5 cu ft | 90 | $16 |
| Whirlpool WFW4124VJ · Front Load · +1 finish | 2.8 cu ft | 90 | $16 |
| Samsung WF45A64**A* Most Efficient · Front Load | 4.5 cu ft | 93 | $17 |
| Samsung WF45B63**A* Most Efficient · Front Load | 4.5 cu ft | 93 | $17 |
| Samsung WF51CG80**A* Most Efficient · Front Load | 5.1 cu ft | 93 | $17 |
| Samsung WF46BB67**A* Most Efficient · Front Load | 4.6 cu ft | 94 | $17 |
| Samsung WH46DBH1**E* · Front Load · +1 finish | 4.6 cu ft | 94 | $17 |
| Whirlpool WFW4090N** · Front Load | 2 cu ft | 94 | $17 |
| LG WM3470C* · Front Load | 5 cu ft | 95 | $17 |
| Samsung WF45R61**A* · Front Load | 4.5 cu ft | 95 | $17 |
| Samsung WF45R63**A* · Front Load | 4.5 cu ft | 95 | $17 |
| Samsung WF45T62**A* · Front Load | 4.5 cu ft | 95 | $17 |
| Samsung WF46BG65**A* Most Efficient · Front Load | 4.6 cu ft | 95 | $17 |
| Samsung WH46DBH5**G* · Front Load | 4.6 cu ft | 95 | $17 |
| Samsung WH46DBH50*E* · Front Load | 4.6 cu ft | 95 | $17 |
| Samsung WH46DBH55*E* · Front Load | 4.6 cu ft | 95 | $17 |
| GE GFW148S*M*** · Front Load | 2.4 cu ft | 97 | $18 |
| LG SWWE50*3 · Front Load · +1 finish | 5 cu ft | 99 | $18 |
| LG SWWG50*3 · Front Load · +1 finish | 5 cu ft | 99 | $18 |
| LG WKEX300H*A · Front Load | 5 cu ft | 99 | $18 |
| LG WKGX301H*A · Front Load | 5 cu ft | 99 | $18 |
| LG WKHC252H*A Most Efficient · Front Load | 5 cu ft | 99 | $18 |
| LG WM5800H*A Most Efficient · Front Load | 5 cu ft | 99 | $18 |
| Maytag MHW6630M** · Front Load | 4.8 cu ft | 99 | $18 |
| Samsung WF50A86**A* Most Efficient · Front Load | 5 cu ft | 99 | $18 |
| Samsung WF50BG83**A* Most Efficient · Front Load | 5 cu ft | 99 | $18 |
| Bosch WGB246AXUC Most Efficient · Front Load | 2.4 cu ft | 100 | $18 |
| BREDA BRWM814002 · Front Load | 1.9 cu ft | 100 | $18 |
| BREDA BRWM914002 · Front Load | 2.3 cu ft | 100 | $18 |
| BREDA LUWM81400 · Front Load | 2.3 cu ft | 100 | $18 |
| BREDA LUWM91400 · Front Load | 2.3 cu ft | 100 | $18 |
| Gorenje WNPA54U · Front Load | 1.9 cu ft | 100 | $18 |
| Gorenje WNPA64U · Front Load | 2.3 cu ft | 100 | $18 |
| LG WM3090C* · Front Load · +1 finish | 4.5 cu ft | 100 | $18 |
| LG WM3400C* · Front Load | 4.5 cu ft | 100 | $18 |
| LG WM3450C* · Front Load | 4.5 cu ft | 100 | $18 |
| LG WM3460C* · Front Load | 4.5 cu ft | 100 | $18 |
| LG WM3500C* · Front Load · +1 finish | 4.5 cu ft | 100 | $18 |
| LG WM3670H*A · Front Load | 4.5 cu ft | 100 | $18 |
| Samsung WF45K65**A* · Front Load | 4.5 cu ft | 100 | $18 |
| Samsung WF50A88**A* Most Efficient · Front Load | 5 cu ft | 100 | $18 |
| Samsung WF50R85**A* · Front Load | 5 cu ft | 100 | $18 |
| Summit LBW241 · Front Load | 1.9 cu ft | 100 | $18 |
| Summit LBW243 · Front Load | 2.3 cu ft | 100 | $18 |
| Summit LWM24 · Front Load | 2.3 cu ft | 100 | $18 |
| Summit SLW241W · Front Load | 2.3 cu ft | 100 | $18 |
| Summit SLW341 · Front Load | 1.9 cu ft | 100 | $18 |
| Summit SLW343 · Front Load | 2.3 cu ft | 100 | $18 |
| BLACK+DECKER BFLW27MW · Front Load | 2.7 cu ft | 101 | $18 |
| Summit LW2427 · Front Load | 2.7 cu ft | 101 | $18 |
| Samsung WF53BB87**A* Most Efficient · Front Load | 5.3 cu ft | 103 | $19 |
| Samsung WF53BB89**A* Most Efficient · Front Load | 5.3 cu ft | 103 | $19 |
| Samsung WF90F53*D* Most Efficient · Front Load | 5.3 cu ft | 103 | $19 |
| Samsung WH53DBH7**E* · Front Load · +1 finish | 5.3 cu ft | 103 | $19 |
| LG WKE100H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKEX200H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKG101H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKGX201H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WKHC202H*A Most Efficient · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3580C* · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3600H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3605H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3700H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3800H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3850H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM3900H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM4000H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM4080H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM4100H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM4200H*A Most Efficient · Front Load | 5 cu ft | 105 | $19 |
| LG WM4500H*A Most Efficient · Front Load | 5 cu ft | 105 | $19 |
| LG WM5000H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM5005H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM5500H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM5700H*A · Front Load | 4.5 cu ft | 105 | $19 |
| LG WM6500H*A · Front Load | 5 cu ft | 105 | $19 |
| LG WM6700H*A Most Efficient · Front Load | 5 cu ft | 105 | $19 |
| LG WM8900H*A Most Efficient · Front Load | 5.2 cu ft | 105 | $19 |
| LG WM8980H*A Most Efficient · Front Load | 5.2 cu ft | 105 | $19 |
| LG WSEX200H*A · Front Load | 5 cu ft | 105 | $19 |
| LG WSGX201H*A · Front Load | 5 cu ft | 105 | $19 |
| Samsung WF45M55**A* · Front Load | 4.5 cu ft | 105 | $19 |
| Samsung WV55M96**A*** · Front Load | 4.5 cu ft | 105 | $19 |
| Samsung WV60M99**A*** · Front Load | 5 cu ft | 105 | $19 |
| Beko WFTV10733XC* · Front Load | 2.3 cu ft | 106 | $19 |
| Blomberg WM98220SX* · Front Load | 2.3 cu ft | 106 | $19 |
| Smeg WM24UWH · Front Load | 2.3 cu ft | 106 | $19 |
| Haier QFW150S*N*** · Front Load | 2.4 cu ft | 108 | $20 |
| LG SIGNATURE WM9700H*A Most Efficient · Front Load | 5.8 cu ft | 108 | $20 |
| LG SIGNATURE WM9900H*A Most Efficient · Front Load | 5.8 cu ft | 108 | $20 |
| LG SIGNATURE WM9901H*A Most Efficient · Front Load | 5.8 cu ft | 108 | $20 |
| Avanti FLW22V0W · Front Load | 2.2 cu ft | 110 | $20 |
| BLACK+DECKER BFLW45M · Front Load | 4.6 cu ft | 110 | $20 |
| Danby DWM022D1DSDB · Front Load | 2.2 cu ft | 110 | $20 |
| Danby DWM022D3WDB · Front Load | 2.2 cu ft | 110 | $20 |
| ELEMENT ECW2224EGG · Front Load · +1 finish | 2.2 cu ft | 110 | $20 |
| Equator Advanced Appliances CW 2240 T · Front Load · +1 finish | 2.2 cu ft | 110 | $20 |
| FULGOR MILANO FM4WM24W1 · Front Load | 2.2 cu ft | 110 | $20 |
| Kenmore 405.4227## · Front Load | 4.6 cu ft | 110 | $20 |
| Kenmore 4120# · Front Load | 2.2 cu ft | 110 | $20 |
| KOOLMORE FLW-5CWH · Front Load | 4.6 cu ft | 110 | $20 |
| Magic Chef MCSFLW24W1 · Front Load | 2.2 cu ft | 110 | $20 |
| Midea MLH52S7AGS · Front Load · +1 finish | 5.2 cu ft | 110 | $20 |
| Premium Levella PWMF220VW · Front Load | 2.2 cu ft | 110 | $20 |
| Samsung WF50A85**A* · Front Load | 5 cu ft | 110 | $20 |
| Samsung WF50T85**A* · Front Load | 5 cu ft | 110 | $20 |
| Samsung WV60A99**A* · Front Load | 5 cu ft | 110 | $20 |
| Summit LWES247 · Front Load | 2.2 cu ft | 110 | $20 |
| Summit SLWW2403 · Front Load | 2.2 cu ft | 110 | $20 |
| TECHOMEY HWF-180A13LBM · Front Load | 4.6 cu ft | 110 | $20 |
| Midea MFH180-G1304DS/F01E-US · Front Load | 4.5 cu ft | 112 | $20 |
| Midea MLH45N1AWW · Front Load | 4.5 cu ft | 112 | $20 |
| Midea MLH52N5AWW · Front Load | 4.5 cu ft | 112 | $20 |
| Miele WWD160 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WWD660 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WXC280 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WXD160 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WXF660 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WXF960 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WXI860 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WXR860 · Front Load | 2.3 cu ft | 116 | $21 |
| Miele WXR960 · Front Load | 2.3 cu ft | 116 | $21 |
| Midea MLFW53S4BBC · Front Load · +1 finish | 5.3 cu ft | 117 | $21 |
| Midea MLFW53S7BBC · Front Load | 5.3 cu ft | 117 | $21 |
| LG WM1385H* · Front Load · +1 finish | 2.3 cu ft | 120 | $22 |
| LG WM1399H*A · Front Load | 2.3 cu ft | 120 | $22 |
| LG WM1455H*A · Front Load | 2.4 cu ft | 120 | $22 |
| LG WM8100H*A · Front Load | 5.2 cu ft | 120 | $22 |
| LG WM9000H*A · Front Load | 5.2 cu ft | 120 | $22 |
| LG WM9500H*A Most Efficient · Front Load | 5.8 cu ft | 120 | $22 |
| Amana NFW5800H** · Front Load | 4.3 cu ft | 123 | $22 |
| Inglis IFW5900H** · Front Load | 4.3 cu ft | 123 | $22 |
| Whirlpool WFW560CH** · Front Load | 4.3 cu ft | 123 | $22 |
| Maytag MHW5630H** · Front Load | 4.5 cu ft | 128 | $23 |
| Samsung WF56H91**C* · Front Load | 5.6 cu ft | 130 | $24 |
| Whirlpool WFW5605M** · Front Load | 4.5 cu ft | 130 | $24 |
| GE Profile PFW870S*V*** · Front Load | 5.3 cu ft | 136 | $25 |
| GE Profile PFW955S*W*** · Front Load | 5.5 cu ft | 136 | $25 |
| Whirlpool WFW5620H** · Front Load | 4.5 cu ft | 139 | $25 |
| Whirlpool WFW6620H** · Front Load | 4.5 cu ft | 139 | $25 |
| Maytag MFW7020R** · Front Load | 5 cu ft | 140 | $25 |
| Whirlpool WEF5727T** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WFW4720R** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WFW5220R** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WFW5720R** · Front Load | 4.5 cu ft | 140 | $25 |
| Whirlpool WFW6720R** · Front Load | 5 cu ft | 140 | $25 |
| Whirlpool WGF5727T** · Front Load | 4.5 cu ft | 140 | $25 |
| Maytag MHW6630H** · Front Load | 4.8 cu ft | 143 | $26 |
| GE GFW350S*Y*** · Front Load | 4.6 cu ft | 150 | $27 |
| GE GFW510S*N*** · Front Load | 4.5 cu ft | 150 | $27 |
| GE GFW510S*V*** · Front Load | 4.6 cu ft | 150 | $27 |
| Whirlpool WFW6605M** · Front Load | 5 cu ft | 150 | $27 |
| Splendide WFL2500X · Front Load | 2.3 cu ft | 156 | $28 |
| GE GFW550S*N*** · Front Load | 4.8 cu ft | 158 | $29 |
| GE GFW550S*R*** · Front Load | 4.8 cu ft | 158 | $29 |
| GE GFW650S*N*** · Front Load | 4.8 cu ft | 158 | $29 |
| GE GFW655S*V*** · Front Load | 5 cu ft | 158 | $29 |
| GE GFW850S*N*** · Front Load | 5 cu ft | 158 | $29 |
| GE Profile PFW950S*T*** · Front Load | 5.3 cu ft | 158 | $29 |
| Maytag MHW8630H** · Front Load | 5 cu ft | 159 | $29 |
| Crosley CFWMH45125AW · Front Load · +1 finish | 4.5 cu ft | 162 | $29 |
| Midea MLH52N4AWW · Front Load | 4.5 cu ft | 180 | $33 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other washing machines
- Under 3 cu ft 77
- 3 to 3.9 cu ft 4
- 4 to 4.9 cu ft 112
- 5 cu ft and up 126
- Top-load washers 103
- Laundry centers (washer part) 25
Median model's yearly cost by state
- Alabama $17
- Alaska $31
- Arizona $16
- Arkansas $15
- California $31
- Colorado $18
- Connecticut $25
- Delaware $19
- District of Columbia $27
- Florida $16
- Georgia $17
- Hawaii $49
- Idaho $14
- Illinois $20
- Indiana $18
- Iowa $18
- Kansas $16
- Kentucky $14
- Louisiana $13
- Maine $33
- Maryland $22
- Massachusetts $32
- Michigan $24
- Minnesota $18
- Mississippi $15
- Missouri $17
- Montana $16
- Nebraska $14
- Nevada $13
- New Hampshire $29
- New Jersey $26
- New Mexico $17
- New York $30
- North Carolina $16
- North Dakota $14
- Ohio $20
- Oklahoma $15
- Oregon $17
- Pennsylvania $23
- Rhode Island $29
- South Carolina $16
- South Dakota $16
- Tennessee $14
- Texas $17
- Utah $14
- Vermont $25
- Virginia $18
- Washington $15
- West Virginia $17
- Wisconsin $20
- Wyoming $15