66 gallons and up heat pump water heaters: running costs

188 ENERGY STAR certified heat pump water heaters fall in the 66 gallons and up group. Their rated use runs from 871 to 1741 kWh a year, so at the US average price the cheapest to run costs $158 a year and the dearest $316.

Certified models
188
44 brands
Median cost/yr
$237
1303 kWh at 18.16¢ (US avg)
Lowest rated use
$158
Median, by state
$166–$615
Nevada to Hawaii

All 188 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
Friedrich PROH80 T2 FD400-15 · 240 Volt Integrated HPWH 72 gal 3.7 871 $158
Rheem PROPH80 T2 RH375-15 · 240 Volt Integrated HPWH 72 gal 3.7 871 $158
Rheem PROPH80 T2 RH400-15 · 240 Volt Integrated HPWH 72 gal 3.7 871 $158
Rheem XE80T10H22U0 · 240 Volt Integrated HPWH · +1 finish 72 gal 3.7 871 $158
Richmond 10E80-HP515 · 240 Volt Integrated HPWH · +1 finish 72 gal 3.7 871 $158
Ruud PROUH80 T2 RU375-15 · 240 Volt Integrated HPWH 72 gal 3.7 871 $158
Ruud PROUH80 T2 RU400-15 · 240 Volt Integrated HPWH 72 gal 3.7 871 $158
GE Profile PH80S10BNY01 · 240 Volt Integrated HPWH 80 gal 4.5 1,102 $200
GE Profile PH80S10BPY01 · 240 Volt Integrated HPWH 80 gal 4.4 1,127 $205
Noritz NHP-80-240 · 240 Volt Integrated HPWH 71 gal 4.24 1,148 $208
Smart Solar SSG2-ES 80 · Split System HPWH 80 gal 2.71 1,192 $216
Arctic Arctic-HP-Hot Water-KA06-80 · 240 Volt Integrated HPWH 71 gal 4.14 1,200 $218
PHNIX KA06-80 · 240 Volt Integrated HPWH 71 gal 4.14 1,200 $218
Eco-Logical OMNI-80HP2-1A · Split System HPWH 74 gal 4.11 1,206 $219
Ariston ARIHPWH-80-T · 240 Volt Integrated HPWH 74 gal 4.1 1,210 $220
Lennox WHHP080T45MD240S**** · 240 Volt Integrated HPWH 74 gal 4.1 1,210 $220
LG APHWC802D · 240 Volt Integrated HPWH · +2 finishes 72 gal 4.1 1,210 $220
Friedrich PROH80 T2 FD400-30 · 240 Volt Integrated HPWH · +2 finishes 72 gal 4.07 1,213 $220
Rheem PROPH80 T2 RH375-30 · 240 Volt Integrated HPWH 72 gal 4.07 1,213 $220
Rheem PROPH80 T2 RH400-30 · 240 Volt Integrated HPWH · +2 finishes 72 gal 4.07 1,213 $220
Rheem XE80T10H45U1 · 240 Volt Integrated HPWH 72 gal 4.07 1,213 $220
Rheem XE80T10HS45U0 · 240 Volt Integrated HPWH · +1 finish 72 gal 4.07 1,213 $220
Rheem XE80T10HZ45U1 · 240 Volt Integrated HPWH 72 gal 4.07 1,213 $220
Richmond 10E80-HP530 · 240 Volt Integrated HPWH · +3 finishes 72 gal 4.07 1,213 $220
Ruud PROUH80 T2 RU375-30 · 240 Volt Integrated HPWH · +1 finish 72 gal 4.07 1,213 $220
Ruud PROUH80 T2 RU400-30 · 240 Volt Integrated HPWH · +2 finishes 72 gal 4.07 1,213 $220
Rinnai REHP80 · 240 Volt Integrated HPWH · +2 finishes 75 gal 4 1,225 $222
Midea CAN3-RSJ-15/300RDVN3-L4 · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Midea MAHW-80VN3B · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Midea MCHW-80VN3B · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Midea US3-RSJ-15/300RDVN3-L4 · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Rinnai REHP80CW · 240 Volt Integrated HPWH · +1 finish 75 gal 4 1,230 $223
A. O. Smith HPS10-66H45DV 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
A. O. Smith HPSN10-66H45DV 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
A. O. Smith HPTS-66 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
American HPS10266H045DV 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
GREE GRS-3.0Pd/TD70GANhA-D · 240 Volt Integrated HPWH 68 gal 4.03 1,233 $224
Lochinvar HPSA065KD 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
RELIANCE WATER HEATERS 10-66-DHPTS 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
State HPSX-66-DHPT 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
AMERICAN STANDARD WATER HEATERS ASHPWH-80***** · 240 Volt Integrated HPWH 73 gal 4.01 1,238 $225
Ariston ARIHPWH-80 · 240 Volt Integrated HPWH 73 gal 4.01 1,238 $225
1HVAC ACIQ-80G-HP-WH · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
ACIQ ACIQ-80G-HP-WH · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Bosch TR7000T - 80US · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Bradford White RE2HP80**-1NCTT · 240 Volt Integrated HPWH 75 gal 4 1,240 $225
Custom Comfort CCOHPWH80A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
DIYCOOL ACIQ-80G-HP-WH · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Eco-Logical ECO-80HPM1A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Gridless AYHW80G · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
JETGLAS RE2HP80*-1NCTT · 240 Volt Integrated HPWH 75 gal 4 1,240 $225
Kepler AZMCHW-80VN3A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea CAN3-RSJ-15/300RDVN3-L3 · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea MAHW-80VN3A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea MAWH80D2AKH · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea MCHW-80VN3A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea US3-RSJ-15/300RDVN3-L3 · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
NOVAIR TCL-80GL-R134A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
PolarWave ACIQ-80G-HP-WH · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
STEALTH ACIQ-80G-HP-WH · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
stream33 S33-HPWH80 · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Navien NWP500S080AUMB · 240 Volt Integrated HPWH 74 gal 4.05 1,265 $230
LG APHWC801D · 240 Volt Integrated HPWH · +2 finishes 72 gal 3.9 1,272 $231
Reclaim Energy MP80F-RC · Split System HPWH 80 gal 3.8 1,273 $231
VAUGHN THERMAL MP80F-RC · Split System HPWH 80 gal 3.8 1,273 $231
A. O. Smith CAHP-80 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
A. O. Smith HPA10-80H45DV 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
A. O. Smith HPS10-80H45DV 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
A. O. Smith HPSN10-80H45DV 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
A. O. Smith HPTA-80 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
A. O. Smith HPTS-80 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
American HPA10280H045DV 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
American HPS10280H045DV 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
Lochinvar CHPA-80 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
Lochinvar HPPA080KD 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
Lochinvar HPSA080KD 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
RELIANCE WATER HEATERS 10-80-DHPTA 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
RELIANCE WATER HEATERS 10-80-DHPTS 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
State CSHP-80 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
State HPAX-80-DHPT 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
State HPSX-80-DHPT 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
A. O. Smith CAHP-66 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
A. O. Smith HPA10-66H45DV 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
A. O. Smith HPTA-66 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
American HPA10266H045DV 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
Lochinvar CHPA-66 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
Lochinvar HPPA065KD 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
RELIANCE WATER HEATERS 10-66-DHPTA 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
State CSHP-66 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
State HPAX-66-DHPT 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
Reclaim Energy MP120F-RC · Split System HPWH 119 gal 3.75 1,296 $235
VAUGHN THERMAL MP120F-RC · Split System HPWH 119 gal 3.75 1,296 $235
Friedrich PROH80 T2 FD310BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
Friedrich PROH80 T2 FD350BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
Rheem PRO H80 T2 RH310BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
Rheem PROUH80 T2 RH350BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
Ruud PRO H80 T2 RU310BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
Ruud PROUH80 T2 RU350BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
A. O. Smith HPACO-45 1**+AXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
A. O. Smith HPACO-45 1**+AXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
A. O. Smith HPACO-45C 1**+AXST-80C 1** · Split System HPWH 73 gal 3.8 1,306 $237
A. O. Smith HPACO-45C 1**+AXST-80CTTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
American MHPCO-45 1**+MXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
American MHPCO-45 1**+MXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
Giant GTHPCO-45 1**+GTXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
Giant GTHPCO-45 1**+GTXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
GSW WATER HEATERS GHPCO-45 1**+GXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
GSW WATER HEATERS GHPCO-45 1**+GXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
John Wood JWHPCO-45 1**+JWXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
John Wood JWHPCO-45 1**+JWXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
Lochinvar LHPCO-45 1**+LXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
Lochinvar LHPCO-45 1**+LXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80G 1** · Split System HPWH 73 gal 3.8 1,306 $237
State SHPCO-45 1**+SXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
State SHPCO-45 1**+SXST-80G 1** · Split System HPWH 73 gal 3.8 1,306 $237
SANCO2 GS5-45HPC HP + ECO-83SSAQB · Split System HPWH 83 gal 3.8 1,313 $238
SANCO2 GS5-45HPC-D HP + ECO-83SSAQB · Split System HPWH 83 gal 3.8 1,313 $238
SANCO2 GS5-45HPC HP + ECO-119GLBK · Split System HPWH 119 gal 3.72 1,333 $242
SANCO2 GS5-45HPC-D HP + ECO-119GLBK · Split System HPWH 119 gal 3.72 1,333 $242
VAUGHN THERMAL MP80FHPT · 240 Volt Integrated HPWH 80 gal 3.5 1,375 $250
A. O. Smith HPTU-66CTA 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
A. O. Smith HPTU-66DR 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
A. O. Smith HPTU-66N 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
American HPHE10266H045DVCTA-1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
American HPHE10266H045DVDR 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
American HPHE10266H045DVN 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
Lochinvar HPA068KD 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
RELIANCE WATER HEATERS 10-66-DHPHTCTA 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
RELIANCE WATER HEATERS 10-66-DHPHTNE 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
State HPX-66-DHPTCTA 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
State HPX-66-DHPTDR 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
State HPX-66-DHPTNE 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
U.S. Craftmaster HPHE2K66HD045VUN 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
Bradford White RE2H80T*-***** · 240 Volt Integrated HPWH 75 gal 3.59 1,382 $251
JETGLAS RE2H80T*-***** · 240 Volt Integrated HPWH 75 gal 3.59 1,382 $251
A. O. Smith HP1080H45DV 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HP1080H45DVCTA-1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HPTU-80CTA 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HPTU-80DR 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HPTU-80N 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
American HPHE10280H045DVCTA-1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
American HPHE10280H045DVDR 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
American HPHE10280H045DVN 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
Lochinvar HPA082KD 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
RELIANCE WATER HEATERS 10-80-DHPHTCTA 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
RELIANCE WATER HEATERS 10-80-DHPHTNE 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
State HPX-80-DHPTCTA 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
State HPX-80-DHPTDR 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
State HPX-80-DHPTNE 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
U.S. Craftmaster HPHE2K80HD045VUN 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith FPTU-66 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
American HPHE6266H045DV 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
RELIANCE WATER HEATERS 6-66-DHPHT 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
State HP6-66-DHPT 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
U.S. Craftmaster HPHE2F66HD045VU 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
A. O. Smith FPTU-80 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
American HPHE6280H045DV 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
RELIANCE WATER HEATERS 6-80-DHPHT 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
State HP6-80-DHPT 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
U.S. Craftmaster HPHE2F80HD045VU 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
Friedrich PROH80 T0 FD120-M · 120 Volt Integrated HPWH · +1 finish 72 gal 3.46 1,403 $255
Rheem PROPH80 T0 RH120-M · 120 Volt Integrated HPWH · +1 finish 72 gal 3.46 1,403 $255
Rheem XE80T10HM00U0 · 120 Volt Integrated HPWH 72 gal 3.46 1,403 $255
Rheem XE80T10HMS00U0 · 120 Volt Integrated HPWH 72 gal 3.46 1,403 $255
Richmond 10E80-HP120M · 120 Volt Integrated HPWH · +1 finish 72 gal 3.46 1,403 $255
Ruud PROUH80 T0 RU120-M · 120 Volt Integrated HPWH · +1 finish 72 gal 3.46 1,403 $255
GE Profile PF80S10FPY01 · 120 Volt Integrated HPWH 80 gal 3.5 1,417 $257
VAUGHN THERMAL MP120FHPT · 240 Volt Integrated HPWH 119 gal 3.5 1,418 $258
Hubbell ME80HPT · 240 Volt Integrated HPWH 74 gal 3.48 1,424 $259
Noritz NHP80 · 240 Volt Integrated HPWH 74 gal 3.48 1,424 $259
VAUGHN THERMAL ME80HPT · 240 Volt Integrated HPWH · +1 finish 74 gal 3.48 1,424 $259
Hubbell ME120HPT · 240 Volt Integrated HPWH 109 gal 3.38 1,467 $266
Noritz NHP120 · 240 Volt Integrated HPWH 109 gal 3.38 1,467 $266
VAUGHN THERMAL ME120HPT · 240 Volt Integrated HPWH · +1 finish 109 gal 3.38 1,467 $266
A. O. Smith HPTV-66 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
A. O. Smith HPV10-66H01DV 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
American HPV10266H009DV 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
Lochinvar HPV065KD 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
RELIANCE WATER HEATERS 10-66-DHPTV 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
State HPVX-66-DHPT 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
A. O. Smith HPTV-80 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300
A. O. Smith HPV10-80H01DV 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300
American HPV10280H009DV 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300
Lochinvar HPV080KD 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300
RELIANCE WATER HEATERS 10-80-DHPTV 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300
State HPVX-80-DHPT 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300
Smart Solar SSG2-ES 120 · Split System HPWH 120 gal 2.85 1,741 $316

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Median model's yearly cost by state