Split-system heat pump water heaters: running costs
96 ENERGY STAR certified split-system heat pump water heaters, sorted by rated energy use. Rated use runs from 681 to 1741 kWh a year: $124 to $316 a year at the US average price.
Certified models
96
13 brands
Median cost/yr
$168
923 kWh at 18.16¢ (US avg)
Median, by state
$117–$435
Nevada to Hawaii
All 96 models, lowest energy use first
| Brand and model | Tank | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Eco-Logical OMNI-50HP1-1A · Split System HPWH | 46 gal | 681 | $124 |
| Eco-Logical OMNI-50HP2-1A · Split System HPWH | 46 gal | 769 | $140 |
| SANCO2 GS5-45HPC HP + ECO-43SSAQB · Split System HPWH | 43 gal | 868 | $158 |
| SANCO2 GS5-45HPC-D HP + ECO-43SSAQB · Split System HPWH | 43 gal | 868 | $158 |
| Smart Solar SSG2-ES 65 · Split System HPWH | 65 gal | 893 | $162 |
| A. O. Smith HPACO-45 1**+AXST-50LBTTP 1** · Split System HPWH | 48 gal | 915 | $166 |
| A. O. Smith HPACO-45C 1**+AXST-50LBCTTP 1* · Split System HPWH | 48 gal | 915 | $166 |
| American MHPCO-45 1**+MXST-50LBTTP 1** · Split System HPWH | 48 gal | 915 | $166 |
| Giant GTHPCO-45 1**+GTXST-50LBTTP 1* · Split System HPWH | 48 gal | 915 | $166 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-50LBTTP 1** · Split System HPWH | 48 gal | 915 | $166 |
| John Wood JWHPCO-45 1**+JWXST-50LBTTP 1* · Split System HPWH | 48 gal | 915 | $166 |
| Lochinvar LHPCO-45 1**+LXST-50LBTTP 1** · Split System HPWH | 48 gal | 915 | $166 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50LBG 1** · Split System HPWH | 48 gal | 915 | $166 |
| State SHPCO-45 1**+SXST-50LBG 1** · Split System HPWH | 48 gal | 915 | $166 |
| A. O. Smith HPACO-45 1**+AXST-50S 1** · Split System HPWH | 46 gal | 923 | $168 |
| A. O. Smith HPACO-45 1**+AXST-50STTP 1** · Split System HPWH | 46 gal | 923 | $168 |
| A. O. Smith HPACO-45 1**+AXST-50T 1** · Split System HPWH | 45 gal | 923 | $168 |
| A. O. Smith HPACO-45 1**+AXST-50TTTP 1** · Split System HPWH | 45 gal | 923 | $168 |
| A. O. Smith HPACO-45C 1**+AXST-50SC 1** · Split System HPWH | 46 gal | 923 | $168 |
| A. O. Smith HPACO-45C 1**+AXST-50SCTTP 1** · Split System HPWH | 46 gal | 923 | $168 |
| A. O. Smith HPACO-45C 1**+AXST-50TC 1** · Split System HPWH | 45 gal | 923 | $168 |
| A. O. Smith HPACO-45C 1**+AXST-50TCTTP 1** · Split System HPWH | 45 gal | 923 | $168 |
| American MHPCO-45 1**+MXST-50S 1** · Split System HPWH | 46 gal | 923 | $168 |
| American MHPCO-45 1**+MXST-50STTP 1** · Split System HPWH | 46 gal | 923 | $168 |
| American MHPCO-45 1**+MXST-50T 1** · Split System HPWH | 45 gal | 923 | $168 |
| American MHPCO-45 1**+MXST-50TTTP 1** · Split System HPWH | 45 gal | 923 | $168 |
| Giant GTHPCO-45 1**+GTXST-50S 1* · Split System HPWH · +1 finish | 46 gal | 923 | $168 |
| Giant GTHPCO-45 1**+GTXST-50STTP 1* · Split System HPWH · +1 finish | 46 gal | 923 | $168 |
| Giant GTHPCO-45 1**+GTXST-50T 1** · Split System HPWH | 46 gal | 923 | $168 |
| Giant GTHPCO-45 1**+GTXST-50TTTP 1** · Split System HPWH | 46 gal | 923 | $168 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-50S 1* · Split System HPWH · +1 finish | 46 gal | 923 | $168 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-50STTP 1* · Split System HPWH · +1 finish | 46 gal | 923 | $168 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-50T 1** · Split System HPWH | 46 gal | 923 | $168 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-50TTTP 1** · Split System HPWH | 46 gal | 923 | $168 |
| John Wood JWHPCO-45 1**+JWXST-50STTP 1** · Split System HPWH | 46 gal | 923 | $168 |
| John Wood JWHPCO-45 1**+JWXST-50T 1** · Split System HPWH | 45 gal | 923 | $168 |
| John Wood JWHPCO-45 1**+JWXST-50TTTP 1** · Split System HPWH | 45 gal | 923 | $168 |
| Lochinvar LHPCO-45 1**+LXST-50S 1** · Split System HPWH | 46 gal | 923 | $168 |
| Lochinvar LHPCO-45 1**+LXST-50STTP 1** · Split System HPWH | 46 gal | 923 | $168 |
| Lochinvar LHPCO-45 1**+LXST-50T 1** · Split System HPWH | 45 gal | 923 | $168 |
| Lochinvar LHPCO-45 1**+LXST-50TTTP 1** · Split System HPWH | 45 gal | 923 | $168 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50S 1** · Split System HPWH | 46 gal | 923 | $168 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50SG 1** · Split System HPWH | 46 gal | 923 | $168 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50T 1** · Split System HPWH | 45 gal | 923 | $168 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50TG 1** · Split System HPWH | 45 gal | 923 | $168 |
| State SHPCO-45 1**+SXST-50S 1** · Split System HPWH | 46 gal | 923 | $168 |
| State SHPCO-45 1**+SXST-50SG 1** · Split System HPWH | 46 gal | 923 | $168 |
| State SHPCO-45 1**+SXST-50T 1** · Split System HPWH | 45 gal | 923 | $168 |
| State SHPCO-45 1**+SXST-50TG 1** · Split System HPWH | 45 gal | 923 | $168 |
| Smart Solar SSG2-ES 80 · Split System HPWH | 80 gal | 1,192 | $216 |
| Eco-Logical OMNI-80HP2-1A · Split System HPWH | 74 gal | 1,206 | $219 |
| Reclaim Energy MP80F-RC · Split System HPWH | 80 gal | 1,273 | $231 |
| VAUGHN THERMAL MP80F-RC · Split System HPWH | 80 gal | 1,273 | $231 |
| Reclaim Energy MP120F-RC · Split System HPWH | 119 gal | 1,296 | $235 |
| VAUGHN THERMAL MP120F-RC · Split System HPWH | 119 gal | 1,296 | $235 |
| A. O. Smith HPACO-45 1**+AXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| A. O. Smith HPACO-45 1**+AXST-80TTP 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| A. O. Smith HPACO-45C 1**+AXST-80C 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| A. O. Smith HPACO-45C 1**+AXST-80CTTP 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| American MHPCO-45 1**+MXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| American MHPCO-45 1**+MXST-80TTP 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| Giant GTHPCO-45 1**+GTXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| Giant GTHPCO-45 1**+GTXST-80TTP 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-80TTP 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| John Wood JWHPCO-45 1**+JWXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| John Wood JWHPCO-45 1**+JWXST-80TTP 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| Lochinvar LHPCO-45 1**+LXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| Lochinvar LHPCO-45 1**+LXST-80TTP 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80G 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| State SHPCO-45 1**+SXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| State SHPCO-45 1**+SXST-80G 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| SANCO2 GS5-45HPC HP + ECO-83SSAQB · Split System HPWH | 83 gal | 1,313 | $238 |
| SANCO2 GS5-45HPC-D HP + ECO-83SSAQB · Split System HPWH | 83 gal | 1,313 | $238 |
| SANCO2 GS5-45HPC HP + ECO-119GLBK · Split System HPWH | 119 gal | 1,333 | $242 |
| SANCO2 GS5-45HPC-D HP + ECO-119GLBK · Split System HPWH | 119 gal | 1,333 | $242 |
| A. O. Smith HPACO-45 1**+AXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| A. O. Smith HPACO-45 1**+AXST-66TTP 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| A. O. Smith HPACO-45C 1**+AXST-66C 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| A. O. Smith HPACO-45C 1**+AXST-66CTTP 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| American MHPCO-45 1**+MXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| American MHPCO-45 1**+MXST-66TTP 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| Giant GTHPCO-45 1**+GTXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| Giant GTHPCO-45 1**+GTXST-66TTP 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| GSW WATER HEATERS GHPCO-45 1**+GXST-66TTP 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| John Wood JWHPCO-45 1**+JWXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| John Wood JWHPCO-45 1**+JWXST-66TTP 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| Lochinvar LHPCO-45 1**+LXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| Lochinvar LHPCO-45 1**+LXST-66TTP 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-66G 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| State SHPCO-45 1**+SXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| State SHPCO-45 1**+SXST-66G 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| Smart Solar SSG2-ES 120 · Split System HPWH | 120 gal | 1,741 | $316 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other heat pump water heaters
- Under 50 gallons 207
- 50 to 65 gallons 87
- 66 gallons and up 188
- 240-volt heat pump water heaters 334
- 120-volt (plug-in) heat pump water heaters 52
Median model's yearly cost by state
- Alabama $151
- Alaska $271
- Arizona $139
- Arkansas $133
- California $275
- Colorado $158
- Connecticut $226
- Delaware $173
- District of Columbia $240
- Florida $138
- Georgia $147
- Hawaii $435
- Idaho $123
- Illinois $178
- Indiana $157
- Iowa $157
- Kansas $143
- Kentucky $127
- Louisiana $119
- Maine $296
- Maryland $198
- Massachusetts $281
- Michigan $212
- Minnesota $159
- Mississippi $133
- Missouri $148
- Montana $144
- Nebraska $125
- Nevada $117
- New Hampshire $255
- New Jersey $227
- New Mexico $152
- New York $264
- North Carolina $138
- North Dakota $123
- Ohio $179
- Oklahoma $137
- Oregon $147
- Pennsylvania $201
- Rhode Island $260
- South Carolina $145
- South Dakota $140
- Tennessee $124
- Texas $147
- Utah $123
- Vermont $220
- Virginia $163
- Washington $135
- West Virginia $151
- Wisconsin $179
- Wyoming $133