5 to 9.9 cu ft refrigerators: running costs
391 ENERGY STAR certified refrigerators fall in the 5 to 9.9 cu ft group. Their rated use runs from 99 to 475 kWh a year, so at the US average price the cheapest to run costs $18 a year and the dearest $86.
Certified models
391
96 brands
Median cost/yr
$50
275 kWh at 18.16¢ (US avg)
Median, by state
$35–$130
Nevada to Hawaii
All 391 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Kalamazoo Outdoor Gourmet UKS24W*1-5-**** · Compact Cooler | 5 cu ft | 99 | $18 |
| Perlick URC24W*1-5-**** · Compact Cooler | 5 cu ft | 99 | $18 |
| Perlick URS24W*1-5-**** · Compact Cooler | 5 cu ft | 99 | $18 |
| AVALLON AWC24PG1A2A · Compact Cooler | 5.4 cu ft | 100 | $18 |
| AVALLON AWC24PS1A2A · Compact Cooler | 5.4 cu ft | 100 | $18 |
| AVALLON AWC24SG1A2A · Compact Cooler | 5.4 cu ft | 100 | $18 |
| SAPPHIRE SW243SZSS · Compact Cooler | 5.5 cu ft | 118 | $21 |
| SAPPHIRE SW243SZSSPRADA · Compact Cooler | 5.4 cu ft | 127 | $23 |
| SAPPHIRE SW243DZSSPR · Compact Cooler | 5.2 cu ft | 135 | $25 |
| THOR KITCHEN TWC24US · Compact Cooler | 5.2 cu ft | 145 | $26 |
| Liebherr MW 1800 · Cooler · +1 finish | 8.2 cu ft | 150 | $27 |
| Liebherr MW 1810 · Cooler | 8.2 cu ft | 150 | $27 |
| Jenn-Air JBWFNL18RX · Cooler | 8 cu ft | 153 | $28 |
| Jenn-Air JBWFNR18RX · Cooler | 8 cu ft | 153 | $28 |
| Insignia NS-BI1ZWCxxxxxx (x = a-z, A-Z, 0-9, -, blank) · Compact Cooler | 5.6 cu ft | 155 | $28 |
| Liebherr HW 8000 · Cooler | 9 cu ft | 155 | $28 |
| Miele KWT 6722 iS · Cooler | 9 cu ft | 155 | $28 |
| AVALLON AWC242FDPRG · Compact Cooler | 5.2 cu ft | 156 | $28 |
| Landmark L3024UI1WSG-LH · Compact Cooler | 5.2 cu ft | 156 | $28 |
| XO XOU24WDZGBL · Compact Cooler · +9 finishes | 5.4 cu ft | 156 | $28 |
| Zephyr PRPW24C02CG · Compact Cooler | 5.1 cu ft | 156 | $28 |
| Zephyr PRW24C02CBSG · Compact Cooler · +1 finish | 5.2 cu ft | 156 | $28 |
| Zephyr PRW24C02CG · Compact Cooler | 5.2 cu ft | 156 | $28 |
| Zephyr PRW24C32CG · Compact Cooler | 5.2 cu ft | 156 | $28 |
| AVALLON AWC242DPRSLH · Compact Cooler | 5.4 cu ft | 157 | $29 |
| Frigidaire GRWE5726AS · Compact Cooler | 5.4 cu ft | 157 | $29 |
| Hisense HWS054N6SS · Compact Cooler | 5.4 cu ft | 158 | $29 |
| Hisense JC-138WY2BWG1/HC1(H) · Compact Cooler | 5.4 cu ft | 158 | $29 |
| XO XOU24WGSL · Compact Cooler · +1 finish | 5.7 cu ft | 158 | $29 |
| Zephyr PRW24C01CG · Compact Cooler | 5.6 cu ft | 158 | $29 |
| Sub-Zero DEU2450R/ADA/* Most Efficient · Compact Refrigerator | 5 cu ft | 159 | $29 |
| AVALLON AWC242SPRGLH · Compact Cooler | 5.8 cu ft | 160 | $29 |
| Signature Kitchen Suite SKSCW181** · Cooler | 9.7 cu ft | 160 | $29 |
| SKS SKSCW181** · Cooler | 9.7 cu ft | 160 | $29 |
| Gaggenau RVW417770 · Cooler | 9.9 cu ft | 162 | $29 |
| Miele KWTMC3811L · Cooler | 9.9 cu ft | 162 | $29 |
| Thermador T18IW100SP · Cooler | 9.9 cu ft | 162 | $29 |
| Arctic King AU83ETWBR1RCM Most Efficient · Compact Refrigerator | 8.3 cu ft | 167 | $30 |
| Sub-Zero DEU2450R/* Most Efficient · Compact Refrigerator · +1 finish | 5.4 cu ft | 168 | $31 |
| Frigidaire FFCS0562AW Most Efficient · Compact Refrigerator | 5.1 cu ft | 170 | $31 |
| Frigidaire FFCS0762AW Most Efficient · Compact Refrigerator | 7.1 cu ft | 180 | $33 |
| Hisense FV06C7ASE Most Efficient · Compact Refrigerator | 5.5 cu ft | 186 | $34 |
| DCS RF24DE4 Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Hisense HWD076N3ASD · Cooler | 8.5 cu ft | 199 | $36 |
| Lynx LN24DW* Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Marvel MODR*24-SS71A Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Marvel MPDR424-IS71A Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Marvel MPDR424-SS71A Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Twin Eagles TEOR242-G Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| VIKING VDUO5241DSS Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Ca’Lefort CLF-WD275 · Cooler | 9.4 cu ft | 200 | $36 |
| Ca’Lefort CLF-WS275 · Cooler | 9.7 cu ft | 200 | $36 |
| Fisher & Paykel RB2470BRV2 Most Efficient · Bottom Freezer | 9.4 cu ft | 200 | $36 |
| Yeego YG-WD275 · Cooler | 9.4 cu ft | 200 | $36 |
| Yeego YG-WS275 · Cooler | 9.7 cu ft | 200 | $36 |
| LG LRONC0605* Most Efficient · Compact Refrigerator | 5.8 cu ft | 210 | $38 |
| SAPPHIRE SR243SSPRADA Most Efficient · Compact Refrigerator | 5.4 cu ft | 214 | $39 |
| Sub-Zero DEU2450B*/ADA/* · Compact Refrigerator | 5.1 cu ft | 215 | $39 |
| Marvel MLDR*24-IS61A · Compact Refrigerator | 5 cu ft | 217 | $39 |
| Marvel MLDR*24-SS61A · Compact Refrigerator | 5 cu ft | 217 | $39 |
| VIKING VDUI5241DSS · Compact Refrigerator | 5 cu ft | 217 | $39 |
| DCS RF24*E4 · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Fire Magic 3589-DL · Compact Refrigerator · +1 finish | 5.1 cu ft | 219 | $40 |
| Lynx LN24REF* · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLBV*24-IS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLBV*24-SS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLRE*24-IS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLRE*24-IS11A · Compact Refrigerator · +1 finish | 5 cu ft | 219 | $40 |
| Marvel MLRE*24-SS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLRE*24-SS11A · Compact Refrigerator · +1 finish | 5 cu ft | 219 | $40 |
| Marvel MLWC*24-IS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLWC*24-SS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MORE*24-SS*1A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Twin Eagles TEOR24-G · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| VIKING VRUO5241DLSS · Compact Refrigerator · +1 finish | 5.1 cu ft | 219 | $40 |
| Sub-Zero ID-30R · Compact Refrigerator | 5.3 cu ft | 221 | $40 |
| Frigidaire EFRF7009-WHITE · Compact Refrigerator | 7 cu ft | 225 | $41 |
| Marvel MR**#24-**D#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| Marvel MR**#24-**G#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| Marvel MR**#24-**S#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| U-Line UR**#24-**D#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| U-Line UR**#24-**G#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| U-Line UR**#24-**S#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| Avanti RM52T1BB · Compact Refrigerator | 5.2 cu ft | 228 | $41 |
| Smeg FAB28UL*# · Freezerless and Single Door | 9.5 cu ft | 230 | $42 |
| Sub-Zero ID-36R · Compact Refrigerator | 6.6 cu ft | 230 | $42 |
| Jenn-Air JUGF*242H*** · Compact Refrigerator | 5.2 cu ft | 233 | $42 |
| Jenn-Air JURF*242H*** · Compact Refrigerator | 5 cu ft | 233 | $42 |
| Marvel MPBV424-IS31A · Compact Refrigerator | 5.1 cu ft | 234 | $42 |
| Marvel MPBV424-SS31A · Compact Refrigerator | 5.1 cu ft | 234 | $42 |
| Marvel MPRE424-IS31A · Compact Refrigerator | 5.1 cu ft | 234 | $42 |
| Marvel MPRE424-SS31A · Compact Refrigerator | 5.1 cu ft | 234 | $42 |
| Marvel MPWC424-IS31A · Compact Refrigerator | 5.1 cu ft | 234 | $42 |
| Marvel MPWC424-SS31A · Compact Refrigerator | 5.1 cu ft | 234 | $42 |
| GE GCE06GGH**** · Compact Refrigerator | 5.6 cu ft | 236 | $43 |
| GE GCE06GSH**** · Compact Refrigerator | 5.6 cu ft | 236 | $43 |
| Silhouette Professional DAR055D1BSSPRO · Compact Refrigerator | 5.5 cu ft | 240 | $44 |
| Silhouette Professional SPRAR055D1SS · Compact Refrigerator | 5.5 cu ft | 240 | $44 |
| U-Line 1224KEGRA · Compact Refrigerator | 5.6 cu ft | 240 | $44 |
| U-Line 1224RB · Compact Refrigerator | 5.4 cu ft | 240 | $44 |
| U-Line ADA24RB · Compact Refrigerator | 5.3 cu ft | 240 | $44 |
| Hisense FV10C7HSE · Freezerless and Single Door | 9.7 cu ft | 243 | $44 |
| Sub-Zero DEU2450B*/* · Compact Refrigerator | 5.5 cu ft | 243 | $44 |
| FARBERWARE FW-UFR701US · Compact Refrigerator · +1 finish | 7 cu ft | 244 | $44 |
| Frigidaire FFUE0726AW · Compact Refrigerator | 7 cu ft | 244 | $44 |
| Insignia NS-UZ70SS27 · Compact Refrigerator · +1 finish | 7 cu ft | 244 | $44 |
| Insignia NS-UZ70WH27 · Compact Refrigerator · +1 finish | 7 cu ft | 244 | $44 |
| Professional Series PS-UFR702US-CH · Compact Refrigerator | 7 cu ft | 244 | $44 |
| Vissani HVUF700BE · Compact Refrigerator · +2 finishes | 7 cu ft | 244 | $44 |
| Dacor DRR24G7400** · Compact Refrigerator | 5 cu ft | 245 | $44 |
| Kalamazoo Outdoor Gourmet UKS24R*1-5-**** · Compact Refrigerator | 5 cu ft | 245 | $44 |
| Kalamazoo Outdoor Gourmet UKS24T*1-5-**** · Compact Refrigerator | 5.1 cu ft | 245 | $44 |
| Perlick URC24R*1-5-**** · Compact Refrigerator | 5 cu ft | 245 | $44 |
| Perlick URC24T*1-5-**** · Compact Refrigerator | 5.1 cu ft | 245 | $44 |
| Perlick URS24R*1-5-**** · Compact Refrigerator | 5 cu ft | 245 | $44 |
| Perlick URS24T*1-5-**** · Compact Refrigerator | 5.1 cu ft | 245 | $44 |
| U-Line RE124 · Compact Refrigerator | 5.7 cu ft | 245 | $44 |
| Frigidaire FFUE0736AW · Compact Refrigerator | 7.2 cu ft | 247 | $45 |
| Silhouette Professional DKC055D1SSPRO-1 · Compact Refrigerator | 6.5 cu ft | 248 | $45 |
| Marvel MPBV424-IG31A · Compact Refrigerator | 5.4 cu ft | 249 | $45 |
| Marvel MPBV424-SG31A · Compact Refrigerator | 5.4 cu ft | 249 | $45 |
| Marvel MPRE424-IG31A · Compact Refrigerator | 5.4 cu ft | 249 | $45 |
| Marvel MPRE424-SG31A · Compact Refrigerator | 5.4 cu ft | 249 | $45 |
| Marvel MPWC424-IG31A · Compact Refrigerator | 5.2 cu ft | 249 | $45 |
| Marvel MPWC424-SG31A · Compact Refrigerator | 5.2 cu ft | 249 | $45 |
| AVALLON ABR24PGA2A · Compact Refrigerator | 5.4 cu ft | 250 | $45 |
| AVALLON ABR24PSA2A · Compact Refrigerator | 5.4 cu ft | 250 | $45 |
| AVALLON ABR24SGA2A · Compact Refrigerator | 5.4 cu ft | 250 | $45 |
| AVALLON AWBC24PGA2A · Compact Refrigerator | 5.4 cu ft | 250 | $45 |
| AVALLON AWBC24PSA2A · Compact Refrigerator | 5.4 cu ft | 250 | $45 |
| AVALLON AWBC24SGA2A · Compact Refrigerator | 5.4 cu ft | 250 | $45 |
| Avanti AVRA7501** Most Efficient · Compact Refrigerator | 7.5 cu ft | 250 | $45 |
| Avanti AVRPD75**** Most Efficient · Compact Refrigerator | 7.5 cu ft | 250 | $45 |
| Avanti RA75**** Most Efficient · Compact Refrigerator | 7.5 cu ft | 250 | $45 |
| DOMETIC EA24F · Compact Refrigerator | 5.4 cu ft | 250 | $45 |
| Magic Cool MCR75*** Most Efficient · Compact Refrigerator | 7.5 cu ft | 250 | $45 |
| West Bend WBRA75**** Most Efficient · Compact Refrigerator | 7.5 cu ft | 250 | $45 |
| Lynx LN24REFG* · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Marvel MLBV*24-IG01A · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Marvel MLBV*24-SG01A · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Marvel MLRE*24-BG01A · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Marvel MLRE*24-IG01A · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Marvel MLRE*24-SG01A · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Marvel MLWC*24-IG01A · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Marvel MLWC*24-SG01A · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| VIKING VBUI5241GSS · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| VIKING VRUI5241GSS · Compact Refrigerator | 5.3 cu ft | 251 | $46 |
| Avanti AR52T3SB · Compact Refrigerator | 5.2 cu ft | 256 | $46 |
| MAXXIMUM MAXRD24O · Compact Refrigerator | 5.5 cu ft | 256 | $46 |
| SAPPHIRE SRD243SSPR · Compact Refrigerator | 5.5 cu ft | 256 | $46 |
| Zline RBSO-ST-24 · Compact Refrigerator | 5.2 cu ft | 257 | $47 |
| BRAMA BROFR24A01SS · Compact Refrigerator | 5.5 cu ft | 259 | $47 |
| MAXXIMUM MAXR24SS, MAXR24OD · Compact Refrigerator | 5.5 cu ft | 259 | $47 |
| SAPPHIRE SR243SS · Compact Refrigerator | 5.5 cu ft | 259 | $47 |
| SAPPHIRE SR24-SS · Compact Refrigerator | 5 cu ft | 260 | $47 |
| Hisense WMS063M6XVE · Compact Refrigerator | 6.4 cu ft | 261 | $47 |
| THOR KITCHEN RBC24SSD · Compact Refrigerator · +1 finish | 5 cu ft | 265 | $48 |
| THOR KITCHEN RBC24SSD-BLK · Compact Refrigerator · +3 finishes | 5 cu ft | 265 | $48 |
| THOR KITCHEN TBR24SSD · Compact Refrigerator | 5 cu ft | 265 | $48 |
| Kalamazoo Outdoor Gourmet HK24RS4E-**-***** · Compact Refrigerator | 5.1 cu ft | 266 | $48 |
| Perlick HC24RB4E-**-***** · Compact Refrigerator | 5.1 cu ft | 266 | $48 |
| Perlick HP24RS4E-**-***** · Compact Refrigerator | 5.1 cu ft | 266 | $48 |
| Zephyr PRB24C01DPG · Compact Refrigerator | 5.2 cu ft | 268 | $49 |
| Midea MK049ASTC · Compact Refrigerator | 5 cu ft | 270 | $49 |
| U-Line 3036RRB · Compact Refrigerator | 6.9 cu ft | 270 | $49 |
| Brisas BRF24C01AS-ADA · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Cafe CCP06BP*P*** · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Cafe CCR06BM*P*** · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| KitchenAid KUR*114KPA** · Compact Refrigerator | 5 cu ft | 274 | $50 |
| KitchenAid KUR*114KSB** · Compact Refrigerator | 5 cu ft | 274 | $50 |
| KitchenAid KUR*124SPA** · Compact Refrigerator | 5 cu ft | 274 | $50 |
| KitchenAid KUR*124SSB** · Compact Refrigerator | 5 cu ft | 274 | $50 |
| KitchenAid KUR*214KSB** · Compact Refrigerator | 5.2 cu ft | 274 | $50 |
| KitchenAid KUR*314KBS** · Compact Refrigerator | 5.2 cu ft | 274 | $50 |
| KitchenAid KUR*314KSS** · Compact Refrigerator | 5.2 cu ft | 274 | $50 |
| KitchenAid KUR*324SSB** · Compact Refrigerator | 5.2 cu ft | 274 | $50 |
| KitchenAid KUR*524SPS** · Compact Refrigerator | 5.2 cu ft | 274 | $50 |
| Monogram ZIBC24PW**** · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Thermador T24UR900DP · Compact Refrigerator | 5 cu ft | 274 | $50 |
| Thermador T24UR900RP · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Thermador T24UR905LP · Compact Refrigerator · +1 finish | 5.2 cu ft | 274 | $50 |
| Thermador T24UR915LS · Compact Refrigerator · +1 finish | 5.2 cu ft | 274 | $50 |
| Thermador T24UR920LS · Compact Refrigerator · +1 finish | 5.1 cu ft | 274 | $50 |
| Thermador T24UR925LS · Compact Refrigerator · +1 finish | 5.2 cu ft | 274 | $50 |
| Zephyr BBV24C01AG-ADA · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Zephyr BBV24C01AS-ADA · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Zephyr PRB24C01AG-ADA · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Zephyr PRB24C01AS-ADA · Compact Refrigerator | 5.1 cu ft | 274 | $50 |
| Zephyr PRRD24C2AP · Compact Refrigerator · +2 finishes | 5.1 cu ft | 274 | $50 |
| CELLARA BY ELEMENT EBS24BES · Compact Refrigerator | 5.2 cu ft | 275 | $50 |
| Insignia NS-OCF55xxxxxx (x = a-z, A-Z, 0-9, -, blank) · Compact Refrigerator | 5.4 cu ft | 275 | $50 |
| Silhouette SPRBC052D3SS · Compact Refrigerator · +1 finish | 5.2 cu ft | 275 | $50 |
| THOR KITCHEN TBR24US · Compact Refrigerator | 5.2 cu ft | 275 | $50 |
| U-Line 524S · Compact Refrigerator | 5.2 cu ft | 275 | $50 |
| U-Line DR124 · Compact Refrigerator | 5.2 cu ft | 275 | $50 |
| U-Line UHBV524-IS01A · Compact Refrigerator | 5.2 cu ft | 275 | $50 |
| XO XOU24ORDS · Compact Refrigerator | 5.2 cu ft | 275 | $50 |
| XO XOU24RDO · Compact Refrigerator · +1 finish | 5.2 cu ft | 275 | $50 |
| AVALLON ADDR242PR · Compact Refrigerator · +1 finish | 5.4 cu ft | 276 | $50 |
| BLAZE BLZ-SSRF-5.5 · Compact Refrigerator | 5.5 cu ft | 276 | $50 |
| Kalamazoo Outdoor Gourmet HK24B*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Kalamazoo Outdoor Gourmet HK24R*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Kalamazoo Outdoor Gourmet HK24T*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Perlick HC24B*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Perlick HC24R*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Perlick HC24T*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Perlick HP24B*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Perlick HP24R*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Perlick HP24T*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Summit FF708BLSS · Compact Refrigerator | 5.3 cu ft | 276 | $50 |
| Urban Bonfire HU24R*4C-**-***** · Compact Refrigerator | 5.2 cu ft | 276 | $50 |
| Zephyr PRRD24C1AS · Compact Refrigerator | 5.4 cu ft | 276 | $50 |
| UNIQUE UGP-275L R AC · Freezerless and Single Door | 8.7 cu ft | 277 | $50 |
| BLAZE BLZ-SSRF-DBDR5.1 · Compact Refrigerator | 5.6 cu ft | 278 | $50 |
| KOOLMORE KM-OKS-OFRC-58SS · Compact Refrigerator | 5.5 cu ft | 278 | $50 |
| Landmark L3024UI2DPR · Compact Refrigerator · +1 finish | 5.5 cu ft | 278 | $50 |
| XO XOU24BCFOL · Compact Refrigerator · +13 finishes | 5.7 cu ft | 278 | $50 |
| XO XOU24ORSL · Compact Refrigerator · +1 finish | 5.7 cu ft | 278 | $50 |
| Zephyr PRB24C01AG-OD · Compact Refrigerator | 5.6 cu ft | 278 | $50 |
| Zephyr PRB24C01AS-OD · Compact Refrigerator | 5.6 cu ft | 278 | $50 |
| Zephyr PRB24C01CBSG · Compact Refrigerator | 5.6 cu ft | 278 | $50 |
| Zephyr PRB24C01CG · Compact Refrigerator | 5.6 cu ft | 278 | $50 |
| Zephyr PRPB24C01CG · Compact Refrigerator | 5.6 cu ft | 278 | $50 |
| Zephyr PRR24C01AS-OD · Compact Refrigerator | 5.6 cu ft | 278 | $50 |
| Café CDE06RP*N*** · Compact Refrigerator | 5.7 cu ft | 279 | $51 |
| True Manufacturing Company TUR-24-R-SS-C · Compact Refrigerator | 5.6 cu ft | 279 | $51 |
| True Refrigeration TUR-24-R-SS-C · Compact Refrigerator | 5.6 cu ft | 279 | $51 |
| Summit FF6BK2SS · Compact Refrigerator | 5.8 cu ft | 280 | $51 |
| Galanz GLR65MBKE02 · Compact Refrigerator | 6.5 cu ft | 282 | $51 |
| Galanz GLR65MS1E02 · Compact Refrigerator | 6.5 cu ft | 282 | $51 |
| Galanz GLR65MWEE02 · Compact Refrigerator | 6.5 cu ft | 282 | $51 |
| Zephyr PRKB24C01AG · Compact Refrigerator | 6.1 cu ft | 283 | $51 |
| Zephyr PRKB24C01AS-OD · Compact Refrigerator | 6.1 cu ft | 283 | $51 |
| Galanz GLR10T**EF Most Efficient · Top Freezer | 9.8 cu ft | 292 | $53 |
| Galanz GLR10T**EFR Most Efficient · Top Freezer | 9.8 cu ft | 292 | $53 |
| Galanz GLR10TBKEFR Most Efficient · Top Freezer | 9.8 cu ft | 292 | $53 |
| Galanz GLR10TRDEFR Most Efficient · Top Freezer | 9.8 cu ft | 292 | $53 |
| XTRA XET10RSS Most Efficient · Top Freezer · +1 finish | 9.8 cu ft | 292 | $53 |
| Hisense RR07N1GBE · Compact Refrigerator · +1 finish | 7.3 cu ft | 294 | $53 |
| Hisense RT073N1G*EH · Compact Refrigerator | 7.3 cu ft | 294 | $53 |
| Mora RT073N1G*EM · Compact Refrigerator | 7.3 cu ft | 294 | $53 |
| Wood's WFF100B Most Efficient · Top Freezer · +3 finishes | 9.8 cu ft | 298 | $54 |
| Liebherr ICS5100 Most Efficient · Bottom Freezer · +1 finish | 8.9 cu ft | 300 | $54 |
| Miele KFN 7734 D Most Efficient · Bottom Freezer · +1 finish | 8.9 cu ft | 300 | $54 |
| Beko BBBF2410 · Bottom Freezer | 8.4 cu ft | 320 | $58 |
| Blomberg BRFB1051FFBI2 · Bottom Freezer | 8.4 cu ft | 320 | $58 |
| mbm MRF7B · Compact Refrigerator | 7.4 cu ft | 332 | $60 |
| mbm MRF7S · Compact Refrigerator | 7.4 cu ft | 332 | $60 |
| mbm MRF7W · Compact Refrigerator | 7.4 cu ft | 332 | $60 |
| Hisense HRC060BVE · Compact Refrigerator | 5.9 cu ft | 335 | $61 |
| Frestec FR 742 BX · Compact Refrigerator | 7.4 cu ft | 336 | $61 |
| KitchenAid KBBX104*** · Bottom Freezer | 9.2 cu ft | 336 | $61 |
| ARCTIC CHEF ACFR551 · Compact Refrigerator | 5.5 cu ft | 338 | $61 |
| Avanti RMS551SS · Compact Refrigerator | 5.5 cu ft | 338 | $61 |
| Frigidaire EFR551 · Compact Refrigerator | 5.5 cu ft | 338 | $61 |
| KOOLMORE KM-UCFDRF-B30 · Compact Refrigerator | 5.5 cu ft | 338 | $61 |
| Magic Cool MC552SS · Compact Refrigerator | 5.6 cu ft | 338 | $61 |
| Arctic Wind ATMWE71TH · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Avanti AVRA7501BB · Compact Refrigerator · +2 finishes | 7.3 cu ft | 344 | $62 |
| Bevoi BVIREF7***** · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Bevoi BVIREF7B · Compact Refrigerator · +2 finishes | 7.3 cu ft | 344 | $62 |
| Comfee CERT07B0AST · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Criterion CTMR73C1* · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Danby DPF074B2BDB-6 · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Danby DPF074B2BSLDB-6 · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Danby DPF074B2WDB-6 · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| FARBERWARE FW-RF272-I6A · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Frigidaire EFR780-E-6COM · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Frigidaire Gallery FGFR727-C · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Frigidaire Gallery FGFR727-C-6COM · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| GreenLine GLHMR740W · Compact Refrigerator · +1 finish | 7.3 cu ft | 344 | $62 |
| Insignia NS-CF72TM**26L · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Magic Chef MCDR740BE1 · Compact Refrigerator · +1 finish | 7.3 cu ft | 344 | $62 |
| Magic Chef MCDR740BEF · Compact Refrigerator · +1 finish | 7.3 cu ft | 344 | $62 |
| Magic Chef MCDR740STE1 · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Mainstays MS953619315307 · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Midea MERT07B0ASL · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Midea MRT07D2ASL · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Premium Levella PRF7350HW · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Premium Levella PRF7360HS · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Premium Levella PRF7370HB · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Professional Series PS-RF272-I6A · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Professional Series PS-TRF282USCH · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| TCL TRT07T4** · Compact Refrigerator | 7.3 cu ft | 344 | $62 |
| Vissani HVDR730BE · Compact Refrigerator · +2 finishes | 7.3 cu ft | 344 | $62 |
| Vissani MDTF7BKES4 · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Vissani MDTF7SSES4 · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Vissani MDTF7WHES4 · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| VITARA VTFR0732BE · Compact Refrigerator · +1 finish | 7.3 cu ft | 344 | $62 |
| Avanti MCR74V** · Compact Refrigerator | 7.4 cu ft | 345 | $63 |
| Avanti RA75V** · Compact Refrigerator | 7.4 cu ft | 345 | $63 |
| Conservator VNRV074AD · Compact Refrigerator · +1 finish | 7.4 cu ft | 345 | $63 |
