Counter-depth refrigerators: running costs
811 ENERGY STAR certified counter-depth refrigerators, sorted by rated energy use. Rated use runs from 88 to 805 kWh a year: $16 to $146 a year at the US average price.
Certified models
811
73 brands
Median cost/yr
$49
270 kWh at 18.16¢ (US avg)
Median, by state
$34–$127
Nevada to Hawaii
All 811 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| SMEG Spa CVIU121 · Compact Cooler | 2 cu ft | 88 | $16 |
| Kalamazoo Outdoor Gourmet UKS15W*1-5-**** · Compact Cooler | 2.8 cu ft | 99 | $18 |
| Kalamazoo Outdoor Gourmet UKS24W*1-5-**** · Compact Cooler | 5 cu ft | 99 | $18 |
| Perlick URA24W*1-5-**** · Compact Cooler | 4.5 cu ft | 99 | $18 |
| Perlick URC24W*1-5-**** · Compact Cooler | 5 cu ft | 99 | $18 |
| Perlick URS15W*1-5-**** · Compact Cooler | 2.8 cu ft | 99 | $18 |
| Perlick URS24W*1-5-**** · Compact Cooler | 5 cu ft | 99 | $18 |
| Gaggenau RW204770 · Compact Cooler | 3.6 cu ft | 100 | $18 |
| Liebherr UW3710 · Compact Cooler | 4 cu ft | 100 | $18 |
| Liebherr UW3720 · Compact Cooler | 3.6 cu ft | 100 | $18 |
| Miele KWTUS 7172 F · Compact Cooler | 4 cu ft | 100 | $18 |
| Liebherr HWgb 1803 · Compact Cooler | 1.6 cu ft | 105 | $19 |
| DOMETIC C40S1 Most Efficient · Compact Refrigerator | 1.1 cu ft | 106 | $19 |
| DOMETIC C40S2 Most Efficient · Compact Refrigerator | 1.1 cu ft | 106 | $19 |
| Liebherr W5250 · Cooler | 13.1 cu ft | 114 | $21 |
| Liebherr W5270 · Cooler | 13.1 cu ft | 114 | $21 |
| Liebherr UR3750 Most Efficient · Compact Refrigerator | 4.7 cu ft | 115 | $21 |
| SMEG Spa CVIU138 · Compact Cooler | 4 cu ft | 120 | $22 |
| DOMETIC C60SFS CARE Most Efficient · Compact Refrigerator | 1.7 cu ft | 124 | $23 |
| Fisher & Paykel RS24SH*E* · Freezerless and Single Door | 12.6 cu ft | 124 | $23 |
| Liebherr UR3650 Most Efficient · Compact Refrigerator | 4.4 cu ft | 125 | $23 |
| Liebherr URP3653 Most Efficient · Compact Refrigerator | 4.1 cu ft | 125 | $23 |
| DOMETIC C60SBI CARE Most Efficient · Compact Refrigerator | 1.7 cu ft | 126 | $23 |
| Liebherr Wgb7470 · Cooler | 19.7 cu ft | 130 | $24 |
| Marvel MP*D#24-*G#1A · Cooler | 4.9 cu ft | 130 | $24 |
| Marvel MP*D#24-*S#1A · Cooler | 4.9 cu ft | 130 | $24 |
| U-Line UR*D#24-*G#1A · Cooler | 4.9 cu ft | 130 | $24 |
| U-Line UR*D#24-*S#1A · Cooler | 4.9 cu ft | 130 | $24 |
| Fisher & Paykel RS30SH*E* · Freezerless and Single Door | 16.7 cu ft | 135 | $25 |
| DOMETIC C60S1 Most Efficient · Compact Refrigerator | 1.7 cu ft | 145 | $26 |
| DOMETIC C60S2 Most Efficient · Compact Refrigerator | 1.7 cu ft | 145 | $26 |
| Liebherr MW 1800 · Cooler · +1 finish | 8.2 cu ft | 150 | $27 |
| Liebherr MW 1810 · Cooler | 8.2 cu ft | 150 | $27 |
| Jenn-Air JBWFNL18RX · Cooler | 8 cu ft | 153 | $28 |
| Jenn-Air JBWFNR18RX · Cooler | 8 cu ft | 153 | $28 |
| Monogram ZIWD24PW**** · Compact Cooler | 4.7 cu ft | 153 | $28 |
| Liebherr HW 8000 · Cooler | 9 cu ft | 155 | $28 |
| Miele KWT 6722 iS · Cooler | 9 cu ft | 155 | $28 |
| Frigidaire EFR107-B-WHITE Most Efficient · Compact Refrigerator | 1.6 cu ft | 158 | $29 |
| RCA EFR180 Most Efficient · Compact Refrigerator | 1.6 cu ft | 158 | $29 |
| Sub-Zero DEU2450R/ADA/* Most Efficient · Compact Refrigerator | 5 cu ft | 159 | $29 |
| DOMETIC C40G1 Most Efficient · Compact Refrigerator | 1.1 cu ft | 162 | $29 |
| DOMETIC C40G2 Most Efficient · Compact Refrigerator | 1.1 cu ft | 162 | $29 |
| Gaggenau RVW417770 · Cooler | 9.9 cu ft | 162 | $29 |
| Miele KWTMC3811L · Cooler | 9.9 cu ft | 162 | $29 |
| Thermador T18IW100SP · Cooler | 9.9 cu ft | 162 | $29 |
| Sub-Zero DEU2450R/* Most Efficient · Compact Refrigerator · +1 finish | 5.4 cu ft | 168 | $31 |
| DOMETIC C60G1 Most Efficient · Compact Refrigerator | 1.7 cu ft | 170 | $31 |
| DOMETIC C60G2 Most Efficient · Compact Refrigerator | 1.7 cu ft | 170 | $31 |
| Liebherr MW 2400 · Cooler · +1 finish | 11.3 cu ft | 170 | $31 |
| Liebherr MW 2410 · Cooler | 11.3 cu ft | 170 | $31 |
| Fhiaba S240FW3U · Cooler · +1 finish | 12.3 cu ft | 177 | $32 |
| Jenn-Air JBWFNL24RX · Cooler | 12.3 cu ft | 177 | $32 |
| Jenn-Air JBWFNR24RX · Cooler | 12.3 cu ft | 177 | $32 |
| VIKING RANGE FDWCIC7240L · Cooler · +1 finish | 12.3 cu ft | 177 | $32 |
| Miele Dreams Cool M Most Efficient · Compact Refrigerator | 3.8 cu ft | 180 | $33 |
| Sub-Zero DEU1550B*/* Most Efficient · Compact Refrigerator | 3.1 cu ft | 183 | $33 |
| Gaggenau RVW467770 · Cooler | 14 cu ft | 185 | $34 |
| Marvel MA24RA1S*** Most Efficient · Compact Refrigerator | 4.6 cu ft | 185 | $34 |
| Miele KWTMC3821L · Cooler · +1 finish | 14 cu ft | 185 | $34 |
| Thermador T24IW100SP · Cooler · +1 finish | 14 cu ft | 185 | $34 |
| Marvel MPBV415-IS31A Most Efficient · Compact Refrigerator | 2.7 cu ft | 191 | $35 |
| Marvel MPBV415-SS31A Most Efficient · Compact Refrigerator | 2.7 cu ft | 191 | $35 |
| Marvel MPWC415-IS31A Most Efficient · Compact Refrigerator | 2.7 cu ft | 191 | $35 |
| Marvel MPWC415-SS31A Most Efficient · Compact Refrigerator | 2.7 cu ft | 191 | $35 |
| Lynx LN15REF* Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Marvel MLBV*15-IS01A Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Marvel MLBV*15-SS01A Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Marvel MLRE*15-IS01A Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Marvel MLRE*15-SS01A Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Marvel MLWC*15-IS01A Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Marvel MLWC*15-SS01A Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Marvel MORE*15-SS31A Most Efficient · Compact Refrigerator | 2.7 cu ft | 192 | $35 |
| Frigidaire EFR376-B-CORAL · Compact Refrigerator | 3.2 cu ft | 193 | $35 |
| Montgomery Ward FR336-W-B-SSBLACK · Compact Refrigerator | 3.2 cu ft | 193 | $35 |
| FRIGIAIRE EFR331 · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR331-B-BLACK · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR331-B-BLACK-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR331-B-WHITE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR331-B-WHITE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR331-BLACK-AB · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-B-BLACK-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-B-BLUE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-B-BLUE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-B-PINK-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-B-WHITE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-C-BLACK · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-C-BLACK-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-C-WHITE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-C-WHITE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-CORAL-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| Frigidaire EFR376-MOONBM-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA EFR331 · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-B-BLACK · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-B-ORANGE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-B-PURPLE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-B-RED-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-B-WHITE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-BLUE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-C-BLUE-COM · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-LIME · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-ORANGE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-PURPLE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-RED · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR320-WHITE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR321-B-BLACK · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR321-B-WHITE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR321-BLACK · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR322-B · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR326-BLACK · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR376-B-BLUE · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| RCA RFR376-B-RED · Compact Refrigerator | 3.2 cu ft | 197 | $36 |
| DCS RF24DE4 Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Lynx LN24DW* Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Marvel MODR*24-SS71A Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Marvel MPDR424-IS71A Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Marvel MPDR424-SS71A Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Twin Eagles TEOR242-G Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| VIKING VDUO5241DSS Most Efficient · Compact Refrigerator | 5 cu ft | 199 | $36 |
| Liebherr SRB5290 · Freezerless and Single Door | 13.7 cu ft | 200 | $36 |
| Frigidaire EFR492 · Compact Refrigerator | 4.6 cu ft | 204 | $37 |
| Thomson TFR441 · Compact Refrigerator · +1 finish | 4.6 cu ft | 204 | $37 |
| Thomson TFR441-B-BLACK · Compact Refrigerator | 4.6 cu ft | 204 | $37 |
| Thomson TFR441-B-WHITE · Compact Refrigerator | 4.6 cu ft | 204 | $37 |
| Thomson TFR441-BLACK · Compact Refrigerator | 4.6 cu ft | 204 | $37 |
| Thomson TFR441-WHITE · Compact Refrigerator | 4.6 cu ft | 204 | $37 |
| Liebherr UPR513 Most Efficient · Compact Refrigerator | 4.4 cu ft | 205 | $37 |
| Marvel MPWC415-IG31A · Compact Refrigerator | 2.7 cu ft | 205 | $37 |
| Marvel MPWC415-SG31A · Compact Refrigerator | 2.7 cu ft | 205 | $37 |
| BANGSON US-BSR-003 · Compact Refrigerator · +14 finishes | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR107-B-BLACK-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR107-WHITE · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR115-B-BLACK · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR115-B-BLUE-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR115-B-PURPLE-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR115-B-RED · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR115-B-WHITE · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR115-C-RED-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR176-B-BLACK-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR176-B-BLUE-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR176-B-CORAL-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR176-B-MOONBM-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR176-B-RED-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR176-BLACK_AMZ · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR176-CORAL_AMZ · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR177-B-BLACK · Compact Refrigerator · +1 finish | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR177-B-RED · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR180-B-COM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR182 · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR182_QVC · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Hamilton Beach EFR100-B-BLACK · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Hamilton Beach HBF1600-BLUE · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Hamilton Beach HBF1600-CORAL · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Hamilton Beach HBF1600-CREAM · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Hamilton Beach HBF1600-RED · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Hamilton Beach HBF1600-WHITE · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| RCA EFR107-B-BLACK · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| RCA RFR115-C-BLACK · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| RCA RFR115-D-BLUE · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| RCA RFR160-D-PURPLE · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| RCA RFR160-RED · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| RCA RFR176-B-BLACK · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| RCA RFR176-B-RED · Compact Refrigerator | 1.6 cu ft | 206 | $37 |
| Frigidaire EFR285 · Compact Refrigerator · +2 finishes | 2.6 cu ft | 208 | $38 |
| Frigidaire EFR285-B-BLACK · Compact Refrigerator · +1 finish | 2.6 cu ft | 208 | $38 |
| Frigidaire EFR285-B-WHITE · Compact Refrigerator | 2.6 cu ft | 208 | $38 |
| Frigidaire EFR285-BLACK · Compact Refrigerator | 2.6 cu ft | 208 | $38 |
| Frigidaire EFR285-WHITE · Compact Refrigerator | 2.6 cu ft | 208 | $38 |
| ICEBOX IBCR17BLS · Compact Refrigerator · +3 finishes | 1.7 cu ft | 208 | $38 |
| Liebherr UR500 Most Efficient · Compact Refrigerator | 4.8 cu ft | 208 | $38 |
| Miele K31222UI Most Efficient · Compact Refrigerator | 4.8 cu ft | 208 | $38 |
| upstreman FR17-Blue · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Green · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Indigo · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Orange · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Purple · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Red · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage Blue · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage Green · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage Indigo · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage Orange · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage Purple · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage Red · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage White · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Vintage Yellow · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-White · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17-Yellow · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17A · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17B · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17C · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17D · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17E · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17F · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17G · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17H · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17I · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| upstreman FR17J · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| IGLOO FR283I-B-BLACK · Compact Refrigerator | 2.6 cu ft | 209 | $38 |
| Marvel MLBV*15-IG01A · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| Marvel MLBV*15-SG01A · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| Marvel MLRE*15-IG01A · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| Marvel MLRE*15-SG01A · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| Marvel MLWC*15-IG01A · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| Marvel MLWC*15-SG01A · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| Marvel MORE*15-SS01A · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| Marvel MPBV415-IG31A · Compact Refrigerator | 2.8 cu ft | 209 | $38 |
| Marvel MPBV415-SG31A · Compact Refrigerator | 2.8 cu ft | 209 | $38 |
| RCA RFR283-B-BLACK-COM · Compact Refrigerator | 2.6 cu ft | 209 | $38 |
| VIKING VBUI5151GSS · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| VIKING VWUI5151GSS · Compact Refrigerator | 2.7 cu ft | 209 | $38 |
| LG LRONC0605* Most Efficient · Compact Refrigerator | 5.8 cu ft | 210 | $38 |
| Sub-Zero ID-24R* · Compact Refrigerator | 4 cu ft | 213 | $39 |
| ICEBOX IBCR25BLS · Compact Refrigerator · +3 finishes | 2.5 cu ft | 214 | $39 |
| Insignia NS-CF26BL7-C · Compact Refrigerator | 2.6 cu ft | 215 | $39 |
| Magic Chef MCBR265BEF · Compact Refrigerator · +1 finish | 2.6 cu ft | 215 | $39 |
| Sub-Zero DEU2450B*/ADA/* · Compact Refrigerator | 5.1 cu ft | 215 | $39 |
| Marvel MLDR*24-IS61A · Compact Refrigerator | 5 cu ft | 217 | $39 |
| Marvel MLDR*24-SS61A · Compact Refrigerator | 5 cu ft | 217 | $39 |
| Sub-Zero ID-27R · Compact Refrigerator | 4.6 cu ft | 217 | $39 |
| VIKING VDUI5241DSS · Compact Refrigerator | 5 cu ft | 217 | $39 |
| BANGSON US-BSR-100 · Compact Refrigerator · +19 finishes | 3.2 cu ft | 218 | $40 |
| BUD LIGHT FR321-BULT · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| BUD LIGHT FR321-BULT-6COM · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| BUD LIGHT FR321-BULT-COM · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| Budweiser FR320-BUD · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| Budweiser FR320-BUD-6COM · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| Budweiser FR320-BUD-COM · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| Electrolux EI33AR80W* · Freezerless and Single Door | 18.9 cu ft | 218 | $40 |
| Frigidaire FPRU19F8W* · Freezerless and Single Door | 18.9 cu ft | 218 | $40 |
| Frigidaire PRDA1922A* · Freezerless and Single Door | 18.9 cu ft | 218 | $40 |
| Frigidaire Gallery FGFR334 · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| Frigidaire Gallery FGFR334-6COM · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| Hamilton Beach HBF3200-BLACK · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321 · Compact Refrigerator · +10 finishes | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Blue · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Green · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Indigo · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Orange · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Pink · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Purple · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Red · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage Blue · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage Green · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage Indigo · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage Orange · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage Purple · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage Red · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage White · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Vintage Yellow · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-White · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman BR321-Yellow · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| upstreman SR321 · Compact Refrigerator | 3.2 cu ft | 218 | $40 |
| DCS RF24*E4 · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Fire Magic 3589-DL · Compact Refrigerator · +1 finish | 5.1 cu ft | 219 | $40 |
| Lynx LN24REF* · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Magic Chef MCR32CHBF · Compact Refrigerator · +1 finish | 3.2 cu ft | 219 | $40 |
| Marvel MLBV*24-IS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLBV*24-SS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLRE*24-IS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLRE*24-IS11A · Compact Refrigerator · +1 finish | 5 cu ft | 219 | $40 |
| Marvel MLRE*24-SS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLRE*24-SS11A · Compact Refrigerator · +1 finish | 5 cu ft | 219 | $40 |
| Marvel MLWC*24-IS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MLWC*24-SS01A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Marvel MORE*24-SS*1A · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| Professional Series PS-RF739-I6A · Compact Refrigerator | 3.2 cu ft | 219 | $40 |
| Twin Eagles TEOR24-G · Compact Refrigerator | 5.1 cu ft | 219 | $40 |
| VIKING VRUO5241DLSS · Compact Refrigerator · +1 finish | 5.1 cu ft | 219 | $40 |
| Sub-Zero ID-30R · Compact Refrigerator | 5.3 cu ft | 221 | $40 |
| Insignia NS-CF43TMSS6 · Freezerless and Single Door · +1 finish | 4.5 cu ft | 224 | $41 |
| RCA RFR465 · Compact Refrigerator | 4.7 cu ft | 224 | $41 |
| U-Line 1215RB · Compact Refrigerator | 3 cu ft | 225 | $41 |
| Commercial Cool CCRR4ALB · Compact Refrigerator | 4.4 cu ft | 227 | $41 |
| Marvel MR**#15-**D#1A · Compact Refrigerator | 2.8 cu ft | 227 | $41 |
| Marvel MR**#15-**G#1A · Compact Refrigerator | 2.8 cu ft | 227 | $41 |
| Marvel MR**#15-**S#1A · Compact Refrigerator | 2.8 cu ft | 227 | $41 |
| Marvel MR**#18-**D#1A · Compact Refrigerator | 3.5 cu ft | 227 | $41 |
| Marvel MR**#18-**G#1A · Compact Refrigerator | 3.5 cu ft | 227 | $41 |
| Marvel MR**#18-**S#1A · Compact Refrigerator | 3.5 cu ft | 227 | $41 |
| Marvel MR**#24-**D#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| Marvel MR**#24-**G#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| Marvel MR**#24-**S#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| U-Line UR**#15-**D#1A · Compact Refrigerator | 2.8 cu ft | 227 | $41 |
| U-Line UR**#15-**G#1A · Compact Refrigerator | 2.8 cu ft | 227 | $41 |
| U-Line UR**#15-**S#1A · Compact Refrigerator | 2.8 cu ft | 227 | $41 |
| U-Line UR**#18-**D#1A · Compact Refrigerator | 3.5 cu ft | 227 | $41 |
| U-Line UR**#18-**G#1A · Compact Refrigerator | 3.5 cu ft | 227 | $41 |
| U-Line UR**#18-**S#1A · Compact Refrigerator | 3.5 cu ft | 227 | $41 |
| U-Line UR**#24-**D#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| U-Line UR**#24-**G#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| U-Line UR**#24-**S#1A · Compact Refrigerator | 5.1 cu ft | 227 | $41 |
| Frigidaire EFR441-6COM · Compact Refrigerator | 4.6 cu ft | 229 | $42 |
| Frigidaire EFR492-COM · Compact Refrigerator | 4.6 cu ft | 229 | $42 |
| RCA RFR464-B-BLACK · Compact Refrigerator | 4.6 cu ft | 229 | $42 |
| RCA RFR464-B-BLACK-6COM · Compact Refrigerator | 4.6 cu ft | 229 | $42 |
